+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
116.83% | GENE | MarketClub Analysis | $2.08 | $4.51 | 17,180,568 | $77,484,361.68 |
69.70% | APOP | StockMarketWatch | $2.4101 | $4.09 | 14,490,966 | $59,268,050.94 |
69.70% | APOP | MarketClub Analysis | $2.4101 | $4.09 | 14,490,966 | $59,268,050.94 |
68.38% | IGAP | QualityStocks | $0.3501 | $0.5895 | 688 | $405.58 |
66.67% | OBMP | QualityStocks | $0.09 | $0.15 | 202 | $30.30 |
63.33% | UPPR | QualityStocks | $0.3 | $0.49 | 1,000 | $490.00 |
44.55% | DPWW | QualityStocks | $0.011 | $0.0159 | 671,092 | $10,670.36 |
39.07% | GNPX | SmallCapRelations | $0.302 | $0.42 | 3,805,997 | $1,598,518.74 |
39.07% | GNPX | StocksToBuyNow | $0.302 | $0.42 | 3,805,997 | $1,598,518.74 |
39.07% | GNPX | NetworkNewsWire | $0.302 | $0.42 | 3,805,997 | $1,598,518.74 |
39.07% | GNPX | QualityStocks | $0.302 | $0.42 | 3,805,997 | $1,598,518.74 |
39.07% | GNPX | MissionIR | $0.302 | $0.42 | 3,805,997 | $1,598,518.74 |
39.07% | GNPX | TraderPower | $0.302 | $0.42 | 3,805,997 | $1,598,518.74 |
38.67% | MLLLF | QualityStocks | $0.8293 | $1.15 | 66,371 | $76,326.65 |
33.33% | BYOC | QualityStocks | $0.0012 | $0.0016 | 18,902,251 | $30,243.60 |
32.14% | MCTC | SmallCapRelations | $0.28 | $0.37 | 46,269 | $17,119.53 |
32.14% | MCTC | StocksToBuyNow | $0.28 | $0.37 | 46,269 | $17,119.53 |
32.14% | MCTC | NetworkNewsWire | $0.28 | $0.37 | 46,269 | $17,119.53 |
32.14% | MCTC | QualityStocks | $0.28 | $0.37 | 46,269 | $17,119.53 |
31.80% | TROUF | QualityStocks | $0.05 | $0.0659 | 200 | $13.18 |
30.00% | PEMIF | QualityStocks | $0.03 | $0.039 | 93,650 | $3,652.35 |
28.29% | APLS | StockMarketWatch | $30.19 | $38.73 | 17,290,343 | $669,654,984.39 |
28.29% | APLS | MarketBeat | $30.19 | $38.73 | 17,290,343 | $669,654,984.39 |
28.29% | APLS | MarketClub Analysis | $30.19 | $38.73 | 17,290,343 | $669,654,984.39 |
26.79% | APA | StockMarketWatch | $25.64 | $32.51 | 37,100,071 | $1,206,123,308.21 |
26.79% | APA | MarketClub Analysis | $25.64 | $32.51 | 37,100,071 | $1,206,123,308.21 |
24.21% | SING | SmallCapRelations | $0.0076 | $0.00944 | 14,269,125 | $134,700.54 |
24.21% | SING | StocksToBuyNow | $0.0076 | $0.00944 | 14,269,125 | $134,700.54 |
24.21% | SING | NetworkNewsWire | $0.0076 | $0.00944 | 14,269,125 | $134,700.54 |
24.21% | SING | QualityStocks | $0.0076 | $0.00944 | 14,269,125 | $134,700.54 |
24.21% | SING | CannabisNewsWire | $0.0076 | $0.00944 | 14,269,125 | $134,700.54 |
24.21% | SING | CryptoCurrencyWire | $0.0076 | $0.00944 | 14,269,125 | $134,700.54 |
21.50% | ADXS | StockMarketWatch | $1.07 | $1.3 | 39,919,413 | $51,895,236.90 |
13.64% | TYME | StockMarketWatch | $1.54 | $1.75 | 4,211,028 | $7,369,299.00 |
12.47% | BYND | InvestorPlace | $74.59 | $83.89 | 12,172,435 | $1,021,145,572.15 |
12.47% | BYND | The Street | $74.59 | $83.89 | 12,172,435 | $1,021,145,572.15 |
12.05% | ZNZBF | Penny Pick Finders | $0.083 | $0.093 | 340,055 | $31,625.12 |
12.05% | ZNZBF | StockOnion | $0.083 | $0.093 | 340,055 | $31,625.12 |
12.05% | ZNZBF | Buzz Stocks | $0.083 | $0.093 | 340,055 | $31,625.12 |
11.38% | HIMX | StockMarketWatch | $3.25 | $3.62 | 7,479,926 | $27,077,332.12 |
11.38% | HIMX | MarketClub Analysis | $3.25 | $3.62 | 7,479,926 | $27,077,332.12 |
11.11% | NABIF | CannabisNewsWire | $0.045 | $0.05 | 13,558 | $677.90 |
10.92% | PCRCF | SmallCapRelations | $0.10503 | $0.1165 | 1,400 | $163.10 |
10.92% | PCRCF | StocksToBuyNow | $0.10503 | $0.1165 | 1,400 | $163.10 |
10.92% | PCRCF | NetworkNewsWire | $0.10503 | $0.1165 | 1,400 | $163.10 |
10.92% | PCRCF | QualityStocks | $0.10503 | $0.1165 | 1,400 | $163.10 |
10.36% | XERS | StockMarketWatch | $5.79 | $6.39 | 1,374,395 | $8,782,384.05 |
10.21% | SRAX | SmallCapRelations | $2.35 | $2.59 | 64,404 | $166,806.36 |
10.21% | SRAX | StocksToBuyNow | $2.35 | $2.59 | 64,404 | $166,806.36 |
10.21% | SRAX | NetworkNewsWire | $2.35 | $2.59 | 64,404 | $166,806.36 |
10.21% | SRAX | QualityStocks | $2.35 | $2.59 | 64,404 | $166,806.36 |
10.21% | SRAX | MissionIR | $2.35 | $2.59 | 64,404 | $166,806.36 |
10.21% | SRAX | TraderPower | $2.35 | $2.59 | 64,404 | $166,806.36 |
10.19% | CNXN | StockMarketWatch | $50.25 | $55.37 | 809,414 | $44,817,253.18 |
10.13% | OCFT | MarketBeat | $10.86 | $11.96 | 1,382,119 | $16,530,143.24 |
10.11% | STLHF | SmallCapRelations | $0.6556 | $0.721905 | 73,285 | $52,904.81 |
10.11% | STLHF | StocksToBuyNow | $0.6556 | $0.721905 | 73,285 | $52,904.81 |
10.11% | STLHF | NetworkNewsWire | $0.6556 | $0.721905 | 73,285 | $52,904.81 |
10.11% | STLHF | QualityStocks | $0.6556 | $0.721905 | 73,285 | $52,904.81 |
8.78% | MU | MarketBeat | $53.565 | $58.27 | 50,303,181 | $2,931,166,356.87 |
8.78% | MU | Trades Of The Day | $53.565 | $58.27 | 50,303,181 | $2,931,166,356.87 |
8.78% | MU | Schaeffer's | $53.565 | $58.27 | 50,303,181 | $2,931,166,356.87 |
8.28% | HUSA | StockMarketWatch | $0.209 | $0.2263 | 47,297,667 | $10,703,462.04 |
8.02% | RUBI | MarketClub Analysis | $9.73 | $10.51 | 3,050,378 | $32,059,472.78 |
7.84% | MENEF | QualityStocks | $0.3458 | $0.3729 | 50,435 | $18,807.21 |
7.43% | HEPA | StockMarketWatch | $5.25 | $5.64 | 629,229 | $3,548,851.56 |
6.96% | GNCA | StockMarketWatch | $2.3 | $2.46 | 285,349 | $701,958.54 |
6.84% | CLWD | SmallCapRelations | $0.001872 | $0.002 | 51,612,786 | $103,225.57 |
6.84% | CLWD | StocksToBuyNow | $0.001872 | $0.002 | 51,612,786 | $103,225.57 |
6.84% | CLWD | NetworkNewsWire | $0.001872 | $0.002 | 51,612,786 | $103,225.57 |
6.84% | CLWD | QualityStocks | $0.001872 | $0.002 | 51,612,786 | $103,225.57 |
6.83% | EROS | MarketClub Analysis | $3.66 | $3.91 | 4,708,584 | $18,410,563.44 |
6.80% | POAI | SmallCapRelations | $2.5 | $2.67 | 53,791 | $143,621.97 |
6.80% | POAI | StocksToBuyNow | $2.5 | $2.67 | 53,791 | $143,621.97 |
6.80% | POAI | NetworkNewsWire | $2.5 | $2.67 | 53,791 | $143,621.97 |
6.80% | POAI | QualityStocks | $2.5 | $2.67 | 53,791 | $143,621.97 |
6.80% | POAI | MissionIR | $2.5 | $2.67 | 53,791 | $143,621.97 |
6.80% | POAI | TraderPower | $2.5 | $2.67 | 53,791 | $143,621.97 |
6.77% | WDC | MarketBeat | $63.37 | $67.66 | 11,128,846 | $752,977,720.36 |
6.77% | WDC | MarketClub Analysis | $63.37 | $67.66 | 11,128,846 | $752,977,720.36 |
6.71% | MCHP | MarketBeat | $103.73 | $110.69 | 6,704,476 | $742,118,448.44 |
6.67% | AJRD | Daily Trade Alert | $48.9 | $52.16 | 1,228,582 | $64,082,837.12 |
6.67% | AJRD | MarketBeat | $48.9 | $52.16 | 1,228,582 | $64,082,837.12 |
6.67% | AJRD | Trades Of The Day | $48.9 | $52.16 | 1,228,582 | $64,082,837.12 |
6.48% | BECN | MarketBeat | $32.7 | $34.82 | 1,100,885 | $38,332,815.70 |
6.43% | MKD | StreetInsider | $4.51 | $4.8 | 128,476 | $616,684.80 |
6.38% | GLMD | StockMarketWatch | $6.43 | $6.84 | 194,948 | $1,333,444.32 |
6.37% | SPNS | StockMarketWatch | $23.25 | $24.73 | 117,788 | $2,912,897.24 |
6.28% | NXST | StreetInsider | $116.17 | $123.47 | 902,248 | $111,400,560.56 |
6.25% | XALL | SmallCapRelations | $0.0016 | $0.0017 | 299,761 | $509.59 |
6.25% | XALL | StocksToBuyNow | $0.0016 | $0.0017 | 299,761 | $509.59 |
6.25% | XALL | NetworkNewsWire | $0.0016 | $0.0017 | 299,761 | $509.59 |
6.25% | XALL | QualityStocks | $0.0016 | $0.0017 | 299,761 | $509.59 |
6.25% | ORHB | SmallCapRelations | $0.016 | $0.017 | 400 | $6.80 |
6.25% | ORHB | StocksToBuyNow | $0.016 | $0.017 | 400 | $6.80 |
6.25% | ORHB | NetworkNewsWire | $0.016 | $0.017 | 400 | $6.80 |
6.25% | ORHB | QualityStocks | $0.016 | $0.017 | 400 | $6.80 |
6.17% | WORX | StockMarketWatch | $2.92 | $3.1001 | 96,121 | $297,984.71 |
5.53% | OI | StreetInsider | $12.66 | $13.36 | 4,533,734 | $60,570,686.24 |
5.53% | OI | MarketClub Analysis | $12.66 | $13.36 | 4,533,734 | $60,570,686.24 |
5.39% | CIG | MarketClub Analysis | $3.34 | $3.52 | 5,307,978 | $18,684,082.56 |
5.30% | IGNG | SmallCapRelations | $0.07208 | $0.0759 | 6,754 | $512.63 |
5.30% | IGNG | StocksToBuyNow | $0.07208 | $0.0759 | 6,754 | $512.63 |
5.30% | IGNG | NetworkNewsWire | $0.07208 | $0.0759 | 6,754 | $512.63 |
5.30% | IGNG | QualityStocks | $0.07208 | $0.0759 | 6,754 | $512.63 |
5.30% | IGNG | CannabisNewsWire | $0.07208 | $0.0759 | 6,754 | $512.63 |
5.14% | ESTE | Zacks | $6.61 | $6.95 | 454,579 | $3,159,324.05 |
4.77% | PDCO | Daily Trade Alert | $20.74 | $21.73 | 1,450,901 | $31,528,078.73 |
4.77% | PDCO | MarketBeat | $20.74 | $21.73 | 1,450,901 | $31,528,078.73 |
4.77% | PDCO | Trades Of The Day | $20.74 | $21.73 | 1,450,901 | $31,528,078.73 |
4.56% | FNMA | MarketBeat | $3.29 | $3.44 | 6,696,130 | $23,034,687.20 |
4.56% | FNMA | MarketClub Analysis | $3.29 | $3.44 | 6,696,130 | $23,034,687.20 |
4.18% | CLSD | StockMarketWatch | $2.39 | $2.49 | 3,718,817 | $9,259,854.33 |
4.06% | BHVN | InvestorPlace | $53.74 | $55.92 | 647,438 | $36,204,732.96 |
3.92% | MRNS | InvestorPlace | $2.04 | $2.12 | 1,422,910 | $3,016,569.20 |
3.89% | UBER | Schaeffer's | $31.58 | $32.81 | 30,268,966 | $993,124,774.46 |
3.88% | TSLA | StocksEarning | $451.54 | $469.06 | 18,209,138 | $8,541,178,270.28 |
3.88% | TSLA | InvestorPlace | $451.54 | $469.06 | 18,209,138 | $8,541,178,270.28 |
3.88% | TSLA | The Street | $451.54 | $469.06 | 18,209,138 | $8,541,178,270.28 |
3.88% | TSLA | MarketBeat | $451.54 | $469.06 | 18,209,138 | $8,541,178,270.28 |
3.88% | TSLA | Schaeffer's | $451.54 | $469.06 | 18,209,138 | $8,541,178,270.28 |
3.79% | PTCT | InvestorPlace | $49.61 | $51.49 | 1,294,222 | $66,639,490.78 |
3.64% | ETST | SmallCapRelations | $0.0825 | $0.0855 | 9,250 | $790.88 |
3.64% | ETST | StocksToBuyNow | $0.0825 | $0.0855 | 9,250 | $790.88 |
3.64% | ETST | NetworkNewsWire | $0.0825 | $0.0855 | 9,250 | $790.88 |
3.64% | ETST | QualityStocks | $0.0825 | $0.0855 | 9,250 | $790.88 |
3.64% | ETST | CannabisNewsWire | $0.0825 | $0.0855 | 9,250 | $790.88 |
3.51% | BALMF | QualityStocks | $0.29315 | $0.30343 | 163,652 | $49,656.93 |
3.33% | M | MarketClub Analysis | $17.1 | $17.67 | 19,968,196 | $352,838,023.32 |
3.24% | FEYE | Daily Trade Alert | $17.59 | $18.16 | 9,017,691 | $163,761,268.56 |
3.24% | FEYE | MarketBeat | $17.59 | $18.16 | 9,017,691 | $163,761,268.56 |
3.24% | FEYE | Trades Of The Day | $17.59 | $18.16 | 9,017,691 | $163,761,268.56 |
3.24% | FEYE | Schaeffer's | $17.59 | $18.16 | 9,017,691 | $163,761,268.56 |
3.24% | FEYE | MarketClub Analysis | $17.59 | $18.16 | 9,017,691 | $163,761,268.56 |
3.23% | SQ | Daily Trade Alert | $62.57 | $64.59 | 10,427,413 | $673,506,605.67 |
3.23% | SQ | MarketBeat | $62.57 | $64.59 | 10,427,413 | $673,506,605.67 |
3.23% | SQ | Trades Of The Day | $62.57 | $64.59 | 10,427,413 | $673,506,605.67 |
3.21% | CHK | StockMarketWatch | $0.872 | $0.9 | 51,259,848 | $46,133,863.20 |
3.15% | X | StocksEarning | $10.79 | $11.13 | 12,008,755 | $133,657,443.15 |
3.03% | AKAM | Daily Trade Alert | $87.55 | $90.2 | 2,476,356 | $223,367,311.20 |
3.03% | AKAM | StockMarketWatch | $87.55 | $90.2 | 2,476,356 | $223,367,311.20 |
3.03% | AKAM | MarketBeat | $87.55 | $90.2 | 2,476,356 | $223,367,311.20 |
3.03% | AKAM | Trades Of The Day | $87.55 | $90.2 | 2,476,356 | $223,367,311.20 |
2.92% | SHAK | MarketBeat | $59.56 | $61.3 | 1,250,366 | $76,647,435.80 |
2.89% | AMAT | StockMarketWatch | $59.89 | $61.62 | 8,002,207 | $493,095,995.34 |
2.86% | SGMD | SmallCapRelations | $0.0105 | $0.0108 | 4,062,551 | $43,875.55 |
2.86% | SGMD | StocksToBuyNow | $0.0105 | $0.0108 | 4,062,551 | $43,875.55 |
2.86% | SGMD | NetworkNewsWire | $0.0105 | $0.0108 | 4,062,551 | $43,875.55 |
2.86% | SGMD | QualityStocks | $0.0105 | $0.0108 | 4,062,551 | $43,875.55 |
2.86% | SGMD | CannabisNewsWire | $0.0105 | $0.0108 | 4,062,551 | $43,875.55 |
2.84% | TWTR | Schaeffer's | $31.64 | $32.54 | 13,998,267 | $455,503,608.18 |
2.84% | QCOM | Daily Trade Alert | $86.51 | $88.97 | 8,477,788 | $754,268,798.36 |
2.83% | PURA | QualityStocks | $0.03783 | $0.0389 | 1,405,917 | $54,690.17 |
2.77% | SPT | MarketBeat | $17.3 | $17.78 | 1,271,541 | $22,607,998.98 |
2.60% | FMCC | MarketBeat | $3.08 | $3.16 | 3,547,003 | $11,208,529.48 |
2.58% | COHU | Zacks | $22.52 | $23.1 | 173,373 | $4,004,916.30 |
2.53% | Z | InvestorPlace | $44.64 | $45.77 | 2,178,044 | $99,689,073.88 |
2.46% | JWN | Schaeffer's | $40.98 | $41.99 | 5,220,120 | $219,192,838.80 |
2.45% | ADMA | StockMarketWatch | $3.67 | $3.76 | 867,519 | $3,261,871.44 |
2.44% | AHCO | MarketBeat | $11.05 | $11.32 | 55,309 | $626,097.88 |
2.40% | CMC | StreetInsider | $22.12 | $22.65 | 3,671,827 | $83,166,881.55 |
2.39% | DERM | InvestorPlace | $15.09 | $15.45 | 1,223,559 | $18,903,986.55 |
2.38% | HMY | MarketClub Analysis | $3.78 | $3.87 | 4,118,179 | $15,937,352.73 |
2.37% | CHRW | StockMarketWatch | $76.51 | $78.32 | 1,147,060 | $89,837,739.20 |
2.29% | MAKSY | Daily Trade Alert | $5.59 | $5.718 | 204,038 | $1,166,689.28 |
2.29% | MAKSY | MarketBeat | $5.59 | $5.718 | 204,038 | $1,166,689.28 |
2.29% | MAKSY | Trades Of The Day | $5.59 | $5.718 | 204,038 | $1,166,689.28 |
2.28% | ADI | StockMarketWatch | $116.92 | $119.58 | 2,214,839 | $264,850,447.62 |
2.28% | ADI | MarketClub Analysis | $116.92 | $119.58 | 2,214,839 | $264,850,447.62 |
2.26% | ICPT | InvestorPlace | $113.19 | $115.75 | 429,521 | $49,717,055.75 |
2.22% | STLD | Zacks | $33.095 | $33.83 | 2,388,674 | $80,808,841.42 |
2.19% | ATRA | InvestorPlace | $16.86 | $17.23 | 698,439 | $12,034,103.97 |
2.18% | PTON | InvestorPlace | $29.75 | $30.4 | 3,101,250 | $94,278,000.00 |
2.18% | RSNAY | MarketBeat | $7.35 | $7.51 | 8,462 | $63,549.62 |
2.15% | IESC | InvestorPlace | $25.16 | $25.7 | 32,886 | $845,170.20 |
2.11% | AVTR | MarketBeat | $18.49 | $18.88 | 6,964,163 | $131,483,397.44 |
2.09% | GRYN | SmallCapRelations | $1.91 | $1.95 | 1,355 | $2,642.25 |
2.09% | GRYN | StocksToBuyNow | $1.91 | $1.95 | 1,355 | $2,642.25 |
2.09% | GRYN | NetworkNewsWire | $1.91 | $1.95 | 1,355 | $2,642.25 |
2.09% | GRYN | QualityStocks | $1.91 | $1.95 | 1,355 | $2,642.25 |
2.09% | GRYN | CannabisNewsWire | $1.91 | $1.95 | 1,355 | $2,642.25 |
2.09% | GTLS | StreetInsider | $66.95 | $68.35 | 379,126 | $25,913,262.10 |
2.08% | PSXP | InvestorPlace | $63.46 | $64.78 | 437,571 | $28,345,849.38 |
2.07% | TCEHY | MarketClub Analysis | $48.77 | $49.78 | 4,667,029 | $232,324,703.62 |
2.05% | UBS | Zacks | $12.68 | $12.94 | 4,237,634 | $54,834,983.96 |
2.04% | PBIO | SmallCapRelations | $0.98 | $1 | 3,179 | $3,179.00 |
2.04% | PBIO | StocksToBuyNow | $0.98 | $1 | 3,179 | $3,179.00 |
2.04% | PBIO | NetworkNewsWire | $0.98 | $1 | 3,179 | $3,179.00 |
2.04% | PBIO | QualityStocks | $0.98 | $1 | 3,179 | $3,179.00 |
2.04% | PBIO | MissionIR | $0.98 | $1 | 3,179 | $3,179.00 |
2.04% | PBIO | TraderPower | $0.98 | $1 | 3,179 | $3,179.00 |
2.02% | GELYF | MarketBeat | $1.98 | $2.02 | 55,515 | $112,140.30 |
2.00% | WLL | MarketClub Analysis | $8 | $8.16 | 8,974,315 | $73,230,410.40 |
1.93% | TXN | Daily Trade Alert | $126.96 | $129.41 | 7,186,129 | $929,956,953.89 |
1.86% | VECO | Zacks | $14.52 | $14.79 | 149,815 | $2,215,763.85 |
1.75% | REZI | Daily Trade Alert | $12.02 | $12.23 | 1,379,731 | $16,874,110.13 |
1.75% | REZI | MarketBeat | $12.02 | $12.23 | 1,379,731 | $16,874,110.13 |
1.75% | REZI | Trades Of The Day | $12.02 | $12.23 | 1,379,731 | $16,874,110.13 |
1.73% | CANF | StockMarketWatch | $3.46 | $3.52 | 1,060,560 | $3,733,171.20 |
1.73% | CANF | Red Chip | $3.46 | $3.52 | 1,060,560 | $3,733,171.20 |
1.73% | GRPN | StreetInsider | $2.31 | $2.35 | 11,207,348 | $26,337,267.80 |
1.73% | GRPN | InvestorPlace | $2.31 | $2.35 | 11,207,348 | $26,337,267.80 |
1.71% | KBH | Daily Trade Alert | $35.65 | $36.26 | 2,265,794 | $82,157,690.44 |
1.71% | KBH | MarketBeat | $35.65 | $36.26 | 2,265,794 | $82,157,690.44 |
1.71% | KBH | Trades Of The Day | $35.65 | $36.26 | 2,265,794 | $82,157,690.44 |
1.70% | FLEX | StocksEarning | $12.32 | $12.53 | 2,838,865 | $35,570,978.45 |
1.69% | BBBY | StockMarketWatch | $16.56 | $16.84 | 8,007,187 | $134,841,029.08 |
1.60% | FANG | MarketClub Analysis | $94.9 | $96.42 | 2,202,291 | $212,344,898.22 |
1.59% | SPR | The Street | $73.81 | $74.98 | 1,704,663 | $127,815,631.74 |
1.52% | AA | StockMarketWatch | $21 | $21.32 | 4,988,044 | $106,345,098.08 |
1.52% | WCC | MarketBeat | $58.5 | $59.39 | 815,329 | $48,422,389.31 |
1.51% | BMY | StockMarketWatch | $62.98 | $63.93 | 15,572,205 | $995,531,065.65 |
1.49% | HEP | MarketBeat | $23.45 | $23.8 | 267,753 | $6,372,521.40 |
1.49% | SNAP | Schaeffer's | $16.78 | $17.03 | 21,450,918 | $365,309,133.54 |
1.49% | SNAP | MarketClub Analysis | $16.78 | $17.03 | 21,450,918 | $365,309,133.54 |
1.48% | TBIO | InvestorPlace | $7.44 | $7.55 | 232,583 | $1,756,001.65 |
1.47% | CRM | Schaeffer's | $173.45 | $176 | 8,310,525 | $1,462,652,400.00 |
1.47% | CRM | MarketClub Analysis | $173.45 | $176 | 8,310,525 | $1,462,652,400.00 |
1.45% | BHAT | SmallCapRelations | $2.07 | $2.1 | 37,360 | $78,456.00 |
1.45% | BHAT | StocksToBuyNow | $2.07 | $2.1 | 37,360 | $78,456.00 |
1.45% | BHAT | NetworkNewsWire | $2.07 | $2.1 | 37,360 | $78,456.00 |
1.45% | BHAT | QualityStocks | $2.07 | $2.1 | 37,360 | $78,456.00 |
1.45% | BHAT | MissionIR | $2.07 | $2.1 | 37,360 | $78,456.00 |
1.45% | BHAT | TraderPower | $2.07 | $2.1 | 37,360 | $78,456.00 |
1.44% | MYL | MarketClub Analysis | $20.87 | $21.17 | 8,042,922 | $170,268,658.74 |
1.41% | CREE | StocksEarning | $46.19 | $46.84 | 732,190 | $34,295,779.60 |
1.39% | STT | Daily Trade Alert | $80.79 | $81.91 | 3,139,307 | $257,140,636.37 |
1.39% | STT | MarketBeat | $80.79 | $81.91 | 3,139,307 | $257,140,636.37 |
1.39% | STT | Trades Of The Day | $80.79 | $81.91 | 3,139,307 | $257,140,636.37 |
1.35% | XFOR | MarketBeat | $10.39 | $10.53 | 45,740 | $481,642.20 |
1.31% | ALB | InvestorPlace | $71.49 | $72.43 | 1,576,372 | $114,176,623.96 |
1.28% | K | InvestorPlace | $67.94 | $68.81 | 2,412,195 | $165,983,137.95 |
1.28% | K | MarketBeat | $67.94 | $68.81 | 2,412,195 | $165,983,137.95 |
1.27% | UAA | InvestorPlace | $20.44 | $20.7 | 6,651,477 | $137,685,573.90 |
1.25% | ENBL | MarketBeat | $10.42 | $10.55 | 949,518 | $10,017,414.90 |
1.21% | NVDA | Trades Of The Day | $237.06 | $239.93 | 7,980,144 | $1,914,675,949.92 |
1.21% | NVDA | Schaeffer's | $237.06 | $239.93 | 7,980,144 | $1,914,675,949.92 |
1.20% | STX | Wealth Insider Alert | $58.21 | $58.91 | 1,915,807 | $112,860,190.37 |
1.15% | LXFR | StreetInsider | $18.33 | $18.54 | 64,831 | $1,201,966.74 |
1.12% | INST | StreetInsider | $48.22 | $48.76 | 1,189,756 | $58,012,502.56 |
1.11% | LNC | MarketBeat | $57.48 | $58.12 | 1,810,428 | $105,222,075.36 |
1.11% | ENPH | MarketClub Analysis | $29.66 | $29.99 | 5,388,138 | $161,590,258.62 |
1.07% | BEN | StockMarketWatch | $25.29 | $25.56 | 4,475,025 | $114,381,639.00 |
1.06% | BA | FreeRealTime | $333.74 | $337.28 | 9,942,277 | $3,353,331,186.56 |
1.06% | BA | The Street | $333.74 | $337.28 | 9,942,277 | $3,353,331,186.56 |
1.06% | BA | Top Pros' Top Picks | $333.74 | $337.28 | 9,942,277 | $3,353,331,186.56 |
1.06% | BA | StockMarketWatch | $333.74 | $337.28 | 9,942,277 | $3,353,331,186.56 |
1.06% | BA | MarketBeat | $333.74 | $337.28 | 9,942,277 | $3,353,331,186.56 |
1.06% | BA | Schaeffer's | $333.74 | $337.28 | 9,942,277 | $3,353,331,186.56 |
1.04% | GOOS | InvestorPlace | $35.67 | $36.04 | 1,465,425 | $52,813,917.00 |
1.02% | TKR | Daily Trade Alert | $56.72 | $57.3 | 876,472 | $50,221,845.60 |
1.02% | TKR | MarketBeat | $56.72 | $57.3 | 876,472 | $50,221,845.60 |
1.02% | TKR | Trades Of The Day | $56.72 | $57.3 | 876,472 | $50,221,845.60 |
1.01% | BIOS | MarketClub Analysis | $3.96 | $4 | 2,651,691 | $10,606,764.00 |
1.01% | BK | StockMarketWatch | $50.74 | $51.25 | 3,573,860 | $183,160,325.00 |
1.00% | ATVI | StockMarketWatch | $59.74 | $60.335 | 4,930,894 | $297,505,489.49 |
0.96% | EOG | MarketClub Analysis | $88.44 | $89.29 | 4,339,399 | $387,464,936.71 |
0.95% | ADDYY | InvestorPlace | $162.95 | $164.5 | 41,072 | $6,756,344.00 |
0.95% | TS | MarketClub Analysis | $23.17 | $23.39 | 2,624,168 | $61,379,289.52 |
0.94% | CRUS | StocksEarning | $82.75 | $83.53 | 452,819 | $37,823,971.07 |
0.91% | XAR | Daily Trade Alert | $113.48 | $114.51 | 333,901 | $38,235,003.51 |
0.90% | CIO | MarketBeat | $13.37 | $13.49 | 417,864 | $5,636,985.36 |
0.88% | NI | Daily Trade Alert | $27.39 | $27.63 | 2,937,083 | $81,151,603.29 |
0.88% | NI | MarketBeat | $27.39 | $27.63 | 2,937,083 | $81,151,603.29 |
0.88% | NI | Trades Of The Day | $27.39 | $27.63 | 2,937,083 | $81,151,603.29 |
0.84% | AYI | StockMarketWatch | $139.19 | $140.36 | 607,132 | $85,217,047.52 |
0.84% | VRSK | MarketBeat | $152.94 | $154.22 | 1,514,953 | $233,636,051.66 |
0.82% | TRU | MarketBeat | $88.33 | $89.05 | 1,433,204 | $127,626,816.20 |
0.78% | MAT | MarketClub Analysis | $14.07 | $14.18 | 8,300,586 | $117,702,309.48 |
0.77% | BMWYY | MarketBeat | $27.25 | $27.46 | 32,377 | $889,072.42 |
0.77% | FIT | InvestorPlace | $6.5 | $6.55 | 9,773,993 | $64,019,654.15 |
0.70% | SPGI | MarketBeat | $279.04 | $280.98 | 1,253,709 | $352,267,154.82 |
0.68% | CSX | Daily Trade Alert | $72.51 | $73 | 4,787,017 | $349,452,241.00 |
0.68% | CSX | MarketBeat | $72.51 | $73 | 4,787,017 | $349,452,241.00 |
0.68% | CSX | Trades Of The Day | $72.51 | $73 | 4,787,017 | $349,452,241.00 |
0.67% | MET | MarketBeat | $50.95 | $51.29 | 6,578,781 | $337,425,677.49 |
0.67% | ATO | Daily Trade Alert | $110.96 | $111.7 | 876,723 | $97,929,959.10 |
0.67% | ATO | MarketBeat | $110.96 | $111.7 | 876,723 | $97,929,959.10 |
0.67% | ATO | Trades Of The Day | $110.96 | $111.7 | 876,723 | $97,929,959.10 |
0.66% | PHM | MarketBeat | $39.31 | $39.57 | 4,942,159 | $195,561,231.63 |
0.66% | GS | Zacks | $233.95 | $235.49 | 5,393,171 | $1,270,037,838.79 |
0.66% | GS | StockMarketWatch | $233.95 | $235.49 | 5,393,171 | $1,270,037,838.79 |
0.64% | BLK | Zacks | $504 | $507.22 | 454,223 | $230,390,990.06 |
0.64% | BLK | StockMarketWatch | $504 | $507.22 | 454,223 | $230,390,990.06 |
0.63% | EXAS | MarketClub Analysis | $99.59 | $100.215 | 2,457,583 | $246,286,680.35 |
0.62% | BWA | StockMarketWatch | $42.18 | $42.44 | 1,383,320 | $58,708,100.80 |
0.61% | JNJ | InvestorPlace | $144.1 | $144.98 | 7,389,034 | $1,071,262,149.32 |
0.61% | JNJ | Daily Trade Alert | $144.1 | $144.98 | 7,389,034 | $1,071,262,149.32 |
