+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
84.36% | ACHV | StockMarketWatch | $1.79 | $3.3 | 68,830,007 | $227,139,023.10 |
84.36% | ACHV | BUYINS.NET | $1.79 | $3.3 | 68,830,007 | $227,139,023.10 |
84.36% | ACHV | MarketClub Analysis | $1.79 | $3.3 | 68,830,007 | $227,139,023.10 |
55.57% | RNWR | NetworkNewsWire | $0.06428 | $0.1 | 700 | $70.00 |
55.57% | RNWR | QualityStocks | $0.06428 | $0.1 | 700 | $70.00 |
55.57% | RNWR | StocksToBuyNow | $0.06428 | $0.1 | 700 | $70.00 |
50.64% | FTXP | QualityStocks | $0.312 | $0.47 | 225,709 | $106,083.23 |
39.30% | CLSH | QualityStocks | $0.287 | $0.3998 | 1,040,286 | $415,906.34 |
39.30% | CLSH | MarketBeat | $0.287 | $0.3998 | 1,040,286 | $415,906.34 |
37.51% | BOOM | StockMarketWatch | $35.43 | $48.72 | 1,048,089 | $51,062,896.08 |
37.51% | BOOM | BUYINS.NET | $35.43 | $48.72 | 1,048,089 | $51,062,896.08 |
31.39% | TTD | StockMarketWatch | $150.49 | $197.73 | 7,963,867 | $1,574,695,421.91 |
31.39% | TTD | BUYINS.NET | $150.49 | $197.73 | 7,963,867 | $1,574,695,421.91 |
28.57% | CYBF | QualityStocks | $0.14 | $0.18 | 13,050 | $2,349.00 |
28.57% | CYBF | NetworkNewsWire | $0.14 | $0.18 | 13,050 | $2,349.00 |
28.57% | CYBF | StocksToBuyNow | $0.14 | $0.18 | 13,050 | $2,349.00 |
27.86% | W | The Street | $117.28 | $149.95 | 12,381,964 | $1,856,675,501.80 |
27.86% | W | StocksEarning | $117.28 | $149.95 | 12,381,964 | $1,856,675,501.80 |
27.86% | W | StockMarketWatch | $117.28 | $149.95 | 12,381,964 | $1,856,675,501.80 |
27.86% | W | BUYINS.NET | $117.28 | $149.95 | 12,381,964 | $1,856,675,501.80 |
27.86% | W | MarketBeat | $117.28 | $149.95 | 12,381,964 | $1,856,675,501.80 |
26.37% | Z | Schaeffer's | $35.04 | $44.28 | 22,927,603 | $1,015,234,260.84 |
26.37% | Z | BUYINS.NET | $35.04 | $44.28 | 22,927,603 | $1,015,234,260.84 |
25.23% | ROKU | Kiplinger Today | $51.48 | $64.47 | 48,263,470 | $3,111,545,910.90 |
25.23% | ROKU | Schaeffer's | $51.48 | $64.47 | 48,263,470 | $3,111,545,910.90 |
25.23% | ROKU | MarketClub Analysis | $51.48 | $64.47 | 48,263,470 | $3,111,545,910.90 |
25.23% | ROKU | Trades Of The Day | $51.48 | $64.47 | 48,263,470 | $3,111,545,910.90 |
25.23% | ROKU | BUYINS.NET | $51.48 | $64.47 | 48,263,470 | $3,111,545,910.90 |
24.67% | ZG | BUYINS.NET | $35.06 | $43.71 | 4,986,380 | $217,954,669.80 |
23.53% | ESTR | StockMarketWatch | $1.7 | $2.1 | 7,271 | $15,269.10 |
23.03% | OLED | MarketClub Analysis | $118.48 | $145.77 | 5,088,150 | $741,699,625.50 |
23.03% | OLED | BUYINS.NET | $118.48 | $145.77 | 5,088,150 | $741,699,625.50 |
22.85% | VYGR | StockMarketWatch | $10.68 | $13.12 | 1,670,373 | $21,915,293.76 |
22.85% | VYGR | BUYINS.NET | $10.68 | $13.12 | 1,670,373 | $21,915,293.76 |
21.70% | IQ | BUYINS.NET | $22.76 | $27.7 | 42,699,986 | $1,182,789,612.20 |
21.70% | IQ | MarketClub Analysis | $22.76 | $27.7 | 42,699,986 | $1,182,789,612.20 |
20.24% | CATM | StockMarketWatch | $25.99 | $31.25 | 2,234,510 | $69,828,437.50 |
20.24% | CATM | BUYINS.NET | $25.99 | $31.25 | 2,234,510 | $69,828,437.50 |
18.64% | XOG | StockMarketWatch | $3.81 | $4.52 | 12,828,034 | $57,982,713.68 |
18.64% | XOG | BUYINS.NET | $3.81 | $4.52 | 12,828,034 | $57,982,713.68 |
17.55% | ACIA | MarketBeat | $47.17 | $55.45 | 3,605,066 | $199,900,909.70 |
16.84% | SWM | BUYINS.NET | $34.67 | $40.51 | 603,826 | $24,460,991.26 |
14.00% | AMRN | MarketClub Analysis | $17.43 | $19.87 | 28,613,399 | $568,548,238.13 |
13.33% | PX:CA | Kiplinger Today | $0.3 | $0.34 | 500 | $170.00 |
13.30% | DERM | MarketBeat | $7.07 | $8.01 | 571,006 | $4,573,758.06 |
13.02% | AGM | Daily Trade Alert | $71.71 | $81.05 | 104,319 | $8,455,054.95 |
13.02% | AGM | Trades Of The Day | $71.71 | $81.05 | 104,319 | $8,455,054.95 |
13.02% | AGM | MarketBeat | $71.71 | $81.05 | 104,319 | $8,455,054.95 |
12.93% | HMSY | MarketBeat | $31.24 | $35.28 | 1,870,778 | $66,001,047.84 |
12.72% | BBLS | QualityStocks | $0.1242 | $0.14 | 196,196 | $27,467.44 |
12.41% | EIDX | MarketBeat | $15.15 | $17.03 | 212,130 | $3,612,573.90 |
11.84% | DQ | Zacks | $35.63 | $39.85 | 386,527 | $15,403,100.95 |
11.43% | SNRG | QualityStocks | $1.05 | $1.17 | 64,654 | $75,645.18 |
11.42% | INSM | MarketBeat | $25.57 | $28.49 | 2,856,368 | $81,377,924.32 |
11.39% | CBAY | MarketBeat | $10.18 | $11.34 | 1,171,924 | $13,289,618.16 |
11.38% | ENV | StreetInsider | $55.56 | $61.88 | 794,103 | $49,139,093.64 |
11.38% | ENV | MarketClub Analysis | $55.56 | $61.88 | 794,103 | $49,139,093.64 |
10.52% | EXAS | Schaeffer's | $83.28 | $92.04 | 3,528,974 | $324,806,766.96 |
9.70% | PTGX | StreetInsider | $7.32 | $8.03 | 77,595 | $623,087.85 |
9.70% | PTGX | MarketBeat | $7.32 | $8.03 | 77,595 | $623,087.85 |
9.15% | IFRTF | QualityStocks | $0.059 | $0.0644 | 17,750 | $1,143.10 |
8.70% | MMMM | Innovative Marketing | $0.23 | $0.25 | 16,400 | $4,100.00 |
8.56% | MNTA | MarketBeat | $13.91 | $15.1 | 1,052,754 | $15,896,585.40 |
8.26% | PDVW | StockMarketWatch | $42.03 | $45.5 | 248,489 | $11,306,249.50 |
8.26% | PDVW | BUYINS.NET | $42.03 | $45.5 | 248,489 | $11,306,249.50 |
8.19% | NDLS | MarketBeat | $7.45 | $8.06 | 789,519 | $6,363,523.14 |
7.83% | SSOF | NetworkNewsWire | $0.002875 | $0.0031 | 4,288,439 | $13,294.16 |
7.83% | SSOF | StocksToBuyNow | $0.002875 | $0.0031 | 4,288,439 | $13,294.16 |
7.83% | SSOF | QualityStocks | $0.002875 | $0.0031 | 4,288,439 | $13,294.16 |
7.74% | JMPLY | Kiplinger Today | $76.48 | $82.4 | 591 | $48,698.40 |
7.60% | MFIN | StreetInsider | $5.92 | $6.37 | 189,487 | $1,207,032.19 |
7.60% | MFIN | MarketBeat | $5.92 | $6.37 | 189,487 | $1,207,032.19 |
7.59% | MNKD | MarketBeat | $1.45 | $1.56 | 3,549,421 | $5,537,096.76 |
7.49% | DVLP | NetworkNewsWire | $0.0187 | $0.0201 | 3,602,789 | $72,416.06 |
7.49% | DVLP | QualityStocks | $0.0187 | $0.0201 | 3,602,789 | $72,416.06 |
7.49% | DVLP | StocksToBuyNow | $0.0187 | $0.0201 | 3,602,789 | $72,416.06 |
7.49% | DVLP | CannabisNewsWire | $0.0187 | $0.0201 | 3,602,789 | $72,416.06 |
7.49% | DVLP | MicroCapDaily | $0.0187 | $0.0201 | 3,602,789 | $72,416.06 |
7.18% | GNMK | BUYINS.NET | $6.82 | $7.31 | 1,218,394 | $8,906,460.14 |
7.14% | DTRC | QualityStocks | $0.07 | $0.075 | 1,420 | $106.50 |
6.92% | JD | MarketClub Analysis | $24.27 | $25.95 | 27,061,168 | $702,237,309.60 |
6.80% | SID | MarketBeat | $3.09 | $3.3 | 12,855,847 | $42,424,295.10 |
6.78% | PCRCF | NetworkNewsWire | $0.11435 | $0.1221 | 500 | $61.05 |
6.78% | PCRCF | QualityStocks | $0.11435 | $0.1221 | 500 | $61.05 |
6.78% | PCRCF | StocksToBuyNow | $0.11435 | $0.1221 | 500 | $61.05 |
6.58% | NNOMF | QualityStocks | $1.0931 | $1.165 | 9,759 | $11,369.24 |
6.48% | LITE | The Street | $47.53 | $50.61 | 2,033,249 | $102,902,731.89 |
6.48% | LITE | The Online Investor | $47.53 | $50.61 | 2,033,249 | $102,902,731.89 |
6.42% | SSI | AwesomeStocks | $1.09 | $1.16 | 993,537 | $1,152,502.92 |
6.10% | FLWR:CA | NetworkNewsWire | $4.59 | $4.87 | 157,659 | $767,799.33 |
6.10% | FLWR:CA | QualityStocks | $4.59 | $4.87 | 157,659 | $767,799.33 |
6.10% | FLWR:CA | StocksToBuyNow | $4.59 | $4.87 | 157,659 | $767,799.33 |
6.10% | FLWR:CA | CannabisNewsWire | $4.59 | $4.87 | 157,659 | $767,799.33 |
6.10% | FLWR:CA | CannabisNewsWire | $4.59 | $4.87 | 157,659 | $767,799.33 |
6.09% | TXMD | StockMarketWatch | $5.09 | $5.4 | 6,795,222 | $36,694,198.80 |
5.95% | TCRR | StreetInsider | $15.13 | $16.03 | 83,736 | $1,342,288.08 |
5.80% | DLPH | MarketBeat | $21.74 | $23 | 3,126,309 | $71,905,107.00 |
5.62% | AAOI | Schaeffer's | $14.6 | $15.42 | 3,756,500 | $57,925,230.00 |
5.61% | FLWPF | QualityStocks | $3.4655 | $3.66 | 61,354 | $224,555.64 |
5.33% | SAGE | Kiplinger Today | $146.18 | $153.97 | 404,411 | $62,267,161.67 |
5.31% | GWPH | MarketBeat | $143.95 | $151.6 | 492,822 | $74,711,815.20 |
5.16% | KALA | StockMarketWatch | $8.53 | $8.97 | 440,811 | $3,954,074.67 |
4.91% | PVCT | QualityStocks | $0.057 | $0.0598 | 375,948 | $22,481.69 |
4.87% | WDC | MarketBeat | $47.19 | $49.49 | 4,814,133 | $238,251,442.17 |
4.79% | FIX | StreetInsider | $51.95 | $54.44 | 600,112 | $32,670,097.28 |
4.73% | MNK | Zacks | $20.52 | $21.49 | 1,542,669 | $33,151,956.81 |
4.45% | LNTH | Zacks | $22.92 | $23.94 | 915,257 | $21,911,252.58 |
4.44% | CMPY | Damn Good Penny Picks | $4.05 | $4.23 | 20,455 | $86,524.65 |
4.44% | CMPY | Penny Picks | $4.05 | $4.23 | 20,455 | $86,524.65 |
4.32% | PAC | MarketBeat | $93.45 | $97.49 | 115,895 | $11,298,603.55 |
4.27% | QMCQF | NetworkNewsWire | $0.23258 | $0.2425 | 52,248 | $12,670.14 |
4.27% | QMCQF | StocksToBuyNow | $0.23258 | $0.2425 | 52,248 | $12,670.14 |
4.27% | QMCQF | QualityStocks | $0.23258 | $0.2425 | 52,248 | $12,670.14 |
4.22% | LSCC | MarketBeat | $11.84 | $12.34 | 3,364,910 | $41,522,989.40 |
4.21% | STX | Kiplinger Today | $45.11 | $47.01 | 3,043,731 | $143,085,794.31 |
4.05% | ITT | MarketBeat | $56.36 | $58.64 | 1,233,866 | $72,353,902.24 |
3.91% | VALE | Kiplinger Today | $12.03 | $12.5 | 20,253,263 | $253,165,787.50 |
3.85% | GOHE | NetworkNewsWire | $0.0052 | $0.0054 | 3,793,027 | $20,482.35 |
3.85% | GOHE | StocksToBuyNow | $0.0052 | $0.0054 | 3,793,027 | $20,482.35 |
3.85% | GOHE | CryptoCurrencyWire | $0.0052 | $0.0054 | 3,793,027 | $20,482.35 |
3.85% | GOHE | CannabisNewsWire | $0.0052 | $0.0054 | 3,793,027 | $20,482.35 |
3.85% | GOHE | QualityStocks | $0.0052 | $0.0054 | 3,793,027 | $20,482.35 |
3.85% | TLRD | The Online Investor | $12.74 | $13.23 | 822,364 | $10,879,875.72 |
3.83% | ARGX | MarketBeat | $122.25 | $126.93 | 232,051 | $29,454,233.43 |
3.78% | MOH | Zacks | $136.57 | $141.73 | 911,918 | $129,246,138.14 |
3.77% | ANAB | MarketBeat | $64.94 | $67.39 | 219,168 | $14,769,731.52 |
3.77% | CNK | The Street | $36.9 | $38.29 | 1,770,436 | $67,789,994.44 |
3.77% | CNK | MarketBeat | $36.9 | $38.29 | 1,770,436 | $67,789,994.44 |
3.75% | BCTXF | QualityStocks | $0.0769 | $0.07978 | 5,000 | $398.90 |
3.74% | RCM | MarketBeat | $9.63 | $9.99 | 1,938,800 | $19,368,612.00 |
3.57% | NUGL | NetworkNewsWire | $1.96 | $2.03 | 355,843 | $722,361.29 |
3.57% | NUGL | StocksToBuyNow | $1.96 | $2.03 | 355,843 | $722,361.29 |
3.57% | NUGL | MissionIR | $1.96 | $2.03 | 355,843 | $722,361.29 |
3.57% | NUGL | QualityStocks | $1.96 | $2.03 | 355,843 | $722,361.29 |
3.57% | NUGL | CannabisNewsWire | $1.96 | $2.03 | 355,843 | $722,361.29 |
3.52% | BXG | MarketBeat | $13.91 | $14.4 | 98,033 | $1,411,675.20 |
3.51% | TSRYY | Daily Trade Alert | $10.53 | $10.9 | 51,163 | $557,676.70 |
3.51% | TSRYY | Trades Of The Day | $10.53 | $10.9 | 51,163 | $557,676.70 |
3.51% | TSRYY | MarketBeat | $10.53 | $10.9 | 51,163 | $557,676.70 |
3.51% | YETI | Trades Of The Day | $23.64 | $24.47 | 1,048,465 | $25,655,938.55 |
3.50% | MGA | Kiplinger Today | $52.6 | $54.44 | 2,087,449 | $113,640,723.56 |
3.50% | MGA | MarketBeat | $52.6 | $54.44 | 2,087,449 | $113,640,723.56 |
3.43% | FSLR | Schaeffer's | $51.95 | $53.73 | 4,112,258 | $220,951,622.34 |
3.41% | SNAP | InvestorPlace | $9.39 | $9.71 | 30,176,785 | $293,016,582.35 |
3.40% | ERF | MarketBeat | $8.52 | $8.81 | 916,741 | $8,076,488.21 |
3.34% | DBD | TopPennyStockMovers | $8.38 | $8.66 | 2,094,083 | $18,134,758.78 |
3.27% | GIL | GorillaTrades | $33.97 | $35.08 | 1,182,006 | $41,464,770.48 |
3.26% | VAC | MarketClub Analysis | $95.69 | $98.81 | 441,716 | $43,645,957.96 |
3.18% | GGBXF | TraderPower | $3.925 | $4.05 | 187,660 | $760,023.00 |
3.18% | GGBXF | NetworkNewsWire | $3.925 | $4.05 | 187,660 | $760,023.00 |
3.18% | GGBXF | QualityStocks | $3.925 | $4.05 | 187,660 | $760,023.00 |
3.18% | GGBXF | StocksToBuyNow | $3.925 | $4.05 | 187,660 | $760,023.00 |
3.18% | STLHF | StocksToBuyNow | $0.8 | $0.8254 | 46,330 | $38,240.78 |
3.18% | STLHF | QualityStocks | $0.8 | $0.8254 | 46,330 | $38,240.78 |
3.18% | STLHF | NetworkNewsWire | $0.8 | $0.8254 | 46,330 | $38,240.78 |
3.15% | COLD | StreetInsider | $28.54 | $29.44 | 2,382,117 | $70,129,524.48 |
3.12% | PSO | MarketBeat | $11.54 | $11.9 | 921,569 | $10,966,671.10 |
3.09% | MGLN | StreetInsider | $70.5 | $72.68 | 426,028 | $30,963,715.04 |
3.09% | MGLN | MarketClub Analysis | $70.5 | $72.68 | 426,028 | $30,963,715.04 |
3.09% | MGLN | MarketBeat | $70.5 | $72.68 | 426,028 | $30,963,715.04 |
3.06% | BABA | Kiplinger Today | $171.66 | $176.92 | 16,173,251 | $2,861,371,566.92 |
3.04% | DPZ | The Street | $253.01 | $260.71 | 1,785,017 | $465,371,782.07 |
3.02% | NEM | The Street | $35.41 | $36.48 | 33,898,323 | $1,236,610,823.04 |
3.02% | NEM | Schaeffer's | $35.41 | $36.48 | 33,898,323 | $1,236,610,823.04 |
3.02% | NEM | MarketClub Analysis | $35.41 | $36.48 | 33,898,323 | $1,236,610,823.04 |
3.01% | MDB | InvestorPlace | $103.11 | $106.21 | 915,999 | $97,288,253.79 |
2.94% | PRVCF | NetworkNewsWire | $0.034 | $0.035 | 48,500 | $1,697.50 |
2.94% | PRVCF | StocksToBuyNow | $0.034 | $0.035 | 48,500 | $1,697.50 |
2.94% | PRVCF | CannabisNewsWire | $0.034 | $0.035 | 48,500 | $1,697.50 |
2.94% | PRVCF | QualityStocks | $0.034 | $0.035 | 48,500 | $1,697.50 |
2.76% | WDAY | InvestorPlace | $189.47 | $194.7 | 1,300,540 | $253,215,138.00 |
2.74% | EQ | MarketBeat | $5.84 | $6 | 62,471 | $374,826.00 |
2.73% | CHOOF | StocksToBuyNow | $0.3548 | $0.3645 | 208,505 | $76,000.07 |
2.73% | CHOOF | CannabisNewsWire | $0.3548 | $0.3645 | 208,505 | $76,000.07 |
2.73% | CHOOF | QualityStocks | $0.3548 | $0.3645 | 208,505 | $76,000.07 |
2.72% | AIN | MarketBeat | $76.37 | $78.45 | 113,576 | $8,910,037.20 |
2.67% | COUP | Kiplinger Today | $92.28 | $94.74 | 984,000 | $93,224,160.00 |
2.66% | FAMI | StockMarketWatch | $3.01 | $3.09 | 48,487 | $149,824.83 |
2.63% | ED | Kiplinger Today | $80 | $82.1 | 3,514,744 | $288,560,482.40 |
2.55% | CAR | Schaeffer's | $34.45 | $35.33 | 10,783,100 | $380,966,923.00 |
2.54% | SMTC | MarketClub Analysis | $54.7 | $56.09 | 534,303 | $29,969,055.27 |
2.50% | MU | The Online Investor | $41.53 | $42.57 | 22,784,151 | $969,921,308.07 |
2.50% | MU | MarketClub Analysis | $41.53 | $42.57 | 22,784,151 | $969,921,308.07 |
2.48% | AEZS | Wealth Insider Alert | $4.03 | $4.13 | 189,172 | $781,280.36 |
2.47% | PHVAF | NetworkNewsWire | $0.41 | $0.420138 | 67,035 | $28,163.95 |
2.47% | PHVAF | StocksToBuyNow | $0.41 | $0.420138 | 67,035 | $28,163.95 |
2.47% | PHVAF | QualityStocks | $0.41 | $0.420138 | 67,035 | $28,163.95 |
2.47% | PHVAF | CannabisNewsWire | $0.41 | $0.420138 | 67,035 | $28,163.95 |
2.44% | AWI | MarketClub Analysis | $71.36 | $73.1 | 875,401 | $63,991,813.10 |
2.43% | AMP | StockMarketWatch | $131.69 | $134.89 | 1,004,504 | $135,497,544.56 |
2.43% | AMP | MarketClub Analysis | $131.69 | $134.89 | 1,004,504 | $135,497,544.56 |
2.42% | CYDY | NetworkNewsWire | $0.5175 | $0.53 | 605,091 | $320,698.23 |
2.42% | CYDY | StocksToBuyNow | $0.5175 | $0.53 | 605,091 | $320,698.23 |
2.42% | CYDY | QualityStocks | $0.5175 | $0.53 | 605,091 | $320,698.23 |
2.33% | BTI | Kiplinger Today | $36.92 | $37.78 | 2,355,326 | $88,984,216.28 |
2.28% | AGI | Schaeffer's | $4.82 | $4.93 | 1,895,992 | $9,347,240.56 |
2.26% | NCR | The Online Investor | $28.32 | $28.96 | 741,497 | $21,473,753.12 |
2.26% | CXO | MarketClub Analysis | $103.7 | $106.04 | 3,573,273 | $378,909,868.92 |
2.24% | WGO | FreeRealTime | $33.03 | $33.77 | 697,682 | $23,560,721.14 |
2.22% | SQ | InvestorPlace | $74.43 | $76.08 | 7,612,015 | $579,122,101.20 |
2.22% | SQ | The Online Investor | $74.43 | $76.08 | 7,612,015 | $579,122,101.20 |
2.22% | CPSI | Kiplinger Today | $32.5 | $33.22 | 165,465 | $5,496,747.30 |
2.20% | NVDA | InvestorPlace | $155.77 | $159.19 | 9,997,701 | $1,591,534,022.19 |
2.20% | NVDA | The Street | $155.77 | $159.19 | 9,997,701 | $1,591,534,022.19 |
2.20% | NVDA | The Online Investor | $155.77 | $159.19 | 9,997,701 | $1,591,534,022.19 |
2.20% | NVDA | MarketBeat | $155.77 | $159.19 | 9,997,701 | $1,591,534,022.19 |
2.19% | HRL | Kiplinger Today | $41.99 | $42.91 | 5,003,932 | $214,718,722.12 |
2.17% | MIC | Schaeffer's | $39.58 | $40.44 | 1,837,306 | $74,300,654.64 |
2.16% | POOL | Daily Trade Alert | $155.38 | $158.73 | 271,638 | $43,117,099.74 |
2.16% | POOL | Trades Of The Day | $155.38 | $158.73 | 271,638 | $43,117,099.74 |
2.16% | POOL | MarketBeat | $155.38 | $158.73 | 271,638 | $43,117,099.74 |
2.11% | CDNS | The Street | $55.4 | $56.57 | 3,285,625 | $185,867,806.25 |
2.11% | BWA | StockMarketWatch | $40.82 | $41.68 | 1,137,041 | $47,391,868.88 |
2.10% | INTC | InvestorPlace | $51.41 | $52.49 | 31,825,409 | $1,670,515,718.41 |
2.10% | INTC | FreeRealTime | $51.41 | $52.49 | 31,825,409 | $1,670,515,718.41 |
2.10% | INTC | The Street | $51.41 | $52.49 | 31,825,409 | $1,670,515,718.41 |
2.10% | INTC | Kiplinger Today | $51.41 | $52.49 | 31,825,409 | $1,670,515,718.41 |
2.10% | INTC | Daily Trade Alert | $51.41 | $52.49 | 31,825,409 | $1,670,515,718.41 |
2.10% | INTC | StockMarketWatch | $51.41 | $52.49 | 31,825,409 | $1,670,515,718.41 |
2.10% | INTC | Trades Of The Day | $51.41 | $52.49 | 31,825,409 | $1,670,515,718.41 |
2.10% | INTC | MarketBeat | $51.41 | $52.49 | 31,825,409 | $1,670,515,718.41 |
2.07% | PLPRF | QualityStocks | $5.55476 | $5.67 | 27,129 | $153,821.43 |
2.06% | AREC | QualityStocks | $3.9 | $3.9805 | 12,310 | $48,999.96 |
2.06% | STZ | MarketClub Analysis | $165.65 | $169.06 | 3,913,931 | $661,689,174.86 |
2.02% | CNPOF | QualityStocks | $3.46 | $3.53 | 130,907 | $462,101.71 |
2.01% | RH | MarketClub Analysis | $143.75 | $146.64 | 578,788 | $84,873,472.32 |
1.99% | AA | StockMarketWatch | $29.58 | $30.17 | 3,197,548 | $96,470,023.16 |
1.97% | RIV:CA | NetworkNewsWire | $4.57 | $4.66 | 328,201 | $1,529,416.66 |
1.97% | RIV:CA | QualityStocks | $4.57 | $4.66 | 328,201 | $1,529,416.66 |
1.97% | RIV:CA | StocksToBuyNow | $4.57 | $4.66 | 328,201 | $1,529,416.66 |
1.97% | RIV:CA | CannabisNewsWire | $4.57 | $4.66 | 328,201 | $1,529,416.66 |
1.95% | PFE | StockMarketWatch | $42.14 | $42.96 | 23,509,809 | $1,009,981,394.64 |
1.94% | PSTG | Zacks | $19.56 | $19.94 | 6,752,964 | $134,654,102.16 |
1.90% | AYI | StockMarketWatch | $128.19 | $130.63 | 391,308 | $51,116,564.04 |
1.89% | ATNI | MarketBeat | $59.4 | $60.52 | 141,913 | $8,588,574.76 |
1.88% | SPGI | Kiplinger Today | $198.15 | $201.88 | 987,631 | $199,382,946.28 |
1.86% | CBOE | MarketBeat | $94.84 | $96.6 | 1,090,993 | $105,389,923.80 |
1.85% | CXW | StreetInsider | $21.64 | $22.04 | 593,354 | $13,077,522.16 |
1.84% | AMD | InvestorPlace | $23.92 | $24.36 | 52,406,042 | $1,276,611,183.12 |
1.84% | AMD | The Street | $23.92 | $24.36 | 52,406,042 | $1,276,611,183.12 |
1.84% | AMD | The Online Investor | $23.92 | $24.36 | 52,406,042 | $1,276,611,183.12 |
1.83% | ASHTY | Kiplinger Today | $106.45 | $108.4 | 24,856 | $2,694,390.40 |
1.83% | MA | Trades Of The Day | $219.31 | $223.32 | 3,295,639 | $735,982,101.48 |
1.82% | DLR | MarketClub Analysis | $116.37 | $118.49 | 1,122,490 | $133,003,840.10 |
1.80% | SPOT | The Online Investor | $148.52 | $151.19 | 1,961,435 | $296,549,357.65 |
1.76% | ANTM | StockMarketWatch | $311.3 | $316.79 | 1,247,378 | $395,156,876.62 |
1.76% | ADS | StockMarketWatch | $171.05 | $174.06 | 412,247 | $71,755,712.82 |
1.76% | RHI | MarketClub Analysis | $67.08 | $68.26 | 778,439 | $53,136,246.14 |
1.76% | EXP | MarketClub Analysis | $78 | $79.37 | 702,183 | $55,732,264.71 |
1.76% | AXL | Zacks | $16.52 | $16.81 | 1,317,753 | $22,151,427.93 |
1.71% | ALXN | StockMarketWatch | $127.55 | $129.73 | 1,217,204 | $157,907,874.92 |
1.71% | ALXN | MarketBeat | $127.55 | $129.73 | 1,217,204 | $157,907,874.92 |
1.70% | BMY | StreetInsider | $50.13 | $50.98 | 14,910,252 | $760,124,646.96 |
1.70% | BMY | Kiplinger Today | $50.13 | $50.98 | 14,910,252 | $760,124,646.96 |
1.70% | BMY | StockMarketWatch | $50.13 | $50.98 | 14,910,252 | $760,124,646.96 |
1.70% | BMY | Wealth Insider Alert | $50.13 | $50.98 | 14,910,252 | $760,124,646.96 |
1.69% | NFLX | InvestorPlace | $356.97 | $363.02 | 7,068,708 | $2,566,082,378.16 |
1.69% | ON | MarketBeat | $22.46 | $22.84 | 3,748,053 | $85,605,530.52 |
1.67% | ALSN | MarketClub Analysis | $49.64 | $50.47 | 996,491 | $50,292,900.77 |
1.67% | ALLE | StockMarketWatch | $88.23 | $89.7 | 799,774 | $71,739,727.80 |
1.65% | ANET | MarketClub Analysis | $270.5 | $274.97 | 746,430 | $205,245,857.10 |
1.63% | STM | StreetInsider | $16.54 | $16.81 | 1,711,170 | $28,764,767.70 |
1.63% | CRMT | Zacks | $84.55 | $85.93 | 94,663 | $8,134,391.59 |
1.61% | ABBV | Kiplinger Today | $78.75 | $80.02 | 5,022,750 | $401,920,455.00 |
1.61% | ABBV | Daily Trade Alert | $78.75 | $80.02 | 5,022,750 | $401,920,455.00 |
1.61% | ABBV | StockMarketWatch | $78.75 | $80.02 | 5,022,750 | $401,920,455.00 |
1.57% | VEEV | The Street | $116.85 | $118.69 | 1,254,378 | $148,882,124.82 |
1.55% | BA | StockMarketWatch | $417.58 | $424.05 | 3,132,128 | $1,328,178,878.40 |
1.55% | BA | Trades Of The Day | $417.58 | $424.05 | 3,132,128 | $1,328,178,878.40 |
1.55% | BA | The Online Investor | $417.58 | $424.05 | 3,132,128 | $1,328,178,878.40 |
1.55% | AMAT | StockMarketWatch | $38.83 | $39.43 | 8,129,430 | $320,543,424.90 |
1.54% | RM | StreetInsider | $27.33 | $27.75 | 36,678 | $1,017,814.50 |
1.52% | BEN | StockMarketWatch | $32.24 | $32.73 | 2,124,053 | $69,520,254.69 |
1.52% | VMW | Zacks | $170.79 | $173.38 | 1,136,318 | $197,014,814.84 |
1.51% | CBS | StockMarketWatch | $50.92 | $51.69 | 3,410,480 | $176,287,711.20 |
1.51% | CBS | The Online Investor | $50.92 | $51.69 | 3,410,480 | $176,287,711.20 |
1.51% | AKAM | StockMarketWatch | $68.82 | $69.86 | 1,016,205 | $70,992,081.30 |
1.51% | LXRP | TraderPower | $1.3595 | $1.38 | 128,467 | $177,284.46 |
1.51% | LXRP | NetworkNewsWire | $1.3595 | $1.38 | 128,467 | $177,284.46 |
1.51% | LXRP | StocksToBuyNow | $1.3595 | $1.38 | 128,467 | $177,284.46 |
1.51% | LXRP | CannabisNewsWire | $1.3595 | $1.38 | 128,467 | $177,284.46 |
1.51% | LXRP | QualityStocks | $1.3595 | $1.38 | 128,467 | $177,284.46 |
1.51% | BBBY | Kiplinger Today | $16.58 | $16.83 | 2,533,145 | $42,632,830.35 |
1.51% | BBBY | StockMarketWatch | $16.58 | $16.83 | 2,533,145 | $42,632,830.35 |
1.51% | FLR | FreeRealTime | $37.82 | $38.39 | 3,689,242 | $141,630,000.38 |
1.50% | RDEIY | Kiplinger Today | $10.635 | $10.795 | 204,548 | $2,208,095.66 |
1.50% | HPQ | FreeRealTime | $23.39 | $23.74 | 6,729,697 | $159,763,006.78 |
