+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
93.50% | CHEKW | StockMarketWatch | $0.16 | $0.3096 | 68,102 | $21,084.38 |
45.45% | VGID | QualityStocks | $0.0011 | $0.0016 | 99,674,993 | $159,479.99 |
34.38% | PRVCF | NetworkNewsWire | $0.18 | $0.24188 | 13,698 | $3,313.27 |
34.38% | PRVCF | CannabisNewsWire | $0.18 | $0.24188 | 13,698 | $3,313.27 |
34.38% | PRVCF | QualityStocks | $0.18 | $0.24188 | 13,698 | $3,313.27 |
25.68% | SSOF | NetworkNewsWire | $0.00915 | $0.0115 | 7,640,222 | $87,862.55 |
25.68% | SSOF | QualityStocks | $0.00915 | $0.0115 | 7,640,222 | $87,862.55 |
25.00% | DNX:CA | MarketBeat | $0.12 | $0.15 | 8,000 | $1,200.00 |
20.00% | SKVI | QualityStocks | $0.015 | $0.018 | 20,026 | $360.47 |
16.84% | EGO | InvestorPlace | $0.95 | $1.11 | 10,554,902 | $11,715,941.22 |
16.61% | PRPO | StockMarketWatch | $0.4202 | $0.49 | 16,360,487 | $8,016,638.63 |
16.22% | ELECW | StockMarketWatch | $0.0074 | $0.0086 | 115,573 | $993.93 |
15.94% | BSRC | MarketBeat | $0.0138 | $0.016 | 765,284 | $12,244.54 |
14.55% | RRIF | QualityStocks | $5.5 | $6.3 | 704 | $4,435.20 |
14.53% | CRMT | StockMarketWatch | $54.7 | $62.65 | 418,556 | $26,222,533.40 |
12.12% | GERN | MarketClub Analysis | $3.63 | $4.07 | 7,895,964 | $32,136,573.48 |
11.94% | GBHPF | NetworkNewsWire | $0.134 | $0.15 | 960,963 | $144,144.45 |
11.94% | GBHPF | CannabisNewsWire | $0.134 | $0.15 | 960,963 | $144,144.45 |
11.94% | GBHPF | QualityStocks | $0.134 | $0.15 | 960,963 | $144,144.45 |
11.94% | GBHPF | StocksToBuyNow | $0.134 | $0.15 | 960,963 | $144,144.45 |
11.16% | IQ | MarketClub Analysis | $20.26 | $22.52 | 13,917,339 | $313,418,474.28 |
9.39% | ARQL | MarketClub Analysis | $3.62 | $3.96 | 4,053,663 | $16,052,505.48 |
9.09% | BNKL | QualityStocks | $0.055 | $0.06 | 23,022 | $1,381.32 |
8.20% | TCS | Trading Concepts | $7.56 | $8.18 | 923,481 | $7,554,074.58 |
8.20% | TCS | MarketBeat | $7.56 | $8.18 | 923,481 | $7,554,074.58 |
8.09% | RXMD | SmallCapVoice | $0.068 | $0.0735 | 3,603,611 | $264,865.41 |
7.69% | PLAB | Trading Concepts | $8.45 | $9.1 | 3,173,822 | $28,881,780.20 |
7.69% | PLAB | MarketBeat | $8.45 | $9.1 | 3,173,822 | $28,881,780.20 |
7.69% | PLAB | StockMarketWatch | $8.45 | $9.1 | 3,173,822 | $28,881,780.20 |
7.69% | PLAB | MarketClub Analysis | $8.45 | $9.1 | 3,173,822 | $28,881,780.20 |
7.34% | ETST | TraderPower | $0.6801 | $0.73 | 1,885 | $1,376.05 |
7.34% | ETST | NetworkNewsWire | $0.6801 | $0.73 | 1,885 | $1,376.05 |
7.34% | ETST | MissionIR | $0.6801 | $0.73 | 1,885 | $1,376.05 |
7.34% | ETST | CannabisNewsWire | $0.6801 | $0.73 | 1,885 | $1,376.05 |
7.34% | ETST | QualityStocks | $0.6801 | $0.73 | 1,885 | $1,376.05 |
7.32% | ITKH | MarketBeat | $0.0041 | $0.0044 | 5,494,795 | $24,177.10 |
7.21% | CIG | MarketBeat | $2.08 | $2.23 | 5,199,889 | $11,595,752.47 |
7.02% | ATY:CA | MarketBeat | $0.57 | $0.61 | 34,851 | $21,259.11 |
6.85% | DOVA | Schaeffer's | $24.165 | $25.82 | 510,967 | $13,193,167.94 |
6.40% | MU | Investopedia | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | StreetInsider | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | The Street | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | CNBC Breaking News | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | Zacks | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | Market Intelligence Center Alert | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | StockMarketWatch | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | Trades Of The Day | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | MarketClub Analysis | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.40% | MU | MarketBeat | $55.48 | $59.03 | 110,621,906 | $6,530,011,111.18 |
6.35% | FTSSF | NetworkNewsWire | $0.583 | $0.62 | 75,065 | $46,540.30 |
6.35% | FTSSF | QualityStocks | $0.583 | $0.62 | 75,065 | $46,540.30 |
6.35% | FTSSF | StocksToBuyNow | $0.583 | $0.62 | 75,065 | $46,540.30 |
6.33% | APRN | InvestorPlace | $3 | $3.19 | 9,041,247 | $28,841,577.93 |
6.31% | FNLPF | MarketBeat | $16.8 | $17.86 | 196 | $3,500.56 |
6.25% | BBOX | MarketBeat | $2.4 | $2.55 | 244,166 | $622,623.30 |
4.92% | STRNY | MarketBeat | $25.8 | $27.07 | 490 | $13,264.30 |
4.67% | REFG | NetworkNewsWire | $0.0535 | $0.056 | 3,635,809 | $203,605.30 |
4.67% | REFG | CannabisNewsWire | $0.0535 | $0.056 | 3,635,809 | $203,605.30 |
4.67% | REFG | QualityStocks | $0.0535 | $0.056 | 3,635,809 | $203,605.30 |
4.58% | NWBO | QualityStocks | $0.2031 | $0.2124 | 1,040,871 | $221,081.00 |
4.53% | CAHPF | InvestorPlace | $2.32 | $2.425 | 5,500 | $13,337.50 |
4.31% | RDCM | MarketBeat | $19.7 | $20.55 | 207,908 | $4,272,509.40 |
4.30% | CMCM | StreetInsider | $12.32 | $12.85 | 1,375,918 | $17,680,546.30 |
4.18% | HLSPY | QualityStocks | $0.84 | $0.8751 | 4,497 | $3,935.32 |
3.99% | TTM | MarketBeat | $22.03 | $22.91 | 4,475,987 | $102,544,862.17 |
3.85% | CADC | StockMarketWatch | $2.6 | $2.7 | 43,671 | $117,911.70 |
3.84% | SYN | StockMarketWatch | $0.2552 | $0.265 | 697,829 | $184,924.69 |
3.79% | CHEK | StockMarketWatch | $4.48 | $4.65 | 3,210,590 | $14,929,243.50 |
3.76% | JHX | MarketBeat | $17.03 | $17.67 | 17,621 | $311,363.07 |
3.56% | MRPHF | Wolf of Penny Stocks | $0.4484 | $0.46436 | 1,514,678 | $703,355.88 |
3.43% | PQEFF | NetworkNewsWire | $0.7049 | $0.7291 | 149,794 | $109,214.81 |
3.43% | PQEFF | QualityStocks | $0.7049 | $0.7291 | 149,794 | $109,214.81 |
3.43% | PQEFF | StocksToBuyNow | $0.7049 | $0.7291 | 149,794 | $109,214.81 |
3.43% | TGOD:CA | QualityStocks | $3.79 | $3.92 | 908,407 | $3,560,955.44 |
3.39% | MBFI | MarketClub Analysis | $49.28 | $50.95 | 3,272,224 | $166,719,812.80 |
3.39% | MBFI | MarketBeat | $49.28 | $50.95 | 3,272,224 | $166,719,812.80 |
3.36% | OMNT | MarketBeat | $1.19 | $1.23 | 64,109 | $78,854.07 |
3.30% | TPB | Zacks | $23.91 | $24.7 | 47,110 | $1,163,617.00 |
3.30% | ENBL | Zacks | $14.86 | $15.35 | 488,572 | $7,499,580.20 |
3.27% | ZN | MarketBeat | $3.67 | $3.79 | 386,648 | $1,465,395.92 |
3.25% | TJX | Trading Concepts | $84.7 | $87.45 | 8,274,135 | $723,573,105.75 |
3.25% | TJX | StocksEarning | $84.7 | $87.45 | 8,274,135 | $723,573,105.75 |
3.25% | TJX | The Street | $84.7 | $87.45 | 8,274,135 | $723,573,105.75 |
3.25% | TJX | Zacks | $84.7 | $87.45 | 8,274,135 | $723,573,105.75 |
3.25% | TJX | MarketBeat | $84.7 | $87.45 | 8,274,135 | $723,573,105.75 |
3.25% | TJX | Schaeffer's | $84.7 | $87.45 | 8,274,135 | $723,573,105.75 |
3.25% | TJX | MarketClub Analysis | $84.7 | $87.45 | 8,274,135 | $723,573,105.75 |
3.20% | FITB | Daily Trade Alert | $30.9 | $31.89 | 16,372,267 | $522,111,594.63 |
3.20% | FITB | Schaeffer's | $30.9 | $31.89 | 16,372,267 | $522,111,594.63 |
3.20% | FITB | Trades Of The Day | $30.9 | $31.89 | 16,372,267 | $522,111,594.63 |
3.20% | FITB | MarketBeat | $30.9 | $31.89 | 16,372,267 | $522,111,594.63 |
3.16% | GZPFY | MarketBeat | $26.25 | $27.079 | 746 | $20,200.93 |
3.14% | KIM | InvestorPlace | $14.64 | $15.1 | 8,446,798 | $127,546,649.80 |
3.03% | QIWI | InvestorPlace | $18.47 | $19.03 | 309,325 | $5,886,454.75 |
2.89% | MCOA | NetworkNewsWire | $0.0311 | $0.032 | 6,735,847 | $215,547.10 |
2.89% | MCOA | CannabisNewsWire | $0.0311 | $0.032 | 6,735,847 | $215,547.10 |
2.89% | MCOA | QualityStocks | $0.0311 | $0.032 | 6,735,847 | $215,547.10 |
2.79% | BVO:CA | MarketBeat | $1.79 | $1.84 | 22,300 | $41,032.00 |
2.72% | DUST | Schaeffer's | $24.26 | $24.92 | 2,638,068 | $65,740,654.56 |
2.68% | CYRN | MarketBeat | $2.8 | $2.875 | 43,309 | $124,513.38 |
2.67% | QURE | InvestorPlace | $31.5 | $32.34 | 499,945 | $16,168,221.30 |
2.66% | WPG | MarketClub Analysis | $7.15 | $7.34 | 3,618,582 | $26,560,391.88 |
2.65% | TWNK | StreetInsider | $12.85 | $13.19 | 805,621 | $10,626,140.99 |
2.65% | TWNK | MarketBeat | $12.85 | $13.19 | 805,621 | $10,626,140.99 |
2.57% | CELG | StockMarketWatch | $74.69 | $76.61 | 8,370,185 | $641,239,872.85 |
2.57% | CELG | Schaeffer's | $74.69 | $76.61 | 8,370,185 | $641,239,872.85 |
2.56% | REEMF | MarketBeat | $0.195 | $0.2 | 93,945 | $18,789.00 |
2.54% | KODK | Kiplinger Today | $5.9 | $6.05 | 1,031,818 | $6,242,498.90 |
2.50% | SCBFF | MarketBeat | $10 | $10.25 | 22,509 | $230,717.25 |
2.47% | KEM | StocksEarning | $18.2 | $18.65 | 1,310,999 | $24,450,131.35 |
2.38% | ONCE | InvestorPlace | $73.09 | $74.83 | 1,039,029 | $77,750,540.07 |
2.35% | CPB | StocksEarning | $33.58 | $34.37 | 9,529,124 | $327,515,991.88 |
2.35% | CPB | Schaeffer's | $33.58 | $34.37 | 9,529,124 | $327,515,991.88 |
2.33% | DMLP | InvestorPlace | $19.35 | $19.7999 | 88,430 | $1,750,905.16 |
2.21% | HAFC | StreetInsider | $29.45 | $30.1 | 309,712 | $9,322,331.20 |
2.21% | TZA | Schaeffer's | $9.52 | $9.73 | 5,742,445 | $55,873,989.85 |
2.01% | NROM | QualityStocks | $0.598 | $0.61 | 56,100 | $34,221.00 |
1.96% | KLAC | Zacks | $111.44 | $113.62 | 1,334,829 | $151,663,270.98 |
1.89% | ABMD | GorillaTrades | $379.17 | $386.35 | 466,269 | $180,143,028.15 |
1.88% | SCG | InvestorPlace | $34.64 | $35.29 | 1,501,904 | $53,002,192.16 |
1.84% | AJMPF | MarketBeat | $5.43 | $5.53 | 9,655 | $53,392.15 |
1.80% | BVN | InvestorPlace | $15.52 | $15.8 | 1,099,896 | $17,378,356.80 |
1.78% | RYES | QualityStocks | $0.0786 | $0.08 | 20,000 | $1,600.00 |
1.76% | RDY | MarketBeat | $28.96 | $29.47 | 770,773 | $22,714,680.31 |
1.61% | ESRX | InvestorPlace | $76.52 | $77.75 | 6,377,946 | $495,885,301.50 |
1.58% | CNET | StockMarketWatch | $2.84 | $2.885 | 290,899 | $839,243.62 |
1.57% | ENIA | MarketBeat | $10.2 | $10.36 | 961,394 | $9,960,041.84 |
1.56% | LRCX | Zacks | $199.87 | $202.98 | 2,777,004 | $563,676,271.92 |
1.53% | CMA | StockMarketWatch | $98.8 | $100.31 | 1,621,892 | $162,691,986.52 |
1.52% | CIB | MarketBeat | $45.25 | $45.94 | 640,405 | $29,420,205.70 |
1.43% | XHR | MarketClub Analysis | $23.79 | $24.13 | 4,657,003 | $112,373,482.39 |
1.43% | ON | MarketClub Analysis | $23.84 | $24.18 | 5,094,594 | $123,187,282.92 |
1.36% | VECO | Market Intelligence Center Alert | $16.575 | $16.8 | 462,487 | $7,769,781.60 |
1.31% | AHEXY | MarketBeat | $31.71 | $32.125 | 30,046 | $965,227.75 |
1.28% | BBT | StockMarketWatch | $54.83 | $55.53 | 3,845,683 | $213,550,776.99 |
1.27% | ENSG | Zacks | $34.66 | $35.1 | 303,315 | $10,646,356.50 |
1.27% | ENSG | MarketBeat | $34.66 | $35.1 | 303,315 | $10,646,356.50 |
1.27% | CVE | MarketClub Analysis | $11.05 | $11.19 | 5,666,558 | $63,408,784.02 |
1.25% | FCAU | CNBC Breaking News | $22.34 | $22.62 | 3,743,354 | $84,674,667.48 |
1.25% | FCAU | MarketBeat | $22.34 | $22.62 | 3,743,354 | $84,674,667.48 |
1.23% | K | InvestorPlace | $60.77 | $61.52 | 2,603,520 | $160,168,550.40 |
1.23% | AMP | StockMarketWatch | $142.49 | $144.24 | 1,039,380 | $149,920,171.20 |
1.21% | DDR | MarketClub Analysis | $14.9 | $15.08 | 3,289,556 | $49,606,504.48 |
1.20% | SWKS | Market Intelligence Center Alert | $98.85 | $100.04 | 1,549,747 | $155,036,689.88 |
1.16% | AES | StockMarketWatch | $12.06 | $12.2 | 5,303,973 | $64,708,470.60 |
1.11% | BAC | StockMarketWatch | $30.55 | $30.89 | 60,967,760 | $1,883,294,106.40 |
1.10% | ABEV | MarketBeat | $5.46 | $5.52 | 28,847,917 | $159,240,501.84 |
1.10% | SMAR | MarketBeat | $20.03 | $20.25 | 328,907 | $6,660,366.75 |
1.08% | AHC | InvestorPlace | $4.65 | $4.7 | 10,961 | $51,516.70 |
1.07% | AMGN | StockMarketWatch | $176.47 | $178.36 | 2,742,654 | $489,179,767.44 |
1.07% | CTRP | Trading Concepts | $42.98 | $43.44 | 4,699,441 | $204,143,717.04 |
1.07% | CTRP | MarketBeat | $42.98 | $43.44 | 4,699,441 | $204,143,717.04 |
1.00% | ZION | InvestorPlace | $57.96 | $58.54 | 1,871,900 | $109,581,026.00 |
0.99% | CCE | StockMarketWatch | $38.21 | $38.59 | 1,036,331 | $39,992,013.29 |
0.98% | AVE:CA | MarketBeat | $1.02 | $1.03 | 195,158 | $201,012.74 |
0.98% | EVIO | NetworkNewsWire | $1.228 | $1.24 | 72,153 | $89,469.72 |
0.98% | EVIO | CannabisNewsWire | $1.228 | $1.24 | 72,153 | $89,469.72 |
0.98% | EVIO | QualityStocks | $1.228 | $1.24 | 72,153 | $89,469.72 |
0.98% | EVIO | StocksToBuyNow | $1.228 | $1.24 | 72,153 | $89,469.72 |
0.96% | MS | InvestorPlace | $54.36 | $54.88 | 5,929,482 | $325,409,972.16 |
0.92% | C | StockMarketWatch | $70.43 | $71.08 | 14,118,755 | $1,003,561,105.40 |
0.91% | WELL | InvestorPlace | $55.18 | $55.68 | 2,055,605 | $114,456,086.40 |
0.90% | COBAF | Profitable Trader Authority | $0.145 | $0.1463 | 174,846 | $25,579.97 |
0.90% | COBAF | PennyStockProphet | $0.145 | $0.1463 | 174,846 | $25,579.97 |
0.90% | COBAF | OTCtipReporter | $0.145 | $0.1463 | 174,846 | $25,579.97 |
0.90% | COBAF | Penny Pick Finders | $0.145 | $0.1463 | 174,846 | $25,579.97 |
0.89% | BLL | StockMarketWatch | $38.02 | $38.36 | 2,115,386 | $81,146,206.96 |
0.89% | NTRI | InvestorPlace | $33.55 | $33.85 | 981,969 | $33,239,650.65 |
0.89% | NGD | InvestorPlace | $2.25 | $2.27 | 2,501,906 | $5,679,326.62 |
0.89% | BXP | StockMarketWatch | $118.19 | $119.24 | 753,163 | $89,807,156.12 |
0.87% | FOR | MarketBeat | $23.1 | $23.3 | 90,628 | $2,111,632.40 |
0.85% | JNPR | MarketClub Analysis | $26.97 | $27.2 | 11,548,206 | $314,111,203.20 |
0.82% | YIN | MarketBeat | $9.78 | $9.86 | 34,178 | $336,995.08 |
0.81% | AFTM | NetworkNewsWire | $0.0615 | $0.062 | 244,500 | $15,159.00 |
0.81% | AFTM | QualityStocks | $0.0615 | $0.062 | 244,500 | $15,159.00 |
0.78% | VZ | StockMarketWatch | $48.43 | $48.81 | 18,539,527 | $904,914,312.87 |
0.77% | BUD | Daily Trade Alert | $94.2 | $94.93 | 3,011,830 | $285,913,021.90 |
0.77% | BUD | Trades Of The Day | $94.2 | $94.93 | 3,011,830 | $285,913,021.90 |
0.77% | BUD | MarketBeat | $94.2 | $94.93 | 3,011,830 | $285,913,021.90 |
0.77% | MET | MarketClub Analysis | $48.09 | $48.46 | 3,217,049 | $155,898,194.54 |
0.77% | JPM | StockMarketWatch | $112.15 | $113.01 | 11,498,351 | $1,299,428,646.51 |
0.77% | JPM | MarketClub Analysis | $112.15 | $113.01 | 11,498,351 | $1,299,428,646.51 |
0.77% | NTES | Market Intelligence Center Alert | $233.59 | $235.38 | 1,367,147 | $321,799,060.86 |
0.77% | NTES | Schaeffer's | $233.59 | $235.38 | 1,367,147 | $321,799,060.86 |
0.77% | BTG | InvestorPlace | $2.61 | $2.63 | 3,156,859 | $8,302,539.17 |
0.76% | MC | InvestorPlace | $59 | $59.45 | 217,057 | $12,904,038.65 |
0.75% | CNP | StockMarketWatch | $25.22 | $25.41 | 2,824,011 | $71,758,119.51 |
0.75% | CAPL | MarketBeat | $17.3 | $17.43 | 124,440 | $2,168,989.20 |
0.73% | BIIB | StockMarketWatch | $277.67 | $279.69 | 1,320,206 | $369,248,416.14 |
0.72% | CFG | StockMarketWatch | $41.89 | $42.19 | 3,419,822 | $144,282,290.18 |
0.71% | AZN | StocksEarning | $36.79 | $37.05 | 7,644,145 | $283,215,572.25 |
0.67% | OLED | StreetInsider | $96.5 | $97.15 | 645,132 | $62,674,573.80 |
0.65% | BWA | StockMarketWatch | $52.33 | $52.67 | 1,165,376 | $61,380,353.92 |
0.65% | BWA | MarketBeat | $52.33 | $52.67 | 1,165,376 | $61,380,353.92 |
0.65% | AXP | StockMarketWatch | $102.04 | $102.7 | 2,910,660 | $298,924,782.00 |
0.63% | ETFC | Market Intelligence Center Alert | $65.3 | $65.71 | 1,917,029 | $125,967,975.59 |
0.63% | KRC | The Street | $73.29 | $73.75 | 418,950 | $30,897,562.50 |
0.61% | FOXA | Schaeffer's | $37.93 | $38.16 | 9,773,133 | $372,942,755.28 |
0.60% | BX | The Street | $31.68 | $31.87 | 5,244,557 | $167,144,031.59 |
0.60% | BX | MarketBeat | $31.68 | $31.87 | 5,244,557 | $167,144,031.59 |
0.56% | MNBEY | MarketBeat | $40.83 | $41.06 | 390 | $16,013.40 |
0.56% | ZTO | MarketClub Analysis | $17.79 | $17.89 | 2,875,935 | $51,450,477.15 |
0.52% | HST | MarketClub Analysis | $21.11 | $21.22 | 6,559,511 | $139,192,823.42 |
0.50% | DFS | Top Pros' Top Picks | $77.83 | $78.22 | 1,375,628 | $107,601,622.16 |
0.50% | ROST | Zacks | $81.93 | $82.34 | 3,694,414 | $304,198,048.76 |
0.50% | AMAT | StocksEarning | $50 | $50.25 | 15,088,160 | $758,180,040.00 |
0.50% | GM | CNBC Breaking News | $38.09 | $38.28 | 6,989,944 | $267,575,056.32 |
0.46% | PAYX | InvestorPlace | $65.12 | $65.42 | 2,235,461 | $146,243,858.62 |
0.44% | NBRV | Schaeffer's | $4.53 | $4.55 | 1,728,542 | $7,864,866.10 |
0.42% | TPHS | MarketBeat | $7.14 | $7.17 | 25,900 | $185,703.00 |
0.41% | FL | InvestorPlace | $44.09 | $44.27 | 2,419,536 | $107,112,858.72 |
0.41% | FL | Daily Trade Alert | $44.09 | $44.27 | 2,419,536 | $107,112,858.72 |
0.41% | TXN | Zacks | $110.41 | $110.86 | 2,999,608 | $332,536,542.88 |
0.40% | TRIP | InvestorPlace | $48.03 | $48.22 | 1,932,755 | $93,197,446.10 |
0.38% | GIS | InvestorPlace | $41.77 | $41.93 | 5,184,077 | $217,368,348.61 |
0.37% | DVMT | StreetInsider | $80.47 | $80.77 | 1,816,821 | $146,744,632.17 |
0.37% | DVMT | MarketClub Analysis | $80.47 | $80.77 | 1,816,821 | $146,744,632.17 |
0.34% | UBSFY | MarketBeat | $20.45 | $20.52 | 23,538 | $482,999.76 |
0.33% | CIOXY | MarketBeat | $4.55 | $4.565 | 252,398 | $1,152,196.87 |
0.33% | SPOK | InvestorPlace | $15.2 | $15.25 | 64,060 | $976,915.00 |
0.32% | EPD | MarketClub Analysis | $28.24 | $28.33 | 5,156,486 | $146,083,248.38 |
0.30% | ARE | MarketBeat | $123.43 | $123.8 | 643,024 | $79,606,371.20 |
0.29% | MMC | GorillaTrades | $81.42 | $81.66 | 1,455,823 | $118,882,506.18 |
0.29% | ADBE | StreetInsider | $238.1 | $238.79 | 2,950,055 | $704,443,633.45 |
0.28% | CRK | MarketBeat | $10.71 | $10.74 | 1,241,640 | $13,335,213.60 |
0.28% | SNAP | Investopedia | $10.71 | $10.74 | 13,550,091 | $145,527,977.34 |
0.28% | SNAP | Trading Concepts | $10.71 | $10.74 | 13,550,091 | $145,527,977.34 |
0.27% | AG | MarketClub Analysis | $7.29 | $7.31 | 3,009,326 | $21,998,173.06 |
0.25% | SO | MarketBeat | $43.44 | $43.55 | 4,643,337 | $202,217,326.35 |
0.25% | HON | Investopedia | $150.49 | $150.87 | 3,348,080 | $505,124,829.60 |
0.25% | ATHN | MarketBeat | $153.25 | $153.63 | 581,982 | $89,409,894.66 |
0.24% | INTC | FreeRealTime | $54.32 | $54.45 | 19,004,860 | $1,034,814,627.00 |
0.24% | INTC | The Street | $54.32 | $54.45 | 19,004,860 | $1,034,814,627.00 |
0.24% | INTC | Zacks | $54.32 | $54.45 | 19,004,860 | $1,034,814,627.00 |
0.24% | INTC | StockMarketWatch | $54.32 | $54.45 | 19,004,860 | $1,034,814,627.00 |
0.23% | KHC | Kiplinger Today | $56.45 | $56.58 | 4,179,174 | $236,457,664.92 |
0.22% | NEN | MarketBeat | $67.05 | $67.2 | 851 | $57,187.20 |
0.22% | MA | Market Intelligence Center Alert | $191.2 | $191.62 | 2,615,763 | $501,232,506.06 |
0.21% | TRV | StockMarketWatch | $131.14 | $131.42 | 769,227 | $101,091,812.34 |
0.20% | GE | StreetInsider | $15.26 | $15.29 | 64,419,958 | $984,981,157.82 |
0.20% | GE | FreeRealTime | $15.26 | $15.29 | 64,419,958 | $984,981,157.82 |
0.20% | GE | Zacks | $15.26 | $15.29 | 64,419,958 | $984,981,157.82 |
0.20% | GE | StockMarketWatch | $15.26 | $15.29 | 64,419,958 | $984,981,157.82 |
0.20% | GE | Schaeffer's | $15.26 | $15.29 | 64,419,958 | $984,981,157.82 |
0.20% | GE | InvestorPlace | $15.26 | $15.29 | 64,419,958 | $984,981,157.82 |
0.20% | GE | MarketBeat | $15.26 | $15.29 | 64,419,958 | $984,981,157.82 |
0.20% | DSW | InvestorPlace | $25.59 | $25.64 | 2,504,989 | $64,227,917.96 |
0.19% | MBT | MarketBeat | $10.48 | $10.5 | 2,015,090 | $21,158,445.00 |
0.19% | WTW | Market Intelligence Center Alert | $79.5 | $79.65 | 803,457 | $63,995,350.05 |
0.16% | DOCU | MarketBeat | $42.98 | $43.05 | 1,062,600 | $45,744,930.00 |
0.13% | UPMKY | MarketBeat | $37.67 | $37.72 | 7,687 | $289,953.64 |
0.13% | GOLD | InvestorPlace | $76.72 | $76.82 | 640,548 | $49,206,897.36 |
0.13% | GOLD | MarketBeat | $76.72 | $76.82 | 640,548 | $49,206,897.36 |
0.13% | NJDCY | MarketBeat | $39.45 | $39.5 | 26,682 | $1,053,939.00 |
0.13% | GS | InvestorPlace | $237.7 | $238 | 2,545,874 | $605,918,012.00 |
0.13% | GS | StockMarketWatch | $237.7 | $238 | 2,545,874 | $605,918,012.00 |
0.12% | LXFT | MarketBeat | $42.2 | $42.25 | 250,035 | $10,563,978.75 |
0.11% | BRK.B | Kiplinger Today | $197.91 | $198.13 | 3,093,076 | $612,831,147.88 |
0.10% | GRMN | InvestorPlace | $60.41 | $60.47 | 518,173 | $31,333,921.31 |
0.09% | WPM | InvestorPlace | $21.73 | $21.75 | 1,231,386 | $26,782,645.50 |
0.09% | F | FreeRealTime | $11.51 | $11.52 | 22,360,015 | $257,587,372.80 |
0.09% | F | CNBC Breaking News | $11.51 | $11.52 | 22,360,015 | $257,587,372.80 |
0.08% | CMCO | Zacks | $38.62 | $38.65 | 130,606 | $5,047,921.90 |
0.07% | TSCO | MarketClub Analysis | $73.64 | $73.69 | 2,449,000 | $180,466,810.00 |
0.06% | SHO | The Street | $17.09 | $17.1 | 2,268,262 | $38,787,280.20 |
0.05% | CTL | InvestorPlace | $19.28 | $19.29 | 7,139,919 | $137,729,037.51 |
0.04% | THR | MarketBeat | $24.43 | $24.44 | 58,917 | $1,439,931.48 |
0.04% | V | Trades Of The Day | $130.66 | $130.71 | 6,645,279 | $868,604,418.09 |
0.02% | FLR | FreeRealTime | $50.12 | $50.13 | 1,479,804 | $74,182,574.52 |
0.02% | ZBRA | GorillaTrades | $154.16 | $154.19 | 245,631 | $37,873,843.89 |
0.02% | SEIC | Daily Trade Alert | $65.45 | $65.46 | 513,181 | $33,592,828.26 |
0.01% | DIS | Top Pros' Top Picks | $104.06 | $104.07 | 6,971,548 | $725,529,000.36 |
0.00% | HCMC | MarketBeat | $0.0001 | $0.0001 | 26 | $0.0026 |
0.00% | TXHD | MarketBeat | $0.0001 | $0.0001 | 3,018,867 | $301.89 |
0.00% | CNCT | MarketBeat | $0.00681 | $0.00681 | 0 | $0.0000 |
0.00% | CLWD | MarketBeat | $0.0267 | $0.0267 | 0 | $0.0000 |
0.00% | MAGAA | MarketBeat | $0.0345 | $0.0345 | 0 | $0.0000 |
0.00% | HNDI | MarketBeat | $0.05 | $0.05 | 0 | $0.0000 |
0.00% | BDCI | OnPointStockAlert | $0.069 | $0.069 | 1,330,126 | $91,778.69 |
0.00% | UNEQ | NetworkNewsWire | $0.085 | $0.085 | 0 | $0.0000 |
0.00% | UNEQ | QualityStocks | $0.085 | $0.085 | 0 | $0.0000 |
0.00% | FDMSF | NetworkNewsWire | $0.0892 | $0.0892 | 0 | $0.0000 |
0.00% | FDMSF | QualityStocks | $0.0892 | $0.0892 | 0 | $0.0000 |
0.00% | EUSP | MarketBeat | $0.125 | $0.125 | 0 | $0.0000 |
0.00% | XCOOQ | MarketBeat | $0.2424 | $0.2424 | 16,052 | $3,891.00 |
0.00% | HPTO | MarketBeat | $0.3 | $0.3 | 0 | $0.0000 |
0.00% | SIRC | Buzz Stocks | $0.42 | $0.42 | 298,106 | $125,204.52 |
0.00% | SIRC | OTCtipReporter | $0.42 | $0.42 | 298,106 | $125,204.52 |
0.00% | SIRC | PennyStockScholar | $0.42 | $0.42 | 298,106 | $125,204.52 |
0.00% | SIRC | Profitable Trader Authority | $0.42 | $0.42 | 298,106 | $125,204.52 |
0.00% | SIRC | Planet Penny Stocks | $0.42 | $0.42 | 298,106 | $125,204.52 |
0.00% | XPL | MarketBeat | $0.4225 | $0.4225 | 60,682 | $25,638.15 |
0.00% | CIIX | TraderPower | $0.5 | $0.5 | 53,474 | $26,737.00 |
0.00% | CIIX | NetworkNewsWire | $0.5 | $0.5 | 53,474 | $26,737.00 |
