+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
130.19% | CLCI | QualityStocks | $0.53 | $1.22 | 913,023 | $1,113,888.06 |
130.19% | CLCI | AwesomeStocks | $0.53 | $1.22 | 913,023 | $1,113,888.06 |
75.44% | NXNN | QualityStocks | $1.71 | $3 | 1,128 | $3,384.00 |
50.21% | SIGO | QualityStocks | $0.126492 | $0.19 | 3,310 | $628.90 |
31.13% | BXG | Daily Trade Alert | $8 | $10.49 | 1,817,975 | $19,070,557.75 |
31.13% | BXG | StockMarketWatch | $8 | $10.49 | 1,817,975 | $19,070,557.75 |
31.13% | BXG | Trades Of The Day | $8 | $10.49 | 1,817,975 | $19,070,557.75 |
31.13% | BXG | MarketBeat | $8 | $10.49 | 1,817,975 | $19,070,557.75 |
30.37% | ARQL | StockMarketWatch | $6.29 | $8.2 | 34,357,659 | $281,732,803.80 |
28.47% | GCGX | NetworkNewsWire | $0.0144 | $0.0185 | 1,338,435 | $24,761.05 |
28.47% | GCGX | QualityStocks | $0.0144 | $0.0185 | 1,338,435 | $24,761.05 |
28.47% | GCGX | SmallCapRelations | $0.0144 | $0.0185 | 1,338,435 | $24,761.05 |
28.47% | GCGX | StocksToBuyNow | $0.0144 | $0.0185 | 1,338,435 | $24,761.05 |
28.47% | GCGX | CannabisNewsWire | $0.0144 | $0.0185 | 1,338,435 | $24,761.05 |
25.53% | UCLE | QualityStocks | $0.94 | $1.18 | 80,728 | $95,259.04 |
20.38% | AVDL | Daily Trade Alert | $2.65 | $3.19 | 1,414,731 | $4,512,991.89 |
20.38% | AVDL | StockMarketWatch | $2.65 | $3.19 | 1,414,731 | $4,512,991.89 |
20.38% | AVDL | Trades Of The Day | $2.65 | $3.19 | 1,414,731 | $4,512,991.89 |
20.38% | AVDL | TopPennyStockMovers | $2.65 | $3.19 | 1,414,731 | $4,512,991.89 |
20.38% | AVDL | MarketBeat | $2.65 | $3.19 | 1,414,731 | $4,512,991.89 |
15.00% | SGMD | NetworkNewsWire | $0.032 | $0.0368 | 1,718,553 | $63,242.75 |
15.00% | SGMD | QualityStocks | $0.032 | $0.0368 | 1,718,553 | $63,242.75 |
15.00% | SGMD | SmallCapRelations | $0.032 | $0.0368 | 1,718,553 | $63,242.75 |
15.00% | SGMD | StocksToBuyNow | $0.032 | $0.0368 | 1,718,553 | $63,242.75 |
15.00% | SGMD | CannabisNewsWire | $0.032 | $0.0368 | 1,718,553 | $63,242.75 |
13.96% | BBX | StockMarketWatch | $3.94 | $4.49 | 466,429 | $2,094,266.21 |
12.70% | TKAT | StockMarketWatch | $0.63 | $0.71 | 5,208 | $3,697.68 |
11.11% | CLSK | QualityStocks | $1.8 | $2 | 178,862 | $357,724.00 |
10.15% | QMCQF | NetworkNewsWire | $0.14525 | $0.16 | 5,250 | $840.00 |
10.15% | QMCQF | QualityStocks | $0.14525 | $0.16 | 5,250 | $840.00 |
10.15% | QMCQF | SmallCapRelations | $0.14525 | $0.16 | 5,250 | $840.00 |
10.15% | QMCQF | StocksToBuyNow | $0.14525 | $0.16 | 5,250 | $840.00 |
9.58% | MPX | Trades Of The Day | $15.77 | $17.28 | 61,674 | $1,065,726.72 |
8.82% | HLIT | Daily Trade Alert | $5.1 | $5.55 | 1,073,299 | $5,956,809.45 |
8.82% | HLIT | Trades Of The Day | $5.1 | $5.55 | 1,073,299 | $5,956,809.45 |
8.82% | HLIT | MarketBeat | $5.1 | $5.55 | 1,073,299 | $5,956,809.45 |
8.72% | OSB | Daily Trade Alert | $21.55 | $23.43 | 669,916 | $15,696,131.88 |
8.72% | OSB | Trades Of The Day | $21.55 | $23.43 | 669,916 | $15,696,131.88 |
8.72% | OSB | MarketBeat | $21.55 | $23.43 | 669,916 | $15,696,131.88 |
8.70% | LGCY | StockMarketWatch | $0.138 | $0.15 | 81,421,551 | $12,213,232.65 |
8.22% | NUPMF | QualityStocks | $1.46 | $1.58 | 1,300 | $2,054.00 |
8.07% | GNAL | NetworkNewsWire | $0.1205 | $0.13022 | 20,718 | $2,697.90 |
8.07% | GNAL | QualityStocks | $0.1205 | $0.13022 | 20,718 | $2,697.90 |
8.07% | GNAL | SmallCapRelations | $0.1205 | $0.13022 | 20,718 | $2,697.90 |
8.07% | GNAL | StocksToBuyNow | $0.1205 | $0.13022 | 20,718 | $2,697.90 |
8.07% | GNAL | CannabisNewsWire | $0.1205 | $0.13022 | 20,718 | $2,697.90 |
7.97% | TTTPF | QualityStocks | $1.38 | $1.49 | 35,000 | $52,150.00 |
7.73% | SOXS | Schaeffer's | $6.08 | $6.55 | 9,414,483 | $61,664,863.65 |
7.34% | UPPR | QualityStocks | $1.09 | $1.17 | 64,786 | $75,799.62 |
7.25% | THERF | QualityStocks | $5.2214 | $5.6 | 95,342 | $533,915.20 |
7.19% | AMEH | MarketBeat | $15.03 | $16.11 | 194,015 | $3,125,581.65 |
7.14% | BYND | InvestorPlace | $141.39 | $151.48 | 14,951,766 | $2,264,893,513.68 |
7.14% | BYND | Trades Of The Day | $141.39 | $151.48 | 14,951,766 | $2,264,893,513.68 |
6.61% | DGLY | StockMarketWatch | $2.57 | $2.74 | 758,677 | $2,078,774.98 |
5.87% | PCRCF | NetworkNewsWire | $0.104 | $0.1101 | 29,498 | $3,247.73 |
5.87% | PCRCF | QualityStocks | $0.104 | $0.1101 | 29,498 | $3,247.73 |
5.87% | PCRCF | SmallCapRelations | $0.104 | $0.1101 | 29,498 | $3,247.73 |
5.87% | PCRCF | StocksToBuyNow | $0.104 | $0.1101 | 29,498 | $3,247.73 |
5.59% | HTZ | Schaeffer's | $16.64 | $17.57 | 6,761,622 | $118,801,698.54 |
5.42% | WKHS | PoliticsAndMyPortfolio | $2.4 | $2.53 | 2,352,517 | $5,951,868.01 |
5.27% | TCLRY | QualityStocks | $0.93 | $0.979 | 2,000 | $1,958.00 |
4.73% | WAAS | MarketBeat | $18.81 | $19.7 | 199,357 | $3,927,332.90 |
4.24% | BKIRF | NetworkNewsWire | $0.085 | $0.0886 | 14,400 | $1,275.84 |
4.24% | BKIRF | QualityStocks | $0.085 | $0.0886 | 14,400 | $1,275.84 |
4.24% | BKIRF | SmallCapRelations | $0.085 | $0.0886 | 14,400 | $1,275.84 |
4.24% | BKIRF | StocksToBuyNow | $0.085 | $0.0886 | 14,400 | $1,275.84 |
3.91% | GNBT | TopPennyStockMovers | $1.79 | $1.86 | 91,520 | $170,227.20 |
3.77% | VRS | StreetInsider | $17.49 | $18.15 | 504,780 | $9,161,757.00 |
3.34% | SNE | Zacks | $49.67 | $51.33 | 3,736,129 | $191,775,501.57 |
3.26% | LPX | Daily Trade Alert | $24.87 | $25.68 | 4,704,552 | $120,812,895.36 |
3.26% | LPX | Trades Of The Day | $24.87 | $25.68 | 4,704,552 | $120,812,895.36 |
3.26% | LPX | MarketBeat | $24.87 | $25.68 | 4,704,552 | $120,812,895.36 |
3.23% | PCSA | QualityStocks | $2.325 | $2.4 | 521 | $1,250.40 |
2.94% | S | InvestorPlace | $6.81 | $7.01 | 33,154,906 | $232,415,891.06 |
2.77% | ENT | MarketBeat | $0.6754 | $0.6941 | 375,559 | $260,675.50 |
2.67% | RIV:CA | NetworkNewsWire | $3.75 | $3.85 | 297,543 | $1,145,540.55 |
2.67% | RIV:CA | QualityStocks | $3.75 | $3.85 | 297,543 | $1,145,540.55 |
2.67% | RIV:CA | SmallCapRelations | $3.75 | $3.85 | 297,543 | $1,145,540.55 |
2.67% | RIV:CA | StocksToBuyNow | $3.75 | $3.85 | 297,543 | $1,145,540.55 |
2.67% | RIV:CA | CannabisNewsWire | $3.75 | $3.85 | 297,543 | $1,145,540.55 |
2.67% | RIV:CA | MissionIR | $3.75 | $3.85 | 297,543 | $1,145,540.55 |
2.67% | RIV:CA | TraderPower | $3.75 | $3.85 | 297,543 | $1,145,540.55 |
2.56% | ETST | NetworkNewsWire | $0.78 | $0.8 | 208,423 | $166,738.40 |
2.56% | ETST | QualityStocks | $0.78 | $0.8 | 208,423 | $166,738.40 |
2.56% | ETST | SmallCapRelations | $0.78 | $0.8 | 208,423 | $166,738.40 |
2.56% | ETST | StocksToBuyNow | $0.78 | $0.8 | 208,423 | $166,738.40 |
2.56% | ETST | CannabisNewsWire | $0.78 | $0.8 | 208,423 | $166,738.40 |
2.49% | YGYI | NetworkNewsWire | $5.23 | $5.36 | 35,268 | $189,036.48 |
2.49% | YGYI | QualityStocks | $5.23 | $5.36 | 35,268 | $189,036.48 |
2.49% | YGYI | SmallCapRelations | $5.23 | $5.36 | 35,268 | $189,036.48 |
2.49% | YGYI | StocksToBuyNow | $5.23 | $5.36 | 35,268 | $189,036.48 |
2.49% | YGYI | CannabisNewsWire | $5.23 | $5.36 | 35,268 | $189,036.48 |
2.49% | YGYI | MissionIR | $5.23 | $5.36 | 35,268 | $189,036.48 |
2.49% | YGYI | TraderPower | $5.23 | $5.36 | 35,268 | $189,036.48 |
2.47% | ACU | Zacks | $20.83 | $21.345 | 10,173 | $217,142.69 |
2.47% | GGBXF | NetworkNewsWire | $2.3812 | $2.44 | 158,072 | $385,695.68 |
2.47% | GGBXF | QualityStocks | $2.3812 | $2.44 | 158,072 | $385,695.68 |
2.47% | GGBXF | SmallCapRelations | $2.3812 | $2.44 | 158,072 | $385,695.68 |
2.47% | GGBXF | StocksToBuyNow | $2.3812 | $2.44 | 158,072 | $385,695.68 |
2.47% | GGBXF | CannabisNewsWire | $2.3812 | $2.44 | 158,072 | $385,695.68 |
2.47% | GGBXF | MissionIR | $2.3812 | $2.44 | 158,072 | $385,695.68 |
2.47% | GGBXF | TraderPower | $2.3812 | $2.44 | 158,072 | $385,695.68 |
2.34% | VNCE | StreetInsider | $12.8 | $13.1 | 41,662 | $545,772.20 |
2.34% | QTWO | MarketClub Analysis | $73.44 | $75.16 | 403,059 | $30,293,914.44 |
2.29% | WGO | FreeRealTime | $36.23 | $37.06 | 385,448 | $14,284,702.88 |
2.29% | WGO | MarketBeat | $36.23 | $37.06 | 385,448 | $14,284,702.88 |
2.29% | XBIT | MarketBeat | $6.99 | $7.15 | 172,373 | $1,232,466.95 |
2.24% | BJRI | Daily Trade Alert | $41.44 | $42.37 | 898,912 | $38,086,901.44 |
2.24% | BJRI | Trades Of The Day | $41.44 | $42.37 | 898,912 | $38,086,901.44 |
2.24% | BJRI | MarketBeat | $41.44 | $42.37 | 898,912 | $38,086,901.44 |
2.22% | SAFE | MarketBeat | $28.88 | $29.52 | 33,413 | $986,351.76 |
2.18% | FB | InvestorPlace | $177.47 | $181.33 | 16,706,472 | $3,029,384,567.76 |
2.12% | CNPOF | NetworkNewsWire | $2.83 | $2.89 | 106,314 | $307,247.46 |
2.12% | CNPOF | QualityStocks | $2.83 | $2.89 | 106,314 | $307,247.46 |
2.12% | CNPOF | SmallCapRelations | $2.83 | $2.89 | 106,314 | $307,247.46 |
2.12% | CNPOF | StocksToBuyNow | $2.83 | $2.89 | 106,314 | $307,247.46 |
2.12% | CNPOF | CannabisNewsWire | $2.83 | $2.89 | 106,314 | $307,247.46 |
2.12% | CNPOF | MissionIR | $2.83 | $2.89 | 106,314 | $307,247.46 |
2.12% | CNPOF | TraderPower | $2.83 | $2.89 | 106,314 | $307,247.46 |
2.07% | LXRP | NetworkNewsWire | $0.8508 | $0.8684 | 21,870 | $18,991.91 |
2.07% | LXRP | QualityStocks | $0.8508 | $0.8684 | 21,870 | $18,991.91 |
2.07% | LXRP | SmallCapRelations | $0.8508 | $0.8684 | 21,870 | $18,991.91 |
2.07% | LXRP | StocksToBuyNow | $0.8508 | $0.8684 | 21,870 | $18,991.91 |
2.07% | LXRP | CannabisNewsWire | $0.8508 | $0.8684 | 21,870 | $18,991.91 |
2.07% | LXRP | MissionIR | $0.8508 | $0.8684 | 21,870 | $18,991.91 |
2.07% | LXRP | TraderPower | $0.8508 | $0.8684 | 21,870 | $18,991.91 |
2.03% | VTR | MarketClub Analysis | $65.43 | $66.76 | 3,743,440 | $249,912,054.40 |
1.91% | CF | StockMarketWatch | $45.14 | $46 | 2,993,906 | $137,719,676.00 |
1.89% | SPKE | MarketBeat | $11.12 | $11.33 | 182,796 | $2,071,078.68 |
1.77% | UAA | Zacks | $26.6 | $27.07 | 3,584,292 | $97,026,784.44 |
1.69% | HD | StockMarketWatch | $202.35 | $205.77 | 4,898,044 | $1,007,870,513.88 |
1.63% | COLM | Zacks | $97.14 | $98.72 | 191,881 | $18,942,492.32 |
1.60% | FLWPF | NetworkNewsWire | $5 | $5.08 | 35,938 | $182,565.04 |
1.60% | FLWPF | QualityStocks | $5 | $5.08 | 35,938 | $182,565.04 |
1.60% | FLWPF | SmallCapRelations | $5 | $5.08 | 35,938 | $182,565.04 |
1.60% | FLWPF | StocksToBuyNow | $5 | $5.08 | 35,938 | $182,565.04 |
1.60% | FLWPF | CannabisNewsWire | $5 | $5.08 | 35,938 | $182,565.04 |
1.60% | PEG | MarketBeat | $60 | $60.96 | 1,832,012 | $111,679,451.52 |
1.54% | ALK | StockMarketWatch | $62.16 | $63.12 | 1,236,882 | $78,071,991.84 |
1.54% | ALK | MarketClub Analysis | $62.16 | $63.12 | 1,236,882 | $78,071,991.84 |
1.54% | FBHS | MarketClub Analysis | $53.19 | $54.01 | 1,429,917 | $77,229,817.17 |
1.52% | DVLP | NetworkNewsWire | $0.01576 | $0.016 | 571,718 | $9,147.49 |
1.52% | DVLP | QualityStocks | $0.01576 | $0.016 | 571,718 | $9,147.49 |
1.52% | DVLP | SmallCapRelations | $0.01576 | $0.016 | 571,718 | $9,147.49 |
1.52% | DVLP | StocksToBuyNow | $0.01576 | $0.016 | 571,718 | $9,147.49 |
1.52% | DVLP | CannabisNewsWire | $0.01576 | $0.016 | 571,718 | $9,147.49 |
1.50% | PLNT | GorillaTrades | $79.57 | $80.76 | 1,103,192 | $89,093,785.92 |
1.49% | CMCSA | StreetInsider | $41.69 | $42.31 | 20,904,603 | $884,473,752.93 |
1.49% | CMCSA | StockMarketWatch | $41.69 | $42.31 | 20,904,603 | $884,473,752.93 |
1.49% | CMCSA | MarketBeat | $41.69 | $42.31 | 20,904,603 | $884,473,752.93 |
1.49% | MLNLF | QualityStocks | $1.15646 | $1.173644 | 396 | $464.76 |
1.41% | CHOOF | NetworkNewsWire | $0.355 | $0.36 | 174,319 | $62,754.84 |
1.41% | CHOOF | QualityStocks | $0.355 | $0.36 | 174,319 | $62,754.84 |
1.41% | CHOOF | SmallCapRelations | $0.355 | $0.36 | 174,319 | $62,754.84 |
1.41% | CHOOF | StocksToBuyNow | $0.355 | $0.36 | 174,319 | $62,754.84 |
1.41% | CHOOF | CannabisNewsWire | $0.355 | $0.36 | 174,319 | $62,754.84 |
1.40% | SMSMY | StreetInsider | $6.805 | $6.9 | 663 | $4,574.70 |
1.39% | NGTF | NetworkNewsWire | $0.3944 | $0.3999 | 167,867 | $67,130.01 |
1.39% | NGTF | QualityStocks | $0.3944 | $0.3999 | 167,867 | $67,130.01 |
1.39% | NGTF | SmallCapRelations | $0.3944 | $0.3999 | 167,867 | $67,130.01 |
1.39% | NGTF | StocksToBuyNow | $0.3944 | $0.3999 | 167,867 | $67,130.01 |
1.38% | CMS | StockMarketWatch | $57.95 | $58.75 | 2,071,156 | $121,680,415.00 |
1.38% | ULTA | MarketClub Analysis | $349.81 | $354.62 | 904,537 | $320,766,910.94 |
1.36% | AES | StockMarketWatch | $16.86 | $17.09 | 3,837,544 | $65,583,626.96 |
1.36% | AWK | StockMarketWatch | $116.68 | $118.27 | 646,145 | $76,419,569.15 |
1.35% | CUZ | MarketClub Analysis | $9.61 | $9.74 | 56,852,415 | $553,742,522.10 |
1.34% | SHSP | MarketBeat | $12.7 | $12.87 | 277,738 | $3,574,488.06 |
1.33% | RH | StreetInsider | $109.91 | $111.37 | 2,323,516 | $258,769,976.92 |
1.33% | RH | The Stock Dork | $109.91 | $111.37 | 2,323,516 | $258,769,976.92 |
1.31% | AMP | StockMarketWatch | $151.54 | $153.53 | 681,454 | $104,623,632.62 |
1.27% | DUK | MarketBeat | $86.77 | $87.87 | 3,237,646 | $284,491,954.02 |
1.26% | EXC | MarketBeat | $50.17 | $50.8 | 4,110,794 | $208,828,335.20 |
1.26% | EXC | GorillaTrades | $50.17 | $50.8 | 4,110,794 | $208,828,335.20 |
1.25% | LULU | InvestorPlace | $174.52 | $176.71 | 3,632,654 | $641,926,288.34 |
1.25% | LULU | StreetInsider | $174.52 | $176.71 | 3,632,654 | $641,926,288.34 |
1.25% | LULU | Zacks | $174.52 | $176.71 | 3,632,654 | $641,926,288.34 |
1.25% | LULU | MarketClub Analysis | $174.52 | $176.71 | 3,632,654 | $641,926,288.34 |
1.23% | CNP | StockMarketWatch | $29.26 | $29.62 | 4,508,738 | $133,548,819.56 |
1.23% | CNP | MarketBeat | $29.26 | $29.62 | 4,508,738 | $133,548,819.56 |
1.17% | CMA | StockMarketWatch | $69.4 | $70.21 | 1,349,743 | $94,765,456.03 |
1.17% | FCFS | MarketBeat | $97.82 | $98.96 | 150,800 | $14,923,168.00 |
1.15% | NGG | Daily Trade Alert | $51.96 | $52.56 | 410,143 | $21,557,116.08 |
1.15% | NGG | Trades Of The Day | $51.96 | $52.56 | 410,143 | $21,557,116.08 |
1.15% | NGG | MarketBeat | $51.96 | $52.56 | 410,143 | $21,557,116.08 |
1.15% | VZ | InvestorPlace | $57.62 | $58.28 | 11,826,490 | $689,247,837.20 |
1.15% | VZ | StockMarketWatch | $57.62 | $58.28 | 11,826,490 | $689,247,837.20 |
1.13% | CMG | StockMarketWatch | $732.29 | $740.59 | 380,919 | $282,104,802.21 |
1.13% | CMG | MarketClub Analysis | $732.29 | $740.59 | 380,919 | $282,104,802.21 |
1.12% | AOBC | Zacks | $8.93 | $9.03 | 628,654 | $5,676,745.62 |
1.12% | MHK | MarketBeat | $150.61 | $152.29 | 750,823 | $114,342,834.67 |
1.11% | AEP | StockMarketWatch | $89.59 | $90.58 | 1,783,819 | $161,578,325.02 |
1.11% | AEP | MarketBeat | $89.59 | $90.58 | 1,783,819 | $161,578,325.02 |
1.10% | DHI | Top Pros' Top Picks | $45.46 | $45.96 | 2,816,488 | $129,445,788.48 |
1.10% | OFLX | StreetInsider | $82 | $82.9 | 15,698 | $1,301,364.20 |
1.09% | KNRLF | NetworkNewsWire | $0.56476 | $0.5709 | 4,200 | $2,397.78 |
1.09% | KNRLF | QualityStocks | $0.56476 | $0.5709 | 4,200 | $2,397.78 |
1.09% | KNRLF | SmallCapRelations | $0.56476 | $0.5709 | 4,200 | $2,397.78 |
1.09% | KNRLF | StocksToBuyNow | $0.56476 | $0.5709 | 4,200 | $2,397.78 |
1.07% | NEE | MarketBeat | $204.77 | $206.96 | 1,381,304 | $285,874,675.84 |
1.07% | NEE | GorillaTrades | $204.77 | $206.96 | 1,381,304 | $285,874,675.84 |
1.07% | SBUX | MarketClub Analysis | $83.35 | $84.24 | 9,214,745 | $776,250,118.80 |
1.07% | SBUX | GorillaTrades | $83.35 | $84.24 | 9,214,745 | $776,250,118.80 |
1.06% | AMT | InvestorPlace | $209.01 | $211.23 | 1,568,112 | $331,232,297.76 |
1.06% | AMT | StockMarketWatch | $209.01 | $211.23 | 1,568,112 | $331,232,297.76 |
1.05% | AFL | StockMarketWatch | $54.47 | $55.04 | 2,923,599 | $160,914,888.96 |
1.05% | ERIE | MarketBeat | $244.67 | $247.23 | 134,018 | $33,133,270.14 |
1.03% | STAR | MarketBeat | $11.6 | $11.72 | 548,574 | $6,429,287.28 |
1.03% | ALL | StockMarketWatch | $101.1 | $102.14 | 1,019,410 | $104,122,537.40 |
1.02% | LOW | InvestorPlace | $98.62 | $99.63 | 4,437,205 | $442,078,734.15 |
1.02% | MAT | StreetInsider | $11.73 | $11.85 | 8,307,353 | $98,442,133.05 |
1.02% | MAT | 24/7 Trader | $11.73 | $11.85 | 8,307,353 | $98,442,133.05 |
1.02% | AIZ | StockMarketWatch | $105.05 | $106.12 | 975,587 | $103,529,292.44 |
1.01% | ETR | MarketBeat | $101.02 | $102.04 | 1,429,122 | $145,827,608.88 |
1.01% | ETR | GorillaTrades | $101.02 | $102.04 | 1,429,122 | $145,827,608.88 |
0.99% | AHEXY | Daily Trade Alert | $28.368 | $28.65 | 5,670 | $162,445.50 |
0.99% | AHEXY | Trades Of The Day | $28.368 | $28.65 | 5,670 | $162,445.50 |
0.99% | AHEXY | MarketBeat | $28.368 | $28.65 | 5,670 | $162,445.50 |
0.98% | XEL | MarketBeat | $59.45 | $60.03 | 3,158,778 | $189,621,443.34 |
0.97% | AVTR | MarketBeat | $18.62 | $18.8 | 1,509,513 | $28,378,844.40 |
0.97% | ES | MarketBeat | $76.67 | $77.41 | 1,409,608 | $109,117,755.28 |
0.96% | ZNZBF | Penny Stock 101 | $0.115 | $0.1161 | 162,365 | $18,850.58 |
0.96% | ZNZBF | PennyStockLocks | $0.115 | $0.1161 | 162,365 | $18,850.58 |
0.96% | ZNZBF | StockRockandRoll | $0.115 | $0.1161 | 162,365 | $18,850.58 |
0.96% | ZNZBF | Small Cap Firm | $0.115 | $0.1161 | 162,365 | $18,850.58 |
0.93% | SCOO | QualityStocks | $5.4 | $5.45 | 6,020 | $32,809.00 |
0.89% | LEN | MarketClub Analysis | $53.08 | $53.55 | 1,900,153 | $101,753,193.15 |
0.88% | SCRYY | Daily Trade Alert | $4.24 | $4.2775 | 13,728 | $58,721.52 |
0.88% | SCRYY | Trades Of The Day | $4.24 | $4.2775 | 13,728 | $58,721.52 |
0.88% | PAA | MarketBeat | $23.9 | $24.11 | 3,386,887 | $81,657,845.57 |
0.87% | CINF | StockMarketWatch | $102.65 | $103.54 | 505,649 | $52,354,897.46 |
0.87% | ED | MarketBeat | $87.78 | $88.54 | 1,560,510 | $138,167,555.40 |
0.86% | WLTW | GorillaTrades | $188.71 | $190.33 | 363,072 | $69,103,493.76 |
0.84% | WEC | GorillaTrades | $83.61 | $84.31 | 1,470,369 | $123,966,810.39 |
0.83% | PFG | MarketClub Analysis | $55.45 | $55.91 | 594,186 | $33,220,939.26 |
0.82% | CL | StockMarketWatch | $72.75 | $73.35 | 2,591,897 | $190,115,644.95 |
0.82% | WM | InvestorPlace | $113.65 | $114.58 | 1,345,637 | $154,183,087.46 |
0.82% | CWH | MarketBeat | $12.26 | $12.36 | 645,327 | $7,976,241.72 |
0.80% | NTRB | QualityStocks | $7.49 | $7.55 | 398 | $3,004.90 |
0.79% | AAP | StockMarketWatch | $150.61 | $151.8 | 769,097 | $116,748,924.60 |
0.79% | AAP | MarketClub Analysis | $150.61 | $151.8 | 769,097 | $116,748,924.60 |
0.79% | IRET | MarketBeat | $59.55 | $60.02 | 43,189 | $2,592,203.78 |
0.76% | GFI | MarketClub Analysis | $5.23 | $5.27 | 8,690,450 | $45,798,671.50 |
0.76% | OIL | StockMarketWatch | $53.3425 | $53.75 | 20,865 | $1,121,493.75 |
0.75% | BLL | StockMarketWatch | $64.92 | $65.41 | 1,933,332 | $126,459,246.12 |
0.74% | YUM | InvestorPlace | $108.98 | $109.79 | 1,088,315 | $119,486,103.85 |
0.74% | YUM | GorillaTrades | $108.98 | $109.79 | 1,088,315 | $119,486,103.85 |
0.73% | BH | MarketBeat | $104.84 | $105.61 | 16,772 | $1,771,290.92 |
0.67% | ALLE | StockMarketWatch | $105.31 | $106.02 | 621,327 | $65,873,088.54 |
0.67% | SRE | GorillaTrades | $136.84 | $137.76 | 947,772 | $130,565,070.72 |
0.67% | BURL | MarketClub Analysis | $167.57 | $168.69 | 474,964 | $80,121,677.16 |
0.66% | BBT | StockMarketWatch | $49.73 | $50.06 | 2,947,234 | $147,538,534.04 |
0.66% | ADP | InvestorPlace | $164.45 | $165.54 | 1,454,996 | $240,860,037.84 |
0.66% | ADP | StockMarketWatch | $164.45 | $165.54 | 1,454,996 | $240,860,037.84 |
0.66% | AEE | StockMarketWatch | $76.21 | $76.71 | 1,142,182 | $87,616,781.22 |
0.61% | PFE | StockMarketWatch | $42.5 | $42.76 | 12,521,887 | $535,435,888.12 |
0.61% | PFE | Schaeffer's | $42.5 | $42.76 | 12,521,887 | $535,435,888.12 |
0.61% | UNH | StockMarketWatch | $243.88 | $245.37 | 2,165,566 | $531,364,929.42 |
0.61% | FISV | MarketClub Analysis | $88.66 | $89.2 | 1,803,672 | $160,887,542.40 |
0.61% | CHTR | StreetInsider | $389.72 | $392.08 | 728,585 | $285,663,606.80 |
0.60% | ZUMZ | Zacks | $23.15 | $23.29 | 463,097 | $10,785,529.13 |
0.60% | TMUS | InvestorPlace | $74.45 | $74.9 | 4,801,989 | $359,668,976.10 |
0.60% | C | StockMarketWatch | $67.08 | $67.48 | 8,901,939 | $600,702,843.72 |
0.59% | ATUS | MarketBeat | $23.66 | $23.8 | 4,264,821 | $101,502,739.80 |
0.59% | ALXN | StockMarketWatch | $117.24 | $117.93 | 981,565 | $115,755,960.45 |
0.59% | NOC | MarketBeat | $307.63 | $309.43 | 768,330 | $237,744,351.90 |
0.58% | CLX | StockMarketWatch | $155.98 | $156.88 | 697,095 | $109,360,263.60 |
0.57% | CCI | Top Pros' Top Picks | $132.55 | $133.31 | 1,417,635 | $188,984,921.85 |
0.57% | CCI | StockMarketWatch | $132.55 | $133.31 | 1,417,635 | $188,984,921.85 |
0.57% | AON | StockMarketWatch | $189.68 | $190.76 | 678,042 | $129,343,291.92 |
0.54% | G | MarketBeat | $36.78 | $36.98 | 694,209 | $25,671,848.82 |
0.54% | KURA | StockMarketWatch | $18.52 | $18.62 | 1,271,520 | $23,675,702.40 |
0.53% | AZO | StockMarketWatch | $1113.95 | $1119.87 | 192,484 | $215,557,057.08 |
0.52% | MRK | StockMarketWatch | $82.35 | $82.78 | 7,623,859 | $631,103,048.02 |
0.52% | MRK | Schaeffer's | $82.35 | $82.78 | 7,623,859 | $631,103,048.02 |
0.52% | MRK | MarketBeat | $82.35 | $82.78 | 7,623,859 | $631,103,048.02 |
0.52% | EQIX | InvestorPlace | $507.3 | $509.92 | 317,938 | $162,122,944.96 |
0.52% | EQIX | MarketClub Analysis | $507.3 | $509.92 | 317,938 | $162,122,944.96 |
0.52% | TUFN | StreetInsider | $21.35 | $21.46 | 187,286 | $4,019,157.56 |
0.51% | CCL | StockMarketWatch | $52.85 | $53.12 | 1,965,294 | $104,396,417.28 |
0.49% | BMY | StockMarketWatch | $47.33 | $47.56 | 10,185,905 | $484,441,641.80 |
0.49% | BMY | MarketClub Analysis | $47.33 | $47.56 | 10,185,905 | $484,441,641.80 |
0.48% | AVB | StockMarketWatch | $207.09 | $208.09 | 518,666 | $107,929,207.94 |
0.48% | HRI | MarketBeat | $39.86 | $40.05 | 217,304 | $8,703,025.20 |
0.47% | TSLA | InvestorPlace | $213.91 | $214.92 | 7,419,101 | $1,594,513,186.92 |
0.47% | TRV | StockMarketWatch | $149.41 | $150.11 | 1,124,025 | $168,727,392.75 |
0.47% | TSS | Zacks | $126.68 | $127.27 | 1,218,864 | $155,124,821.28 |
0.41% | PSX | InvestorPlace | $85.24 | $85.59 | 1,830,547 | $156,676,517.73 |
0.41% | PSX | Trades Of The Day | $85.24 | $85.59 | 1,830,547 | $156,676,517.73 |
0.40% | GPN | Zacks | $158.17 | $158.81 | 963,412 | $152,999,459.72 |
0.39% | ABCB | MarketBeat | $38.13 | $38.28 | 192,768 | $7,379,159.04 |
0.39% | UTX | Daily Trade Alert | $124.81 | $125.3 | 3,066,314 | $384,209,144.20 |
0.39% | UTX | StockMarketWatch | $124.81 | $125.3 | 3,066,314 | $384,209,144.20 |
0.39% | UTX | Trades Of The Day | $124.81 | $125.3 | 3,066,314 | $384,209,144.20 |
