The QualityStocks Daily Numbers Report Wednesday, August 22nd, 2018
+/- SYMB NEWSLETTER PRIOR TODAY VOLUME $ VOLUME
59.20% NUGS NetworkNewsWire $3.98 $2.5 473,225 $1,183,062.50
59.20% NUGS StocksToBuyNow $3.98 $2.5 473,225 $1,183,062.50
59.20% NUGS QualityStocks $3.98 $2.5 473,225 $1,183,062.50
59.20% NUGS CannabisNewsWire $3.98 $2.5 473,225 $1,183,062.50
45.39% AGNU QualityStocks $0.0205 $0.0141 100,486 $1,416.85
37.03% SPDL QualityStocks $0.04248 $0.031 5,400 $167.40
30.51% EXAS BUYINS.NET $65.32 $50.05 11,973,141 $599,255,707.05
30.51% EXAS Schaeffer's $65.32 $50.05 11,973,141 $599,255,707.05
27.82% CVSI InvestorPlace $7.13 $5.578 8,144,475 $45,429,881.55
27.82% CVSI QualityStocks $7.13 $5.578 8,144,475 $45,429,881.55
27.75% NEWA BUYINS.NET $11.83 $9.26 6,803,836 $63,003,521.36
27.75% NEWA Schaeffer's $11.83 $9.26 6,803,836 $63,003,521.36
27.59% AVLNF InvestorIntel $0.074 $0.058 162,392 $9,418.74
26.67% NWGFF DamnGoodPennyStock $0.076 $0.06 3,013,824 $180,829.44
26.67% NWGFF Penny Picks $0.076 $0.06 3,013,824 $180,829.44
26.67% NWGFF Damn Good Penny Picks $0.076 $0.06 3,013,824 $180,829.44
25.39% VRCP NetworkNewsWire $0.08 $0.0638 42,970 $2,741.49
25.39% VRCP StocksToBuyNow $0.08 $0.0638 42,970 $2,741.49
25.39% VRCP QualityStocks $0.08 $0.0638 42,970 $2,741.49
25.39% VRCP CryptoCurrencyWire $0.08 $0.0638 42,970 $2,741.49
25.35% LCDX TopPennyStockMovers $0.89 $0.71 81,882 $58,136.22
25.00% NULF QualityStocks $0.1 $0.08 1,000 $80.00
25.00% LIXT TopPennyStockMovers $1 $0.8 98,915 $79,132.00
24.87% MFMLF NetworkNewsWire $0.118 $0.0945 340,607 $32,187.36
24.87% MFMLF StocksToBuyNow $0.118 $0.0945 340,607 $32,187.36
24.87% MFMLF QualityStocks $0.118 $0.0945 340,607 $32,187.36
23.81% EPO:CA Pennystockmania $0.26 $0.21 46,320 $9,727.20
20.79% BRVVF NetworkNewsWire $0.15582 $0.129 1,803 $232.59
20.79% BRVVF StocksToBuyNow $0.15582 $0.129 1,803 $232.59
18.34% ASCK NetworkNewsWire $0.06 $0.0507 29,165 $1,478.67
18.34% ASCK StocksToBuyNow $0.06 $0.0507 29,165 $1,478.67
18.34% ASCK QualityStocks $0.06 $0.0507 29,165 $1,478.67
16.67% ZNGY NetworkNewsWire $0.0007 $0.0006 38,861,589 $23,316.95
16.67% ZNGY StocksToBuyNow $0.0007 $0.0006 38,861,589 $23,316.95
16.67% ZNGY QualityStocks $0.0007 $0.0006 38,861,589 $23,316.95
16.50% ATLC WallStreetPR $2.33 $2 127,572 $255,144.00
15.94% GXOCF Investopedia $1.6 $1.38 44,670 $61,644.60
15.51% MTEHF NetworkNewsWire $0.1363 $0.118 7,800 $920.40
15.51% MTEHF StocksToBuyNow $0.1363 $0.118 7,800 $920.40
15.51% MTEHF QualityStocks $0.1363 $0.118 7,800 $920.40
14.32% ENCTD Pennystockmania $0.1796 $0.1571 25,000 $3,927.50
14.27% PSTG StreetInsider $25.15 $22.01 16,277,036 $358,257,562.36
14.27% PSTG BUYINS.NET $25.15 $22.01 16,277,036 $358,257,562.36
14.27% PSTG MarketClub Analysis $25.15 $22.01 16,277,036 $358,257,562.36
13.91% VIBI QualityStocks $0.262 $0.23 23,508 $5,406.84
13.64% TLRS Gold Investment Letter $0.125 $0.11 50,575 $5,563.25
13.40% CLDX Money Morning $0.4985 $0.4396 4,823,727 $2,120,510.39
13.21% AHELF NetworkNewsWire $0.12 $0.106 20,560 $2,179.36
13.21% AHELF StocksToBuyNow $0.12 $0.106 20,560 $2,179.36
13.21% AHELF QualityStocks $0.12 $0.106 20,560 $2,179.36
13.14% LZB StreetInsider $37.45 $33.1 3,109,539 $102,925,740.90
13.14% LZB BUYINS.NET $37.45 $33.1 3,109,539 $102,925,740.90
13.14% LZB The Street $37.45 $33.1 3,109,539 $102,925,740.90
13.14% LZB Kiplinger Today $37.45 $33.1 3,109,539 $102,925,740.90
12.85% PLAB Trading Concepts $10.1 $8.95 2,365,753 $21,173,489.35
12.85% PLAB BUYINS.NET $10.1 $8.95 2,365,753 $21,173,489.35
12.51% MYGN StreetInsider $48.2 $42.84 2,997,792 $128,425,409.28
12.51% MYGN MarketClub Analysis $48.2 $42.84 2,997,792 $128,425,409.28
11.98% MTLFF Gold Investment Letter $0.9664 $0.863 63,930 $55,171.59
10.91% UPL Shah's Insights & Indictments $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL Power Profit Trades $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL StrategicTechInvestor $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL SureMoney $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL The 10-Minute Millionaire $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL Total Wealth $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL OilAndEnergyInvestor $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL Money Morning $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL Trading and Investing Pros $1.22 $1.1 3,513,283 $3,864,611.30
10.91% UPL Daily Trade Alliance $1.22 $1.1 3,513,283 $3,864,611.30
10.80% TMSR TraderPower $4 $3.61 1,610 $5,812.10
10.80% TMSR MissionIR $4 $3.61 1,610 $5,812.10
10.80% TMSR QualityStocks $4 $3.61 1,610 $5,812.10
10.80% TMSR NetworkNewsWire $4 $3.61 1,610 $5,812.10
10.34% MRIC QualityStocks $1.6 $1.45 31,087 $45,076.15
9.80% YRCW StreetInsider $10.08 $9.18 2,080,031 $19,094,684.58
9.80% YRCW Trader Power News $10.08 $9.18 2,080,031 $19,094,684.58
9.41% WRTC PoliticsAndMyPortfolio $4.65 $4.25 54,763 $232,742.75
9.35% PHVAF NetworkNewsWire $0.656 $0.5999 26,380 $15,825.36
9.35% PHVAF StocksToBuyNow $0.656 $0.5999 26,380 $15,825.36
9.35% PHVAF QualityStocks $0.656 $0.5999 26,380 $15,825.36
9.35% PHVAF CannabisNewsWire $0.656 $0.5999 26,380 $15,825.36
8.79% NAVG MarketClub Analysis $69.9 $64.25 3,376,530 $216,942,052.50
8.79% NAVG The Street $69.9 $64.25 3,376,530 $216,942,052.50
8.57% MOMO Trading Concepts $43.96 $40.49 12,544,544 $507,928,586.56
8.57% MOMO The Online Investor $43.96 $40.49 12,544,544 $507,928,586.56
8.57% MOMO MarketClub Analysis $43.96 $40.49 12,544,544 $507,928,586.56
8.52% CLW StreetInsider $31.85 $29.35 414,695 $12,171,298.25
8.11% MMMB QualityStocks $0.8 $0.74 14,560 $10,774.40
7.81% FTSSF NetworkNewsWire $0.29 $0.269 287,281 $77,278.59
7.81% FTSSF StocksToBuyNow $0.29 $0.269 287,281 $77,278.59
7.81% FTSSF QualityStocks $0.29 $0.269 287,281 $77,278.59
7.80% BLPH Money Morning $0.8841 $0.8201 522,488 $428,492.41
7.75% ZNGA The Street $4.03 $3.74 37,734,976 $141,128,810.24
7.75% ZNGA BUYINS.NET $4.03 $3.74 37,734,976 $141,128,810.24
7.75% ZNGA MarketClub Analysis $4.03 $3.74 37,734,976 $141,128,810.24
7.71% MDXG Early Investing $4.19 $3.89 2,368,805 $9,214,651.45
7.66% RXMD SmallCapVoice $0.0689 $0.064 1,255,068 $80,324.35
7.02% MTS:CA Gold Investment Letter $1.22 $1.14 120,973 $137,909.22
6.39% INO Money Morning $4.83 $4.54 1,598,817 $7,258,629.18
6.25% SHRV NetworkNewsWire $0.34 $0.32 200 $64.00
6.25% SHRV StocksToBuyNow $0.34 $0.32 200 $64.00
6.25% SHRV QualityStocks $0.34 $0.32 200 $64.00
6.25% UXIN Trading Concepts $6.63 $6.24 3,562,021 $22,227,011.04
6.20% PETQ The Street $39.07 $36.79 1,403,647 $51,640,173.13
6.17% KEYS MarketClub Analysis $64.17 $60.44 4,895,230 $295,867,701.20
6.17% KEYS BUYINS.NET $64.17 $60.44 4,895,230 $295,867,701.20
5.98% VCBD QualityStocks $3.455 $3.26 57,426 $187,208.76
5.97% PPDF BUYINS.NET $5.5 $5.19 2,472,290 $12,831,185.10
5.90% GTXO NetworkNewsWire $0.07 $0.0661 736 $48.65
5.90% GTXO StocksToBuyNow $0.07 $0.0661 736 $48.65
5.90% GTXO QualityStocks $0.07 $0.0661 736 $48.65
5.88% GRYN NetworkNewsWire $0.36 $0.34 173,169 $58,877.46
5.88% GRYN StocksToBuyNow $0.36 $0.34 173,169 $58,877.46
5.88% GRYN QualityStocks $0.36 $0.34 173,169 $58,877.46
5.88% GRYN CannabisNewsWire $0.36 $0.34 173,169 $58,877.46
5.87% TNDM StreetInsider $38.04 $35.93 3,807,599 $136,807,032.07
5.87% TNDM MarketTamer $38.04 $35.93 3,807,599 $136,807,032.07
5.84% SCNA Insider Financial $0.0598 $0.0565 2,320,086 $131,084.86
5.84% SCNA Wealth Insider Alert $0.0598 $0.0565 2,320,086 $131,084.86
5.84% SCNA MomentumPennyStocks $0.0598 $0.0565 2,320,086 $131,084.86
5.81% ZS InvestorPlace $41.72 $39.43 1,954,886 $77,081,154.98
5.80% LOW Trading Concepts $105.52 $99.74 24,973,385 $2,490,845,419.90
5.80% LOW The Street $105.52 $99.74 24,973,385 $2,490,845,419.90
5.80% LOW StockEarnings $105.52 $99.74 24,973,385 $2,490,845,419.90
5.80% LOW MarketClub Analysis $105.52 $99.74 24,973,385 $2,490,845,419.90
5.63% LLEX QualityStocks $5.25 $4.97 875,956 $4,353,501.32
5.57% GRBX QualityStocks $0.9 $0.8525 24,934 $21,256.24
5.57% GRBX NetworkNewsWire $0.9 $0.8525 24,934 $21,256.24
5.57% GRBX CryptoCurrencyWire $0.9 $0.8525 24,934 $21,256.24
5.46% BXE Investopedia $1 $0.9482 129,615 $122,900.94
5.45% CLOW Small Cap Firm $1.74 $1.65 266,444 $439,632.60
5.23% BITA Money Morning $21.95 $20.86 1,994,533 $41,605,958.38
5.23% BITA BUYINS.NET $21.95 $20.86 1,994,533 $41,605,958.38
5.17% DJACF TraderPower $1.83 $1.74 291,579 $507,347.46
5.17% DJACF NetworkNewsWire $1.83 $1.74 291,579 $507,347.46
5.17% DJACF StocksToBuyNow $1.83 $1.74 291,579 $507,347.46
5.17% DJACF MissionIR $1.83 $1.74 291,579 $507,347.46
5.17% DJACF CannabisNewsWire $1.83 $1.74 291,579 $507,347.46
5.17% DJACF QualityStocks $1.83 $1.74 291,579 $507,347.46
5.02% MELI Trader Power News $344.93 $328.45 1,663,902 $546,508,611.90
4.86% GWPH The Street $144.17 $137.49 316,222 $43,477,362.78
4.86% GWPH Market Profit Center� $144.17 $137.49 316,222 $43,477,362.78
4.86% GWPH InvestorPlace $144.17 $137.49 316,222 $43,477,362.78
4.86% GWPH Trading and Investing Pros $144.17 $137.49 316,222 $43,477,362.78
4.86% GWPH PennyPickAlerts $144.17 $137.49 316,222 $43,477,362.78
4.86% GWPH StrategicTechInvestor $144.17 $137.49 316,222 $43,477,362.78
4.44% NUGL TraderPower $1.41 $1.35 96,619 $130,435.65
4.44% NUGL NetworkNewsWire $1.41 $1.35 96,619 $130,435.65
4.44% NUGL StocksToBuyNow $1.41 $1.35 96,619 $130,435.65
4.44% NUGL MissionIR $1.41 $1.35 96,619 $130,435.65
4.44% NUGL QualityStocks $1.41 $1.35 96,619 $130,435.65
4.44% NUGL CannabisNewsWire $1.41 $1.35 96,619 $130,435.65
4.44% FRO Trading Concepts $5.41 $5.18 474,148 $2,456,086.64
4.38% JMU Money Morning $1.67 $1.6 396,567 $634,507.20
4.38% JMU BUYINS.NET $1.67 $1.6 396,567 $634,507.20
4.08% TIS Money Morning $2.55 $2.45 359,348 $880,402.60
3.93% LXRP NetworkNewsWire $2.05 $1.9725 280,680 $553,641.30
3.93% LXRP StocksToBuyNow $2.05 $1.9725 280,680 $553,641.30
3.93% LXRP CannabisNewsWire $2.05 $1.9725 280,680 $553,641.30
3.93% LXRP QualityStocks $2.05 $1.9725 280,680 $553,641.30
3.90% WSM Trading Concepts $62.61 $60.26 6,269,426 $377,795,610.76
3.90% WSM StockEarnings $62.61 $60.26 6,269,426 $377,795,610.76
3.90% WSM MarketClub Analysis $62.61 $60.26 6,269,426 $377,795,610.76
3.75% NVDA Shah's Insights & Indictments $262.82 $253.32 18,667,858 $4,728,941,788.56
3.75% NVDA Money Morning $262.82 $253.32 18,667,858 $4,728,941,788.56
3.75% NVDA Jon Markman�s Pivotal Point $262.82 $253.32 18,667,858 $4,728,941,788.56
3.75% NVDA The Street $262.82 $253.32 18,667,858 $4,728,941,788.56
3.75% NVDA QualityStocks $262.82 $253.32 18,667,858 $4,728,941,788.56
3.75% NVDA MarketTamer $262.82 $253.32 18,667,858 $4,728,941,788.56
3.65% CGC The Street $40.08 $38.67 15,834,959 $612,337,864.53
3.65% CGC InvestorPlace $40.08 $38.67 15,834,959 $612,337,864.53
3.65% CGC Inside Trading $40.08 $38.67 15,834,959 $612,337,864.53
3.65% CGC The Online Investor $40.08 $38.67 15,834,959 $612,337,864.53
3.65% CGC MarketClub Analysis $40.08 $38.67 15,834,959 $612,337,864.53
3.65% CGC Investopedia $40.08 $38.67 15,834,959 $612,337,864.53
3.51% TSCO The Street $86.3 $83.37 2,464,324 $205,450,691.88
3.48% IVAC BUYINS.NET $5.95 $5.75 423,449 $2,434,831.75
3.47% RAD InvestorPlace $1.49 $1.44 9,277,918 $13,360,201.92
3.46% PQEFF NetworkNewsWire $1.2001 $1.16 470,017 $545,219.72
3.46% PQEFF StocksToBuyNow $1.2001 $1.16 470,017 $545,219.72
3.46% PQEFF QualityStocks $1.2001 $1.16 470,017 $545,219.72
3.33% SKVI QualityStocks $0.0093 $0.009 127,435 $1,146.92
3.27% MRO FreeRealTime $20.87 $20.21 10,280,325 $207,765,368.25
3.27% MRO The Online Investor $20.87 $20.21 10,280,325 $207,765,368.25
3.21% TGT Trading Concepts $85.94 $83.27 19,628,017 $1,634,424,975.59
3.21% TGT The Street $85.94 $83.27 19,628,017 $1,634,424,975.59
3.21% TGT StockEarnings $85.94 $83.27 19,628,017 $1,634,424,975.59
3.21% TGT Schaeffer's $85.94 $83.27 19,628,017 $1,634,424,975.59
3.21% TGT Cabot Wealth $85.94 $83.27 19,628,017 $1,634,424,975.59
3.18% USO The Rich Investor $14.27 $13.83 20,300,051 $280,749,705.33
3.05% NVAX Money Morning $1.35 $1.31 2,822,789 $3,697,853.59
2.97% GME MarketClub Analysis $16.98 $16.49 6,605,593 $108,926,228.57
2.94% RWLK The Street $1.05 $1.02 327,434 $333,982.68
2.91% SWN MarketClub Analysis $5.66 $5.5 17,664,799 $97,156,394.50
2.87% JCP The Street $1.79 $1.74 18,230,497 $31,721,064.78
2.87% JCP Shah's Insights & Indictments $1.79 $1.74 18,230,497 $31,721,064.78
2.87% JCP The Online Investor $1.79 $1.74 18,230,497 $31,721,064.78
2.87% JCP Investopedia $1.79 $1.74 18,230,497 $31,721,064.78
2.84% CUTR InvestorPlace $34.45 $33.5 153,476 $5,141,446.00
2.79% BEAT Money Morning $58.85 $57.25 350,828 $20,084,903.00
2.67% AFTM NetworkNewsWire $0.077 $0.075 821,134 $61,585.05
2.67% AFTM StocksToBuyNow $0.077 $0.075 821,134 $61,585.05
2.67% AFTM QualityStocks $0.077 $0.075 821,134 $61,585.05
2.67% IPWR Total Wealth $0.77 $0.75 35,581 $26,685.75
2.62% HUYA The Online Investor $27 $26.31 2,114,888 $55,642,703.28
2.60% ONCE Wealth Insider Alert $60.81 $59.27 347,970 $20,624,181.90
2.59% QLYS InvestorPlace $87.3 $85.1 320,835 $27,303,058.50
2.54% ATVI Jon Markman�s Pivotal Point $71.43 $69.66 7,985,566 $556,274,527.56
2.51% XXII Money Morning $2.45 $2.39 1,636,180 $3,910,470.20
2.51% FDMSF NetworkNewsWire $0.0576 $0.05619 1,800 $101.14
2.51% FDMSF StocksToBuyNow $0.0576 $0.05619 1,800 $101.14
2.51% FDMSF QualityStocks $0.0576 $0.05619 1,800 $101.14
2.50% ARAY Money Morning $4.1 $4 493,969 $1,975,876.00
2.47% RKDA MarketBeat $6.23 $6.08 25,515 $155,131.20
2.47% RKDA Today's Profits $6.23 $6.08 25,515 $155,131.20
2.45% AMD The Street $20.9 $20.4 61,846,028 $1,261,658,971.20
2.45% AMD Penny Stock 101 $20.9 $20.4 61,846,028 $1,261,658,971.20
2.45% AMD StockRockandRoll $20.9 $20.4 61,846,028 $1,261,658,971.20
2.45% AMD PennyStockLocks $20.9 $20.4 61,846,028 $1,261,658,971.20
2.44% YGYI TraderPower $4.2 $4.1 5,500 $22,550.00
2.44% YGYI NetworkNewsWire $4.2 $4.1 5,500 $22,550.00
2.44% YGYI StocksToBuyNow $4.2 $4.1 5,500 $22,550.00
2.44% YGYI QualityStocks $4.2 $4.1 5,500 $22,550.00
2.44% YGYI MissionIR $4.2 $4.1 5,500 $22,550.00
2.37% MRTX Early Investing $58.25 $56.9 395,128 $22,482,783.20
2.30% CX StreetAuthority Daily $7.12 $6.96 4,999,026 $34,793,220.96
2.27% CPE Money Morning $11.26 $11.01 3,292,246 $36,247,628.46
2.26% FEYE InvestorPlace $14.9 $14.57 3,781,245 $55,092,739.65
2.26% KNWN PoliticsAndMyPortfolio $4.18 $4.0875 10,844 $44,324.85
2.23% PKTX QualityStocks $0.07688 $0.0752 53,000 $3,985.60
2.22% FTI Top Pros' Top Picks $29.92 $29.27 3,704,440 $108,428,958.80
2.19% NUGT Energy and Capital $14.45 $14.14 6,743,898 $95,358,717.72
2.18% WMGI StreetInsider $28.09 $27.49 875,403 $24,064,828.47
2.18% VEEV StockEarnings $88.99 $87.09 1,019,529 $88,790,780.61
2.15% PIR Shah's Insights & Indictments $1.9 $1.86 1,154,288 $2,146,975.68
2.12% MTRX Total Wealth $21.65 $21.2 155,045 $3,286,954.00
2.10% LNG Money Morning $63.82 $62.51 1,707,752 $106,751,577.52
2.09% ADI Trading Concepts $97.92 $95.92 7,540,278 $723,263,465.76
2.09% ADI The Street $97.92 $95.92 7,540,278 $723,263,465.76
2.09% ADI StockEarnings $97.92 $95.92 7,540,278 $723,263,465.76
2.06% IIPR Stock Gumshoe $38.14 $37.37 126,337 $4,721,213.69
2.05% KOS MarketClub Analysis $8.45 $8.28 3,468,142 $28,716,215.76
2.04% INGN StreetInsider $238.43 $233.67 176,987 $41,356,552.29
2.04% TCEHY The Street $46.11 $45.19 6,116,518 $276,405,448.42
2.01% GSPE QualityStocks $0.10405 $0.102 836,520 $85,325.04
2.00% DPW TraderPower $0.4029 $0.395 459,859 $181,644.31
2.00% DPW CryptoCurrencyWire $0.4029 $0.395 459,859 $181,644.31
2.00% DPW NetworkNewsWire $0.4029 $0.395 459,859 $181,644.31
2.00% DPW QualityStocks $0.4029 $0.395 459,859 $181,644.31
2.00% DPW MissionIR $0.4029 $0.395 459,859 $181,644.31
2.00% DPW StocksToBuyNow $0.4029 $0.395 459,859 $181,644.31
1.97% ETM Money Morning $7.75 $7.6 989,148 $7,517,524.80
1.96% BHBK BUYINS.NET $23.45 $23 119,501 $2,748,523.00
1.94% MGPI The Street $74.47 $73.05 95,754 $6,994,829.70
1.94% RY Trading Concepts $80 $78.48 838,504 $65,805,793.92
1.94% TGNA MarketClub Analysis $11.58 $11.36 2,847,886 $32,351,984.96
1.93% SFIX MarketClub Analysis $35.38 $34.71 4,395,072 $152,552,949.12
1.92% PEGA StrategicTechInvestor $61.1 $59.95 208,662 $12,509,286.90
1.91% W Investing Daily $127.34 $124.95 1,120,478 $140,003,726.10
1.90% NFLX Investopedia $344.44 $338.02 8,911,673 $3,012,323,707.46
1.90% NFLX Jon Markman�s Pivotal Point $344.44 $338.02 8,911,673 $3,012,323,707.46
1.90% NFLX Kiplinger Today $344.44 $338.02 8,911,673 $3,012,323,707.46
1.87% BPY Money Morning $20.13 $19.76 1,843,750 $36,432,500.00
1.86% ONTX Penny Stock 101 $0.443 $0.4349 551,387 $239,798.21
1.86% ONTX StockRockandRoll $0.443 $0.4349 551,387 $239,798.21
1.86% ONTX PennyStockLocks $0.443 $0.4349 551,387 $239,798.21
1.86% EBMT StreetInsider $19.15 $18.8 3,673 $69,052.40
1.85% LTMCF NetworkNewsWire $0.60448 $0.5935 38,463 $22,827.79
1.85% LTMCF StocksToBuyNow $0.60448 $0.5935 38,463 $22,827.79
1.85% LTMCF QualityStocks $0.60448 $0.5935 38,463 $22,827.79
1.83% BAYRY Trading Concepts $24.25 $23.815 5,431,748 $129,357,078.62
1.82% CAI Money Morning $25.13 $24.68 105,473 $2,603,073.64
1.79% VBIO PennyPickAlerts $1.71 $1.68 256,433 $430,807.44
1.74% COTY The Street $11.72 $11.52 9,626,565 $110,898,028.80
1.74% COTY StreetInsider $11.72 $11.52 9,626,565 $110,898,028.80
1.74% COTY Trader Power News $11.72 $11.52 9,626,565 $110,898,028.80
1.71% VMW StockEarnings $154.28 $151.68 933,716 $141,626,042.88
1.71% SPLK InvestorPlace $106.865 $105.07 1,206,043 $126,718,938.01
1.71% SPLK StockEarnings $106.865 $105.07 1,206,043 $126,718,938.01
1.69% SLCA Money Morning $22.83 $22.45 2,103,328 $47,219,713.60
1.66% NETE TraderPower $6.11 $6.01 52,181 $313,607.81
1.66% NETE NetworkNewsWire $6.11 $6.01 52,181 $313,607.81
1.66% NETE StocksToBuyNow $6.11 $6.01 52,181 $313,607.81
1.66% NETE MissionIR $6.11 $6.01 52,181 $313,607.81
1.66% NETE QualityStocks $6.11 $6.01 52,181 $313,607.81
1.66% NETE CryptoCurrencyWire $6.11 $6.01 52,181 $313,607.81
1.66% SQ InvestorPlace $76.44 $75.19 6,825,800 $513,231,902.00
1.66% SQ MarketClub Analysis $76.44 $75.19 6,825,800 $513,231,902.00
1.65% XBI The Rich Investor $96.7 $95.13 5,059,567 $481,316,608.71
1.65% GDDY InvestorPlace $75.2 $73.98 1,957,077 $144,784,556.46
1.65% HP Total Wealth $65.41 $64.35 985,254 $63,401,094.90
1.60% ROKU MarketClub Analysis $59.69 $58.75 9,033,136 $530,696,740.00
1.60% ROKU Jon Markman�s Pivotal Point $59.69 $58.75 9,033,136 $530,696,740.00
1.56% GGIFF Gold Investment Letter $2.2199 $2.18573 53,416 $116,752.95
1.55% PANW InvestorPlace $215.59 $212.29 1,108,630 $235,351,062.70
1.52% CCRN Money Morning $10 $9.85 250,119 $2,463,672.15
1.51% SCHW The 10-Minute Millionaire $50.93 $50.17 4,539,457 $227,744,557.69
1.51% MTAFF QualityStocks $0.5177 $0.51 33,450 $17,059.50
1.47% FCX The Online Investor $14.53 $14.32 12,229,952 $175,132,912.64
1.45% DPZ Jon Markman�s Pivotal Point $291.54 $287.37 432,917 $124,407,358.29
1.45% ETST NetworkNewsWire $0.7 $0.69 24,473 $16,886.37
1.45% ETST StocksToBuyNow $0.7 $0.69 24,473 $16,886.37
1.45% ETST CannabisNewsWire $0.7 $0.69 24,473 $16,886.37
1.45% ETST QualityStocks $0.7 $0.69 24,473 $16,886.37
1.45% FTNT InvestorPlace $77.72 $76.61 804,662 $61,645,155.82
1.44% GLUU Money Morning $7.04 $6.94 2,017,491 $14,001,387.54
1.43% XOM Wealth Daily $79.96 $78.83 10,097,479 $795,984,269.57
1.43% STZ The Street $203.36 $200.49 2,467,201 $494,649,128.49
1.43% STZ The Online Investor $203.36 $200.49 2,467,201 $494,649,128.49
1.43% STZ InvestorPlace $203.36 $200.49 2,467,201 $494,649,128.49
1.43% STZ Investopedia $203.36 $200.49 2,467,201 $494,649,128.49
1.42% IMPV InvestorPlace $46.35 $45.7 199,615 $9,122,405.50
1.42% ABT Top Pros' Top Picks $65.67 $64.75 5,203,299 $336,913,610.25
1.42% ABT The Street Report $65.67 $64.75 5,203,299 $336,913,610.25
1.41% AMTD MarketClub Analysis $56.67 $55.88 3,194,173 $178,490,387.24
1.41% PTRC Investopedia $1.44 $1.42 3,651 $5,184.42
1.35% VLO Money Morning $115.68 $114.14 1,670,916 $190,718,352.24
1.34% FANG OilAndEnergyInvestor $124.23 $122.59 2,283,633 $279,950,569.47
1.32% ITRI Trader Power News $65.25 $64.4 282,336 $18,182,438.40
1.29% PDLI Money Morning $2.36 $2.33 984,306 $2,293,432.98
1.28% BZUN The Online Investor $55.41 $54.71 1,230,232 $67,305,992.72
1.28% AMBA Money Morning $38.84 $38.35 397,685 $15,251,219.75
1.27% KREF Trader Power News $20.71 $20.45 720,866 $14,741,709.70
1.25% NOV Trader Power News $45.19 $44.63 2,912,858 $130,000,852.54
1.24% EPD Energy and Capital $29.36 $29 2,306,220 $66,880,380.00
1.23% CARB InvestorPlace $41.15 $40.65 382,323 $15,541,429.95
1.21% DNR MarketClub Analysis $5 $4.94 15,110,626 $74,646,492.44
1.21% KR Shah's Insights & Indictments $31.74 $31.36 13,289,077 $416,745,454.72
1.21% KR Jon Markman�s Pivotal Point $31.74 $31.36 13,289,077 $416,745,454.72
1.21% CSII StreetInsider $38.49 $38.03 286,555 $10,897,686.65
1.20% IGT Money Map Press $21.03 $20.78 2,196,956 $45,652,745.68
1.20% XLE Microcapmillionaires $74.35 $73.47 9,344,883 $686,568,554.01
1.18% ESTE Shah's Insights & Indictments $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE Power Profit Trades $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE StrategicTechInvestor $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE SureMoney $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE The 10-Minute Millionaire $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE Total Wealth $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE OilAndEnergyInvestor $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE Money Morning $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE Trading and Investing Pros $8.59 $8.49 181,269 $1,538,973.81
1.18% ESTE Daily Trade Alliance $8.59 $8.49 181,269 $1,538,973.81
1.17% CORT Money Morning $13.81 $13.65 944,577 $12,893,476.05
1.16% ENLC Money Morning $17.45 $17.25 176,315 $3,041,433.75
1.15% TMO The Street $234.09 $231.43 1,136,473 $263,013,946.39
1.14% AMZN The Street $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN InvestorPlace $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN CNBC Breaking News $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN Shah's Insights & Indictments $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN The Online Investor $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN Total Wealth $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN Power Profit Trades $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN Jon Markman�s Pivotal Point $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN Wealth Daily $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% AMZN Investment U $1904.9 $1883.42 3,058,264 $5,759,995,582.88
1.14% TDOC Investing Daily $75.7 $74.85 1,133,280 $84,826,008.00
1.10% GPN Cabot Wealth $120.34 $119.03 520,529 $61,958,566.87
