The QualityStocks Daily Numbers Report Thursday, May 3rd, 2018
+/- SYMB NEWSLETTER PRIOR TODAY VOLUME $ VOLUME
225.19% VVPR MarketClub Analysis $1.35 $4.39 13,311,470 $58,437,353.30
155.56% CLWT MarketClub Analysis $2.25 $5.75 7,648,547 $43,979,145.25
46.29% IMTE StockMarketWatch $21.95 $32.11 852,565 $27,375,862.15
42.33% VYCO QualityStocks $0.288 $0.4099 3,500 $1,434.65
33.33% XBOR PoliticsAndMyPortfolio $0.15 $0.2 30,700 $6,140.00
33.33% XBOR Wall Street Mover $0.15 $0.2 30,700 $6,140.00
26.27% STAA MarketClub Analysis $16.75 $21.15 4,220,025 $89,253,528.75
26.27% STAA MarketBeat $16.75 $21.15 4,220,025 $89,253,528.75
22.16% SEII StockMarketWatch $3.52 $4.3 4,233,829 $18,205,464.70
22.16% SEII MarketClub Analysis $3.52 $4.3 4,233,829 $18,205,464.70
21.40% ELBSF Penny Stock General $0.04613 $0.056 578,346 $32,387.38
21.40% ELBSF Shiznit Stocks $0.04613 $0.056 578,346 $32,387.38
21.40% ELBSF Stock Commander $0.04613 $0.056 578,346 $32,387.38
19.66% BTAI MarketBeat $7.02 $8.4 64,754 $543,933.60
18.36% YRCW StockMarketWatch $8.44 $9.99 3,353,871 $33,505,171.29
17.06% VRCP NetworkNewsWire $0.17 $0.199 502 $99.90
17.06% VRCP QualityStocks $0.17 $0.199 502 $99.90
16.46% EQTRF QualityStocks $0.1185 $0.138 33,000 $4,554.00
13.10% GOHE NetworkNewsWire $0.0168 $0.019 5,360,951 $101,858.07
13.10% GOHE CannabisNewsWire $0.0168 $0.019 5,360,951 $101,858.07
13.10% GOHE QualityStocks $0.0168 $0.019 5,360,951 $101,858.07
12.26% BOXL StockMarketWatch $7.42 $8.33 2,006,020 $16,710,146.60
12.11% NSIT StockMarketWatch $35.77 $40.1 1,463,670 $58,693,167.00
11.06% ABMD Louis Navellier $302.14 $335.57 1,673,766 $561,665,656.62
10.73% EGL MarketBeat $24.6 $27.24 262,992 $7,163,902.08
10.41% ENDV QualityStocks $0.0317 $0.035 1,066,585 $37,330.48
9.68% PVOTF Trader Power News $0.34 $0.3729 27,511 $10,258.85
9.68% PVOTF NetworkNewsWire $0.34 $0.3729 27,511 $10,258.85
9.68% PVOTF MissionIR $0.34 $0.3729 27,511 $10,258.85
9.68% PVOTF CannabisNewsWire $0.34 $0.3729 27,511 $10,258.85
9.68% PVOTF QualityStocks $0.34 $0.3729 27,511 $10,258.85
9.51% CRUUF OTCtipReporter $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF PennyStockScholar $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF Profitable Trader Authority $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF Planet Penny Stocks $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF PennyStockLocks $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF StockRockandRoll $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF Penny Stock 101 $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF StockOnion $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF Penny Pick Finders $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF Buzz Stocks $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF PennyStockProphet $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF Fortune Stock Alerts $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF PennyPickAlerts $0.7264 $0.7955 78,379 $62,350.49
9.51% CRUUF ProTrader $0.7264 $0.7955 78,379 $62,350.49
8.76% SIEN MarketClub Analysis $14.62 $15.9 5,502,893 $87,495,998.70
8.64% MTGE StreetInsider $17.95 $19.5 8,556,351 $166,848,844.50
8.64% MTGE MarketClub Analysis $17.95 $19.5 8,556,351 $166,848,844.50
8.30% SHOP InvestorPlace $124.81 $135.17 3,310,433 $447,471,228.61
8.30% SHOP MarketClub Analysis $124.81 $135.17 3,310,433 $447,471,228.61
8.18% SSOF NetworkNewsWire $0.011 $0.0119 4,160,012 $49,504.14
8.18% SSOF QualityStocks $0.011 $0.0119 4,160,012 $49,504.14
7.84% STLHF Trader Power News $1.0293 $1.11 26,575 $29,498.25
7.84% STLHF NetworkNewsWire $1.0293 $1.11 26,575 $29,498.25
7.84% STLHF MissionIR $1.0293 $1.11 26,575 $29,498.25
7.84% STLHF QualityStocks $1.0293 $1.11 26,575 $29,498.25
7.07% XOXO Trades Of The Day $24.76 $26.51 452,416 $11,993,548.16
7.07% XOXO MarketBeat $24.76 $26.51 452,416 $11,993,548.16
7.03% KLMK QualityStocks $0.1099 $0.117625 273,819 $32,207.96
6.99% FTSSF NetworkNewsWire $0.572 $0.612 117,809 $72,099.11
6.99% FTSSF QualityStocks $0.572 $0.612 117,809 $72,099.11
6.98% AQMS MarketClub Analysis $3.87 $4.14 2,740,817 $11,346,982.38
6.77% XPO InvestorPlace $93.59 $99.93 4,673,943 $467,067,123.99
6.77% XPO Market Intelligence Center Alert $93.59 $99.93 4,673,943 $467,067,123.99
6.71% DOCU StreetInsider $39.32 $41.96 2,783,655 $116,802,163.80
6.59% DATA Barchart $85.18 $90.79 3,356,205 $304,709,851.95
6.59% DATA StockMarketWatch $85.18 $90.79 3,356,205 $304,709,851.95
6.59% DATA Trades Of The Day $85.18 $90.79 3,356,205 $304,709,851.95
6.59% DATA MarketClub Analysis $85.18 $90.79 3,356,205 $304,709,851.95
6.53% HBB StreetInsider $22.82 $24.31 32,800 $797,368.00
6.45% FTR InvestorPlace $10.38 $11.05 8,192,632 $90,528,583.60
6.45% FTR Schaeffer's $10.38 $11.05 8,192,632 $90,528,583.60
6.45% FTR MarketClub Analysis $10.38 $11.05 8,192,632 $90,528,583.60
6.30% CLW MarketBeat $23 $24.45 295,702 $7,229,913.90
6.23% MRO MarketClub Analysis $18.3 $19.44 27,285,513 $530,430,372.72
6.14% NRG Kiplinger Today $30.48 $32.35 16,093,230 $520,615,990.50
6.14% NRG StocksEarning $30.48 $32.35 16,093,230 $520,615,990.50
6.00% DSNY QualityStocks $0.175 $0.1855 15,000 $2,782.50
5.27% GLUU MarketClub Analysis $4.74 $4.99 7,731,976 $38,582,560.24
5.14% TGOD:CA QualityStocks $3.89 $4.09 2,261,933 $9,251,305.97
4.67% COUP The Street $47.09 $49.29 898,066 $44,265,673.14
4.55% ECYT Zacks $10.34 $10.81 792,890 $8,571,140.90
4.34% BZH Barchart $15.44 $16.11 1,429,347 $23,026,780.17
4.19% GIL Trades Of The Day $28.89 $30.1 871,861 $26,243,016.10
4.13% CLH Trades Of The Day $49.18 $51.21 1,078,783 $55,244,477.43
4.13% CLH MarketBeat $49.18 $51.21 1,078,783 $55,244,477.43
4.12% RACE Trading Concepts $125.81 $130.99 1,414,620 $185,301,073.80
3.94% LLNW The Street $5.08 $5.28 2,130,366 $11,248,332.48
3.66% CHD InvestorPlace $45.87 $47.55 6,721,533 $319,608,894.15
3.66% CHD StockMarketWatch $45.87 $47.55 6,721,533 $319,608,894.15
3.62% WEX Trading Concepts $161.28 $167.12 982,368 $164,173,340.16
3.45% NETE Trader Power News $8.41 $8.7 266,766 $2,320,864.20
3.45% NETE NetworkNewsWire $8.41 $8.7 266,766 $2,320,864.20
3.45% NETE MissionIR $8.41 $8.7 266,766 $2,320,864.20
3.45% NETE QualityStocks $8.41 $8.7 266,766 $2,320,864.20
3.35% CACI MarketBeat $147.55 $152.5 323,294 $49,302,335.00
3.35% QRVO MarketClub Analysis $74.24 $76.73 3,968,412 $304,496,252.76
3.30% NVT StreetInsider $22.76 $23.51 4,972,796 $116,910,433.96
3.22% BOX MarketClub Analysis $23.63 $24.39 4,535,844 $110,629,235.16
3.15% H InvestorPlace $75.63 $78.01 2,173,864 $169,583,130.64
3.15% H MarketClub Analysis $75.63 $78.01 2,173,864 $169,583,130.64
3.10% GEO MarketClub Analysis $24.2 $24.95 2,340,902 $58,405,504.90
3.08% YUM Trades Of The Day $80.2 $82.67 5,641,544 $466,386,442.48
3.08% YUM MarketBeat $80.2 $82.67 5,641,544 $466,386,442.48
2.98% KKR StocksEarning $21.5 $22.14 11,808,181 $261,433,127.34
2.95% NVDA InvestorPlace $226.31 $232.99 10,972,760 $2,556,543,352.40
2.95% NVDA MarketBeat $226.31 $232.99 10,972,760 $2,556,543,352.40
2.90% TPX StockMarketWatch $44.41 $45.7 2,338,104 $106,851,352.80
2.89% LNDNF MarketBeat $28.185 $29 290 $8,410.00
2.85% SIRI MarketClub Analysis $6.32 $6.5 25,091,054 $163,091,851.00
2.85% SIRI Louis Navellier $6.32 $6.5 25,091,054 $163,091,851.00
2.84% W StreetInsider $74.07 $76.17 2,331,361 $177,579,767.37
2.83% BF.B StockMarketWatch $53.74 $55.26 929,976 $51,390,473.76
2.74% WMLLF QualityStocks $0.95 $0.976 81,902 $79,936.35
2.73% PQEFF NetworkNewsWire $0.7 $0.7191 24,774 $17,814.98
2.73% PQEFF QualityStocks $0.7 $0.7191 24,774 $17,814.98
2.65% K Trading Concepts $56.65 $58.15 7,234,777 $420,702,282.55
2.65% K The Street $56.65 $58.15 7,234,777 $420,702,282.55
2.65% K StocksEarning $56.65 $58.15 7,234,777 $420,702,282.55
2.62% SHLD Kiplinger Today $3.05 $3.13 974,109 $3,048,961.17
2.57% KBSF StockMarketWatch $4.67 $4.79 187,835 $899,729.65
2.44% CATM Trading Concepts $25.02 $25.63 552,167 $14,152,040.21
2.43% EXR Kiplinger Today $89.56 $91.74 1,967,007 $180,453,222.18
2.40% PYPL Kiplinger Today $71.73 $73.45 17,182,798 $1,262,076,513.10
2.40% PYPL GorillaTrades $71.73 $73.45 17,182,798 $1,262,076,513.10
2.40% PYPL Schaeffer's $71.73 $73.45 17,182,798 $1,262,076,513.10
2.40% PYPL MarketClub Analysis $71.73 $73.45 17,182,798 $1,262,076,513.10
2.27% ALGN Kiplinger Today $249.47 $255.14 961,445 $245,303,077.30
2.27% ALGN InvestorPlace $249.47 $255.14 961,445 $245,303,077.30
2.24% ADBE StockMarketWatch $221.1 $226.05 2,494,370 $563,852,338.50
2.20% WING Trading Concepts $48.2 $49.26 1,002,346 $49,375,563.96
2.15% ANDV Trades Of The Day $138.58 $141.56 3,201,304 $453,176,594.24
2.15% ANDV MarketClub Analysis $138.58 $141.56 3,201,304 $453,176,594.24
2.15% ANDV MarketBeat $138.58 $141.56 3,201,304 $453,176,594.24
2.15% CLX StockMarketWatch $116 $118.49 2,033,820 $240,987,331.80
2.15% CLX MarketBeat $116 $118.49 2,033,820 $240,987,331.80
2.14% MPC Barchart $75.84 $77.46 9,027,983 $699,307,563.18
2.14% MPC Trades Of The Day $75.84 $77.46 9,027,983 $699,307,563.18
2.14% MPC MarketBeat $75.84 $77.46 9,027,983 $699,307,563.18
2.13% P Trading Concepts $5.63 $5.75 12,330,643 $70,901,197.25
2.13% P The Street $5.63 $5.75 12,330,643 $70,901,197.25
2.13% P StocksEarning $5.63 $5.75 12,330,643 $70,901,197.25
2.13% P MarketClub Analysis $5.63 $5.75 12,330,643 $70,901,197.25
2.08% TECK Louis Navellier $25.02 $25.54 3,513,008 $89,722,224.32
2.05% BUD Market Intelligence Center Alert $94.68 $96.62 4,496,934 $434,493,763.08
2.01% BA Kiplinger Today $324.19 $330.69 6,371,324 $2,106,933,133.56
2.01% BA The Street $324.19 $330.69 6,371,324 $2,106,933,133.56
2.01% BA StockMarketWatch $324.19 $330.69 6,371,324 $2,106,933,133.56
2.00% CIIX Trader Power News $0.5 $0.51 16,214 $8,269.14
2.00% CIIX NetworkNewsWire $0.5 $0.51 16,214 $8,269.14
2.00% CIIX MissionIR $0.5 $0.51 16,214 $8,269.14
2.00% CIIX CannabisNewsWire $0.5 $0.51 16,214 $8,269.14
2.00% CIIX QualityStocks $0.5 $0.51 16,214 $8,269.14
1.87% MFC StreetInsider $18.18 $18.52 3,637,502 $67,366,537.04
1.87% ADSK Kiplinger Today $125.26 $127.6 1,524,152 $194,481,795.20
1.87% ADSK StockMarketWatch $125.26 $127.6 1,524,152 $194,481,795.20
1.84% SRC MarketClub Analysis $8.17 $8.32 9,206,896 $76,601,374.72
1.81% MTOR StocksEarning $19.35 $19.7 2,208,341 $43,504,317.70
1.79% IOTS Kiplinger Today $8.4 $8.55 143,141 $1,223,855.55
1.78% HFC MarketClub Analysis $64.48 $65.63 3,691,783 $242,291,718.29
1.74% CZR Schaeffer's $11.5 $11.7 32,352,976 $378,529,819.20
1.69% AUY StreetInsider $2.96 $3.01 14,926,023 $44,927,329.23
1.69% AUY MarketBeat $2.96 $3.01 14,926,023 $44,927,329.23
1.57% DE Trades Of The Day $134.75 $136.87 3,698,503 $506,214,105.61
1.57% DE MarketBeat $134.75 $136.87 3,698,503 $506,214,105.61
1.57% FFIV MarketBeat $165.72 $168.32 1,013,165 $170,535,932.80
1.48% HTA Kiplinger Today $24.93 $25.3 1,639,592 $41,481,677.60
1.42% FTS Louis Navellier $33.01 $33.48 156,246 $5,231,116.08
1.40% NNN Kiplinger Today $38.48 $39.02 889,042 $34,690,418.84
1.38% KHC Kiplinger Today $54.2 $54.95 10,366,425 $569,635,053.75
1.38% FDC MarketClub Analysis $18.1 $18.35 7,898,553 $144,938,447.55
1.34% LRDC PoliticsAndMyPortfolio $0.103 $0.104375 138,930 $14,500.82
1.34% LRDC Wall Street Mover $0.103 $0.104375 138,930 $14,500.82
1.32% CSCO Kiplinger Today $43.86 $44.44 23,572,100 $1,047,544,124.00
1.32% CSCO Market Intelligence Center Alert $43.86 $44.44 23,572,100 $1,047,544,124.00
1.32% CSCO StockMarketWatch $43.86 $44.44 23,572,100 $1,047,544,124.00
1.32% CSCO MarketBeat $43.86 $44.44 23,572,100 $1,047,544,124.00
1.32% ENLC MarketBeat $15.2 $15.4 500,386 $7,705,944.40
1.29% CRM GorillaTrades $122.82 $124.41 4,406,901 $548,262,553.41
1.29% CRM MarketClub Analysis $122.82 $124.41 4,406,901 $548,262,553.41
1.29% CRM MarketBeat $122.82 $124.41 4,406,901 $548,262,553.41
1.28% THC MarketClub Analysis $31.29 $31.69 2,382,087 $75,488,337.03
1.25% OMF StockMarketWatch $32.02 $32.42 1,524,585 $49,427,045.70
1.24% EBAY Kiplinger Today $37.18 $37.64 8,697,689 $327,381,013.96
1.22% CUBE Kiplinger Today $29.47 $29.83 1,455,873 $43,428,691.59
1.21% APTV Trades Of The Day $90.03 $91.12 2,441,024 $222,426,106.88
1.21% APTV MarketBeat $90.03 $91.12 2,441,024 $222,426,106.88
1.20% RP Trading Concepts $54.2 $54.85 468,291 $25,685,761.35
1.20% CIEN MarketBeat $25.92 $26.23 1,777,600 $46,626,448.00
1.19% TRNO StreetInsider $37.95 $38.4 579,683 $22,259,827.20
1.16% EXC MarketClub Analysis $40.38 $40.85 8,153,892 $333,086,488.20
1.15% EL Trades Of The Day $132.59 $134.12 4,392,603 $589,135,914.36
1.15% EL MarketBeat $132.59 $134.12 4,392,603 $589,135,914.36
1.14% GXP StreetInsider $32.34 $32.71 1,714,591 $56,084,271.61
1.13% SQ StreetInsider $48.66 $49.21 20,455,356 $1,006,608,068.76
1.13% SQ InvestorPlace $48.66 $49.21 20,455,356 $1,006,608,068.76
1.13% SQ The Street $48.66 $49.21 20,455,356 $1,006,608,068.76
1.13% SQ Barchart $48.66 $49.21 20,455,356 $1,006,608,068.76
1.13% SQ Schaeffer's $48.66 $49.21 20,455,356 $1,006,608,068.76
1.13% SQ Trades Of The Day $48.66 $49.21 20,455,356 $1,006,608,068.76
1.13% SQ MarketBeat $48.66 $49.21 20,455,356 $1,006,608,068.76
1.08% ERIC Louis Navellier $7.44 $7.52 4,416,015 $33,208,432.80
1.07% AVX InvestorPlace $15.02 $15.18 187,324 $2,843,578.32
1.06% BIDU MarketClub Analysis $249.8 $252.46 2,727,455 $688,573,289.30
1.06% BIDU Louis Navellier $249.8 $252.46 2,727,455 $688,573,289.30
1.06% ATTBF Epic Stock Picks $0.1695 $0.1713 1,256,424 $215,225.43
1.06% ATTBF Wolf of Penny Stocks $0.1695 $0.1713 1,256,424 $215,225.43
1.06% AZO StockMarketWatch $630.18 $636.85 306,561 $195,233,372.85
1.06% PX Louis Navellier $151.24 $152.84 1,531,753 $234,113,128.52
1.05% BURL Market Intelligence Center Alert $136.05 $137.48 478,724 $65,814,975.52
1.03% AEO Market Intelligence Center Alert $20.34 $20.55 3,287,507 $67,558,268.85
1.01% TERP MarketBeat $10.89 $11 1,054,509 $11,599,599.00
1.01% MCRB Kiplinger Today $7.93 $8.01 72,190 $578,241.90
0.99% KODK InvestorPlace $5.05 $5.1 422,929 $2,156,937.90
0.97% SWKS StocksEarning $91.36 $92.25 3,260,193 $300,752,804.25
0.96% JNPR MarketBeat $24.92 $25.16 7,713,949 $194,082,956.84
0.96% FBP Zacks $7.32 $7.39 1,900,634 $14,045,685.26
0.94% O Kiplinger Today $50.81 $51.29 1,328,561 $68,141,893.69
0.94% SNE Zacks $46.66 $47.1 1,467,213 $69,105,732.30
0.93% PSX MarketClub Analysis $114.52 $115.59 3,083,734 $356,448,813.06
0.93% ARCC StreetInsider $16.08 $16.23 2,287,868 $37,132,097.64
0.93% ARCC MarketClub Analysis $16.08 $16.23 2,287,868 $37,132,097.64
0.93% TSM Trades Of The Day $37.75 $38.1 7,021,384 $267,514,730.40
0.91% ETR Louis Navellier $81.61 $82.35 1,590,081 $130,943,170.35
0.90% AES StockMarketWatch $12.19 $12.3 5,930,829 $72,949,196.70
0.90% ANET StocksEarning $265.46 $267.85 1,176,513 $315,129,007.05
0.90% ANET MarketBeat $265.46 $267.85 1,176,513 $315,129,007.05
0.85% ADP StockMarketWatch $122.06 $123.1 4,352,393 $535,779,578.30
0.85% ADP MarketClub Analysis $122.06 $123.1 4,352,393 $535,779,578.30
0.84% BXP StockMarketWatch $120.81 $121.82 537,891 $65,525,881.62
0.83% CP Market Intelligence Center Alert $177.03 $178.5 398,996 $71,220,786.00
0.83% MGEN Kiplinger Today $7.24 $7.3 140,193 $1,023,408.90
0.81% AMT StockMarketWatch $136.47 $137.58 1,859,024 $255,764,521.92
0.80% WELL MarketClub Analysis $55.05 $55.49 2,364,986 $131,233,073.14
0.80% LYV Trading Concepts $40.11 $40.43 1,594,066 $64,448,088.38
0.77% S StreetInsider $5.17 $5.21 27,443,977 $142,983,120.17
0.77% S InvestorPlace $5.17 $5.21 27,443,977 $142,983,120.17
0.77% S Schaeffer's $5.17 $5.21 27,443,977 $142,983,120.17
0.75% NI MarketClub Analysis $25.38 $25.57 4,607,614 $117,816,689.98
0.75% SMTC StreetInsider $40.25 $40.55 542,770 $22,009,323.50
0.74% CCI StockMarketWatch $100.82 $101.57 2,083,726 $211,644,049.82
0.74% SNNVF Trader Power News $6.8 $6.85 27,718 $189,868.30
0.74% SNNVF NetworkNewsWire $6.8 $6.85 27,718 $189,868.30
0.74% SNNVF MissionIR $6.8 $6.85 27,718 $189,868.30
0.74% SNNVF CannabisNewsWire $6.8 $6.85 27,718 $189,868.30
0.74% SNNVF QualityStocks $6.8 $6.85 27,718 $189,868.30
0.72% CCL StockMarketWatch $62.85 $63.3 4,182,749 $264,768,011.70
0.70% APC StockMarketWatch $65.57 $66.03 4,917,483 $324,701,402.49
0.70% CDNS Louis Navellier $39.97 $40.25 2,301,707 $92,643,706.75
0.69% ANTM StockMarketWatch $229.18 $230.77 1,656,030 $382,162,043.10
0.69% GPN Trading Concepts $112.57 $113.35 1,771,882 $200,842,824.70
0.69% GPN StocksEarning $112.57 $113.35 1,771,882 $200,842,824.70
0.68% STOR Kiplinger Today $24.93 $25.1 1,754,892 $44,047,789.20
0.68% ACN StockMarketWatch $150.71 $151.73 1,708,089 $259,168,343.97
0.67% CNC StockMarketWatch $114.24 $115.01 3,592,956 $413,225,869.56
0.66% FCX Trading Concepts $15.11 $15.21 18,971,938 $288,563,176.98
0.65% A StreetInsider $65.91 $66.34 2,219,557 $147,245,411.38
0.65% A StockMarketWatch $65.91 $66.34 2,219,557 $147,245,411.38
0.64% KPTI MarketClub Analysis $15.52 $15.62 4,893,780 $76,440,843.60
0.64% FDX Kiplinger Today $240.6 $242.15 1,342,717 $325,138,921.55
0.64% FDX GorillaTrades $240.6 $242.15 1,342,717 $325,138,921.55
0.64% HLF Trading Concepts $105.57 $106.25 902,468 $95,887,225.00
0.64% HLF StocksEarning $105.57 $106.25 902,468 $95,887,225.00
0.63% V Kiplinger Today $126.38 $127.18 6,774,803 $861,619,445.54
0.63% V Market Intelligence Center Alert $126.38 $127.18 6,774,803 $861,619,445.54
0.63% V StockMarketWatch $126.38 $127.18 6,774,803 $861,619,445.54
0.62% TXN The Street $102.96 $103.6 4,774,313 $494,618,826.80
0.62% AEE StockMarketWatch $58.38 $58.74 918,418 $53,947,873.32
0.62% AEE Louis Navellier $58.38 $58.74 918,418 $53,947,873.32
0.61% MMM InvestorPlace $194.5 $195.68 3,416,095 $668,461,469.60
0.61% MMM StockMarketWatch $194.5 $195.68 3,416,095 $668,461,469.60
0.61% MMM MarketBeat $194.5 $195.68 3,416,095 $668,461,469.60
0.60% MSFT InvestorPlace $93.51 $94.07 31,071,610 $2,922,906,352.70
0.60% MSFT The Street $93.51 $94.07 31,071,610 $2,922,906,352.70
0.60% MSFT StockMarketWatch $93.51 $94.07 31,071,610 $2,922,906,352.70
0.60% PSA Kiplinger Today $204.69 $205.91 1,156,543 $238,143,769.13
0.60% PSA Louis Navellier $204.69 $205.91 1,156,543 $238,143,769.13
0.59% PG The Street $70.94 $71.36 9,336,074 $666,222,240.64
0.59% PG Market Intelligence Center Alert $70.94 $71.36 9,336,074 $666,222,240.64
0.59% PG StockMarketWatch $70.94 $71.36 9,336,074 $666,222,240.64
0.59% VER Kiplinger Today $6.81 $6.85 9,275,473 $63,536,990.05
0.57% NRZ MarketClub Analysis $17.67 $17.77 2,995,131 $53,223,477.87
0.57% EPD Louis Navellier $26.51 $26.66 4,546,269 $121,203,531.54
0.56% CNI GorillaTrades $76.14 $76.57 979,333 $74,987,527.81
0.55% CUZ MarketClub Analysis $9.07 $9.12 5,316,961 $48,490,684.32
0.55% BABA StreetInsider $181.45 $182.45 26,095,809 $4,761,180,352.05
0.55% BABA InvestorPlace $181.45 $182.45 26,095,809 $4,761,180,352.05
0.55% BABA The Street $181.45 $182.45 26,095,809 $4,761,180,352.05
0.55% BABA GorillaTrades $181.45 $182.45 26,095,809 $4,761,180,352.05
0.49% STX The Street $54.7 $54.97 4,023,586 $221,176,522.42
0.49% TS MarketClub Analysis $38.58 $38.77 2,503,711 $97,068,875.47
0.46% SEE Trading Concepts $43.71 $43.91 2,840,397 $124,721,832.27
0.46% SEE StocksEarning $43.71 $43.91 2,840,397 $124,721,832.27
0.44% LTC Kiplinger Today $36.58 $36.74 220,425 $8,098,414.50
0.43% FLR Trading Concepts $58.74 $58.99 1,216,643 $71,769,770.57
0.42% ACCO StreetInsider $11.85 $11.9 559,709 $6,660,537.10
0.41% CVX Kiplinger Today $125.49 $126.01 6,727,365 $847,715,263.65
0.41% CVX InvestorPlace $125.49 $126.01 6,727,365 $847,715,263.65
0.41% CVX Market Intelligence Center Alert $125.49 $126.01 6,727,365 $847,715,263.65
0.41% CME StockMarketWatch $156.38 $157.02 2,090,140 $328,193,782.80
0.41% CME GorillaTrades $156.38 $157.02 2,090,140 $328,193,782.80
0.41% DOC Kiplinger Today $14.77 $14.83 2,213,081 $32,819,991.23
0.40% MRK Market Intelligence Center Alert $57.3 $57.53 11,223,273 $645,674,895.69
0.40% MRK StockMarketWatch $57.3 $57.53 11,223,273 $645,674,895.69
0.40% AA InvestorPlace $53.07 $53.28 3,666,176 $195,333,857.28
0.39% TWTR Kiplinger Today $30.55 $30.67 19,738,938 $605,393,228.46
0.39% TWTR MarketClub Analysis $30.55 $30.67 19,738,938 $605,393,228.46
0.38% HCP Kiplinger Today $23.44 $23.53 3,187,642 $75,005,216.26
0.38% HCP Trading Concepts $23.44 $23.53 3,187,642 $75,005,216.26
0.38% HCP StocksEarning $23.44 $23.53 3,187,642 $75,005,216.26
0.38% APH StockMarketWatch $83.96 $84.28 1,293,270 $108,996,795.60
0.38% PEP Kiplinger Today $97.23 $97.6 6,638,011 $647,869,873.60
0.38% PEP The Street $97.23 $97.6 6,638,011 $647,869,873.60
0.36% MAR InvestorPlace $134.16 $134.64 2,470,558 $332,635,929.12
0.36% AMAT Kiplinger Today $50.53 $50.71 11,615,808 $589,037,623.68
0.36% AMAT InvestorPlace $50.53 $50.71 11,615,808 $589,037,623.68
0.36% AMAT StockMarketWatch $50.53 $50.71 11,615,808 $589,037,623.68
0.36% MA Market Intelligence Center Alert $185.82 $186.48 5,784,901 $1,078,768,338.48
0.36% MA Schaeffer's $185.82 $186.48 5,784,901 $1,078,768,338.48
0.36% MA MarketClub Analysis $185.82 $186.48 5,784,901 $1,078,768,338.48
0.34% URI Trades Of The Day $149.29 $149.8 1,420,376 $212,772,324.80
0.34% WFT Schaeffer's $2.95 $2.96 16,409,659 $48,572,590.64
0.33% RTTR StockMarketWatch $2.99 $3 216,928 $650,784.00
0.33% BKH Trading Concepts $57.48 $57.67 468,703 $27,030,102.01
0.33% AGMH StockMarketWatch $9.2 $9.23 48,616 $448,725.68
0.32% JD InvestorPlace $37.08 $37.2 11,464,998 $426,497,925.60
0.31% HES MarketClub Analysis $57.61 $57.79 3,443,666 $199,009,458.14
0.31% VTR Kiplinger Today $52.37 $52.53 2,773,771 $145,706,190.63
0.30% MDR Schaeffer's $6.57 $6.59 22,703,302 $149,614,760.18
0.30% FTNT StocksEarning $55.94 $56.11 2,789,875 $156,539,886.25
0.30% CI The Street $172.36 $172.88 3,113,293 $538,226,093.84
0.30% UNH Kiplinger Today $233.46 $234.15 2,723,653 $637,743,349.95
0.30% UNH The Street $233.46 $234.15 2,723,653 $637,743,349.95
0.30% UNH GorillaTrades $233.46 $234.15 2,723,653 $637,743,349.95
0.29% CA StockMarketWatch $33.96 $34.06 2,170,251 $73,918,749.06
0.28% TRP Market Intelligence Center Alert $42.72 $42.84 912,248 $39,080,704.32
0.26% ANSS StreetInsider $160.61 $161.02 685,740 $110,417,854.80
0.25% SHAK Trading Concepts $47.29 $47.41 1,509,112 $71,546,999.92
0.25% SHAK The Street $47.29 $47.41 1,509,112 $71,546,999.92
0.23% GSK Louis Navellier $39.51 $39.6 2,074,842 $82,163,743.20
0.22% RTN GorillaTrades $201.08 $201.53 2,445,047 $492,750,321.91
0.22% CM Louis Navellier $86.99 $87.18 249,692 $21,768,148.56
0.22% ZEUS Trading Concepts $22.98 $23.03 117,090 $2,696,582.70
0.21% WLDN Zacks $28.8 $28.86 46,035 $1,328,570.10
0.21% TXT Louis Navellier $62.44 $62.57 2,118,203 $132,535,961.71
0.19% TLRD Zacks $30.83 $30.89 516,892 $15,966,793.88
0.19% VZ InvestorPlace $47.75 $47.84 16,093,308 $769,903,854.72
0.19% VZ Market Intelligence Center Alert $47.75 $47.84 16,093,308 $769,903,854.72
0.19% VZ Louis Navellier $47.75 $47.84 16,093,308 $769,903,854.72
0.19% WEC Louis Navellier $64.38 $64.5 1,307,693 $84,346,198.50
0.18% AAPL Kiplinger Today $176.57 $176.89 33,941,527 $6,003,916,711.03
0.18% AAPL InvestorPlace $176.57 $176.89 33,941,527 $6,003,916,711.03
0.18% AAPL The Street $176.57 $176.89 33,941,527 $6,003,916,711.03
0.18% AAPL Market Intelligence Center Alert $176.57 $176.89 33,941,527 $6,003,916,711.03
0.18% AAPL StockMarketWatch $176.57 $176.89 33,941,527 $6,003,916,711.03
