+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
52.28% | PVOTF | TraderPower | $0.29 | $0.4416 | 869,455 | $383,951.33 |
52.28% | PVOTF | NetworkNewsWire | $0.29 | $0.4416 | 869,455 | $383,951.33 |
52.28% | PVOTF | MissionIR | $0.29 | $0.4416 | 869,455 | $383,951.33 |
52.28% | PVOTF | CannabisNewsWire | $0.29 | $0.4416 | 869,455 | $383,951.33 |
52.28% | PVOTF | QualityStocks | $0.29 | $0.4416 | 869,455 | $383,951.33 |
32.00% | AAX:CA | QualityStocks | $0.25 | $0.33 | 387,423 | $127,849.59 |
29.00% | QTNT | StockMarketWatch | $4.69 | $6.05 | 5,245,116 | $31,732,951.80 |
29.00% | QTNT | MarketClub Analysis | $4.69 | $6.05 | 5,245,116 | $31,732,951.80 |
28.57% | CSRH | NetworkNewsWire | $0.0021 | $0.0027 | 5,368,063 | $14,493.77 |
28.57% | CSRH | QualityStocks | $0.0021 | $0.0027 | 5,368,063 | $14,493.77 |
22.64% | MTEX | StockMarketWatch | $15.9 | $19.5 | 203,001 | $3,958,519.50 |
19.41% | TYHT | StockMarketWatch | $1.7 | $2.03 | 4,078,276 | $8,278,900.28 |
18.86% | EOLS | The Street | $12.94 | $15.38 | 1,098,423 | $16,893,745.74 |
18.75% | JMDA | QualityStocks | $0.24 | $0.285 | 1,394 | $397.29 |
16.11% | UAVS | StockMarketWatch | $2.11 | $2.45 | 1,045,535 | $2,561,560.75 |
14.01% | ALVOF | PoliticsAndMyPortfolio | $0.227 | $0.2588 | 121 | $31.31 |
14.01% | ALVOF | Wall Street Mover | $0.227 | $0.2588 | 121 | $31.31 |
13.75% | REFG | NetworkNewsWire | $0.04 | $0.0455 | 1,418,425 | $64,538.34 |
13.75% | REFG | CannabisNewsWire | $0.04 | $0.0455 | 1,418,425 | $64,538.34 |
13.75% | REFG | QualityStocks | $0.04 | $0.0455 | 1,418,425 | $64,538.34 |
11.33% | SE | MarketClub Analysis | $11.74 | $13.07 | 2,831,188 | $37,003,627.16 |
11.23% | EGY | PoliticsAndMyPortfolio | $1.87 | $2.08 | 4,428,589 | $9,211,465.12 |
11.23% | EGY | Wall Street Mover | $1.87 | $2.08 | 4,428,589 | $9,211,465.12 |
10.42% | VLRX | StockMarketWatch | $1.44 | $1.59 | 11,692,082 | $18,590,410.38 |
10.26% | WTER | QualityStocks | $1.17 | $1.29 | 114,074 | $147,155.46 |
9.55% | SSOF | NetworkNewsWire | $0.0089 | $0.00975 | 7,639,804 | $74,488.09 |
9.55% | SSOF | QualityStocks | $0.0089 | $0.00975 | 7,639,804 | $74,488.09 |
9.03% | HMMR | TraderPower | $1.44 | $1.57 | 22,856 | $35,883.92 |
9.03% | HMMR | NetworkNewsWire | $1.44 | $1.57 | 22,856 | $35,883.92 |
9.03% | HMMR | MissionIR | $1.44 | $1.57 | 22,856 | $35,883.92 |
9.03% | HMMR | QualityStocks | $1.44 | $1.57 | 22,856 | $35,883.92 |
9.01% | DJACF | TraderPower | $1.10036 | $1.19948 | 1,826,959 | $2,191,400.78 |
9.01% | DJACF | NetworkNewsWire | $1.10036 | $1.19948 | 1,826,959 | $2,191,400.78 |
9.01% | DJACF | MissionIR | $1.10036 | $1.19948 | 1,826,959 | $2,191,400.78 |
9.01% | DJACF | CannabisNewsWire | $1.10036 | $1.19948 | 1,826,959 | $2,191,400.78 |
9.01% | DJACF | QualityStocks | $1.10036 | $1.19948 | 1,826,959 | $2,191,400.78 |
8.62% | SDRL | Schaeffer's | $0.58 | $0.63 | 30,934,230 | $19,488,564.90 |
8.00% | ZNGY | NetworkNewsWire | $0.005 | $0.0054 | 3,261,037 | $17,609.60 |
8.00% | ZNGY | QualityStocks | $0.005 | $0.0054 | 3,261,037 | $17,609.60 |
7.69% | MYDX | Damn Good Penny Picks | $0.0039 | $0.0042 | 91,200,090 | $383,040.38 |
7.69% | MYDX | Penny Picks | $0.0039 | $0.0042 | 91,200,090 | $383,040.38 |
7.69% | MYDX | ProTrader | $0.0039 | $0.0042 | 91,200,090 | $383,040.38 |
7.48% | ELBSF | Stock Commander | $0.0481 | $0.0517 | 64,375 | $3,328.19 |
7.44% | SPHS | StockMarketWatch | $3.36 | $3.61 | 1,057,392 | $3,817,185.12 |
7.32% | DXIEF | QualityStocks | $0.045287 | $0.0486 | 24,324 | $1,182.15 |
6.96% | ECYT | StockMarketWatch | $13.51 | $14.45 | 2,300,009 | $33,235,130.05 |
6.89% | MYMMF | QualityStocks | $1.019732 | $1.09 | 219,132 | $238,853.88 |
6.67% | TRXC | MarketClub Analysis | $2.85 | $3.04 | 5,903,028 | $17,945,205.12 |
6.45% | TTD | MarketClub Analysis | $80.44 | $85.63 | 2,871,254 | $245,865,480.02 |
6.25% | PACV | MarketBeat | $0.016 | $0.017 | 3,400 | $57.80 |
6.04% | DVMT | MarketClub Analysis | $74.32 | $78.81 | 6,565,272 | $517,409,086.32 |
5.94% | XOG | MarketClub Analysis | $15.16 | $16.06 | 4,385,581 | $70,432,430.86 |
5.80% | CVRR | MarketBeat | $20.7 | $21.9 | 1,069,580 | $23,423,802.00 |
5.75% | DE | Trading Concepts | $146.81 | $155.25 | 7,788,296 | $1,209,132,954.00 |
5.75% | DE | Schaeffer's | $146.81 | $155.25 | 7,788,296 | $1,209,132,954.00 |
5.75% | DE | MarketBeat | $146.81 | $155.25 | 7,788,296 | $1,209,132,954.00 |
5.63% | PQEFF | NetworkNewsWire | $0.53491 | $0.565 | 47,128 | $26,627.32 |
5.63% | PQEFF | QualityStocks | $0.53491 | $0.565 | 47,128 | $26,627.32 |
5.61% | ASNA | MarketClub Analysis | $3.03 | $3.2 | 3,591,580 | $11,493,056.00 |
5.56% | BIEI | MoneyTV | $0.0018 | $0.0019 | 323,813 | $615.24 |
5.55% | CSUAY | MarketBeat | $10.5 | $11.083 | 9,319 | $103,282.48 |
5.44% | MMYT | MarketBeat | $33.1 | $34.9 | 299,106 | $10,438,799.40 |
5.38% | GTHX | MarketBeat | $48.31 | $50.91 | 264,364 | $13,458,771.24 |
5.36% | HMNY | MarketBeat | $0.6305 | $0.6643 | 17,230,908 | $11,446,492.18 |
5.36% | YZCAY | MarketBeat | $14.37 | $15.14 | 2,248 | $34,034.72 |
5.33% | NWGI | QualityStocks | $1.5 | $1.58 | 81,822 | $129,278.76 |
4.88% | EHTH | MarketBeat | $18.84 | $19.76 | 144,894 | $2,863,105.44 |
4.54% | BCTF | MarketBeat | $14.54 | $15.2 | 20,241 | $307,663.20 |
4.50% | ATIXF | NetworkNewsWire | $0.3889 | $0.4064 | 47,923 | $19,475.91 |
4.50% | ATIXF | QualityStocks | $0.3889 | $0.4064 | 47,923 | $19,475.91 |
4.30% | AIMT | MarketBeat | $30.01 | $31.3 | 866,949 | $27,135,503.70 |
4.29% | GOHE | NetworkNewsWire | $0.0163 | $0.017 | 3,466,820 | $58,935.94 |
4.29% | GOHE | CannabisNewsWire | $0.0163 | $0.017 | 3,466,820 | $58,935.94 |
4.29% | GOHE | QualityStocks | $0.0163 | $0.017 | 3,466,820 | $58,935.94 |
4.12% | KOS | MarketClub Analysis | $7.52 | $7.83 | 3,492,481 | $27,346,126.23 |
3.98% | WPG | MarketClub Analysis | $6.78 | $7.05 | 4,993,714 | $35,205,683.70 |
3.73% | MOMO | InvestorPlace | $38.31 | $39.74 | 5,964,941 | $237,046,755.34 |
3.73% | MOMO | MarketClub Analysis | $38.31 | $39.74 | 5,964,941 | $237,046,755.34 |
3.32% | GBHPF | NetworkNewsWire | $0.1209 | $0.124911 | 410,650 | $51,294.70 |
3.32% | GBHPF | CannabisNewsWire | $0.1209 | $0.124911 | 410,650 | $51,294.70 |
3.32% | GBHPF | QualityStocks | $0.1209 | $0.124911 | 410,650 | $51,294.70 |
3.13% | LYL | StockMarketWatch | $4.32 | $4.455 | 18,523 | $82,519.97 |
3.08% | CLSH | QualityStocks | $0.65 | $0.67 | 3,500 | $2,345.00 |
3.03% | MNTR | QualityStocks | $0.99 | $1.02 | 84,467 | $86,156.34 |
2.99% | PBIO | TraderPower | $3.68 | $3.79 | 816 | $3,092.64 |
2.99% | PBIO | NetworkNewsWire | $3.68 | $3.79 | 816 | $3,092.64 |
2.99% | PBIO | MissionIR | $3.68 | $3.79 | 816 | $3,092.64 |
2.99% | PBIO | QualityStocks | $3.68 | $3.79 | 816 | $3,092.64 |
2.95% | PRO | MarketBeat | $33.85 | $34.85 | 177,902 | $6,199,884.70 |
2.93% | FTSSF | NetworkNewsWire | $0.5845 | $0.6016 | 85,513 | $51,444.62 |
2.93% | FTSSF | QualityStocks | $0.5845 | $0.6016 | 85,513 | $51,444.62 |
2.89% | CPS | Trading Concepts | $128.86 | $132.59 | 104,832 | $13,899,674.88 |
2.88% | BGNE | MarketBeat | $189.11 | $194.55 | 234,434 | $45,609,134.70 |
2.78% | HOME | InvestorPlace | $35.99 | $36.99 | 569,063 | $21,049,640.37 |
2.74% | GDRZF | MarketBeat | $2.19 | $2.25 | 6,300 | $14,175.00 |
2.72% | VJET | StockMarketWatch | $3.49 | $3.585 | 89,445 | $320,660.33 |
2.68% | YELP | Daily Trade Alert | $45.23 | $46.44 | 2,428,328 | $112,771,552.32 |
2.68% | YELP | Trades Of The Day | $45.23 | $46.44 | 2,428,328 | $112,771,552.32 |
2.68% | YELP | MarketBeat | $45.23 | $46.44 | 2,428,328 | $112,771,552.32 |
2.66% | RDVT | StockMarketWatch | $7.51 | $7.71 | 742,390 | $5,723,826.90 |
2.61% | INGN | GorillaTrades | $182.99 | $187.76 | 136,225 | $25,577,606.00 |
2.50% | BZUN | MarketClub Analysis | $53.51 | $54.85 | 5,076,657 | $278,454,636.45 |
2.45% | ZNGA | Schaeffer's | $4.08 | $4.18 | 20,164,368 | $84,287,058.24 |
2.45% | ZNGA | MarketClub Analysis | $4.08 | $4.18 | 20,164,368 | $84,287,058.24 |
2.42% | TKOMY | MarketBeat | $48.27 | $49.44 | 5,664 | $280,028.16 |
2.36% | TAKOF | QualityStocks | $1.27 | $1.3 | 14,400 | $18,720.00 |
2.35% | NYT | MarketClub Analysis | $23.45 | $24 | 3,268,838 | $78,452,112.00 |
2.30% | HGV | MarketBeat | $39.05 | $39.95 | 1,510,945 | $60,362,252.75 |
2.23% | ZEN | MarketBeat | $55.11 | $56.34 | 1,010,983 | $56,958,782.22 |
2.22% | NE | MarketClub Analysis | $5.85 | $5.98 | 5,620,734 | $33,611,989.32 |
2.21% | ENSG | Zacks | $33.99 | $34.74 | 374,714 | $13,017,564.36 |
2.21% | WWE | Schaeffer's | $50.31 | $51.42 | 2,254,360 | $115,919,191.20 |
2.21% | WWE | MarketBeat | $50.31 | $51.42 | 2,254,360 | $115,919,191.20 |
2.15% | CLDC | StockMarketWatch | $1.86 | $1.9 | 25,222 | $47,921.80 |
2.14% | AMRX | MarketBeat | $16.81 | $17.17 | 1,113,666 | $19,121,645.22 |
2.06% | CIIX | TraderPower | $0.485 | $0.495 | 47,618 | $23,570.91 |
2.06% | CIIX | NetworkNewsWire | $0.485 | $0.495 | 47,618 | $23,570.91 |
2.06% | CIIX | MissionIR | $0.485 | $0.495 | 47,618 | $23,570.91 |
2.06% | CIIX | CannabisNewsWire | $0.485 | $0.495 | 47,618 | $23,570.91 |
2.06% | CIIX | QualityStocks | $0.485 | $0.495 | 47,618 | $23,570.91 |
2.06% | CIIX | MoneyTV | $0.485 | $0.495 | 47,618 | $23,570.91 |
2.06% | BA | FreeRealTime | $344.14 | $351.23 | 4,324,380 | $1,518,851,987.40 |
2.06% | BA | StockMarketWatch | $344.14 | $351.23 | 4,324,380 | $1,518,851,987.40 |
2.06% | BA | MarketClub Analysis | $344.14 | $351.23 | 4,324,380 | $1,518,851,987.40 |
2.06% | BA | MarketBeat | $344.14 | $351.23 | 4,324,380 | $1,518,851,987.40 |
2.06% | BA | The Street | $344.14 | $351.23 | 4,324,380 | $1,518,851,987.40 |
2.06% | BA | Wealth Insider Alert | $344.14 | $351.23 | 4,324,380 | $1,518,851,987.40 |
2.02% | PYPL | InvestorPlace | $79.19 | $80.79 | 13,803,436 | $1,115,179,594.44 |
2.02% | PYPL | Daily Trade Alert | $79.19 | $80.79 | 13,803,436 | $1,115,179,594.44 |
2.02% | PYPL | Trades Of The Day | $79.19 | $80.79 | 13,803,436 | $1,115,179,594.44 |
2.02% | PYPL | MarketBeat | $79.19 | $80.79 | 13,803,436 | $1,115,179,594.44 |
2.02% | PYPL | The Street | $79.19 | $80.79 | 13,803,436 | $1,115,179,594.44 |
1.96% | TRHC | MarketBeat | $50.39 | $51.38 | 355,753 | $18,278,589.14 |
1.95% | ALLE | StockMarketWatch | $76.87 | $78.37 | 1,382,689 | $108,361,336.93 |
1.94% | CHOOF | NetworkNewsWire | $0.69592 | $0.7094 | 250,409 | $177,640.14 |
1.94% | CHOOF | CannabisNewsWire | $0.69592 | $0.7094 | 250,409 | $177,640.14 |
1.94% | CHOOF | QualityStocks | $0.69592 | $0.7094 | 250,409 | $177,640.14 |
1.90% | MMSI | MarketBeat | $52.7 | $53.7 | 448,043 | $24,059,909.10 |
1.88% | SEE | MarketBeat | $43.57 | $44.39 | 1,325,625 | $58,844,493.75 |
1.82% | MANT | Trading Concepts | $52.83 | $53.79 | 206,696 | $11,118,177.84 |
1.80% | SHCAY | MarketBeat | $7.22 | $7.35 | 6,363 | $46,768.05 |
1.79% | PRMW | MarketClub Analysis | $14.54 | $14.8 | 3,277,773 | $48,511,040.40 |
1.79% | LWLG | QualityStocks | $1.12 | $1.14 | 254,130 | $289,708.20 |
1.77% | SRPT | MarketBeat | $91.85 | $93.48 | 1,372,071 | $128,261,197.08 |
1.74% | LOXO | Schaeffer's | $167.53 | $170.44 | 787,025 | $134,140,541.00 |
1.74% | LOXO | MarketBeat | $167.53 | $170.44 | 787,025 | $134,140,541.00 |
1.74% | CMI | StockMarketWatch | $146.36 | $148.9 | 1,642,834 | $244,617,982.60 |
1.73% | AIZ | StockMarketWatch | $94.29 | $95.92 | 878,826 | $84,296,989.92 |
1.73% | BERY | MarketBeat | $47.53 | $48.35 | 1,627,305 | $78,680,196.75 |
1.71% | ADSK | StockMarketWatch | $136.52 | $138.85 | 1,707,244 | $237,050,829.40 |
1.69% | TTWO | InvestorPlace | $113.88 | $115.81 | 2,532,916 | $293,337,001.96 |
1.69% | TTWO | Schaeffer's | $113.88 | $115.81 | 2,532,916 | $293,337,001.96 |
1.67% | ADVM | MarketBeat | $6 | $6.1 | 973,716 | $5,939,667.60 |
1.61% | TGOD:CA | QualityStocks | $3.73 | $3.79 | 440,464 | $1,669,358.56 |
1.60% | SPLK | MarketBeat | $114.86 | $116.7 | 891,636 | $104,053,921.20 |
1.59% | BOX | MarketClub Analysis | $27.68 | $28.12 | 4,366,753 | $122,793,094.36 |
1.55% | CEO | Zacks | $179.17 | $181.94 | 137,142 | $24,951,615.48 |
1.47% | TWOU | Market Intelligence Center Alert | $94.29 | $95.68 | 356,992 | $34,156,994.56 |
1.46% | SHRV | NetworkNewsWire | $0.35 | $0.3551 | 116,442 | $41,348.55 |
1.46% | SHRV | QualityStocks | $0.35 | $0.3551 | 116,442 | $41,348.55 |
1.45% | AAXN | InvestorPlace | $57.12 | $57.95 | 1,508,882 | $87,439,711.90 |
1.45% | AAXN | Cabot Wealth | $57.12 | $57.95 | 1,508,882 | $87,439,711.90 |
1.45% | SUP | MarketBeat | $17.25 | $17.5 | 155,293 | $2,717,627.50 |
1.39% | ADT | The Street | $7.17 | $7.27 | 3,752,581 | $27,281,263.87 |
1.39% | NOC | MarketBeat | $324.52 | $329.02 | 1,185,528 | $390,062,422.56 |
1.38% | MDR | MarketClub Analysis | $22.49 | $22.8 | 4,309,696 | $98,261,068.80 |
1.38% | LIBFF | NetworkNewsWire | $0.2316 | $0.23479 | 1,800 | $422.62 |
1.38% | LIBFF | CannabisNewsWire | $0.2316 | $0.23479 | 1,800 | $422.62 |
1.38% | LIBFF | QualityStocks | $0.2316 | $0.23479 | 1,800 | $422.62 |
1.31% | CAT | Zacks | $153.69 | $155.71 | 3,887,592 | $605,336,950.32 |
1.31% | CAT | StockMarketWatch | $153.69 | $155.71 | 3,887,592 | $605,336,950.32 |
1.29% | MSA | Zacks | $89.96 | $91.12 | 159,537 | $14,537,011.44 |
1.26% | DNZOY | MarketBeat | $25.815 | $26.14 | 14,176 | $370,560.64 |
1.19% | BRX | MarketBeat | $14.26 | $14.43 | 5,473,952 | $78,989,127.36 |
1.19% | FNHC | Zacks | $21.01 | $21.26 | 249,411 | $5,302,477.86 |
1.19% | DRH | MarketClub Analysis | $11.78 | $11.92 | 3,570,967 | $42,565,926.64 |
1.19% | CERN | StockMarketWatch | $60.62 | $61.34 | 4,920,871 | $301,846,227.14 |
1.18% | ETN | Daily Trade Alert | $77.67 | $78.59 | 2,587,510 | $203,352,410.90 |
1.18% | ETN | Trades Of The Day | $77.67 | $78.59 | 2,587,510 | $203,352,410.90 |
1.18% | ETN | MarketBeat | $77.67 | $78.59 | 2,587,510 | $203,352,410.90 |
1.18% | SBHGF | MarketBeat | $28 | $28.33 | 2,359 | $66,830.47 |
1.17% | CWT | Top Pros' Top Picks | $38.45 | $38.9 | 446,152 | $17,355,312.80 |
1.16% | ABMD | GorillaTrades | $379.94 | $384.36 | 876,442 | $336,869,247.12 |
1.16% | NVT | MarketBeat | $24.99 | $25.28 | 1,895,377 | $47,915,130.56 |
1.16% | SWK | The Street | $143.16 | $144.82 | 2,106,902 | $305,121,547.64 |
1.15% | BKLLF | MoneyTV | $0.078 | $0.0789 | 34,357 | $2,710.77 |
1.15% | A | StockMarketWatch | $63.59 | $64.32 | 4,163,534 | $267,798,506.88 |
1.14% | FEYE | The Street | $17.6 | $17.8 | 1,880,075 | $33,465,335.00 |
1.13% | HD | InvestorPlace | $185.33 | $187.42 | 4,695,803 | $880,087,398.26 |
1.13% | HD | StockMarketWatch | $185.33 | $187.42 | 4,695,803 | $880,087,398.26 |
1.12% | BBBY | Market Intelligence Center Alert | $17.85 | $18.05 | 5,130,263 | $92,601,247.15 |
1.12% | BBBY | StockMarketWatch | $17.85 | $18.05 | 5,130,263 | $92,601,247.15 |
1.10% | VRNS | InvestorPlace | $72.75 | $73.55 | 241,800 | $17,784,390.00 |
1.10% | DDS | Schaeffer's | $76.53 | $77.37 | 695,878 | $53,840,080.86 |
1.07% | CHRW | StockMarketWatch | $87.56 | $88.5 | 1,752,590 | $155,104,215.00 |
1.07% | NLY | The Online Investor | $10.29 | $10.4 | 6,798,626 | $70,705,710.40 |
1.06% | ABT | StockMarketWatch | $61.06 | $61.71 | 6,357,689 | $392,332,988.19 |
1.06% | ABT | MarketClub Analysis | $61.06 | $61.71 | 6,357,689 | $392,332,988.19 |
1.05% | SYN | MarketBeat | $0.2474 | $0.25 | 520,369 | $130,092.25 |
0.98% | AZO | StockMarketWatch | $646.3 | $652.64 | 374,338 | $244,307,952.32 |
0.96% | AZZ | MarketBeat | $41.6 | $42 | 178,166 | $7,482,972.00 |
0.96% | CMCSA | Zacks | $32.41 | $32.72 | 18,056,225 | $590,799,682.00 |
0.96% | CMCSA | StockMarketWatch | $32.41 | $32.72 | 18,056,225 | $590,799,682.00 |
0.94% | AMGN | StockMarketWatch | $174.65 | $176.3 | 3,376,016 | $595,191,620.80 |
0.94% | HST | Daily Trade Alert | $20.31 | $20.5 | 5,993,975 | $122,876,487.50 |
0.94% | HST | Trades Of The Day | $20.31 | $20.5 | 5,993,975 | $122,876,487.50 |
0.93% | MAS | The Street | $37.5 | $37.85 | 3,035,060 | $114,877,021.00 |
0.92% | SGMS | InvestorPlace | $59.7 | $60.25 | 1,004,045 | $60,493,711.25 |
0.92% | UNP | Cabot Wealth | $142.49 | $143.8 | 2,760,600 | $396,974,280.00 |
0.92% | ASYS | Zacks | $8.74 | $8.82 | 253,591 | $2,236,672.62 |
0.91% | EA | InvestorPlace | $130.81 | $132 | 2,972,721 | $392,399,172.00 |
0.91% | WIX | MarketBeat | $87.95 | $88.75 | 352,309 | $31,267,423.75 |
0.88% | APD | StockMarketWatch | $166.77 | $168.24 | 870,216 | $146,405,139.84 |
0.88% | GPK | MarketBeat | $14.77 | $14.9 | 5,415,291 | $80,687,835.90 |
0.86% | PANW | InvestorPlace | $200.02 | $201.75 | 770,282 | $155,404,393.50 |
0.86% | TGODF | NetworkNewsWire | $2.94911 | $2.9745 | 122,407 | $364,099.62 |
0.86% | TGODF | QualityStocks | $2.94911 | $2.9745 | 122,407 | $364,099.62 |
0.86% | TGODF | CannabisNewsWire | $2.94911 | $2.9745 | 122,407 | $364,099.62 |
0.84% | AVY | StockMarketWatch | $108.19 | $109.1 | 895,291 | $97,676,248.10 |
0.82% | SBR | MarketBeat | $48.7 | $49.1 | 11,199 | $549,870.90 |
0.79% | LHO | MarketBeat | $31.65 | $31.9 | 992,284 | $31,653,859.60 |
0.77% | LORL | MarketBeat | $39.1 | $39.4 | 38,708 | $1,525,095.20 |
0.75% | AEE | StockMarketWatch | $55.84 | $56.26 | 1,662,418 | $93,527,636.68 |
0.74% | AEO | MarketClub Analysis | $22.93 | $23.1 | 4,418,042 | $102,056,770.20 |
0.73% | HFC | MarketBeat | $72.43 | $72.96 | 2,915,809 | $212,737,424.64 |
0.72% | CRM | Schaeffer's | $126.05 | $126.96 | 3,558,876 | $451,834,896.96 |
0.72% | ADP | StockMarketWatch | $127.99 | $128.91 | 1,859,175 | $239,666,249.25 |
0.71% | VLO | InvestorPlace | $119.71 | $120.56 | 3,900,151 | $470,202,204.56 |
0.71% | VLO | Trading Concepts | $119.71 | $120.56 | 3,900,151 | $470,202,204.56 |
0.71% | VLO | MarketBeat | $119.71 | $120.56 | 3,900,151 | $470,202,204.56 |
0.71% | VLO | GorillaTrades | $119.71 | $120.56 | 3,900,151 | $470,202,204.56 |
0.71% | FTI | MarketClub Analysis | $33.95 | $34.19 | 3,356,572 | $114,761,196.68 |
0.69% | UNH | StockMarketWatch | $242.96 | $244.64 | 2,283,816 | $558,712,746.24 |
0.69% | UNH | MarketClub Analysis | $242.96 | $244.64 | 2,283,816 | $558,712,746.24 |
0.68% | EGHT | The Street | $22 | $22.15 | 1,316,505 | $29,160,585.75 |
0.66% | SHOP | InvestorPlace | $146.1 | $147.06 | 1,035,673 | $152,306,071.38 |
0.66% | AIG | FreeRealTime | $54.79 | $55.15 | 9,807,377 | $540,876,841.55 |
0.66% | OC | The Street | $65.57 | $66 | 1,799,723 | $118,781,718.00 |
0.65% | HLT | Daily Trade Alert | $83.3 | $83.84 | 8,077,853 | $677,247,195.52 |
0.65% | HLT | Trades Of The Day | $83.3 | $83.84 | 8,077,853 | $677,247,195.52 |
0.63% | WELL | InvestorPlace | $53.93 | $54.27 | 4,423,643 | $240,071,105.61 |
0.63% | WELL | MarketBeat | $53.93 | $54.27 | 4,423,643 | $240,071,105.61 |
0.62% | UGP | MarketBeat | $14.48 | $14.57 | 1,380,463 | $20,113,345.91 |
0.61% | WEX | Zacks | $180.49 | $181.59 | 336,792 | $61,158,059.28 |
0.60% | JAPSY | MarketBeat | $18.385 | $18.495 | 29,473 | $545,103.14 |
0.58% | ETSY | Cabot Wealth | $29.47 | $29.64 | 1,496,128 | $44,345,233.92 |
0.57% | VST | The Street | $22.88 | $23.01 | 3,841,246 | $88,387,070.46 |
0.57% | ESV | MarketClub Analysis | $7.07 | $7.11 | 14,913,850 | $106,037,473.50 |
0.54% | TOPCF | MarketBeat | $18.59 | $18.69 | 583 | $10,896.27 |
0.54% | NKE | InvestorPlace | $70.94 | $71.32 | 5,682,629 | $405,285,100.28 |
0.54% | NKE | The Street | $70.94 | $71.32 | 5,682,629 | $405,285,100.28 |
0.54% | NKE | StockMarketWatch | $70.94 | $71.32 | 5,682,629 | $405,285,100.28 |
0.52% | ADBE | InvestorPlace | $236.85 | $238.09 | 1,886,247 | $449,096,548.23 |
0.52% | ECL | The Online Investor | $147.07 | $147.83 | 1,020,732 | $150,894,811.56 |
0.50% | VRX | MarketClub Analysis | $22.03 | $22.14 | 5,050,195 | $111,811,317.30 |
0.49% | ARI | MarketBeat | $18.35 | $18.44 | 1,182,458 | $21,804,525.52 |
0.48% | STLHF | TraderPower | $1.299 | $1.3053 | 14,846 | $19,378.48 |
0.48% | STLHF | NetworkNewsWire | $1.299 | $1.3053 | 14,846 | $19,378.48 |
0.48% | STLHF | MissionIR | $1.299 | $1.3053 | 14,846 | $19,378.48 |
0.48% | STLHF | QualityStocks | $1.299 | $1.3053 | 14,846 | $19,378.48 |
0.48% | WLL | Schaeffer's | $51.76 | $52.01 | 4,607,034 | $239,611,838.34 |
0.48% | WLL | MarketBeat | $51.76 | $52.01 | 4,607,034 | $239,611,838.34 |
0.48% | NRG | Trades Of The Day | $33.55 | $33.71 | 2,493,305 | $84,049,311.55 |
0.47% | UTX | StockMarketWatch | $124.61 | $125.19 | 2,310,050 | $289,195,159.50 |
0.46% | ATVI | Schaeffer's | $71.66 | $71.99 | 5,670,283 | $408,203,673.17 |
0.46% | ATVI | MarketClub Analysis | $71.66 | $71.99 | 5,670,283 | $408,203,673.17 |
0.46% | MAC | MarketClub Analysis | $54.59 | $54.84 | 2,439,289 | $133,770,608.76 |
0.46% | MAC | InvestorPlace | $54.59 | $54.84 | 2,439,289 | $133,770,608.76 |
0.45% | ILMN | Wealth Insider Alert | $268.45 | $269.67 | 525,153 | $141,618,009.51 |
0.45% | MO | Market Intelligence Center Alert | $55.29 | $55.54 | 8,568,159 | $475,875,550.86 |
0.44% | TSS | The Street | $86.26 | $86.64 | 2,531,490 | $219,328,293.60 |
0.42% | SIX | Market Intelligence Center Alert | $64.26 | $64.53 | 1,414,902 | $91,303,626.06 |
0.42% | HDB | MarketBeat | $97.92 | $98.33 | 663,044 | $65,197,116.52 |
0.41% | LQD | Market Intelligence Center Alert | $113.81 | $114.28 | 4,154,719 | $474,801,287.32 |
0.41% | EL | The Street | $144.9 | $145.49 | 1,781,266 | $259,156,390.34 |
0.41% | GRUB | InvestorPlace | $103.38 | $103.8 | 1,031,596 | $107,079,664.80 |
0.40% | BP | MarketClub Analysis | $47.19 | $47.38 | 4,276,052 | $202,599,343.76 |
0.40% | SQ | The Street | $54.82 | $55.04 | 10,008,814 | $550,885,122.56 |
0.40% | SQ | Wealth Insider Alert | $54.82 | $55.04 | 10,008,814 | $550,885,122.56 |
0.39% | TSE | The Street | $75.95 | $76.25 | 298,109 | $22,730,811.25 |
0.39% | FTNT | InvestorPlace | $58.29 | $58.52 | 1,435,124 | $83,983,456.48 |
0.39% | GGG | Zacks | $46.09 | $46.27 | 386,358 | $17,876,784.66 |
0.38% | RCKY | Zacks | $26.55 | $26.65 | 49,554 | $1,320,614.10 |
0.35% | M | Schaeffer's | $33.84 | $33.96 | 14,055,799 | $477,334,934.04 |
0.35% | M | MarketClub Analysis | $33.84 | $33.96 | 14,055,799 | $477,334,934.04 |
0.35% | BDX | The Online Investor | $224.22 | $225.01 | 1,011,008 | $227,486,910.08 |
0.35% | CLY | MarketBeat | $57.46 | $57.66 | 26,579 | $1,532,545.14 |
0.33% | SLGN | MarketBeat | $27.31 | $27.4 | 430,532 | $11,796,576.80 |
0.33% | SPG | InvestorPlace | $153.68 | $154.18 | 1,239,414 | $191,092,850.52 |
0.31% | JNJ | StockMarketWatch | $123.85 | $124.24 | 5,432,512 | $674,935,290.88 |
0.31% | MLN | Market Intelligence Center Alert | $19.62 | $19.68 | 8,151 | $160,411.68 |
0.30% | VBFC | MarketBeat | $33 | $33.1 | 2,011 | $66,564.10 |
