+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
1,267.42% | JAGX | StockMarketWatch | $0.1335 | $1.8255 | 3,192,316 | $5,827,572.86 |
65.17% | CODX | StockMarketWatch | $2.9 | $4.79 | 20,885,363 | $100,040,888.77 |
65.17% | CODX | MarketClub Analysis | $2.9 | $4.79 | 20,885,363 | $100,040,888.77 |
38.78% | ZNGY | NetworkNewsWire | $0.0049 | $0.0068 | 8,636,113 | $58,725.57 |
38.78% | ZNGY | StocksToBuyNow | $0.0049 | $0.0068 | 8,636,113 | $58,725.57 |
38.78% | ZNGY | QualityStocks | $0.0049 | $0.0068 | 8,636,113 | $58,725.57 |
33.82% | AMAR | MarketBeat | $0.2055 | $0.275 | 5,000 | $1,375.00 |
23.38% | CLWT | StockMarketWatch | $3.85 | $4.75 | 2,040,361 | $9,691,714.75 |
21.79% | PACV | MarketBeat | $0.0078 | $0.0095 | 672,002 | $6,384.02 |
17.92% | TITXF | QualityStocks | $0.178 | $0.2099 | 3,108,755 | $652,527.67 |
16.82% | LTMCF | NetworkNewsWire | $0.69939 | $0.817 | 10,000 | $8,170.00 |
16.82% | LTMCF | StocksToBuyNow | $0.69939 | $0.817 | 10,000 | $8,170.00 |
16.82% | LTMCF | QualityStocks | $0.69939 | $0.817 | 10,000 | $8,170.00 |
16.32% | LULU | StreetInsider | $105.05 | $122.19 | 14,128,849 | $1,726,404,059.31 |
16.32% | LULU | The Street | $105.05 | $122.19 | 14,128,849 | $1,726,404,059.31 |
16.32% | LULU | StockMarketWatch | $105.05 | $122.19 | 14,128,849 | $1,726,404,059.31 |
16.32% | LULU | StocksEarning | $105.05 | $122.19 | 14,128,849 | $1,726,404,059.31 |
16.32% | LULU | MarketBeat | $105.05 | $122.19 | 14,128,849 | $1,726,404,059.31 |
14.38% | INOL | Damn Good Penny Picks | $0.16 | $0.183 | 2,134,501 | $390,613.68 |
14.38% | INOL | Penny Picks | $0.16 | $0.183 | 2,134,501 | $390,613.68 |
14.38% | INOL | ProTrader | $0.16 | $0.183 | 2,134,501 | $390,613.68 |
14.29% | CCC:CA | MarketBeat | $0.7 | $0.8 | 238,651 | $190,920.80 |
12.70% | TGOD:CA | NetworkNewsWire | $5.67 | $6.39 | 9,757,457 | $62,350,150.23 |
12.70% | TGOD:CA | StocksToBuyNow | $5.67 | $6.39 | 9,757,457 | $62,350,150.23 |
12.70% | TGOD:CA | QualityStocks | $5.67 | $6.39 | 9,757,457 | $62,350,150.23 |
12.70% | TGOD:CA | CannabisNewsWire | $5.67 | $6.39 | 9,757,457 | $62,350,150.23 |
12.70% | TGOD:CA | QualityStocks | $5.67 | $6.39 | 9,757,457 | $62,350,150.23 |
12.56% | NKTR | MarketClub Analysis | $80.27 | $90.35 | 4,322,640 | $390,550,524.00 |
12.50% | ROYL | MarketBeat | $0.4 | $0.45 | 18,430 | $8,293.50 |
12.45% | TGODF | NetworkNewsWire | $4.4 | $4.948 | 802,053 | $3,968,558.24 |
12.45% | TGODF | StocksToBuyNow | $4.4 | $4.948 | 802,053 | $3,968,558.24 |
12.45% | TGODF | QualityStocks | $4.4 | $4.948 | 802,053 | $3,968,558.24 |
12.45% | TGODF | CannabisNewsWire | $4.4 | $4.948 | 802,053 | $3,968,558.24 |
11.27% | TOPS | MarketBeat | $0.71 | $0.79 | 1,453,727 | $1,148,444.33 |
10.53% | TTOO | Daily Trade Alert | $7.41 | $8.19 | 2,843,587 | $23,288,977.53 |
10.53% | TTOO | Trades Of The Day | $7.41 | $8.19 | 2,843,587 | $23,288,977.53 |
10.53% | TTOO | MarketBeat | $7.41 | $8.19 | 2,843,587 | $23,288,977.53 |
10.53% | TTOO | Schaeffer's | $7.41 | $8.19 | 2,843,587 | $23,288,977.53 |
10.33% | YEXT | StreetInsider | $15.39 | $16.98 | 3,888,511 | $66,026,916.78 |
10.33% | YEXT | MarketClub Analysis | $15.39 | $16.98 | 3,888,511 | $66,026,916.78 |
10.28% | SE | MarketClub Analysis | $14.79 | $16.31 | 3,678,262 | $59,992,453.22 |
9.59% | MEET | MarketClub Analysis | $3.65 | $4 | 3,677,684 | $14,710,736.00 |
9.38% | SHRV | NetworkNewsWire | $0.32 | $0.35 | 35,000 | $12,250.00 |
9.38% | SHRV | StocksToBuyNow | $0.32 | $0.35 | 35,000 | $12,250.00 |
9.38% | SHRV | QualityStocks | $0.32 | $0.35 | 35,000 | $12,250.00 |
9.31% | VRCP | NetworkNewsWire | $0.16 | $0.1749 | 54,598 | $9,549.19 |
9.31% | VRCP | StocksToBuyNow | $0.16 | $0.1749 | 54,598 | $9,549.19 |
9.31% | VRCP | QualityStocks | $0.16 | $0.1749 | 54,598 | $9,549.19 |
8.91% | FSP | Daily Trade Alert | $7.74 | $8.43 | 1,243,277 | $10,480,825.11 |
8.91% | FSP | Trades Of The Day | $7.74 | $8.43 | 1,243,277 | $10,480,825.11 |
8.70% | PVOTF | TraderPower | $0.353 | $0.3837 | 201,889 | $77,464.81 |
8.70% | PVOTF | NetworkNewsWire | $0.353 | $0.3837 | 201,889 | $77,464.81 |
8.70% | PVOTF | StocksToBuyNow | $0.353 | $0.3837 | 201,889 | $77,464.81 |
8.70% | PVOTF | MissionIR | $0.353 | $0.3837 | 201,889 | $77,464.81 |
8.70% | PVOTF | CannabisNewsWire | $0.353 | $0.3837 | 201,889 | $77,464.81 |
8.70% | PVOTF | QualityStocks | $0.353 | $0.3837 | 201,889 | $77,464.81 |
7.97% | MOMT | QualityStocks | $6.02 | $6.4999 | 4,516 | $29,353.55 |
6.99% | ITRM | StreetInsider | $11.44 | $12.24 | 139,317 | $1,705,240.08 |
6.76% | SLS | StockMarketWatch | $5.18 | $5.53 | 4,738,577 | $26,204,330.81 |
6.76% | SLS | Small Cap Firm | $5.18 | $5.53 | 4,738,577 | $26,204,330.81 |
6.50% | TWLO | Market Intelligence Center Alert | $53.97 | $57.48 | 3,092,644 | $177,765,177.12 |
6.15% | VMW | StreetInsider | $137.48 | $145.93 | 4,265,256 | $622,428,808.08 |
6.15% | VMW | StocksEarning | $137.48 | $145.93 | 4,265,256 | $622,428,808.08 |
6.15% | VMW | MarketClub Analysis | $137.48 | $145.93 | 4,265,256 | $622,428,808.08 |
6.12% | NTNX | The Street | $53.45 | $56.72 | 3,195,826 | $181,267,250.72 |
5.90% | ATIXF | NetworkNewsWire | $0.3456 | $0.366 | 1,000 | $366.00 |
5.90% | ATIXF | StocksToBuyNow | $0.3456 | $0.366 | 1,000 | $366.00 |
5.90% | ATIXF | QualityStocks | $0.3456 | $0.366 | 1,000 | $366.00 |
5.63% | TRXC | MarketClub Analysis | $3.55 | $3.75 | 10,303,759 | $38,639,096.25 |
5.62% | TWTR | Schaeffer's | $34.7 | $36.65 | 29,527,486 | $1,082,182,361.90 |
5.34% | TAHO | MarketClub Analysis | $5.24 | $5.52 | 3,850,098 | $21,252,540.96 |
5.26% | SFL | MarketBeat | $14.25 | $15 | 2,496,844 | $37,452,660.00 |
5.19% | DVMT | MarketClub Analysis | $80.66 | $84.85 | 3,784,368 | $321,103,624.80 |
5.07% | NETE | TraderPower | $6.71 | $7.05 | 180,615 | $1,273,335.75 |
5.07% | NETE | NetworkNewsWire | $6.71 | $7.05 | 180,615 | $1,273,335.75 |
5.07% | NETE | StocksToBuyNow | $6.71 | $7.05 | 180,615 | $1,273,335.75 |
5.07% | NETE | MissionIR | $6.71 | $7.05 | 180,615 | $1,273,335.75 |
5.07% | NETE | QualityStocks | $6.71 | $7.05 | 180,615 | $1,273,335.75 |
4.93% | IRDM | MarketClub Analysis | $15.2 | $15.95 | 8,319,780 | $132,700,491.00 |
4.88% | AMD | The Street | $13.73 | $14.4 | 71,428,435 | $1,028,569,464.00 |
4.88% | AMD | MarketClub Analysis | $13.73 | $14.4 | 71,428,435 | $1,028,569,464.00 |
4.88% | AMD | MarketBeat | $13.73 | $14.4 | 71,428,435 | $1,028,569,464.00 |
4.88% | AMD | Schaeffer's | $13.73 | $14.4 | 71,428,435 | $1,028,569,464.00 |
4.82% | SSKN | StockMarketWatch | $1.66 | $1.74 | 1,032,182 | $1,795,996.68 |
4.72% | KOSS | StockMarketWatch | $2.12 | $2.22 | 24,331 | $54,014.82 |
4.68% | DXC | MarketBeat | $79.67 | $83.4 | 3,895,336 | $324,871,022.40 |
4.27% | KORS | MarketClub Analysis | $57.39 | $59.84 | 7,311,922 | $437,545,412.48 |
4.26% | ISRG | MarketBeat | $459.67 | $479.25 | 1,219,059 | $584,234,025.75 |
4.22% | EXLS | Daily Trade Alert | $56.69 | $59.08 | 240,230 | $14,192,788.40 |
4.22% | EXLS | Trades Of The Day | $56.69 | $59.08 | 240,230 | $14,192,788.40 |
4.22% | EXLS | MarketBeat | $56.69 | $59.08 | 240,230 | $14,192,788.40 |
4.19% | BILI | MarketClub Analysis | $16.23 | $16.91 | 4,281,376 | $72,398,068.16 |
4.14% | BOOT | Kiplinger Today | $23.68 | $24.66 | 1,169,655 | $28,843,692.30 |
3.95% | NAV | Daily Trade Alert | $37.44 | $38.92 | 731,690 | $28,477,374.80 |
3.95% | NAV | Trades Of The Day | $37.44 | $38.92 | 731,690 | $28,477,374.80 |
3.95% | NAV | MarketBeat | $37.44 | $38.92 | 731,690 | $28,477,374.80 |
3.94% | GME | MarketBeat | $13.2 | $13.72 | 25,823,788 | $354,302,371.36 |
3.89% | EMIS | MarketBeat | $2.83 | $2.94 | 284,518 | $836,482.92 |
3.83% | HRTX | Kiplinger Today | $32.6 | $33.85 | 720,275 | $24,381,308.75 |
3.79% | HHC | MarketBeat | $126.23 | $131.02 | 252,270 | $33,052,415.40 |
3.79% | SSL | Daily Trade Alert | $36.38 | $37.76 | 278,552 | $10,518,123.52 |
3.79% | SSL | Trades Of The Day | $36.38 | $37.76 | 278,552 | $10,518,123.52 |
3.79% | SSL | MarketBeat | $36.38 | $37.76 | 278,552 | $10,518,123.52 |
3.66% | MPC | MarketClub Analysis | $79.03 | $81.92 | 6,979,799 | $571,785,134.08 |
3.65% | EA | Kiplinger Today | $130.91 | $135.69 | 2,897,955 | $393,223,513.95 |
3.55% | NAVI | MarketClub Analysis | $13.81 | $14.3 | 4,812,174 | $68,814,088.20 |
3.50% | GTBP | MarketBeat | $1.5 | $1.5525 | 49,792 | $77,302.08 |
3.49% | GRVY | Wealth Insider Alert | $70.31 | $72.7625 | 8,943 | $650,715.04 |
3.48% | MTCH | Wealth Insider Alert | $41.15 | $42.58 | 1,854,501 | $78,964,652.58 |
3.43% | IDXX | MarketBeat | $208.21 | $215.36 | 607,681 | $130,870,180.16 |
3.42% | ADSK | StockMarketWatch | $129.1 | $133.52 | 2,076,238 | $277,219,297.76 |
3.41% | RRC | MarketClub Analysis | $15.84 | $16.38 | 10,602,478 | $173,668,589.64 |
3.41% | INTC | Investopedia | $55.2 | $57.08 | 31,140,213 | $1,777,483,358.04 |
3.41% | INTC | The Street | $55.2 | $57.08 | 31,140,213 | $1,777,483,358.04 |
3.41% | INTC | StockMarketWatch | $55.2 | $57.08 | 31,140,213 | $1,777,483,358.04 |
3.41% | INTC | Profit Confidential | $55.2 | $57.08 | 31,140,213 | $1,777,483,358.04 |
3.41% | INTC | The Online Investor | $55.2 | $57.08 | 31,140,213 | $1,777,483,358.04 |
3.41% | INTC | Kiplinger Today | $55.2 | $57.08 | 31,140,213 | $1,777,483,358.04 |
3.37% | RHT | GorillaTrades | $162.42 | $167.9 | 1,500,162 | $251,877,199.80 |
3.32% | MDGL | StreetInsider | $265.61 | $274.42 | 1,372,558 | $376,657,366.36 |
3.32% | MDGL | QualityStocks | $265.61 | $274.42 | 1,372,558 | $376,657,366.36 |
3.32% | MDGL | Daily Trade Alert | $265.61 | $274.42 | 1,372,558 | $376,657,366.36 |
3.32% | MDGL | Trades Of The Day | $265.61 | $274.42 | 1,372,558 | $376,657,366.36 |
3.26% | FND | Wealth Insider Alert | $47 | $48.53 | 947,972 | $46,005,081.16 |
3.25% | IP | Daily Trade Alert | $53.5 | $55.24 | 3,564,341 | $196,894,196.84 |
3.25% | IP | Trades Of The Day | $53.5 | $55.24 | 3,564,341 | $196,894,196.84 |
3.25% | IP | MarketBeat | $53.5 | $55.24 | 3,564,341 | $196,894,196.84 |
3.25% | PQEFF | NetworkNewsWire | $0.77 | $0.795 | 120,815 | $96,047.93 |
3.25% | PQEFF | StocksToBuyNow | $0.77 | $0.795 | 120,815 | $96,047.93 |
3.25% | PQEFF | QualityStocks | $0.77 | $0.795 | 120,815 | $96,047.93 |
3.24% | LIBFF | NetworkNewsWire | $0.185 | $0.191 | 240,375 | $45,911.63 |
3.24% | LIBFF | StocksToBuyNow | $0.185 | $0.191 | 240,375 | $45,911.63 |
3.24% | LIBFF | CannabisNewsWire | $0.185 | $0.191 | 240,375 | $45,911.63 |
3.24% | LIBFF | QualityStocks | $0.185 | $0.191 | 240,375 | $45,911.63 |
3.22% | APO | The Street | $31.32 | $32.33 | 1,140,611 | $36,875,953.63 |
3.21% | DWDP | Kiplinger Today | $64.11 | $66.17 | 8,897,783 | $588,766,301.11 |
3.20% | BABA | MarketClub Analysis | $198.01 | $204.34 | 23,105,896 | $4,721,458,788.64 |
3.20% | BABA | Kiplinger Today | $198.01 | $204.34 | 23,105,896 | $4,721,458,788.64 |
3.19% | WH | MarketBeat | $59.5 | $61.4 | 5,156,505 | $316,609,407.00 |
3.18% | GOOGL | The Street | $1100 | $1135 | 3,153,203 | $3,578,885,405.00 |
3.18% | GOOGL | Trades Of The Day | $1100 | $1135 | 3,153,203 | $3,578,885,405.00 |
3.18% | GOOGL | Schaeffer's | $1100 | $1135 | 3,153,203 | $3,578,885,405.00 |
3.18% | GOOG | Profit Confidential | $1084.99 | $1119.5 | 2,415,844 | $2,704,537,358.00 |
3.07% | HTHT | MarketBeat | $44.01 | $45.36 | 2,027,196 | $91,953,610.56 |
3.03% | URBN | Zacks | $41.54 | $42.8 | 2,054,469 | $87,931,273.20 |
3.00% | H | StreetInsider | $81.73 | $84.18 | 1,100,532 | $92,642,783.76 |
2.99% | ISCO | QualityStocks | $1.67 | $1.72 | 6,712 | $11,544.64 |
2.99% | ATVI | StockMarketWatch | $70.91 | $73.03 | 6,366,356 | $464,934,978.68 |
2.98% | FBBPF | MarketBeat | $1.75 | $1.8021 | 61,330 | $110,522.79 |
2.97% | TYEKF | MarketBeat | $26.46 | $27.245 | 10,387 | $282,993.82 |
2.91% | ABMD | Zacks | $381.14 | $392.25 | 909,003 | $356,556,426.75 |
2.91% | ABMD | GorillaTrades | $381.14 | $392.25 | 909,003 | $356,556,426.75 |
2.88% | AMAT | StockMarketWatch | $50.78 | $52.24 | 11,287,067 | $589,636,380.08 |
2.87% | GLW | Trading Concepts | $27.17 | $27.95 | 7,557,672 | $211,236,932.40 |
2.85% | TNDM | StockMarketWatch | $14.03 | $14.43 | 1,808,715 | $26,099,757.45 |
2.84% | CME | StockMarketWatch | $162.9 | $167.53 | 1,690,285 | $283,173,446.05 |
2.79% | AGN | StockMarketWatch | $150.8 | $155 | 2,296,384 | $355,939,520.00 |
2.78% | ELIO | MarketBeat | $3.6 | $3.7 | 6,421 | $23,757.70 |
2.76% | MA | Market Intelligence Center Alert | $190.12 | $195.37 | 4,194,335 | $819,447,228.95 |
2.76% | MA | MarketClub Analysis | $190.12 | $195.37 | 4,194,335 | $819,447,228.95 |
2.71% | STMP | GorillaTrades | $250.8 | $257.6 | 266,479 | $68,644,990.40 |
2.66% | RCKY | Zacks | $28.2 | $28.95 | 120,498 | $3,488,417.10 |
2.65% | DERM | StockMarketWatch | $8.68 | $8.91 | 647,321 | $5,767,630.11 |
2.63% | VICI | The Street | $19.37 | $19.88 | 3,060,898 | $60,850,652.24 |
2.63% | BAX | StockMarketWatch | $70.84 | $72.7 | 3,532,120 | $256,785,124.00 |
2.61% | GPOR | Kiplinger Today | $11.11 | $11.4 | 3,361,407 | $38,320,039.80 |
2.61% | TM | Market Intelligence Center Alert | $127.97 | $131.31 | 225,841 | $29,655,181.71 |
2.61% | TM | MarketBeat | $127.97 | $131.31 | 225,841 | $29,655,181.71 |
2.54% | APHQF | QualityStocks | $8.86 | $9.0854 | 646,811 | $5,876,536.66 |
2.54% | BURL | StocksEarning | $146.25 | $149.97 | 1,814,767 | $272,160,606.99 |
2.54% | BURL | MarketBeat | $146.25 | $149.97 | 1,814,767 | $272,160,606.99 |
2.53% | COT | MarketBeat | $15.78 | $16.18 | 943,969 | $15,273,418.42 |
2.53% | CLDR | Profit Confidential | $16.22 | $16.63 | 1,503,784 | $25,007,927.92 |
2.52% | PTOTF | QualityStocks | $1.19 | $1.22 | 91,125 | $111,172.50 |
2.51% | NUE | Investopedia | $64.19 | $65.8 | 2,665,868 | $175,414,114.40 |
2.51% | NUE | The Street | $64.19 | $65.8 | 2,665,868 | $175,414,114.40 |
2.50% | CSUAY | MarketBeat | $10.42 | $10.68 | 26,473 | $282,731.64 |
2.49% | DSEEY | MarketBeat | $5.815 | $5.96 | 18,803 | $112,065.88 |
2.49% | TSLA | Investopedia | $284.73 | $291.82 | 5,417,090 | $1,580,815,203.80 |
2.49% | TSLA | The Street | $284.73 | $291.82 | 5,417,090 | $1,580,815,203.80 |
2.49% | TSLA | Market Intelligence Center Alert | $284.73 | $291.82 | 5,417,090 | $1,580,815,203.80 |
2.49% | TSLA | The Online Investor | $284.73 | $291.82 | 5,417,090 | $1,580,815,203.80 |
2.49% | TSLA | MarketBeat | $284.73 | $291.82 | 5,417,090 | $1,580,815,203.80 |
2.48% | ALXN | StockMarketWatch | $116.13 | $119.01 | 1,427,678 | $169,907,958.78 |
2.48% | GNPX | AwesomeStocks | $10.49 | $10.75 | 120,004 | $1,290,043.00 |
2.47% | ON | MarketClub Analysis | $25.13 | $25.75 | 7,433,482 | $191,412,161.50 |
2.43% | KSS | Market Intelligence Center Alert | $66.75 | $68.37 | 2,722,555 | $186,141,085.35 |
2.41% | MDCA | StockMarketWatch | $4.15 | $4.25 | 453,815 | $1,928,713.75 |
2.40% | BWA | StockMarketWatch | $48.78 | $49.95 | 993,138 | $49,607,243.10 |
2.38% | BOX | The Street | $25.68 | $26.29 | 6,305,506 | $165,771,752.74 |
2.38% | BOX | Trades Of The Day | $25.68 | $26.29 | 6,305,506 | $165,771,752.74 |
2.38% | BOX | MarketBeat | $25.68 | $26.29 | 6,305,506 | $165,771,752.74 |
2.37% | NFLX | StreetInsider | $351.6 | $359.93 | 7,100,842 | $2,555,806,061.06 |
2.37% | NFLX | Zacks | $351.6 | $359.93 | 7,100,842 | $2,555,806,061.06 |
2.36% | AABA | MarketBeat | $77.16 | $78.98 | 4,517,706 | $356,808,419.88 |
2.32% | OPK | The Street | $3.88 | $3.97 | 3,525,201 | $13,995,047.97 |
2.32% | KOS | MarketClub Analysis | $7.77 | $7.95 | 3,655,098 | $29,058,029.10 |
2.27% | LRCX | Investopedia | $198.18 | $202.68 | 3,436,569 | $696,523,804.92 |
2.27% | LRCX | Kiplinger Today | $198.18 | $202.68 | 3,436,569 | $696,523,804.92 |
2.22% | CSCO | The Street | $42.71 | $43.66 | 18,327,716 | $800,188,080.56 |
2.22% | CSCO | Market Intelligence Center Alert | $42.71 | $43.66 | 18,327,716 | $800,188,080.56 |
2.22% | CSCO | StockMarketWatch | $42.71 | $43.66 | 18,327,716 | $800,188,080.56 |
2.22% | CSCO | The Online Investor | $42.71 | $43.66 | 18,327,716 | $800,188,080.56 |
2.22% | X | Zacks | $36.87 | $37.69 | 10,743,552 | $404,924,474.88 |
2.22% | X | MarketClub Analysis | $36.87 | $37.69 | 10,743,552 | $404,924,474.88 |
2.21% | AKS | Investopedia | $4.52 | $4.62 | 12,708,313 | $58,712,406.06 |
2.21% | AKS | Zacks | $4.52 | $4.62 | 12,708,313 | $58,712,406.06 |
2.21% | LYV | Market Intelligence Center Alert | $42.63 | $43.57 | 900,489 | $39,234,305.73 |
2.20% | AMGN | StockMarketWatch | $179.62 | $183.57 | 2,887,867 | $530,125,745.19 |
2.18% | REGN | The Street | $300.32 | $306.88 | 1,004,330 | $308,208,790.40 |
2.18% | GPRK | Wealth Insider Alert | $15.62 | $15.96 | 422,158 | $6,737,641.68 |
2.17% | CCU | Daily Trade Alert | $25.36 | $25.91 | 141,004 | $3,653,413.64 |
2.17% | CCU | Trades Of The Day | $25.36 | $25.91 | 141,004 | $3,653,413.64 |
2.15% | PSX | Kiplinger Today | $116.49 | $119 | 2,754,541 | $327,790,379.00 |
2.15% | NVDA | Zacks | $252.19 | $257.62 | 10,518,645 | $2,709,813,324.90 |
2.13% | MS | MarketClub Analysis | $50.14 | $51.21 | 9,997,106 | $511,951,798.26 |
2.13% | VLO | GorillaTrades | $121.2 | $123.78 | 2,937,875 | $363,650,167.50 |
2.11% | SNAP | The Online Investor | $11.39 | $11.63 | 46,826,898 | $544,596,823.74 |
2.10% | EGP | Daily Trade Alert | $93.23 | $95.19 | 281,570 | $26,802,648.30 |
2.10% | EGP | Trades Of The Day | $93.23 | $95.19 | 281,570 | $26,802,648.30 |
2.08% | ADP | StockMarketWatch | $130.02 | $132.73 | 2,181,228 | $289,514,392.44 |
2.08% | AN | StockMarketWatch | $45.66 | $46.61 | 794,853 | $37,048,098.33 |
2.05% | VECO | Zacks | $17.05 | $17.4 | 274,697 | $4,779,727.80 |
2.05% | TKOMY | MarketBeat | $47.755 | $48.735 | 12,113 | $590,327.06 |
2.05% | XYL | Daily Trade Alert | $70.4 | $71.84 | 1,030,804 | $74,052,959.36 |
2.03% | DG | The Street | $87.48 | $89.26 | 7,290,944 | $650,789,661.44 |
2.03% | DG | StocksEarning | $87.48 | $89.26 | 7,290,944 | $650,789,661.44 |
2.03% | DG | MarketBeat | $87.48 | $89.26 | 7,290,944 | $650,789,661.44 |
2.03% | NTAP | Zacks | $68.32 | $69.71 | 3,140,448 | $218,920,630.08 |
2.03% | GTY | MarketBeat | $26.11 | $26.64 | 206,264 | $5,494,872.96 |
2.02% | ACN | StockMarketWatch | $155.74 | $158.89 | 1,806,179 | $286,983,781.31 |
2.02% | CTSH | Daily Trade Alert | $75.35 | $76.87 | 3,087,926 | $237,368,871.62 |
2.00% | MU | Investopedia | $57.59 | $58.74 | 74,548,971 | $4,379,006,556.54 |
2.00% | MU | StreetInsider | $57.59 | $58.74 | 74,548,971 | $4,379,006,556.54 |
2.00% | MU | Trades Of The Day | $57.59 | $58.74 | 74,548,971 | $4,379,006,556.54 |
2.00% | MU | StocksEarning | $57.59 | $58.74 | 74,548,971 | $4,379,006,556.54 |
2.00% | MU | Kiplinger Today | $57.59 | $58.74 | 74,548,971 | $4,379,006,556.54 |
1.99% | SQ | Schaeffer's | $58.25 | $59.41 | 10,477,542 | $622,470,770.22 |
1.98% | DDS | Zacks | $81.43 | $83.04 | 334,712 | $27,794,484.48 |
1.97% | MSFT | StockMarketWatch | $98.84 | $100.79 | 28,140,978 | $2,836,329,172.62 |
1.97% | MSFT | The Online Investor | $98.84 | $100.79 | 28,140,978 | $2,836,329,172.62 |
1.97% | MSFT | Schaeffer's | $98.84 | $100.79 | 28,140,978 | $2,836,329,172.62 |
1.97% | BCS | The Online Investor | $10.68 | $10.89 | 3,471,531 | $37,804,972.59 |
1.96% | CMG | Zacks | $430.18 | $438.62 | 640,839 | $281,084,802.18 |
1.96% | CMG | StockMarketWatch | $430.18 | $438.62 | 640,839 | $281,084,802.18 |
1.95% | LB | MarketBeat | $33.91 | $34.57 | 4,328,177 | $149,625,078.89 |
1.91% | ALLE | Daily Trade Alert | $76.43 | $77.89 | 725,644 | $56,520,411.16 |
1.91% | ALLE | StockMarketWatch | $76.43 | $77.89 | 725,644 | $56,520,411.16 |
1.91% | CFG | StreetInsider | $40.85 | $41.63 | 4,173,919 | $173,760,247.97 |
1.91% | CFG | StockMarketWatch | $40.85 | $41.63 | 4,173,919 | $173,760,247.97 |
1.90% | SWN | MarketClub Analysis | $4.73 | $4.82 | 13,035,648 | $62,831,823.36 |
1.87% | SGEN | Market Intelligence Center Alert | $60.49 | $61.62 | 1,514,116 | $93,299,827.92 |
1.86% | M | MarketClub Analysis | $34.91 | $35.56 | 4,880,742 | $173,559,185.52 |
1.85% | SPEX | MarketBeat | $1.08 | $1.1 | 88,958 | $97,853.80 |
1.84% | ANSS | GorillaTrades | $162.8 | $165.8 | 474,782 | $78,718,855.60 |
1.83% | DNZOY | MarketBeat | $24.375 | $24.82 | 32,775 | $813,475.50 |
1.81% | TEVA | MarketClub Analysis | $21.5 | $21.89 | 17,940,114 | $392,709,095.46 |
1.81% | TEVA | Kiplinger Today | $21.5 | $21.89 | 17,940,114 | $392,709,095.46 |
1.80% | IPXHY | MarketBeat | $11.09 | $11.29 | 22,566 | $254,770.14 |
1.80% | AAPL | Daily Trade Alert | $186.87 | $190.24 | 23,319,628 | $4,436,326,030.72 |
1.80% | AAPL | StockMarketWatch | $186.87 | $190.24 | 23,319,628 | $4,436,326,030.72 |
1.80% | AAPL | MarketBeat | $186.87 | $190.24 | 23,319,628 | $4,436,326,030.72 |
1.80% | AAPL | Kiplinger Today | $186.87 | $190.24 | 23,319,628 | $4,436,326,030.72 |
1.79% | APC | StockMarketWatch | $69.8 | $71.05 | 4,390,036 | $311,912,057.80 |
1.75% | MDT | MarketClub Analysis | $86.32 | $87.83 | 5,438,279 | $477,644,044.57 |
1.75% | BMRN | Kiplinger Today | $90.34 | $91.92 | 1,287,326 | $118,331,005.92 |
1.74% | EVIO | NetworkNewsWire | $1.15 | $1.17 | 62,405 | $73,013.85 |
1.74% | EVIO | StocksToBuyNow | $1.15 | $1.17 | 62,405 | $73,013.85 |
1.74% | EVIO | CannabisNewsWire | $1.15 | $1.17 | 62,405 | $73,013.85 |
1.74% | EVIO | QualityStocks | $1.15 | $1.17 | 62,405 | $73,013.85 |
1.73% | MRK | StockMarketWatch | $59.53 | $60.56 | 11,015,499 | $667,098,619.44 |
1.72% | MED | Wealth Insider Alert | $146.49 | $149.01 | 163,844 | $24,414,394.44 |
1.70% | GRA | Investopedia | $71.59 | $72.81 | 887,872 | $64,645,960.32 |
1.70% | OWCP | QualityStocks | $0.235 | $0.239 | 309,523 | $73,976.00 |
1.69% | AVGO | StockMarketWatch | $252.07 | $256.34 | 2,579,456 | $661,217,751.04 |
1.69% | AVGO | StocksEarning | $252.07 | $256.34 | 2,579,456 | $661,217,751.04 |
1.69% | MIK | StocksEarning | $18.36 | $18.67 | 1,199,422 | $22,393,208.74 |
1.68% | WML:CA | MarketBeat | $1.19 | $1.21 | 163,325 | $197,623.25 |
1.68% | CRARY | MarketBeat | $6.865 | $6.98 | 67,444 | $470,759.12 |
1.67% | ISNPY | MarketBeat | $17.94 | $18.24 | 294,943 | $5,379,760.32 |
1.66% | EPD | MarketClub Analysis | $28.9 | $29.38 | 5,554,029 | $163,177,372.02 |
1.66% | DAN | MarketBeat | $22.3 | $22.67 | 2,159,298 | $48,951,285.66 |
1.66% | APH | StockMarketWatch | $86.93 | $88.37 | 1,049,269 | $92,723,901.53 |
1.65% | IDCC | StreetInsider | $78.85 | $80.15 | 136,257 | $10,920,998.55 |
1.64% | BEN | StockMarketWatch | $33.57 | $34.12 | 2,534,849 | $86,489,047.88 |
1.62% | TEL | Daily Trade Alert | $93.08 | $94.59 | 1,280,386 | $121,111,711.74 |
