+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
39.00% | CHOOF | NetworkNewsWire | $0.7338 | $1.02 | 6,614,851 | $6,747,148.02 |
39.00% | CHOOF | StocksToBuyNow | $0.7338 | $1.02 | 6,614,851 | $6,747,148.02 |
39.00% | CHOOF | CannabisNewsWire | $0.7338 | $1.02 | 6,614,851 | $6,747,148.02 |
39.00% | CHOOF | QualityStocks | $0.7338 | $1.02 | 6,614,851 | $6,747,148.02 |
32.96% | PVTL | StreetInsider | $21.21 | $28.2 | 17,465,620 | $492,530,484.00 |
32.96% | PVTL | StockMarketWatch | $21.21 | $28.2 | 17,465,620 | $492,530,484.00 |
32.96% | PVTL | BUYINS.NET | $21.21 | $28.2 | 17,465,620 | $492,530,484.00 |
32.96% | PVTL | MarketBeat | $21.21 | $28.2 | 17,465,620 | $492,530,484.00 |
32.96% | PVTL | MarketClub Analysis | $21.21 | $28.2 | 17,465,620 | $492,530,484.00 |
32.89% | ENPH | StreetInsider | $4.5 | $5.98 | 20,273,886 | $121,237,838.28 |
32.89% | ENPH | StockMarketWatch | $4.5 | $5.98 | 20,273,886 | $121,237,838.28 |
32.89% | ENPH | BUYINS.NET | $4.5 | $5.98 | 20,273,886 | $121,237,838.28 |
23.54% | GALT | MarketClub Analysis | $6.33 | $7.82 | 5,728,679 | $44,798,269.78 |
16.34% | SEII | StockMarketWatch | $3.55 | $4.13 | 5,940,109 | $24,532,650.17 |
16.34% | SEII | MarketClub Analysis | $3.55 | $4.13 | 5,940,109 | $24,532,650.17 |
13.85% | SING | NetworkNewsWire | $0.0491 | $0.0559 | 17,338,758 | $969,236.57 |
13.85% | SING | StocksToBuyNow | $0.0491 | $0.0559 | 17,338,758 | $969,236.57 |
13.85% | SING | CannabisNewsWire | $0.0491 | $0.0559 | 17,338,758 | $969,236.57 |
13.85% | SING | QualityStocks | $0.0491 | $0.0559 | 17,338,758 | $969,236.57 |
12.21% | KFY | Trading Concepts | $56.53 | $63.43 | 2,355,004 | $149,377,903.72 |
12.21% | KFY | StockMarketWatch | $56.53 | $63.43 | 2,355,004 | $149,377,903.72 |
12.21% | KFY | BUYINS.NET | $56.53 | $63.43 | 2,355,004 | $149,377,903.72 |
12.06% | GBHPF | NetworkNewsWire | $0.13029 | $0.146 | 92,402 | $13,490.69 |
12.06% | GBHPF | StocksToBuyNow | $0.13029 | $0.146 | 92,402 | $13,490.69 |
12.06% | GBHPF | CannabisNewsWire | $0.13029 | $0.146 | 92,402 | $13,490.69 |
12.06% | GBHPF | QualityStocks | $0.13029 | $0.146 | 92,402 | $13,490.69 |
9.09% | VKTX | MarketClub Analysis | $10.23 | $11.16 | 9,147,674 | $102,088,041.84 |
8.87% | SHMP | QualityStocks | $0.0293 | $0.0319 | 1,779,866 | $56,777.73 |
8.62% | PRVCF | NetworkNewsWire | $0.065 | $0.0706 | 82,300 | $5,810.38 |
8.62% | PRVCF | StocksToBuyNow | $0.065 | $0.0706 | 82,300 | $5,810.38 |
8.62% | PRVCF | CannabisNewsWire | $0.065 | $0.0706 | 82,300 | $5,810.38 |
8.62% | PRVCF | QualityStocks | $0.065 | $0.0706 | 82,300 | $5,810.38 |
8.57% | SHLD | Schaeffer's | $2.45 | $2.66 | 3,112,124 | $8,278,249.84 |
8.44% | HMMR | TraderPower | $1.54 | $1.67 | 579,442 | $967,668.14 |
8.44% | HMMR | NetworkNewsWire | $1.54 | $1.67 | 579,442 | $967,668.14 |
8.44% | HMMR | StocksToBuyNow | $1.54 | $1.67 | 579,442 | $967,668.14 |
8.44% | HMMR | MissionIR | $1.54 | $1.67 | 579,442 | $967,668.14 |
8.44% | HMMR | QualityStocks | $1.54 | $1.67 | 579,442 | $967,668.14 |
8.17% | LIBFF | NetworkNewsWire | $0.2093 | $0.2264 | 35,914 | $8,130.93 |
8.17% | LIBFF | StocksToBuyNow | $0.2093 | $0.2264 | 35,914 | $8,130.93 |
8.17% | LIBFF | CannabisNewsWire | $0.2093 | $0.2264 | 35,914 | $8,130.93 |
8.17% | LIBFF | QualityStocks | $0.2093 | $0.2264 | 35,914 | $8,130.93 |
8.00% | EXK | MarketClub Analysis | $3 | $3.24 | 5,400,951 | $17,499,081.24 |
7.98% | ITUS | StockMarketWatch | $3.26 | $3.52 | 392,055 | $1,380,033.60 |
7.70% | FOXA | StreetInsider | $40.54 | $43.66 | 48,976,979 | $2,138,334,903.14 |
7.70% | FOXA | The Street | $40.54 | $43.66 | 48,976,979 | $2,138,334,903.14 |
7.70% | FOXA | Zacks | $40.54 | $43.66 | 48,976,979 | $2,138,334,903.14 |
7.70% | FOXA | StockMarketWatch | $40.54 | $43.66 | 48,976,979 | $2,138,334,903.14 |
7.70% | FOXA | BUYINS.NET | $40.54 | $43.66 | 48,976,979 | $2,138,334,903.14 |
7.61% | LXRP | NetworkNewsWire | $1.97 | $2.12 | 402,513 | $853,327.56 |
7.61% | LXRP | StocksToBuyNow | $1.97 | $2.12 | 402,513 | $853,327.56 |
7.61% | LXRP | CannabisNewsWire | $1.97 | $2.12 | 402,513 | $853,327.56 |
7.61% | LXRP | QualityStocks | $1.97 | $2.12 | 402,513 | $853,327.56 |
7.51% | HUYA | MarketBeat | $36.22 | $38.94 | 4,895,944 | $190,648,059.36 |
7.48% | FOX | StockMarketWatch | $40.39 | $43.41 | 11,142,277 | $483,686,244.57 |
7.48% | FOX | BUYINS.NET | $40.39 | $43.41 | 11,142,277 | $483,686,244.57 |
7.44% | ZDGE | Trading Concepts | $3.9 | $4.19 | 118,439 | $496,259.41 |
7.27% | BDCI | SmallCapVoice | $0.055 | $0.059 | 522,148 | $30,806.73 |
6.16% | PVOTF | TraderPower | $0.357 | $0.379 | 59,142 | $22,414.82 |
6.16% | PVOTF | NetworkNewsWire | $0.357 | $0.379 | 59,142 | $22,414.82 |
6.16% | PVOTF | StocksToBuyNow | $0.357 | $0.379 | 59,142 | $22,414.82 |
6.16% | PVOTF | MissionIR | $0.357 | $0.379 | 59,142 | $22,414.82 |
6.16% | PVOTF | CannabisNewsWire | $0.357 | $0.379 | 59,142 | $22,414.82 |
6.16% | PVOTF | QualityStocks | $0.357 | $0.379 | 59,142 | $22,414.82 |
6.08% | ALOT | MarketBeat | $18.1 | $19.2 | 45,989 | $882,988.80 |
6.06% | SHRV | NetworkNewsWire | $0.33 | $0.35 | 7,164 | $2,507.40 |
6.06% | SHRV | StocksToBuyNow | $0.33 | $0.35 | 7,164 | $2,507.40 |
6.06% | SHRV | QualityStocks | $0.33 | $0.35 | 7,164 | $2,507.40 |
5.67% | VTGN | StockMarketWatch | $1.41 | $1.49 | 2,818,510 | $4,199,579.90 |
5.65% | VSQTF | TraderPower | $0.9426 | $0.9959 | 4,994 | $4,973.52 |
5.65% | VSQTF | NetworkNewsWire | $0.9426 | $0.9959 | 4,994 | $4,973.52 |
5.65% | VSQTF | StocksToBuyNow | $0.9426 | $0.9959 | 4,994 | $4,973.52 |
5.65% | VSQTF | MissionIR | $0.9426 | $0.9959 | 4,994 | $4,973.52 |
5.65% | VSQTF | QualityStocks | $0.9426 | $0.9959 | 4,994 | $4,973.52 |
5.52% | UMC | StockMarketWatch | $2.9 | $3.06 | 3,392,943 | $10,382,405.58 |
5.52% | UMC | Wealth Insider Alert | $2.9 | $3.06 | 3,392,943 | $10,382,405.58 |
5.26% | GEN | Wealth Insider Alert | $2.28 | $2.4 | 1,051,682 | $2,524,036.80 |
5.15% | IIN | MarketBeat | $38.85 | $40.85 | 174,057 | $7,110,228.45 |
5.14% | ATIXF | NetworkNewsWire | $0.3424 | $0.36 | 2,000 | $720.00 |
5.14% | ATIXF | StocksToBuyNow | $0.3424 | $0.36 | 2,000 | $720.00 |
5.14% | ATIXF | QualityStocks | $0.3424 | $0.36 | 2,000 | $720.00 |
4.75% | ROKU | MarketClub Analysis | $41.46 | $43.43 | 15,153,383 | $658,111,423.69 |
4.70% | NTNX | MarketClub Analysis | $60.65 | $63.5 | 6,952,781 | $441,501,593.50 |
4.47% | ENDP | The Street | $8.5 | $8.88 | 12,568,179 | $111,605,429.52 |
4.47% | ENDP | MarketClub Analysis | $8.5 | $8.88 | 12,568,179 | $111,605,429.52 |
4.43% | NFLX | The Street | $363.83 | $379.93 | 18,185,182 | $6,909,096,197.26 |
4.43% | NFLX | Zacks | $363.83 | $379.93 | 18,185,182 | $6,909,096,197.26 |
4.42% | CRWS | Trading Concepts | $5.65 | $5.9 | 155,486 | $917,367.40 |
4.42% | CRWS | StockMarketWatch | $5.65 | $5.9 | 155,486 | $917,367.40 |
4.15% | SMLR | QualityStocks | $13.25 | $13.8 | 28,855 | $398,199.00 |
4.14% | TDOC | The Street | $56.7 | $59.05 | 2,284,177 | $134,880,651.85 |
4.07% | CTRL | MarketBeat | $25.04 | $26.06 | 483,076 | $12,588,960.56 |
3.91% | SBLK | MarketBeat | $13.29 | $13.81 | 545,322 | $7,530,896.82 |
3.73% | AET | The Street | $180.68 | $187.42 | 4,058,028 | $760,555,607.76 |
3.73% | AET | Zacks | $180.68 | $187.42 | 4,058,028 | $760,555,607.76 |
3.73% | AET | StockMarketWatch | $180.68 | $187.42 | 4,058,028 | $760,555,607.76 |
3.73% | AET | MarketClub Analysis | $180.68 | $187.42 | 4,058,028 | $760,555,607.76 |
3.66% | MHTLY | Trades Of The Day | $12.125 | $12.56875 | 132 | $1,659.08 |
3.66% | MHTLY | MarketBeat | $12.125 | $12.56875 | 132 | $1,659.08 |
3.63% | RUN | MarketBeat | $13.49 | $13.98 | 3,529,573 | $49,343,430.54 |
3.59% | CBS | StockMarketWatch | $52.38 | $54.26 | 6,965,718 | $377,959,858.68 |
3.59% | LTMCF | NetworkNewsWire | $0.7472 | $0.774 | 118,734 | $91,900.12 |
3.59% | LTMCF | StocksToBuyNow | $0.7472 | $0.774 | 118,734 | $91,900.12 |
3.59% | LTMCF | QualityStocks | $0.7472 | $0.774 | 118,734 | $91,900.12 |
3.43% | STM | MarketClub Analysis | $25.05 | $25.91 | 4,752,593 | $123,139,684.63 |
3.33% | NINE | StreetInsider | $29.7 | $30.69 | 299,217 | $9,182,969.73 |
3.33% | NINE | MarketBeat | $29.7 | $30.69 | 299,217 | $9,182,969.73 |
3.33% | EBS | MarketBeat | $53.74 | $55.53 | 374,088 | $20,773,106.64 |
3.28% | TTWO | MarketClub Analysis | $114.7 | $118.46 | 3,050,241 | $361,331,548.86 |
3.10% | CVS | The Street | $66.35 | $68.41 | 13,829,895 | $946,103,116.95 |
3.10% | CVS | Zacks | $66.35 | $68.41 | 13,829,895 | $946,103,116.95 |
3.08% | CANF | StockMarketWatch | $1.3 | $1.34 | 6,220,777 | $8,335,841.18 |
3.08% | CANF | BUYINS.NET | $1.3 | $1.34 | 6,220,777 | $8,335,841.18 |
2.98% | ABC | StockMarketWatch | $88.04 | $90.66 | 2,459,524 | $222,980,445.84 |
2.97% | AMD | Market Intelligence Center Alert | $15.85 | $16.32 | 88,935,919 | $1,451,434,198.08 |
2.97% | AMD | InvestorPlace | $15.85 | $16.32 | 88,935,919 | $1,451,434,198.08 |
2.97% | AMD | MarketClub Analysis | $15.85 | $16.32 | 88,935,919 | $1,451,434,198.08 |
2.84% | FTSSF | NetworkNewsWire | $0.457 | $0.47 | 240,685 | $113,121.95 |
2.84% | FTSSF | StocksToBuyNow | $0.457 | $0.47 | 240,685 | $113,121.95 |
2.84% | FTSSF | QualityStocks | $0.457 | $0.47 | 240,685 | $113,121.95 |
2.82% | DVAX | InvestorPlace | $15.95 | $16.4 | 1,609,284 | $26,392,257.60 |
2.72% | DBX | Market Intelligence Center Alert | $30.83 | $31.67 | 3,513,714 | $111,279,322.38 |
2.71% | PANW | StocksEarning | $207.42 | $213.05 | 2,477,281 | $527,784,717.05 |
2.67% | CCL | The Street Report | $62.17 | $63.83 | 6,935,757 | $442,709,369.31 |
2.67% | CCL | StockMarketWatch | $62.17 | $63.83 | 6,935,757 | $442,709,369.31 |
2.67% | TALO | Zacks | $32.25 | $33.11 | 216,380 | $7,164,341.80 |
2.62% | AYTU | PennyStockProphet | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | OTCtipReporter | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | Profitable Trader Authority | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | Penny Pick Finders | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | StockOnion | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | Penny Stock 101 | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | PennyStockLocks | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | StockRockandRoll | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | StockMarketWatch | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | Planet Penny Stocks | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.62% | AYTU | BUYINS.NET | $0.385 | $0.3951 | 20,036,484 | $7,916,414.83 |
2.61% | VYGR | InvestorPlace | $21.04 | $21.59 | 291,478 | $6,293,010.02 |
2.61% | ALGN | Market Intelligence Center Alert | $354.25 | $363.49 | 1,212,319 | $440,665,833.31 |
2.61% | ALGN | InvestorPlace | $354.25 | $363.49 | 1,212,319 | $440,665,833.31 |
2.60% | CASY | MarketBeat | $96.67 | $99.18 | 994,449 | $98,629,451.82 |
2.53% | NOK | FreeRealTime | $5.93 | $6.08 | 17,026,452 | $103,520,828.16 |
2.53% | NOK | The Street Report | $5.93 | $6.08 | 17,026,452 | $103,520,828.16 |
2.50% | EA | Market Intelligence Center Alert | $139.78 | $143.28 | 6,338,006 | $908,109,499.68 |
2.50% | HIMX | MarketClub Analysis | $8.4 | $8.61 | 4,077,950 | $35,111,149.50 |
2.50% | SYK | BUYINS.NET | $162.54 | $166.6 | 6,767,397 | $1,127,448,340.20 |
2.36% | PETS | Market Intelligence Center Alert | $41.96 | $42.95 | 490,696 | $21,075,393.20 |
2.34% | MTZ | InvestorPlace | $49.15 | $50.3 | 942,808 | $47,423,242.40 |
2.33% | EW | The Street | $148.52 | $151.98 | 1,854,646 | $281,869,099.08 |
2.32% | EQT | MarketClub Analysis | $55.5 | $56.79 | 3,957,654 | $224,755,170.66 |
2.29% | GOL | MarketBeat | $6.56 | $6.71 | 798,895 | $5,360,585.45 |
2.25% | EVC | Trading Concepts | $4.45 | $4.55 | 387,948 | $1,765,163.40 |
2.22% | OWCP | QualityStocks | $0.2299 | $0.235 | 781,737 | $183,708.20 |
2.17% | MT | Zacks | $33.22 | $33.94 | 2,600,921 | $88,275,258.74 |
2.14% | FDC | Schaeffer's | $21.05 | $21.5 | 13,142,528 | $282,564,352.00 |
2.14% | FDC | MarketBeat | $21.05 | $21.5 | 13,142,528 | $282,564,352.00 |
2.14% | FDC | MarketClub Analysis | $21.05 | $21.5 | 13,142,528 | $282,564,352.00 |
2.13% | AVAV | Market Intelligence Center Alert | $58.75 | $60 | 223,845 | $13,430,700.00 |
2.11% | MCOA | NetworkNewsWire | $0.0427 | $0.0436 | 7,729,948 | $337,025.73 |
2.11% | MCOA | StocksToBuyNow | $0.0427 | $0.0436 | 7,729,948 | $337,025.73 |
2.11% | MCOA | CannabisNewsWire | $0.0427 | $0.0436 | 7,729,948 | $337,025.73 |
2.11% | MCOA | QualityStocks | $0.0427 | $0.0436 | 7,729,948 | $337,025.73 |
2.11% | ASML | Trades Of The Day | $209.34 | $213.75 | 984,672 | $210,473,640.00 |
2.11% | ASML | Daily Trade Alert | $209.34 | $213.75 | 984,672 | $210,473,640.00 |
2.11% | ASML | MarketBeat | $209.34 | $213.75 | 984,672 | $210,473,640.00 |
2.10% | GLMD | StreetInsider | $17.59 | $17.96 | 4,275,756 | $76,792,577.76 |
2.10% | GLMD | QualityStocks | $17.59 | $17.96 | 4,275,756 | $76,792,577.76 |
2.10% | GLMD | StockMarketWatch | $17.59 | $17.96 | 4,275,756 | $76,792,577.76 |
2.10% | GLMD | MarketClub Analysis | $17.59 | $17.96 | 4,275,756 | $76,792,577.76 |
1.99% | ANTM | StockMarketWatch | $231.68 | $236.3 | 1,706,755 | $403,306,206.50 |
1.90% | DIS | InvestorPlace | $104.33 | $106.31 | 21,940,603 | $2,332,505,504.93 |
1.90% | DIS | The Street | $104.33 | $106.31 | 21,940,603 | $2,332,505,504.93 |
1.90% | DIS | Zacks | $104.33 | $106.31 | 21,940,603 | $2,332,505,504.93 |
1.90% | DIS | StockMarketWatch | $104.33 | $106.31 | 21,940,603 | $2,332,505,504.93 |
1.90% | DIS | MarketClub Analysis | $104.33 | $106.31 | 21,940,603 | $2,332,505,504.93 |
1.86% | PKE | StreetInsider | $20.39 | $20.77 | 176,166 | $3,658,967.82 |
1.85% | FNGU | StockMarketWatch | $78.95 | $80.41 | 82,390 | $6,624,979.90 |
1.85% | FNGU | BUYINS.NET | $78.95 | $80.41 | 82,390 | $6,624,979.90 |
1.80% | TWX | StreetInsider | $96.22 | $97.95 | 61,976,069 | $6,070,555,958.55 |
1.80% | TWX | The Street | $96.22 | $97.95 | 61,976,069 | $6,070,555,958.55 |
1.80% | TWX | Zacks | $96.22 | $97.95 | 61,976,069 | $6,070,555,958.55 |
1.80% | TWX | Schaeffer's | $96.22 | $97.95 | 61,976,069 | $6,070,555,958.55 |
1.80% | TWX | MarketClub Analysis | $96.22 | $97.95 | 61,976,069 | $6,070,555,958.55 |
1.76% | SWN | MarketClub Analysis | $5.11 | $5.2 | 14,621,794 | $76,033,328.80 |
1.75% | CF | StockMarketWatch | $43.55 | $44.31 | 3,118,789 | $138,193,540.59 |
1.72% | BITA | Trading Concepts | $26.82 | $27.28 | 6,335,546 | $172,833,694.88 |
1.72% | BITA | StockMarketWatch | $26.82 | $27.28 | 6,335,546 | $172,833,694.88 |
1.72% | BITA | BUYINS.NET | $26.82 | $27.28 | 6,335,546 | $172,833,694.88 |
1.70% | THCBF | QualityStocks | $0.836 | $0.8502 | 24,060 | $20,455.81 |
1.68% | CCE | StockMarketWatch | $38.79 | $39.44 | 2,907,047 | $114,653,933.68 |
1.65% | XCRA | Zacks | $13.95 | $14.18 | 555,065 | $7,870,821.70 |
1.62% | DISCA | MarketClub Analysis | $24.02 | $24.41 | 10,239,527 | $249,946,854.07 |
1.62% | IRTC | MarketBeat | $80.12 | $81.42 | 343,054 | $27,931,456.68 |
1.57% | DVN | MarketClub Analysis | $41.93 | $42.59 | 6,242,659 | $265,874,846.81 |
1.53% | SPWR | StreetInsider | $7.86 | $7.98 | 2,431,537 | $19,403,665.26 |
1.49% | SNAP | Schaeffer's | $13.42 | $13.62 | 34,361,518 | $468,003,875.16 |
1.44% | BURBY | Zacks | $28.205 | $28.61 | 27,714 | $792,897.54 |
1.40% | RRC | MarketClub Analysis | $16.39 | $16.62 | 7,478,144 | $124,286,753.28 |
1.40% | DISCK | MarketClub Analysis | $22.82 | $23.14 | 4,933,160 | $114,153,322.40 |
1.40% | ADBE | StockMarketWatch | $252.59 | $256.13 | 3,504,647 | $897,645,236.11 |
1.40% | ADBE | StocksEarning | $252.59 | $256.13 | 3,504,647 | $897,645,236.11 |
1.40% | ADBE | InvestorPlace | $252.59 | $256.13 | 3,504,647 | $897,645,236.11 |
1.33% | TWTR | StreetInsider | $43.49 | $44.07 | 35,112,528 | $1,547,409,108.96 |
1.33% | TWTR | The Street | $43.49 | $44.07 | 35,112,528 | $1,547,409,108.96 |
1.33% | TWTR | InvestorPlace | $43.49 | $44.07 | 35,112,528 | $1,547,409,108.96 |
1.32% | S | The Street | $5.31 | $5.38 | 23,961,211 | $128,911,315.18 |
1.32% | S | The Street Report | $5.31 | $5.38 | 23,961,211 | $128,911,315.18 |
1.32% | S | Trades Of The Day | $5.31 | $5.38 | 23,961,211 | $128,911,315.18 |
1.32% | S | Daily Trade Alert | $5.31 | $5.38 | 23,961,211 | $128,911,315.18 |
1.32% | S | MarketBeat | $5.31 | $5.38 | 23,961,211 | $128,911,315.18 |
1.32% | S | MarketClub Analysis | $5.31 | $5.38 | 23,961,211 | $128,911,315.18 |
1.31% | APA | StockMarketWatch | $42.76 | $43.32 | 5,665,050 | $245,409,966.00 |
1.31% | APA | MarketClub Analysis | $42.76 | $43.32 | 5,665,050 | $245,409,966.00 |
1.29% | AIZ | StockMarketWatch | $95.95 | $97.19 | 1,077,717 | $104,743,315.23 |
1.29% | TEVA | Schaeffer's | $24.02 | $24.33 | 11,045,939 | $268,747,695.87 |
1.29% | TEVA | MarketClub Analysis | $24.02 | $24.33 | 11,045,939 | $268,747,695.87 |
1.25% | GOHE | NetworkNewsWire | $0.016 | $0.0162 | 5,299,532 | $85,852.42 |
1.25% | GOHE | StocksToBuyNow | $0.016 | $0.0162 | 5,299,532 | $85,852.42 |
1.25% | GOHE | CannabisNewsWire | $0.016 | $0.0162 | 5,299,532 | $85,852.42 |
1.25% | GOHE | QualityStocks | $0.016 | $0.0162 | 5,299,532 | $85,852.42 |
1.25% | KR | StocksEarning | $25.69 | $26.01 | 14,093,096 | $366,561,426.96 |
1.23% | PAC | MarketBeat | $85.63 | $86.68 | 81,458 | $7,060,779.44 |
1.21% | CAH | StockMarketWatch | $53.55 | $54.2 | 3,141,791 | $170,285,072.20 |
1.18% | TOO | MarketBeat | $2.55 | $2.58 | 358,679 | $925,391.82 |
1.16% | ASIX | Market Intelligence Center Alert | $40.45 | $40.92 | 183,866 | $7,523,796.72 |
1.16% | CRZO | MarketBeat | $27.59 | $27.91 | 2,084,109 | $58,167,482.19 |
1.13% | SKVI | QualityStocks | $0.0177 | $0.0179 | 90,000 | $1,611.00 |
1.08% | CIB | Trades Of The Day | $47.09 | $47.6 | 238,410 | $11,348,316.00 |
1.08% | CIB | Daily Trade Alert | $47.09 | $47.6 | 238,410 | $11,348,316.00 |
1.08% | CIB | MarketBeat | $47.09 | $47.6 | 238,410 | $11,348,316.00 |
1.08% | WEB | StreetInsider | $23.1 | $23.35 | 473,270 | $11,050,854.50 |
1.07% | IRRZF | QualityStocks | $0.68939 | $0.6968 | 19,500 | $13,587.60 |
1.02% | TMUS | The Street | $58.09 | $58.68 | 6,181,852 | $362,751,075.36 |
1.02% | TMUS | The Street Report | $58.09 | $58.68 | 6,181,852 | $362,751,075.36 |
1.00% | EAT | Market Intelligence Center Alert | $49.04 | $49.53 | 1,255,823 | $62,200,913.19 |
0.97% | PGR | InvestorPlace | $61.92 | $62.52 | 4,679,034 | $292,533,205.68 |
0.96% | BIDU | Market Intelligence Center Alert | $267.42 | $270 | 2,668,096 | $720,385,920.00 |
0.96% | ATVI | StockMarketWatch | $75.94 | $76.67 | 8,571,593 | $657,184,035.31 |
0.95% | TWOU | InvestorPlace | $95.38 | $96.29 | 509,759 | $49,084,694.11 |
0.92% | SABR | Market Intelligence Center Alert | $26.22 | $26.46 | 2,605,235 | $68,934,518.10 |
0.89% | EXP | MarketBeat | $111.93 | $112.93 | 1,068,706 | $120,688,968.58 |
0.87% | MIK | StocksEarning | $21.74 | $21.93 | 4,521,199 | $99,149,894.07 |
0.86% | NBHC | Zacks | $39.54 | $39.88 | 216,652 | $8,640,081.76 |
0.85% | AIG | StockMarketWatch | $54.24 | $54.7 | 6,017,370 | $329,150,139.00 |
0.82% | AVGO | StockMarketWatch | $261.43 | $263.58 | 3,456,391 | $911,035,539.78 |
0.82% | AVGO | StocksEarning | $261.43 | $263.58 | 3,456,391 | $911,035,539.78 |
0.82% | VIV | Trades Of The Day | $12.21 | $12.31 | 2,539,922 | $31,266,439.82 |
0.82% | VIV | Daily Trade Alert | $12.21 | $12.31 | 2,539,922 | $31,266,439.82 |
0.82% | VIV | MarketBeat | $12.21 | $12.31 | 2,539,922 | $31,266,439.82 |
0.80% | NEWR | InvestorPlace | $107.41 | $108.27 | 797,164 | $86,308,946.28 |
0.78% | SO | MarketBeat | $43.44 | $43.78 | 7,778,184 | $340,528,895.52 |
0.78% | CNC | StockMarketWatch | $123.71 | $124.67 | 2,134,196 | $266,070,215.32 |
0.76% | PEP | The Street | $104.48 | $105.27 | 7,440,741 | $783,286,805.07 |
0.75% | ADP | Investopedia | $139.3 | $140.34 | 2,889,696 | $405,539,936.64 |
0.75% | ADP | StockMarketWatch | $139.3 | $140.34 | 2,889,696 | $405,539,936.64 |
0.75% | ADP | MarketBeat | $139.3 | $140.34 | 2,889,696 | $405,539,936.64 |
0.75% | LUV | StreetInsider | $50.97 | $51.35 | 6,088,409 | $312,639,802.15 |
0.75% | LUV | MarketBeat | $50.97 | $51.35 | 6,088,409 | $312,639,802.15 |
0.72% | HBI | MarketClub Analysis | $20.92 | $21.07 | 6,456,872 | $136,046,293.04 |
0.71% | MOS | MarketClub Analysis | $29.47 | $29.68 | 4,198,924 | $124,624,064.32 |
0.69% | AES | StockMarketWatch | $13.04 | $13.13 | 6,233,674 | $81,848,139.62 |
0.68% | ECOM | Market Intelligence Center Alert | $14.65 | $14.75 | 70,743 | $1,043,459.25 |
0.66% | CAG | StockMarketWatch | $37.7 | $37.95 | 2,061,223 | $78,223,412.85 |
0.63% | VRTX | InvestorPlace | $150.99 | $151.94 | 1,194,759 | $181,531,682.46 |
0.63% | BRVVF | NetworkNewsWire | $0.159 | $0.16 | 18,870 | $3,019.20 |
0.63% | BRVVF | StocksToBuyNow | $0.159 | $0.16 | 18,870 | $3,019.20 |
0.62% | INGN | The Street Report | $183.49 | $184.63 | 181,575 | $33,524,192.25 |
0.62% | BMY | StockMarketWatch | $53.13 | $53.46 | 7,121,396 | $380,709,830.16 |
0.59% | RHT | Market Intelligence Center Alert | $173.01 | $174.03 | 1,707,267 | $297,115,676.01 |
0.59% | RHT | StocksEarning | $173.01 | $174.03 | 1,707,267 | $297,115,676.01 |
0.59% | RHT | InvestorPlace | $173.01 | $174.03 | 1,707,267 | $297,115,676.01 |
0.59% | TSLA | Investopedia | $342.77 | $344.78 | 9,398,230 | $3,240,321,739.40 |
0.59% | TSLA | Schaeffer's | $342.77 | $344.78 | 9,398,230 | $3,240,321,739.40 |
0.59% | TSLA | MarketClub Analysis | $342.77 | $344.78 | 9,398,230 | $3,240,321,739.40 |
0.59% | TSLA | The Online Investor | $342.77 | $344.78 | 9,398,230 | $3,240,321,739.40 |
0.57% | PBIO | TraderPower | $3.48 | $3.5 | 4,824 | $16,884.00 |
0.57% | PBIO | NetworkNewsWire | $3.48 | $3.5 | 4,824 | $16,884.00 |
0.57% | PBIO | StocksToBuyNow | $3.48 | $3.5 | 4,824 | $16,884.00 |
0.57% | PBIO | MissionIR | $3.48 | $3.5 | 4,824 | $16,884.00 |
0.57% | PBIO | QualityStocks | $3.48 | $3.5 | 4,824 | $16,884.00 |
0.55% | SIRI | FreeRealTime | $7.27 | $7.31 | 12,427,520 | $90,845,171.20 |
0.54% | CA | StockMarketWatch | $36.86 | $37.06 | 2,482,767 | $92,011,345.02 |
0.53% | ALXN | StockMarketWatch | $117.58 | $118.2 | 1,143,997 | $135,220,445.40 |
0.53% | ALXN | InvestorPlace | $117.58 | $118.2 | 1,143,997 | $135,220,445.40 |
