+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
417.65% | NBGV | QualityStocks | $0.85 | $4.4 | 60,031 | $264,136.40 |
69.00% | SKVI | QualityStocks | $0.01 | $0.0169 | 2,000 | $33.80 |
31.78% | SMIT | StockMarketWatch | $2.36 | $3.11 | 8,336,411 | $25,926,238.21 |
31.78% | SMIT | MarketClub Analysis | $2.36 | $3.11 | 8,336,411 | $25,926,238.21 |
27.29% | TCP | StockMarketWatch | $27.67 | $35.22 | 2,758,011 | $97,137,147.42 |
27.29% | TCP | MarketClub Analysis | $27.67 | $35.22 | 2,758,011 | $97,137,147.42 |
23.44% | DM | StockMarketWatch | $13.65 | $16.85 | 8,714,208 | $146,834,404.80 |
23.44% | DM | MarketClub Analysis | $13.65 | $16.85 | 8,714,208 | $146,834,404.80 |
21.48% | ACIU | StockMarketWatch | $11.78 | $14.31 | 1,837,555 | $26,295,412.05 |
18.18% | TVTV | NetworkNewsWire | $0.055 | $0.065 | 10,200 | $663.00 |
18.18% | TVTV | StocksToBuyNow | $0.055 | $0.065 | 10,200 | $663.00 |
18.18% | TVTV | QualityStocks | $0.055 | $0.065 | 10,200 | $663.00 |
18.07% | IIIN | MarketBeat | $33.92 | $40.05 | 587,147 | $23,515,237.35 |
18.00% | MTSL | StockMarketWatch | $2.5 | $2.95 | 11,533,952 | $34,025,158.40 |
16.82% | TRT | Broad Street | $4.28 | $5 | 415,795 | $2,078,975.00 |
16.82% | TRT | OTCBB Journal | $4.28 | $5 | 415,795 | $2,078,975.00 |
14.21% | GTLS | Trading Concepts | $68 | $77.66 | 1,576,261 | $122,412,429.26 |
14.21% | GTLS | MarketBeat | $68 | $77.66 | 1,576,261 | $122,412,429.26 |
13.49% | MTEHF | NetworkNewsWire | $0.1312 | $0.1489 | 16,100 | $2,397.29 |
13.49% | MTEHF | StocksToBuyNow | $0.1312 | $0.1489 | 16,100 | $2,397.29 |
13.49% | MTEHF | QualityStocks | $0.1312 | $0.1489 | 16,100 | $2,397.29 |
12.90% | SHRV | NetworkNewsWire | $0.31 | $0.35 | 16,430 | $5,750.50 |
12.90% | SHRV | StocksToBuyNow | $0.31 | $0.35 | 16,430 | $5,750.50 |
12.90% | SHRV | QualityStocks | $0.31 | $0.35 | 16,430 | $5,750.50 |
12.05% | TTS | StockMarketWatch | $8.3 | $9.3 | 2,761,285 | $25,679,950.50 |
12.05% | TTS | MarketBeat | $8.3 | $9.3 | 2,761,285 | $25,679,950.50 |
11.79% | AVEO | StockMarketWatch | $1.95 | $2.18 | 8,276,361 | $18,042,466.98 |
11.76% | PBIO | TraderPower | $3.4 | $3.8 | 454 | $1,725.20 |
11.76% | PBIO | NetworkNewsWire | $3.4 | $3.8 | 454 | $1,725.20 |
11.76% | PBIO | StocksToBuyNow | $3.4 | $3.8 | 454 | $1,725.20 |
11.76% | PBIO | MissionIR | $3.4 | $3.8 | 454 | $1,725.20 |
11.76% | PBIO | QualityStocks | $3.4 | $3.8 | 454 | $1,725.20 |
11.50% | DWCH | StockMarketWatch | $11.3 | $12.6 | 731,093 | $9,211,771.80 |
10.61% | RKDA | Penny Pick Finders | $6.88 | $7.61 | 3,305,473 | $25,154,649.53 |
10.61% | RKDA | Profitable Trader Authority | $6.88 | $7.61 | 3,305,473 | $25,154,649.53 |
10.61% | RKDA | OTCtipReporter | $6.88 | $7.61 | 3,305,473 | $25,154,649.53 |
10.61% | RKDA | StockOnion | $6.88 | $7.61 | 3,305,473 | $25,154,649.53 |
10.61% | RKDA | StockMarketWatch | $6.88 | $7.61 | 3,305,473 | $25,154,649.53 |
10.61% | RKDA | PennyStockProphet | $6.88 | $7.61 | 3,305,473 | $25,154,649.53 |
10.61% | RKDA | PennyStockScholar | $6.88 | $7.61 | 3,305,473 | $25,154,649.53 |
10.61% | RKDA | Planet Penny Stocks | $6.88 | $7.61 | 3,305,473 | $25,154,649.53 |
9.50% | SNA | Trading Concepts | $158.25 | $173.29 | 2,717,079 | $470,842,619.91 |
9.50% | SNA | MarketBeat | $158.25 | $173.29 | 2,717,079 | $470,842,619.91 |
8.88% | GATX | MarketBeat | $77.29 | $84.15 | 1,161,280 | $97,721,712.00 |
8.33% | ALPP | QualityStocks | $0.12 | $0.13 | 21,000 | $2,730.00 |
8.26% | VICL | StockMarketWatch | $1.21 | $1.31 | 459,764 | $602,290.84 |
8.11% | FNNZF | StocksToBuyNow | $0.2048 | $0.2214 | 19,688 | $4,358.92 |
8.11% | FNNZF | NetworkNewsWire | $0.2048 | $0.2214 | 19,688 | $4,358.92 |
8.11% | FNNZF | QualityStocks | $0.2048 | $0.2214 | 19,688 | $4,358.92 |
8.11% | FNNZF | CannabisNewsWire | $0.2048 | $0.2214 | 19,688 | $4,358.92 |
8.01% | JILL | Zacks | $8.36 | $9.03 | 549,903 | $4,965,624.09 |
7.26% | MEET | Daily Trade Alert | $4.13 | $4.43 | 2,343,245 | $10,380,575.35 |
7.26% | MEET | Trades Of The Day | $4.13 | $4.43 | 2,343,245 | $10,380,575.35 |
7.26% | MEET | MarketBeat | $4.13 | $4.43 | 2,343,245 | $10,380,575.35 |
6.99% | EEP | StockMarketWatch | $10.58 | $11.32 | 4,753,039 | $53,804,401.48 |
6.99% | EEP | MarketClub Analysis | $10.58 | $11.32 | 4,753,039 | $53,804,401.48 |
6.69% | TEUM | TaglichBrothers | $2.39 | $2.55 | 2,106,301 | $5,371,067.55 |
6.67% | NRBT | The BullChaser | $0.3 | $0.32 | 16,153 | $5,168.96 |
5.93% | RIOT | Schaeffer's | $5.73 | $6.07 | 2,376,996 | $14,428,365.72 |
5.91% | LGF.B | StreetInsider | $22.66 | $24 | 1,077,269 | $25,854,456.00 |
5.91% | LGF.B | Daily Trade Alert | $22.66 | $24 | 1,077,269 | $25,854,456.00 |
5.91% | LGF.B | Trades Of The Day | $22.66 | $24 | 1,077,269 | $25,854,456.00 |
5.91% | LGF.B | MarketBeat | $22.66 | $24 | 1,077,269 | $25,854,456.00 |
5.70% | AMNL | QualityStocks | $0.1175 | $0.1242 | 91,119 | $11,316.98 |
5.40% | SEP | MarketClub Analysis | $34.63 | $36.5 | 4,516,224 | $164,842,176.00 |
5.33% | RPM | MarketBeat | $60.8 | $64.04 | 4,031,301 | $258,164,516.04 |
5.30% | LONE | StreetInsider | $10.37 | $10.92 | 742,516 | $8,108,274.72 |
5.30% | DOV | Trading Concepts | $74.19 | $78.12 | 4,095,625 | $319,950,225.00 |
5.30% | DOV | MarketBeat | $74.19 | $78.12 | 4,095,625 | $319,950,225.00 |
5.00% | FVRG | QualityStocks | $0.2 | $0.21 | 200 | $42.00 |
4.72% | TNTY | QualityStocks | $0.07544 | $0.079 | 550 | $43.45 |
4.65% | LGF.A | Daily Trade Alert | $23.87 | $24.98 | 1,958,030 | $48,911,589.40 |
4.65% | LGF.A | Trades Of The Day | $23.87 | $24.98 | 1,958,030 | $48,911,589.40 |
4.63% | LTXB | MarketBeat | $41.92 | $43.86 | 792,287 | $34,749,707.82 |
4.55% | EEQ | StockMarketWatch | $10.12 | $10.58 | 2,272,210 | $24,039,981.80 |
4.47% | DHR | StocksEarning | $98.78 | $103.2 | 5,893,040 | $608,161,728.00 |
4.47% | DHR | MarketClub Analysis | $98.78 | $103.2 | 5,893,040 | $608,161,728.00 |
4.47% | DHR | MarketBeat | $98.78 | $103.2 | 5,893,040 | $608,161,728.00 |
4.46% | PTCT | MarketBeat | $34.99 | $36.55 | 1,432,744 | $52,366,793.20 |
4.21% | SON | MarketBeat | $53 | $55.23 | 1,723,471 | $95,187,303.33 |
4.09% | OBSV | MarketBeat | $15.91 | $16.56 | 300,828 | $4,981,711.68 |
4.07% | RQHTF | QualityStocks | $1.23 | $1.28 | 23,405 | $29,958.40 |
3.92% | GTT | Kiplinger Today | $45.9 | $47.7 | 372,894 | $17,787,043.80 |
3.92% | TRUP | MarketBeat | $44.43 | $46.17 | 509,059 | $23,503,254.03 |
3.70% | GOVX | QualityStocks | $0.0365 | $0.03785 | 435,541 | $16,485.23 |
3.64% | TSM | StocksEarning | $38.41 | $39.81 | 17,745,960 | $706,466,667.60 |
3.64% | TSM | Market Intelligence Center Alert | $38.41 | $39.81 | 17,745,960 | $706,466,667.60 |
3.64% | TSM | MarketBeat | $38.41 | $39.81 | 17,745,960 | $706,466,667.60 |
3.54% | FULT | MarketBeat | $16.95 | $17.55 | 2,079,198 | $36,489,924.90 |
3.40% | ETP | MarketClub Analysis | $19.4 | $20.06 | 10,487,997 | $210,389,219.82 |
3.37% | AEHR | MarketBeat | $2.67 | $2.76 | 268,168 | $740,143.68 |
3.35% | WMB | MarketClub Analysis | $27.76 | $28.69 | 13,495,826 | $387,195,247.94 |
3.34% | M | InvestorPlace | $37.7 | $38.96 | 8,734,425 | $340,293,198.00 |
3.34% | M | MarketClub Analysis | $37.7 | $38.96 | 8,734,425 | $340,293,198.00 |
3.31% | HRTX | MarketBeat | $37.75 | $39 | 964,942 | $37,632,738.00 |
3.27% | IBM | StreetInsider | $144.52 | $149.24 | 14,536,526 | $2,169,431,140.24 |
3.27% | IBM | FreeRealTime | $144.52 | $149.24 | 14,536,526 | $2,169,431,140.24 |
3.27% | IBM | The Street | $144.52 | $149.24 | 14,536,526 | $2,169,431,140.24 |
3.27% | IBM | StockMarketWatch | $144.52 | $149.24 | 14,536,526 | $2,169,431,140.24 |
3.27% | IBM | Schaeffer's | $144.52 | $149.24 | 14,536,526 | $2,169,431,140.24 |
3.27% | IBM | MarketBeat | $144.52 | $149.24 | 14,536,526 | $2,169,431,140.24 |
3.25% | RDFN | MarketClub Analysis | $24 | $24.78 | 6,790,437 | $168,267,028.86 |
3.19% | AZO | StockMarketWatch | $694 | $716.17 | 331,196 | $237,192,639.32 |
3.09% | EVIO | NetworkNewsWire | $0.97 | $1 | 65,465 | $65,465.00 |
3.09% | EVIO | StocksToBuyNow | $0.97 | $1 | 65,465 | $65,465.00 |
3.09% | EVIO | CannabisNewsWire | $0.97 | $1 | 65,465 | $65,465.00 |
3.09% | EVIO | QualityStocks | $0.97 | $1 | 65,465 | $65,465.00 |
3.00% | ORLY | Louis Navellier | $290.51 | $299.23 | 1,010,136 | $302,262,995.28 |
2.97% | SQ | InvestorPlace | $68.29 | $70.32 | 11,963,968 | $841,306,229.76 |
2.97% | SQ | MarketBeat | $68.29 | $70.32 | 11,963,968 | $841,306,229.76 |
2.93% | D | MarketClub Analysis | $69.95 | $72 | 6,344,817 | $456,826,824.00 |
2.82% | GPC | Trading Concepts | $94.63 | $97.3 | 1,606,927 | $156,353,997.10 |
2.82% | GPC | MarketBeat | $94.63 | $97.3 | 1,606,927 | $156,353,997.10 |
2.82% | GPC | Louis Navellier | $94.63 | $97.3 | 1,606,927 | $156,353,997.10 |
2.77% | UL | The Street | $54.81 | $56.33 | 704,155 | $39,665,051.15 |
2.77% | UL | MarketBeat | $54.81 | $56.33 | 704,155 | $39,665,051.15 |
2.77% | CIIX | NetworkNewsWire | $0.3795 | $0.39 | 30,604 | $11,935.56 |
2.77% | CIIX | StocksToBuyNow | $0.3795 | $0.39 | 30,604 | $11,935.56 |
2.77% | CIIX | CannabisNewsWire | $0.3795 | $0.39 | 30,604 | $11,935.56 |
2.77% | CIIX | QualityStocks | $0.3795 | $0.39 | 30,604 | $11,935.56 |
2.77% | CIIX | CryptoCurrencyWire | $0.3795 | $0.39 | 30,604 | $11,935.56 |
2.76% | BIG | MarketBeat | $42.76 | $43.94 | 2,206,535 | $96,955,147.90 |
2.75% | DNKEY | MarketBeat | $13.805 | $14.185 | 98,946 | $1,403,549.01 |
2.73% | ABB | MarketBeat | $22 | $22.6 | 3,132,645 | $70,797,777.00 |
2.72% | BBBY | StockMarketWatch | $18.72 | $19.23 | 3,629,076 | $69,787,131.48 |
2.70% | ULTA | Louis Navellier | $250.64 | $257.41 | 776,862 | $199,972,047.42 |
2.63% | PAA | The Street | $23.6 | $24.22 | 3,877,743 | $93,918,935.46 |
2.63% | PAA | MarketClub Analysis | $23.6 | $24.22 | 3,877,743 | $93,918,935.46 |
2.58% | POOL | Trading Concepts | $157.5 | $161.56 | 489,859 | $79,141,620.04 |
2.58% | POOL | MarketBeat | $157.5 | $161.56 | 489,859 | $79,141,620.04 |
2.57% | STBA | MarketBeat | $43.99 | $45.12 | 127,505 | $5,753,025.60 |
2.56% | CMCSA | The Street | $34.04 | $34.91 | 41,082,291 | $1,434,182,778.81 |
2.56% | CMCSA | StockMarketWatch | $34.04 | $34.91 | 41,082,291 | $1,434,182,778.81 |
2.56% | CMCSA | MarketClub Analysis | $34.04 | $34.91 | 41,082,291 | $1,434,182,778.81 |
2.52% | CYDY | MarketBeat | $0.595 | $0.61 | 1,180,249 | $719,951.89 |
2.51% | UN | MarketBeat | $55.46 | $56.85 | 1,418,182 | $80,623,646.70 |
2.50% | ZMS:CA | MarketBeat | $0.2 | $0.205 | 47,500 | $9,737.50 |
2.46% | TGOD:CA | NetworkNewsWire | $5.69 | $5.83 | 478,908 | $2,792,033.64 |
2.46% | TGOD:CA | StocksToBuyNow | $5.69 | $5.83 | 478,908 | $2,792,033.64 |
2.46% | TGOD:CA | QualityStocks | $5.69 | $5.83 | 478,908 | $2,792,033.64 |
2.46% | TGOD:CA | CannabisNewsWire | $5.69 | $5.83 | 478,908 | $2,792,033.64 |
2.45% | ORGS | QualityStocks | $7.77 | $7.96 | 15,173 | $120,777.08 |
2.43% | AAP | StockMarketWatch | $139.97 | $143.37 | 1,123,743 | $161,111,033.91 |
2.41% | ARCB | Zacks | $45.6 | $46.7 | 306,151 | $14,297,251.70 |
2.36% | AES | StockMarketWatch | $12.73 | $13.03 | 8,820,289 | $114,928,365.67 |
2.34% | NNN | Kiplinger Today | $43.68 | $44.7 | 1,290,631 | $57,691,205.70 |
2.14% | WERN | Zacks | $37.3 | $38.1 | 1,002,493 | $38,194,983.30 |
2.13% | BBY | InvestorPlace | $76.35 | $77.98 | 3,372,720 | $263,004,705.60 |
2.13% | BBY | StockMarketWatch | $76.35 | $77.98 | 3,372,720 | $263,004,705.60 |
2.11% | NUGL | TraderPower | $1.42 | $1.45 | 145,949 | $211,626.05 |
2.11% | NUGL | NetworkNewsWire | $1.42 | $1.45 | 145,949 | $211,626.05 |
2.11% | NUGL | StocksToBuyNow | $1.42 | $1.45 | 145,949 | $211,626.05 |
2.11% | NUGL | MissionIR | $1.42 | $1.45 | 145,949 | $211,626.05 |
2.11% | NUGL | QualityStocks | $1.42 | $1.45 | 145,949 | $211,626.05 |
2.11% | NUGL | CannabisNewsWire | $1.42 | $1.45 | 145,949 | $211,626.05 |
2.08% | PVOTF | NetworkNewsWire | $0.36 | $0.3675 | 28,969 | $10,646.11 |
2.08% | PVOTF | StocksToBuyNow | $0.36 | $0.3675 | 28,969 | $10,646.11 |
2.08% | PVOTF | CannabisNewsWire | $0.36 | $0.3675 | 28,969 | $10,646.11 |
2.08% | PVOTF | QualityStocks | $0.36 | $0.3675 | 28,969 | $10,646.11 |
2.07% | PEI | The Street | $10.63 | $10.85 | 1,042,321 | $11,309,182.85 |
2.03% | WBS | Trading Concepts | $65.98 | $67.32 | 873,465 | $58,801,663.80 |
2.03% | WBS | MarketBeat | $65.98 | $67.32 | 873,465 | $58,801,663.80 |
2.02% | NRBAY | MarketBeat | $9.88 | $10.08 | 384,593 | $3,876,697.44 |
2.01% | UAL | The Street | $79 | $80.59 | 10,187,791 | $821,034,076.69 |
2.01% | UAL | Daily Trade Alert | $79 | $80.59 | 10,187,791 | $821,034,076.69 |
2.01% | UAL | Schaeffer's | $79 | $80.59 | 10,187,791 | $821,034,076.69 |
2.01% | UAL | MarketClub Analysis | $79 | $80.59 | 10,187,791 | $821,034,076.69 |
2.01% | UAL | Trades Of The Day | $79 | $80.59 | 10,187,791 | $821,034,076.69 |
2.01% | UAL | MarketBeat | $79 | $80.59 | 10,187,791 | $821,034,076.69 |
2.01% | YASKY | MarketBeat | $65.775 | $67.095 | 3,653 | $245,098.04 |
2.00% | INDB | MarketBeat | $80.05 | $81.65 | 93,939 | $7,670,119.35 |
2.00% | DORM | Daily Trade Alert | $73.11 | $74.57 | 125,565 | $9,363,382.05 |
1.96% | IRDM | The Street | $17.9 | $18.25 | 882,914 | $16,113,180.50 |
1.92% | CTO | MarketBeat | $58.76 | $59.89 | 33,429 | $2,002,062.81 |
1.90% | SPG | The Street | $170.72 | $173.96 | 1,726,329 | $300,312,192.84 |
1.87% | CSIQ | Kiplinger Today | $12.83 | $13.07 | 818,335 | $10,695,638.45 |
1.84% | A | StockMarketWatch | $62.99 | $64.15 | 1,726,698 | $110,767,676.70 |
1.84% | SKX | StocksEarning | $32.65 | $33.25 | 8,878,375 | $295,205,968.75 |
1.84% | SKX | Trading Concepts | $32.65 | $33.25 | 8,878,375 | $295,205,968.75 |
1.84% | SKX | Schaeffer's | $32.65 | $33.25 | 8,878,375 | $295,205,968.75 |
1.84% | SKX | MarketBeat | $32.65 | $33.25 | 8,878,375 | $295,205,968.75 |
1.83% | XPER | MarketBeat | $16.35 | $16.65 | 371,547 | $6,186,257.55 |
1.83% | JWN | InvestorPlace | $53.06 | $54.03 | 1,164,600 | $62,923,338.00 |
1.81% | LTMCF | NetworkNewsWire | $0.6245 | $0.6358 | 8,100 | $5,149.98 |
1.81% | LTMCF | StocksToBuyNow | $0.6245 | $0.6358 | 8,100 | $5,149.98 |
1.81% | LTMCF | QualityStocks | $0.6245 | $0.6358 | 8,100 | $5,149.98 |
1.81% | ATR | StreetInsider | $94.62 | $96.33 | 213,372 | $20,554,124.76 |
1.76% | GGP | Schaeffer's | $20.43 | $20.79 | 18,726,406 | $389,321,980.74 |
1.76% | KPELY | MarketBeat | $9.96 | $10.135 | 305 | $3,091.18 |
1.75% | MMP | Kiplinger Today | $68.03 | $69.22 | 1,341,779 | $92,877,942.38 |
1.65% | CAG | The Street | $35.69 | $36.28 | 6,629,000 | $240,500,120.00 |
1.65% | CAG | StreetInsider | $35.69 | $36.28 | 6,629,000 | $240,500,120.00 |
1.65% | CAG | StockMarketWatch | $35.69 | $36.28 | 6,629,000 | $240,500,120.00 |
1.65% | CAG | Louis Navellier | $35.69 | $36.28 | 6,629,000 | $240,500,120.00 |
1.63% | KEY | StocksEarning | $20.3 | $20.63 | 14,692,962 | $303,115,806.06 |
1.63% | KEY | Trading Concepts | $20.3 | $20.63 | 14,692,962 | $303,115,806.06 |
1.63% | KEY | MarketBeat | $20.3 | $20.63 | 14,692,962 | $303,115,806.06 |
1.61% | AROW | MarketBeat | $37.35 | $37.95 | 13,191 | $500,598.45 |
1.58% | NUVA | Kiplinger Today | $53.14 | $53.98 | 316,705 | $17,095,735.90 |
1.58% | HSKA | MarketBeat | $107.62 | $109.32 | 24,234 | $2,649,260.88 |
1.56% | MODN | StreetInsider | $19.25 | $19.55 | 279,005 | $5,454,547.75 |
1.56% | HEAR | Zacks | $25.7 | $26.1 | 1,922,076 | $50,166,183.60 |
1.55% | CP | MarketBeat | $189.21 | $192.14 | 956,234 | $183,730,800.76 |
1.52% | SWCH | Daily Trade Alert | $13.16 | $13.36 | 2,070,557 | $27,662,641.52 |
1.52% | SWCH | Trades Of The Day | $13.16 | $13.36 | 2,070,557 | $27,662,641.52 |
1.52% | SWCH | MarketBeat | $13.16 | $13.36 | 2,070,557 | $27,662,641.52 |
1.52% | PSA | Kiplinger Today | $219.14 | $222.46 | 953,140 | $212,035,524.40 |
1.52% | PSA | Market Intelligence Center Alert | $219.14 | $222.46 | 953,140 | $212,035,524.40 |
1.50% | EPD | Kiplinger Today | $28.63 | $29.06 | 6,154,874 | $178,860,638.44 |
1.50% | EPD | MarketClub Analysis | $28.63 | $29.06 | 6,154,874 | $178,860,638.44 |
1.49% | CNP | StockMarketWatch | $27.61 | $28.02 | 3,310,626 | $92,763,740.52 |
1.49% | CNP | MarketClub Analysis | $27.61 | $28.02 | 3,310,626 | $92,763,740.52 |
1.46% | WABC | MarketBeat | $58.87 | $59.73 | 99,554 | $5,946,360.42 |
1.45% | CL | Daily Trade Alert | $64.81 | $65.75 | 4,341,085 | $285,426,338.75 |
1.45% | CL | StockMarketWatch | $64.81 | $65.75 | 4,341,085 | $285,426,338.75 |
1.45% | CL | Trades Of The Day | $64.81 | $65.75 | 4,341,085 | $285,426,338.75 |
1.45% | NETE | TraderPower | $7.6 | $7.71 | 108,247 | $834,584.37 |
1.45% | NETE | NetworkNewsWire | $7.6 | $7.71 | 108,247 | $834,584.37 |
1.45% | NETE | StocksToBuyNow | $7.6 | $7.71 | 108,247 | $834,584.37 |
1.45% | NETE | MissionIR | $7.6 | $7.71 | 108,247 | $834,584.37 |
1.45% | NETE | QualityStocks | $7.6 | $7.71 | 108,247 | $834,584.37 |
1.45% | NETE | CryptoCurrencyWire | $7.6 | $7.71 | 108,247 | $834,584.37 |
1.42% | DOC | Kiplinger Today | $15.46 | $15.68 | 2,881,279 | $45,178,454.72 |
1.41% | FHN | The Street | $17.03 | $17.27 | 11,785,201 | $203,530,421.27 |
1.38% | NVR | MarketBeat | $3130.21 | $3173.29 | 18,897 | $59,965,661.13 |
1.36% | AYI | StockMarketWatch | $131.85 | $133.64 | 627,270 | $83,828,362.80 |
1.32% | FRT | The Street | $123.16 | $124.79 | 248,280 | $30,982,861.20 |
1.32% | AMCX | MarketBeat | $61.34 | $62.15 | 437,502 | $27,190,749.30 |
1.32% | LODE | StockMarketWatch | $0.228 | $0.231 | 462,737 | $106,892.25 |
1.32% | TMSR | TraderPower | $3.8 | $3.85 | 11,260 | $43,351.00 |
1.32% | TMSR | MissionIR | $3.8 | $3.85 | 11,260 | $43,351.00 |
1.32% | TMSR | QualityStocks | $3.8 | $3.85 | 11,260 | $43,351.00 |
1.32% | TMSR | NetworkNewsWire | $3.8 | $3.85 | 11,260 | $43,351.00 |
1.31% | MEQ:CA | MarketBeat | $45.01 | $45.6 | 100 | $4,560.00 |
1.30% | BXP | StockMarketWatch | $125.17 | $126.8 | 509,482 | $64,602,317.60 |
1.30% | DIS | StockMarketWatch | $110.69 | $112.13 | 17,793,878 | $1,995,227,540.14 |
1.30% | DIS | Louis Navellier | $110.69 | $112.13 | 17,793,878 | $1,995,227,540.14 |
1.27% | BDN | MarketBeat | $16.48 | $16.69 | 1,336,081 | $22,299,191.89 |
1.26% | USB | Schaeffer's | $50.72 | $51.36 | 12,121,750 | $622,573,080.00 |
1.24% | CVBF | StreetInsider | $22.52 | $22.8 | 489,147 | $11,152,551.60 |
1.24% | RUBY | StreetInsider | $24.25 | $24.55 | 772,238 | $18,958,442.90 |
1.22% | SE | MarketClub Analysis | $15.56 | $15.75 | 2,669,493 | $42,044,514.75 |
1.22% | WY | Louis Navellier | $35.22 | $35.65 | 3,939,072 | $140,427,916.80 |
1.20% | COST | Market Intelligence Center Alert | $214.97 | $217.54 | 2,737,907 | $595,604,288.78 |
1.19% | SGMS | Zacks | $50.35 | $50.95 | 598,624 | $30,499,892.80 |
1.18% | KMI | The Street | $17.78 | $17.99 | 19,237,286 | $346,078,775.14 |
1.18% | KMI | Kiplinger Today | $17.78 | $17.99 | 19,237,286 | $346,078,775.14 |
1.16% | VFC | Zacks | $88.22 | $89.24 | 3,162,659 | $282,235,689.16 |
1.16% | VFC | MarketClub Analysis | $88.22 | $89.24 | 3,162,659 | $282,235,689.16 |
1.16% | VFC | Louis Navellier | $88.22 | $89.24 | 3,162,659 | $282,235,689.16 |
1.15% | BMCH | StreetInsider | $21.7 | $21.95 | 825,529 | $18,120,361.55 |
1.13% | QCRH | Trading Concepts | $48.75 | $49.3 | 34,126 | $1,682,411.80 |
1.13% | QCRH | MarketBeat | $48.75 | $49.3 | 34,126 | $1,682,411.80 |
1.12% | MAA | Louis Navellier | $98.42 | $99.52 | 338,703 | $33,707,722.56 |
1.08% | AWK | StockMarketWatch | $87.58 | $88.53 | 519,706 | $46,009,572.18 |
1.08% | SAIA | Zacks | $78.45 | $79.3 | 125,592 | $9,959,445.60 |
1.08% | ASDN | QualityStocks | $2.036 | $2.058 | 58,449 | $120,288.04 |
1.08% | SNDR | Zacks | $26.87 | $27.16 | 394,109 | $10,704,000.44 |
1.05% | AEE | StockMarketWatch | $61.07 | $61.71 | 673,167 | $41,541,135.57 |
1.04% | LXFT | InvestorPlace | $38.3 | $38.7 | 60,844 | $2,354,662.80 |
1.04% | EGP | MarketBeat | $94.79 | $95.78 | 317,538 | $30,413,789.64 |
1.04% | TRGP | Louis Navellier | $51.76 | $52.3 | 2,696,084 | $141,005,193.20 |
1.01% | CMS | StockMarketWatch | $47.38 | $47.86 | 1,812,466 | $86,744,622.76 |
1.01% | CMS | MarketBeat | $47.38 | $47.86 | 1,812,466 | $86,744,622.76 |
1.01% | CMS | Louis Navellier | $47.38 | $47.86 | 1,812,466 | $86,744,622.76 |
1.01% | IYR | Schaeffer's | $80.14 | $80.95 | 8,387,626 | $678,978,324.70 |
1.00% | SWK | StreetInsider | $138.27 | $139.65 | 2,380,958 | $332,500,784.70 |
1.00% | BTI | MarketClub Analysis | $50.15 | $50.65 | 3,671,300 | $185,951,345.00 |
0.99% | FRSX | TraderPower | $3.02 | $3.05 | 12,471 | $38,036.55 |
0.99% | FRSX | NetworkNewsWire | $3.02 | $3.05 | 12,471 | $38,036.55 |
0.99% | FRSX | StocksToBuyNow | $3.02 | $3.05 | 12,471 | $38,036.55 |
0.99% | FRSX | MissionIR | $3.02 | $3.05 | 12,471 | $38,036.55 |
0.99% | FRSX | QualityStocks | $3.02 | $3.05 | 12,471 | $38,036.55 |
0.96% | FTNT | MarketBeat | $66.81 | $67.45 | 1,604,371 | $108,214,823.95 |
0.95% | NWE | Trading Concepts | $57.73 | $58.28 | 514,162 | $29,965,361.36 |
0.95% | NWE | MarketBeat | $57.73 | $58.28 | 514,162 | $29,965,361.36 |
0.95% | ALK | StockMarketWatch | $63.19 | $63.79 | 1,335,027 | $85,161,372.33 |
0.94% | DUK | MarketClub Analysis | $80.44 | $81.2 | 3,008,990 | $244,329,988.00 |
0.94% | WGO | FreeRealTime | $42.35 | $42.75 | 326,859 | $13,973,222.25 |
0.93% | K | Top Pros' Top Picks | $68.96 | $69.6 | 1,669,562 | $116,201,515.20 |
0.92% | CNC | StockMarketWatch | $134.02 | $135.25 | 945,245 | $127,844,386.25 |
0.92% | CNC | Louis Navellier | $134.02 | $135.25 | 945,245 | $127,844,386.25 |
0.92% | OMAB | MarketBeat | $45.82 | $46.24 | 60,055 | $2,776,943.20 |
0.91% | BDRAF | Investopedia | $3.77546 | $3.81 | 34,602 | $131,833.62 |
0.91% | EPC | MarketBeat | $51.57 | $52.04 | 475,343 | $24,736,849.72 |
0.91% | AIV | StockMarketWatch | $41.87 | $42.25 | 723,834 | $30,581,986.50 |
0.90% | HSY | Daily Trade Alert | $91.41 | $92.23 | 976,040 | $90,020,169.20 |
0.88% | WFT | MarketBeat | $3.41 | $3.44 | 8,045,097 | $27,675,133.68 |
0.86% | AN | StockMarketWatch | $48.94 | $49.36 | 649,904 | $32,079,261.44 |
0.85% | FFIN | MarketBeat | $53.25 | $53.7 | 205,817 | $11,052,372.90 |
0.84% | CHRW | StockMarketWatch | $88.84 | $89.59 | 1,546,781 | $138,576,109.79 |
