The QualityStocks Daily Numbers Report Friday, September 11th, 2020
+/- SYMB NEWSLETTER PRIOR TODAY VOLUME $ VOLUME
71.43% NWYU QualityStocks $0.14 $0.24 1,602 $384.48
54.07% PBBSF QualityStocks $0.0135 $0.0208 2,400 $49.92
33.61% AFFU QualityStocks $0.61 $0.815 100 $81.50
27.14% IONKF SmallCapRelations $0.0175 $0.02225 16,692 $371.40
27.14% IONKF StocksToBuyNow $0.0175 $0.02225 16,692 $371.40
27.14% IONKF NetworkNewsWire $0.0175 $0.02225 16,692 $371.40
27.14% IONKF QualityStocks $0.0175 $0.02225 16,692 $371.40
23.37% SGSI SmallCapRelations $0.0689 $0.085 774,560 $65,837.60
23.37% SGSI StocksToBuyNow $0.0689 $0.085 774,560 $65,837.60
23.37% SGSI NetworkNewsWire $0.0689 $0.085 774,560 $65,837.60
23.37% SGSI QualityStocks $0.0689 $0.085 774,560 $65,837.60
23.33% IFBC Pennystockmania $0.003 $0.0037 752,386 $2,783.83
23.33% IFBC PennyPickGains $0.003 $0.0037 752,386 $2,783.83
22.58% ALPE QualityStocks $0.31 $0.38 6,350 $2,413.00
21.55% TKOI QualityStocks $0.0181 $0.022 124,750 $2,744.50
20.00% BHPA QualityStocks $1.5 $1.8 1,768 $3,182.40
16.40% FRTA MarketClub Analysis $14.15 $16.47 1,674,221 $27,574,419.87
15.09% TOMZ QualityStocks $0.66905 $0.77 1,030,993 $793,864.61
12.90% ZUMZ MarketClub Analysis $25.19 $28.44 2,168,180 $61,663,039.20
11.15% AGTK QualityStocks $0.026 $0.0289 512,276 $14,804.78
11.00% ZZZOF QualityStocks $0.01 $0.0111 50,000 $555.00
9.97% SIC MarketBeat $6.32 $6.95 183,646 $1,276,339.70
9.80% DTGI QualityStocks $0.06375 $0.07 1,264,312 $88,501.84
9.40% ACMR Daily Trade Alert $60.66 $66.36 994,530 $65,997,010.80
9.40% ACMR Trades Of The Day $60.66 $66.36 994,530 $65,997,010.80
9.40% ACMR MarketBeat $60.66 $66.36 994,530 $65,997,010.80
9.20% LAUR MarketClub Analysis $12.17 $13.29 4,991,906 $66,342,430.74
8.41% TRNE MarketClub Analysis $11.53 $12.5 2,890,866 $36,135,825.00
8.29% CX MarketClub Analysis $3.5 $3.79 19,208,984 $72,802,049.36
8.29% CX MarketBeat $3.5 $3.79 19,208,984 $72,802,049.36
7.74% BEAT MarketBeat $36.67 $39.51 755,572 $29,852,649.72
7.61% CROX MarketClub Analysis $39.02 $41.99 2,326,585 $97,693,304.15
7.27% AMPG QualityStocks $0.055 $0.059 106,650 $6,292.35
7.14% GRCK SmallCapRelations $0.07 $0.075 20,040 $1,503.00
7.14% GRCK StocksToBuyNow $0.07 $0.075 20,040 $1,503.00
7.14% GRCK NetworkNewsWire $0.07 $0.075 20,040 $1,503.00
7.14% GRCK QualityStocks $0.07 $0.075 20,040 $1,503.00
7.04% SING SmallCapRelations $0.00355 $0.0038 1,881,529 $7,149.81
7.04% SING StocksToBuyNow $0.00355 $0.0038 1,881,529 $7,149.81
7.04% SING NetworkNewsWire $0.00355 $0.0038 1,881,529 $7,149.81
7.04% SING QualityStocks $0.00355 $0.0038 1,881,529 $7,149.81
6.70% VSTO Daily Trade Alert $18.21 $19.43 1,227,364 $23,847,682.52
6.70% VSTO Trades Of The Day $18.21 $19.43 1,227,364 $23,847,682.52
6.70% VSTO MarketBeat $18.21 $19.43 1,227,364 $23,847,682.52
6.69% ROYMY MarketBeat $5.605 $5.98 29,305 $175,243.90
6.52% UBSFY Daily Trade Alert $16.41 $17.48 30,023 $524,802.04
6.52% UBSFY Trades Of The Day $16.41 $17.48 30,023 $524,802.04
6.52% UBSFY MarketBeat $16.41 $17.48 30,023 $524,802.04
6.46% LWAY TradersPro $5.26 $5.6 120,474 $674,654.40
6.21% FUPBY MarketBeat $11.6 $12.32 15,434 $190,146.88
6.09% MEIP TradersPro $2.79 $2.96 2,054,897 $6,082,495.12
5.81% WKHS MarketClub Analysis $22.39 $23.69 22,405,072 $530,776,155.68
5.63% CLWD SmallCapRelations $0.0071 $0.0075 4,234,027 $31,755.20
5.63% CLWD StocksToBuyNow $0.0071 $0.0075 4,234,027 $31,755.20
5.63% CLWD NetworkNewsWire $0.0071 $0.0075 4,234,027 $31,755.20
5.63% CLWD QualityStocks $0.0071 $0.0075 4,234,027 $31,755.20
5.49% EXROF QualityStocks $0.855511 $0.9025 479,931 $433,137.73
5.49% EXROF SmallCapRelations $0.855511 $0.9025 479,931 $433,137.73
5.40% UAA MarketClub Analysis $10.74 $11.32 12,549,240 $142,057,396.80
5.38% CCO TradersPro $1.3 $1.37 1,673,474 $2,292,659.38
5.26% SGTM SmallCapRelations $1.425 $1.4999 200 $299.98
5.26% SGTM StocksToBuyNow $1.425 $1.4999 200 $299.98
5.26% SGTM NetworkNewsWire $1.425 $1.4999 200 $299.98
5.26% SGTM QualityStocks $1.425 $1.4999 200 $299.98
5.10% GNW MarketClub Analysis $3.53 $3.71 4,246,263 $15,753,635.73
5.06% ATRA MarketClub Analysis $14.24 $14.96 2,861,005 $42,800,634.80
5.01% RIO MarketClub Analysis $60.89 $63.94 3,796,467 $242,746,099.98
5.00% SGMD SmallCapRelations $0.002 $0.0021 15,019,664 $31,541.29
5.00% SGMD StocksToBuyNow $0.002 $0.0021 15,019,664 $31,541.29
5.00% SGMD NetworkNewsWire $0.002 $0.0021 15,019,664 $31,541.29
5.00% SGMD QualityStocks $0.002 $0.0021 15,019,664 $31,541.29
4.91% PCRCF SmallCapRelations $0.08445 $0.0886 23,047 $2,041.96
4.91% PCRCF StocksToBuyNow $0.08445 $0.0886 23,047 $2,041.96
4.91% PCRCF NetworkNewsWire $0.08445 $0.0886 23,047 $2,041.96
4.91% PCRCF QualityStocks $0.08445 $0.0886 23,047 $2,041.96
4.75% LYB MarketClub Analysis $70.94 $74.31 1,754,858 $130,403,497.98
4.75% LYB MarketBeat $70.94 $74.31 1,754,858 $130,403,497.98
4.67% CVGRF SmallCapRelations $0.075 $0.0785 2,500 $196.25
4.67% CVGRF StocksToBuyNow $0.075 $0.0785 2,500 $196.25
4.67% CVGRF NetworkNewsWire $0.075 $0.0785 2,500 $196.25
4.67% CVGRF QualityStocks $0.075 $0.0785 2,500 $196.25
4.43% UA MarketClub Analysis $9.48 $9.9 9,160,144 $90,685,425.60
4.36% DMYT MarketClub Analysis $12.85 $13.41 1,592,397 $21,354,043.77
4.32% GLNCY MarketBeat $4.4 $4.59 198,068 $909,132.12
4.32% PRPL MarketClub Analysis $22.595 $23.57 2,836,443 $66,854,961.51
4.31% PWWBF SmallCapRelations $0.1648 $0.1719 12,547 $2,156.83
4.31% PWWBF StocksToBuyNow $0.1648 $0.1719 12,547 $2,156.83
4.31% PWWBF NetworkNewsWire $0.1648 $0.1719 12,547 $2,156.83
4.31% PWWBF QualityStocks $0.1648 $0.1719 12,547 $2,156.83
4.21% OCLN SmallCapRelations $0.0499 $0.052 44,032 $2,289.66
4.21% OCLN StocksToBuyNow $0.0499 $0.052 44,032 $2,289.66
4.21% OCLN NetworkNewsWire $0.0499 $0.052 44,032 $2,289.66
4.21% OCLN QualityStocks $0.0499 $0.052 44,032 $2,289.66
4.00% CTSH Daily Trade Alert $65.56 $68.18 4,935,531 $336,504,503.58
4.00% CTSH Trades Of The Day $65.56 $68.18 4,935,531 $336,504,503.58
4.00% CTSH MarketClub Analysis $65.56 $68.18 4,935,531 $336,504,503.58
4.00% CTSH MarketBeat $65.56 $68.18 4,935,531 $336,504,503.58
3.95% HCAC MarketClub Analysis $11.15 $11.59 2,628,372 $30,462,831.48
3.85% BHAT SmallCapRelations $1.04 $1.08 82,239 $88,818.12
3.85% BHAT StocksToBuyNow $1.04 $1.08 82,239 $88,818.12
3.85% BHAT NetworkNewsWire $1.04 $1.08 82,239 $88,818.12
3.85% BHAT QualityStocks $1.04 $1.08 82,239 $88,818.12
3.78% SNAP MarketClub Analysis $23.31 $24.19 37,826,000 $915,010,940.00
3.74% ENIA InvestorPlace $6.95 $7.21 2,734,647 $19,716,804.87
3.73% PKI MarketBeat $113.46 $117.69 1,143,978 $134,634,770.82
3.72% FDX Kiplinger Today $224.44 $232.79 4,865,220 $1,132,574,563.80
3.53% FTMNF MarketBeat $8.3628 $8.6583 5,365 $46,451.78
3.28% IMPUY TradersPro $9.9 $10.225 87,809 $897,847.03
3.09% MRNA Money Morning $57.56 $59.34 4,821,869 $286,129,706.46
3.07% MENEF QualityStocks $0.5045 $0.52 30,205 $15,706.60
2.84% GILD MarketBeat $63.77 $65.58 10,212,997 $669,768,343.26
2.83% PLSE Trades Of The Day $10.94 $11.25 185,376 $2,085,480.00
2.79% NVAX Money Morning $92.86 $95.45 5,303,400 $506,209,530.00
2.78% UBER MarketClub Analysis $35.98 $36.98 27,130,921 $1,003,301,458.58
2.73% SAGE The Street $54.25 $55.73 1,271,260 $70,847,319.80
2.73% SAGE MarketBeat $54.25 $55.73 1,271,260 $70,847,319.80
2.69% CSIQ Schaeffer's $27.675 $28.42 4,871,037 $138,434,871.54
2.69% PLPRF SmallCapRelations $0.54 $0.5545 17,550 $9,731.48
2.69% PLPRF StocksToBuyNow $0.54 $0.5545 17,550 $9,731.48
2.69% PLPRF NetworkNewsWire $0.54 $0.5545 17,550 $9,731.48
2.69% PLPRF QualityStocks $0.54 $0.5545 17,550 $9,731.48
2.65% CAT Kiplinger Today $149.86 $153.83 3,237,065 $497,957,708.95
2.63% PLM MarketClub Analysis $3.42 $3.51 2,360,287 $8,284,607.37
2.54% AGRX MarketClub Analysis $3.54 $3.63 2,145,468 $7,788,048.84
2.53% AES Kiplinger Today $17.36 $17.8 7,266,184 $129,338,075.20
2.52% PANW The Street $236.96 $242.94 1,585,577 $385,200,076.38
2.52% USB Top Pros' Top Picks $35.78 $36.68 6,330,342 $232,196,944.56
2.50% KAVL SmallCapRelations $0.8 $0.82 78,597 $64,449.54
2.50% KAVL StocksToBuyNow $0.8 $0.82 78,597 $64,449.54
2.50% KAVL NetworkNewsWire $0.8 $0.82 78,597 $64,449.54
2.50% KAVL QualityStocks $0.8 $0.82 78,597 $64,449.54
2.40% VFC Kiplinger Today $68.39 $70.03 2,377,706 $166,510,751.18
2.40% DVN Schaeffer's $8.76 $8.97 10,429,338 $93,551,161.86
2.36% DOW The Online Investor $48.7 $49.85 6,225,695 $310,350,895.75
2.34% PNC MarketBeat $108.22 $110.75 1,632,018 $180,745,993.50
2.34% IPOB MarketClub Analysis $12.41 $12.7 3,982,728 $50,580,645.60
2.32% VST Kiplinger Today $18.09 $18.51 2,949,385 $54,593,116.35
2.29% EQNR MarketBeat $15.27 $15.62 3,187,623 $49,790,671.26
2.26% AR Schaeffer's $2.65 $2.71 8,639,649 $23,413,448.79
2.26% AR MarketBeat $2.65 $2.71 8,639,649 $23,413,448.79
2.25% LOW Kiplinger Today $158.33 $161.89 4,870,777 $788,530,088.53
2.25% EV Top Pros' Top Picks $37.37 $38.21 521,336 $19,920,248.56
2.22% TPR Schaeffer's $15.8 $16.15 10,565,355 $170,630,483.25
2.18% OSK Kiplinger Today $75.35 $76.99 344,481 $26,521,592.19
2.18% PLAB Daily Trade Alert $8.73 $8.92 690,003 $6,154,826.76
2.18% PLAB Trades Of The Day $8.73 $8.92 690,003 $6,154,826.76
2.18% PLAB MarketBeat $8.73 $8.92 690,003 $6,154,826.76
2.12% KO MarketClub Analysis $50 $51.06 18,272,338 $932,985,578.28
2.12% KO Kiplinger Today $50 $51.06 18,272,338 $932,985,578.28
2.12% KO Wealth Insider Alert $50 $51.06 18,272,338 $932,985,578.28
2.10% CPRI StreetInsider $19.97 $20.39 4,802,827 $97,929,642.53
2.10% CPRI Schaeffer's $19.97 $20.39 4,802,827 $97,929,642.53
2.05% FFLWF QualityStocks $0.6262 $0.63905 50,432 $32,228.57
2.02% CBOE MarketBeat $87.09 $88.85 949,035 $84,321,759.75
1.95% GD Kiplinger Today $142.58 $145.36 1,131,554 $164,482,689.44
1.91% NAV StreetInsider $40.78 $41.56 2,353,801 $97,823,969.56
1.91% NAV MarketClub Analysis $40.78 $41.56 2,353,801 $97,823,969.56
1.91% EMN Top Pros' Top Picks $78.5 $80 989,825 $79,186,000.00
1.89% ADM Kiplinger Today $46.02 $46.89 3,286,643 $154,110,690.27
1.85% MMM Kiplinger Today $163.15 $166.17 1,698,664 $282,266,996.88
1.83% ITW Kiplinger Today $191.94 $195.46 789,143 $154,245,890.78
1.83% GOOS StreetInsider $25.18 $25.64 701,408 $17,984,101.12
1.81% GPC Kiplinger Today $98.77 $100.56 854,997 $85,978,498.32
1.80% PHM Kiplinger Today $44.5 $45.3 1,993,027 $90,284,123.10
1.73% DOV Kiplinger Today $110.88 $112.8 562,047 $63,398,901.60
1.72% SHRMF SmallCapRelations $0.29 $0.295 171,420 $50,568.90
1.72% SHRMF StocksToBuyNow $0.29 $0.295 171,420 $50,568.90
1.72% SHRMF NetworkNewsWire $0.29 $0.295 171,420 $50,568.90
1.72% SHRMF QualityStocks $0.29 $0.295 171,420 $50,568.90
1.72% APD Kiplinger Today $295.23 $300.32 625,765 $187,929,744.80
1.71% AEIS MarketBeat $57.85 $58.84 389,868 $22,939,833.12
1.70% BWA Kiplinger Today $41.66 $42.37 2,667,087 $113,004,476.19
1.65% PHGUF QualityStocks $1.21 $1.23 100 $123.00
1.63% BAM StreetInsider $32.49 $33.02 1,764,668 $58,269,337.36
1.61% BA The Online Investor $157.69 $160.23 14,722,442 $2,358,976,881.66
1.61% BA Kiplinger Today $157.69 $160.23 14,722,442 $2,358,976,881.66
1.58% INVE TradersPro $5.7 $5.79 146,270 $846,903.30
1.57% UN MarketClub Analysis $60.06 $61 1,581,427 $96,467,047.00
1.55% MEDS SmallCapRelations $5.8 $5.89 8,076 $47,567.64
1.55% MEDS StocksToBuyNow $5.8 $5.89 8,076 $47,567.64
1.55% MEDS NetworkNewsWire $5.8 $5.89 8,076 $47,567.64
1.55% MEDS QualityStocks $5.8 $5.89 8,076 $47,567.64
1.47% DPZ Daily Trade Alert $388.97 $394.68 720,158 $284,231,959.44
1.47% DPZ Trades Of The Day $388.97 $394.68 720,158 $284,231,959.44
1.47% DPZ MarketBeat $388.97 $394.68 720,158 $284,231,959.44
1.46% UL MarketClub Analysis $61.09 $61.98 2,066,424 $128,076,959.52
1.46% DD MarketClub Analysis $57.73 $58.57 2,989,345 $175,085,936.65
1.43% BAC InvestorPlace $25.14 $25.5 47,708,344 $1,216,562,772.00
1.43% TRV MarketBeat $111.8 $113.4 1,040,132 $117,950,968.80
1.41% IGT MarketClub Analysis $11.32 $11.48 1,691,006 $19,412,748.88
1.40% SRAX SmallCapRelations $2.86 $2.9 70,712 $205,064.80
1.40% SRAX StocksToBuyNow $2.86 $2.9 70,712 $205,064.80
1.40% SRAX NetworkNewsWire $2.86 $2.9 70,712 $205,064.80
1.40% SRAX QualityStocks $2.86 $2.9 70,712 $205,064.80
1.39% NWL MarketClub Analysis $17.21 $17.45 3,994,772 $69,708,771.40
1.39% NWL Kiplinger Today $17.21 $17.45 3,994,772 $69,708,771.40
1.38% NVT Kiplinger Today $18.09 $18.34 865,218 $15,868,098.12
1.34% WFC InvestorPlace $23.95 $24.27 34,861,088 $846,078,605.76
1.34% WFC MarketBeat $23.95 $24.27 34,861,088 $846,078,605.76
1.33% HD Kiplinger Today $272.7 $276.33 3,729,223 $1,030,496,191.59
1.33% HD Wealth Insider Alert $272.7 $276.33 3,729,223 $1,030,496,191.59
1.33% HON The Online Investor $164.27 $166.45 2,116,896 $352,357,339.20
1.31% VICI MarketClub Analysis $23.75 $24.06 2,786,965 $67,054,377.90
1.30% F The Online Investor $6.91 $7 55,080,562 $385,563,934.00
1.30% F Kiplinger Today $6.91 $7 55,080,562 $385,563,934.00
1.30% ALL InvestorPlace $92.62 $93.82 1,288,279 $120,866,335.78
1.28% LLY Daily Trade Alert $146.22 $148.09 3,001,470 $444,487,692.30
1.26% DUK Daily Trade Alert $82 $83.03 3,196,940 $265,441,928.20
1.25% SPGI Kiplinger Today $344.48 $348.79 681,872 $237,830,134.88
1.24% AZN Daily Trade Alert $53.07 $53.73 4,627,702 $248,646,428.46
1.24% JPM The Street $99.83 $101.07 13,784,342 $1,393,183,445.94
1.24% JPM Top Pros' Top Picks $99.83 $101.07 13,784,342 $1,393,183,445.94
1.24% DFS Kiplinger Today $54.07 $54.74 2,275,058 $124,536,674.92
1.24% QRVO The Street $121.46 $122.96 1,114,226 $137,005,228.96
1.21% CB Kiplinger Today $119.23 $120.67 1,766,241 $213,132,301.47
1.19% NUE Kiplinger Today $45.39 $45.93 1,286,533 $59,090,460.69
1.18% PFE Top Pros' Top Picks $35.65 $36.07 22,874,071 $825,067,740.97
1.17% ADP Kiplinger Today $131.9 $133.44 1,862,216 $248,494,103.04
1.16% LIN Kiplinger Today $247.29 $250.17 1,382,408 $345,837,009.36
1.13% SWK Kiplinger Today $157.24 $159.01 648,202 $103,070,600.02
1.10% TGT Kiplinger Today $146.04 $147.65 2,356,353 $347,915,520.45
1.10% GWW Kiplinger Today $351.32 $355.18 210,863 $74,894,320.34
1.09% CTAS Kiplinger Today $317.48 $320.95 307,800 $98,788,410.00
1.09% MRK Wealth Insider Alert $83.57 $84.48 6,842,757 $578,076,111.36
1.08% PPG Kiplinger Today $125.74 $127.1 1,263,206 $160,553,482.60
1.07% AMGN The Online Investor $240.64 $243.21 1,899,425 $461,959,154.25
1.07% PRTK TradersPro $5.63 $5.69 2,916,605 $16,595,482.45
1.07% PRTK MarketClub Analysis $5.63 $5.69 2,916,605 $16,595,482.45
1.06% STT Top Pros' Top Picks $64.23 $64.91 2,435,308 $158,075,842.28
1.06% AFG Kiplinger Today $67.15 $67.86 549,497 $37,288,866.42
1.05% PG Kiplinger Today $136.7 $138.14 4,398,051 $607,546,765.14
1.05% PG Wealth Insider Alert $136.7 $138.14 4,398,051 $607,546,765.14
1.03% VSEC Top Pros' Top Picks $28.04 $28.33 11,934 $338,090.22
1.03% FCAU MarketClub Analysis $11.63 $11.75 1,912,064 $22,466,752.00
1.02% PM Top Pros' Top Picks $80.41 $81.23 3,007,940 $244,334,966.20
1.02% PM Daily Trade Alert $80.41 $81.23 3,007,940 $244,334,966.20
1.00% CWGL QualityStocks $5 $5.05 23,125 $116,781.25
0.96% ROP Kiplinger Today $395.8 $399.6 561,214 $224,261,114.40
0.93% FLS InvestorPlace $27.88 $28.14 678,129 $19,082,550.06
0.88% GMHI MarketClub Analysis $12.47 $12.58 1,859,708 $23,395,126.64
0.87% QCOM The Online Investor $112.44 $113.42 6,740,182 $764,471,442.44
0.87% SHW Kiplinger Today $702.66 $708.74 473,593 $335,654,302.82
0.86% ECL Kiplinger Today $201.87 $203.6 1,012,489 $206,142,760.40
0.84% SYY Kiplinger Today $61.78 $62.3 2,861,435 $178,267,400.50
0.81% RS Top Pros' Top Picks $104.16 $105 504,168 $52,937,640.00
0.80% BEN Kiplinger Today $20.07 $20.23 2,852,135 $57,698,691.05
0.79% KOPN QualityStocks $1.26 $1.27 231,351 $293,815.77
0.78% PEP Kiplinger Today $134.76 $135.81 3,411,914 $463,372,040.34
0.76% AOS Kiplinger Today $48.41 $48.78 684,811 $33,405,080.58
0.75% IBM The Online Investor $120.56 $121.46 3,548,091 $430,951,132.86
0.75% IBM Wealth Insider Alert $120.56 $121.46 3,548,091 $430,951,132.86
0.73% AVGO The Online Investor $357.08 $359.7 1,736,198 $624,510,420.60
0.73% NRG Kiplinger Today $31.38 $31.61 1,788,136 $56,522,978.96
0.73% TU Daily Trade Alert $17.85 $17.98 720,308 $12,951,137.84
0.70% LEG Kiplinger Today $44.25 $44.56 1,317,678 $58,715,731.68
0.68% BDX Kiplinger Today $234.18 $235.78 1,171,561 $276,230,652.58
0.68% SWKS The Street $135.23 $136.15 1,496,069 $203,689,794.35
0.68% SWKS StreetInsider $135.23 $136.15 1,496,069 $203,689,794.35
0.68% SWKS The Online Investor $135.23 $136.15 1,496,069 $203,689,794.35
0.67% ABT MarketBeat $104 $104.7 4,111,262 $430,449,131.40
0.67% ABT Kiplinger Today $104 $104.7 4,111,262 $430,449,131.40
0.66% SMTS StreetInsider $1.51 $1.52 38,283 $58,190.16
0.66% DKS MarketClub Analysis $55.89 $56.26 1,629,269 $91,662,673.94
0.66% ASPN TradersPro $9.08 $9.14 109,221 $998,279.94
0.66% ASBFY Daily Trade Alert $24.67 $24.8325 5,180 $128,632.35
0.66% ASBFY Trades Of The Day $24.67 $24.8325 5,180 $128,632.35
0.66% ASBFY MarketBeat $24.67 $24.8325 5,180 $128,632.35
0.65% INTC Wealth Insider Alert $48.96 $49.28 29,333,570 $1,445,558,329.60
0.65% MMP Daily Trade Alert $36.92 $37.16 827,534 $30,751,163.44
0.65% MRVL The Street $38.51 $38.76 5,417,910 $209,998,191.60
0.65% MRVL MarketClub Analysis $38.51 $38.76 5,417,910 $209,998,191.60
0.61% LXXGF SmallCapRelations $0.62 $0.6238 583,981 $364,287.35
0.61% LXXGF StocksToBuyNow $0.62 $0.6238 583,981 $364,287.35
0.61% LXXGF NetworkNewsWire $0.62 $0.6238 583,981 $364,287.35
0.61% LXXGF QualityStocks $0.62 $0.6238 583,981 $364,287.35
0.61% EMR Kiplinger Today $67.51 $67.92 2,253,642 $153,067,364.64
0.60% TGODF SmallCapRelations $0.2499 $0.2514 262,626 $66,024.18
0.60% TGODF StocksToBuyNow $0.2499 $0.2514 262,626 $66,024.18
0.60% TGODF NetworkNewsWire $0.2499 $0.2514 262,626 $66,024.18
0.60% TGODF QualityStocks $0.2499 $0.2514 262,626 $66,024.18
0.60% PNR Kiplinger Today $43.45 $43.71 801,011 $35,012,190.81
0.59% JNJ Kiplinger Today $146.91 $147.78 3,934,691 $581,468,635.98
0.59% JNJ Wealth Insider Alert $146.91 $147.78 3,934,691 $581,468,635.98
0.57% TRN StreetInsider $19.35 $19.46 925,987 $18,019,707.02
0.57% AMT The Online Investor $248.38 $249.79 1,219,479 $304,613,659.41
0.56% MCHX QualityStocks $1.8 $1.81 50,795 $91,938.95
0.55% MO Wealth Insider Alert $43.35 $43.59 9,282,280 $404,614,585.20
0.52% NVST MarketClub Analysis $24.86 $24.99 2,202,276 $55,034,877.24
0.50% AFL Kiplinger Today $36.21 $36.39 3,067,099 $111,611,732.61
0.46% ERIC The Online Investor $10.85 $10.9 5,938,290 $64,727,361.00
0.46% BBBY Schaeffer's $11.98 $12.035 4,889,816 $58,848,935.56
0.45% GS The Street $200.01 $200.92 2,376,385 $477,463,274.20
0.45% TME MarketClub Analysis $15.73 $15.8 8,135,789 $128,545,466.20
0.44% CL StreetInsider $76.41 $76.75 2,736,883 $210,055,770.25
0.44% CL Kiplinger Today $76.41 $76.75 2,736,883 $210,055,770.25
0.44% VZ Daily Trade Alert $59.53 $59.79 13,924,836 $832,565,944.44
0.43% TSN Top Pros' Top Picks $63.45 $63.72 5,104,836 $325,280,149.92
0.39% PBCT Kiplinger Today $10.14 $10.18 3,846,440 $39,156,759.20
0.39% ZBH StreetInsider $138.67 $139.21 623,065 $86,736,878.65
0.39% ZBH MarketBeat $138.67 $139.21 623,065 $86,736,878.65
0.37% TSLA InvestorPlace $371.34 $372.72 60,717,459 $22,630,611,318.48
0.37% TSLA Zacks $371.34 $372.72 60,717,459 $22,630,611,318.48
0.37% TSLA The Online Investor $371.34 $372.72 60,717,459 $22,630,611,318.48
0.36% IFNNY Daily Trade Alert $27.91 $28.011 176,033 $4,930,860.36
0.36% IFNNY Trades Of The Day $27.91 $28.011 176,033 $4,930,860.36
0.35% VIR MarketBeat $28.28 $28.38 1,087,170 $30,853,884.60
0.35% MCD Schaeffer's $217.24 $218 3,616,483 $788,393,294.00
0.35% MCD Kiplinger Today $217.24 $218 3,616,483 $788,393,294.00
0.35% MCD Wealth Insider Alert $217.24 $218 3,616,483 $788,393,294.00
0.35% CYD TradersPro $17.3 $17.36 51,454 $893,241.44
0.34% MKTX MarketBeat $451.53 $453.07 166,846 $75,592,917.22
0.31% T Daily Trade Alert $28.91 $29 29,669,553 $860,417,037.00
0.31% ZTS Daily Trade Alert $158.1 $158.59 854,092 $135,450,450.28
0.30% SRUTF SmallCapRelations $0.05274 $0.0529 254,917 $13,485.11
0.30% SRUTF StocksToBuyNow $0.05274 $0.0529 254,917 $13,485.11
0.30% SRUTF NetworkNewsWire $0.05274 $0.0529 254,917 $13,485.11
0.30% SRUTF QualityStocks $0.05274 $0.0529 254,917 $13,485.11
0.27% PRVL StreetInsider $11.27 $11.3 70,479 $796,412.70
0.26% NUAN TradersPro $30.72 $30.8 5,540,552 $170,649,001.60
0.26% EIX Kiplinger Today $50.5 $50.63 2,650,092 $134,174,157.96
0.26% ON The Street $21.52 $21.575 4,347,448 $93,796,190.60
0.24% KMB Kiplinger Today $148.15 $148.5 2,101,182 $312,025,527.00
0.23% MKC Kiplinger Today $198.19 $198.64 373,248 $74,141,982.72
0.22% HRL Kiplinger Today $49.72 $49.83 1,304,766 $65,016,489.78
0.19% RYCEY Daily Trade Alert $2.695 $2.7 386,395 $1,043,266.50
0.19% RYCEY Trades Of The Day $2.695 $2.7 386,395 $1,043,266.50
0.19% RYCEY MarketBeat $2.695 $2.7 386,395 $1,043,266.50
0.18% ETSY MarketBeat $110.57 $110.77 4,450,508 $492,982,771.16
0.17% TW MarketBeat $53.1 $53.19 345,294 $18,366,187.86
0.13% RDY Daily Trade Alert $59.82 $59.9 57,891 $3,467,670.90
0.13% ICLK QualityStocks $7.75 $7.76 2,251,370 $17,470,631.20
0.13% ICLK SmallCapRelations $7.75 $7.76 2,251,370 $17,470,631.20
0.12% MS The Online Investor $50.29 $50.35 8,969,704 $451,624,596.40
0.12% SYK MarketBeat $201.78 $202.02 902,565 $182,336,181.30
0.12% BEPC Kiplinger Today $50.52 $50.58 321,789 $16,276,087.62
0.12% GAM Daily Trade Alert $34 $34.04 14,533 $494,703.32
0.11% CHX MarketBeat $8.84 $8.85 1,527,551 $13,518,826.35
0.10% INMB SmallCapRelations $9.83 $9.84 105,352 $1,036,663.68
0.10% INMB StocksToBuyNow $9.83 $9.84 105,352 $1,036,663.68
0.10% INMB NetworkNewsWire $9.83 $9.84 105,352 $1,036,663.68
0.10% INMB QualityStocks $9.83 $9.84 105,352 $1,036,663.68
0.10% C InvestorPlace $50.95 $51 21,033,248 $1,072,695,648.00
0.10% C StreetInsider $50.95 $51 21,033,248 $1,072,695,648.00
0.10% C Schaeffer's $50.95 $51 21,033,248 $1,072,695,648.00
0.09% WBA Kiplinger Today $34.67 $34.7 9,634,509 $334,317,462.30
0.08% TROW Kiplinger Today $125.64 $125.74 911,119 $114,564,103.06
0.07% LQD Schaeffer's $135.27 $135.37 9,772,962 $1,322,965,865.94
0.07% TJX Daily Trade Alert $54.11 $54.15 4,841,058 $262,143,290.70
0.02% SOFT AllPennyStocks $0.4999 $0.5 450 $225.00
0.00% ITAC StreetInsider $0.0001 $0.0001 0 $0.0000
0.00% NTRR SmallCapRelations $0.0009 $0.0009 8,647,566 $7,782.81
0.00% NTRR StocksToBuyNow $0.0009 $0.0009 8,647,566 $7,782.81
0.00% NTRR NetworkNewsWire $0.0009 $0.0009 8,647,566 $7,782.81
0.00% NTRR QualityStocks $0.0009 $0.0009 8,647,566 $7,782.81
0.00% QPRC SmallCapRelations $0.006 $0.006 0 $0.0000
0.00% QPRC StocksToBuyNow $0.006 $0.006 0 $0.0000
0.00% QPRC NetworkNewsWire $0.006 $0.006 0 $0.0000
