The QualityStocks Daily Numbers Report Wednesday, September 19th, 2018
+/- SYMB NEWSLETTER PRIOR TODAY VOLUME $ VOLUME
386.67% CLSK QualityStocks $1.5 $7.3 258,936 $1,890,232.80
285.48% ALT MarketClub Analysis $4.27 $16.46 2,199,873 $36,209,909.58
61.78% MTEHF NetworkNewsWire $0.09247 $0.1496 283,815 $42,458.72
61.78% MTEHF StocksToBuyNow $0.09247 $0.1496 283,815 $42,458.72
61.78% MTEHF QualityStocks $0.09247 $0.1496 283,815 $42,458.72
55.00% DCTH PoliticsAndMyPortfolio $5.6 $8.68 437,978 $3,801,649.04
54.96% NBEV StockMarketWatch $2.82 $4.37 86,490,838 $377,964,962.06
54.96% NBEV TopPennyStockMovers $2.82 $4.37 86,490,838 $377,964,962.06
54.96% NBEV MarketClub Analysis $2.82 $4.37 86,490,838 $377,964,962.06
52.44% MTEM StockMarketWatch $4.1 $6.25 7,078,083 $44,238,018.75
52.44% MTEM MarketClub Analysis $4.1 $6.25 7,078,083 $44,238,018.75
50.00% CYBF QualityStocks $0.07 $0.105 12,990 $1,363.95
50.00% CYBF NetworkNewsWire $0.07 $0.105 12,990 $1,363.95
50.00% CYBF StocksToBuyNow $0.07 $0.105 12,990 $1,363.95
46.32% MOC StockMarketWatch $1.9 $2.78 1,073,661 $2,984,777.58
45.10% SKVI QualityStocks $0.02 $0.02902 181,393 $5,264.02
38.12% TLRY Investopedia $154.98 $214.06 31,278,391 $6,695,452,377.46
38.12% TLRY The Street $154.98 $214.06 31,278,391 $6,695,452,377.46
38.12% TLRY CNBC Breaking News $154.98 $214.06 31,278,391 $6,695,452,377.46
38.12% TLRY StockMarketWatch $154.98 $214.06 31,278,391 $6,695,452,377.46
38.12% TLRY Daily Profit $154.98 $214.06 31,278,391 $6,695,452,377.46
38.12% TLRY Wealth Insider Alert $154.98 $214.06 31,278,391 $6,695,452,377.46
38.12% TLRY Kiplinger Today $154.98 $214.06 31,278,391 $6,695,452,377.46
36.30% LCDX PoliticsAndMyPortfolio $1.35 $1.84 427,711 $786,988.24
32.04% PRVCF NetworkNewsWire $0.046 $0.06074 2,606,532 $158,320.75
32.04% PRVCF StocksToBuyNow $0.046 $0.06074 2,606,532 $158,320.75
32.04% PRVCF CannabisNewsWire $0.046 $0.06074 2,606,532 $158,320.75
32.04% PRVCF QualityStocks $0.046 $0.06074 2,606,532 $158,320.75
25.00% DNAX:CA NetworkNewsWire $0.28 $0.35 2,790,448 $976,656.80
25.00% DNAX:CA StocksToBuyNow $0.28 $0.35 2,790,448 $976,656.80
25.00% DNAX:CA QualityStocks $0.28 $0.35 2,790,448 $976,656.80
25.00% DNAX:CA CryptoCurrencyWire $0.28 $0.35 2,790,448 $976,656.80
23.48% WTER TopPennyStockMovers $2.64 $3.26 1,107,392 $3,610,097.92
23.19% BKKSF CannabisNewsWire $0.21049 $0.2593 1,470,302 $381,249.31
23.19% BKKSF CryptoCurrencyWire $0.21049 $0.2593 1,470,302 $381,249.31
23.19% BKKSF StocksToBuyNow $0.21049 $0.2593 1,470,302 $381,249.31
23.19% BKKSF QualityStocks $0.21049 $0.2593 1,470,302 $381,249.31
23.19% BKKSF NetworkNewsWire $0.21049 $0.2593 1,470,302 $381,249.31
16.67% TVTV NetworkNewsWire $0.072 $0.084 500 $42.00
16.67% TVTV StocksToBuyNow $0.072 $0.084 500 $42.00
16.67% TVTV QualityStocks $0.072 $0.084 500 $42.00
13.81% TRVG MarketClub Analysis $5.14 $5.85 3,029,197 $17,720,802.45
12.27% TGODF TraderPower $5.95 $6.68 11,068,089 $73,934,834.52
12.27% TGODF NetworkNewsWire $5.95 $6.68 11,068,089 $73,934,834.52
12.27% TGODF StocksToBuyNow $5.95 $6.68 11,068,089 $73,934,834.52
12.27% TGODF MissionIR $5.95 $6.68 11,068,089 $73,934,834.52
12.27% TGODF QualityStocks $5.95 $6.68 11,068,089 $73,934,834.52
12.27% TGODF CannabisNewsWire $5.95 $6.68 11,068,089 $73,934,834.52
11.28% TGOD:CA NetworkNewsWire $7.71 $8.58 15,254,438 $130,883,078.04
11.28% TGOD:CA StocksToBuyNow $7.71 $8.58 15,254,438 $130,883,078.04
11.28% TGOD:CA QualityStocks $7.71 $8.58 15,254,438 $130,883,078.04
11.28% TGOD:CA CannabisNewsWire $7.71 $8.58 15,254,438 $130,883,078.04
11.03% MTL Daily Trade Alert $2.63 $2.92 129,736 $378,829.12
11.03% MTL Trades Of The Day $2.63 $2.92 129,736 $378,829.12
11.03% MTL MarketBeat $2.63 $2.92 129,736 $378,829.12
10.30% NEPT StockRockandRoll $4.27 $4.71 10,114,096 $47,637,392.16
10.30% NEPT PennyStockLocks $4.27 $4.71 10,114,096 $47,637,392.16
10.30% NEPT Penny Stock 101 $4.27 $4.71 10,114,096 $47,637,392.16
10.19% SURF StreetInsider $10.5 $11.57 223,747 $2,588,752.79
9.95% KBEVF CannabisNewsWire $0.406 $0.4464 1,217,597 $543,535.30
9.95% KBEVF StocksToBuyNow $0.406 $0.4464 1,217,597 $543,535.30
9.95% KBEVF QualityStocks $0.406 $0.4464 1,217,597 $543,535.30
9.95% KBEVF NetworkNewsWire $0.406 $0.4464 1,217,597 $543,535.30
9.78% CRON StockMarketWatch $11.56 $12.69 129,144,922 $1,638,849,060.18
9.78% CRON Daily Profit $11.56 $12.69 129,144,922 $1,638,849,060.18
9.78% CRON The Street $11.56 $12.69 129,144,922 $1,638,849,060.18
9.23% HDSN StockMarketWatch $1.3 $1.42 709,848 $1,007,984.16
8.96% INAP StreetInsider $12.39 $13.5 491,474 $6,634,899.00
8.38% ICNAF QualityStocks $0.7031 $0.76202 1,572,916 $1,198,593.45
8.33% CSRH NetworkNewsWire $0.0012 $0.0013 744,400 $967.72
8.33% CSRH StocksToBuyNow $0.0012 $0.0013 744,400 $967.72
8.33% CSRH QualityStocks $0.0012 $0.0013 744,400 $967.72
8.16% CIIX NetworkNewsWire $0.49 $0.53 479,385 $254,074.05
8.16% CIIX StocksToBuyNow $0.49 $0.53 479,385 $254,074.05
8.16% CIIX CannabisNewsWire $0.49 $0.53 479,385 $254,074.05
8.16% CIIX QualityStocks $0.49 $0.53 479,385 $254,074.05
8.16% CIIX CryptoCurrencyWire $0.49 $0.53 479,385 $254,074.05
8.05% AFMD MarketClub Analysis $4.35 $4.7 2,706,056 $12,718,463.20
7.69% CNST StockMarketWatch $6.5 $7 254,446 $1,781,122.00
7.44% BLDP MarketClub Analysis $3.9 $4.19 2,843,084 $11,912,521.96
7.31% PCRX MarketBeat $47.85 $51.35 1,525,492 $78,334,014.20
6.64% ZNH MarketBeat $30.44 $32.46 70,271 $2,280,996.66
6.19% YGYI TraderPower $4.0966 $4.35 140,396 $610,722.60
6.19% YGYI NetworkNewsWire $4.0966 $4.35 140,396 $610,722.60
6.19% YGYI StocksToBuyNow $4.0966 $4.35 140,396 $610,722.60
6.19% YGYI QualityStocks $4.0966 $4.35 140,396 $610,722.60
6.19% YGYI MissionIR $4.0966 $4.35 140,396 $610,722.60
6.13% AIRYY MarketBeat $17.525 $18.6 4,102 $76,297.20
6.01% NVCR MarketBeat $49.05 $52 1,735,388 $90,240,176.00
5.70% NUGL TraderPower $1.58 $1.67 284,025 $474,321.75
5.70% NUGL NetworkNewsWire $1.58 $1.67 284,025 $474,321.75
5.70% NUGL StocksToBuyNow $1.58 $1.67 284,025 $474,321.75
5.70% NUGL MissionIR $1.58 $1.67 284,025 $474,321.75
5.70% NUGL QualityStocks $1.58 $1.67 284,025 $474,321.75
5.70% NUGL CannabisNewsWire $1.58 $1.67 284,025 $474,321.75
5.34% FIT Trades Of The Day $5.8 $6.11 11,631,619 $71,069,192.09
5.33% NTCXF QualityStocks $0.045 $0.0474 83,196 $3,943.49
5.30% SPWR Daily Trade Alert $7.55 $7.95 5,171,871 $41,116,374.45
5.30% SPWR Trades Of The Day $7.55 $7.95 5,171,871 $41,116,374.45
5.30% SPWR MarketBeat $7.55 $7.95 5,171,871 $41,116,374.45
5.30% SPWR Kiplinger Today $7.55 $7.95 5,171,871 $41,116,374.45
5.17% BCTXF QualityStocks $0.089 $0.0936 19,500 $1,825.20
5.07% RRC MarketClub Analysis $16.36 $17.19 7,230,396 $124,290,507.24
5.00% BWA StockMarketWatch $42.98 $45.13 4,847,865 $218,784,147.45
5.00% BWA MarketBeat $42.98 $45.13 4,847,865 $218,784,147.45
4.93% TSLA StreetInsider $284.96 $299.02 8,264,189 $2,471,157,794.78
4.93% TSLA The Street $284.96 $299.02 8,264,189 $2,471,157,794.78
4.93% TSLA CNBC Breaking News $284.96 $299.02 8,264,189 $2,471,157,794.78
4.93% TSLA The Online Investor $284.96 $299.02 8,264,189 $2,471,157,794.78
4.88% CEA MarketBeat $29.91 $31.37 12,031 $377,412.47
4.84% HMNY StreetInsider $0.0124 $0.013 49,809,859 $647,528.17
4.60% VCRA MarketBeat $33.49 $35.03 309,051 $10,826,056.53
4.57% SMRT StockMarketWatch $1.97 $2.06 592,378 $1,220,298.68
4.54% JD The Street $25.75 $26.92 16,020,820 $431,280,474.40
4.54% JD InvestorPlace $25.75 $26.92 16,020,820 $431,280,474.40
4.40% LXFR Zacks $21.81 $22.77 217,687 $4,956,732.99
4.39% BIDU InvestorPlace $216.88 $226.41 3,618,517 $819,268,433.97
4.35% OPNT QualityStocks $21.17 $22.09 31,240 $690,091.60
4.12% CHK StockMarketWatch $4.13 $4.3 19,864,321 $85,416,580.30
3.92% PX MarketClub Analysis $158.17 $164.37 2,689,073 $442,002,929.01
3.86% MJ StockMarketWatch $39.68 $41.21 5,215,255 $214,920,658.55
3.82% BABA The Street $156.65 $162.63 23,007,417 $3,741,696,226.71
3.82% BABA InvestorPlace $156.65 $162.63 23,007,417 $3,741,696,226.71
3.81% VNE MarketBeat $51.98 $53.96 431,645 $23,291,564.20
3.76% ETFC Daily Trade Alert $53.76 $55.78 5,253,475 $293,038,835.50
3.76% ETFC Trades Of The Day $53.76 $55.78 5,253,475 $293,038,835.50
3.76% ETFC MarketBeat $53.76 $55.78 5,253,475 $293,038,835.50
3.67% FRSX TraderPower $2.8992 $3.0057 26,695 $80,237.16
3.67% FRSX NetworkNewsWire $2.8992 $3.0057 26,695 $80,237.16
3.67% FRSX StocksToBuyNow $2.8992 $3.0057 26,695 $80,237.16
3.67% FRSX MissionIR $2.8992 $3.0057 26,695 $80,237.16
3.67% FRSX QualityStocks $2.8992 $3.0057 26,695 $80,237.16
3.60% RIG Daily Trade Alert $11.93 $12.36 20,072,354 $248,094,295.44
3.60% RIG Trades Of The Day $11.93 $12.36 20,072,354 $248,094,295.44
3.60% RIG MarketBeat $11.93 $12.36 20,072,354 $248,094,295.44
3.51% OLMM Schaeffer's $0.57 $0.59 727,999 $429,519.41
3.31% C StockMarketWatch $71.36 $73.72 21,761,932 $1,604,289,627.04
3.31% C MarketClub Analysis $71.36 $73.72 21,761,932 $1,604,289,627.04
3.20% HLIX QualityStocks $1.25 $1.29 13,796 $17,796.84
3.16% AHELF NetworkNewsWire $0.095 $0.098 36,000 $3,528.00
3.16% AHELF StocksToBuyNow $0.095 $0.098 36,000 $3,528.00
3.16% AHELF QualityStocks $0.095 $0.098 36,000 $3,528.00
3.08% USCR Investopedia $51.95 $53.55 401,438 $21,497,004.90
3.08% RDC MarketClub Analysis $16.24 $16.74 5,966,390 $99,877,368.60
3.02% ADNT The Online Investor $41.42 $42.67 1,334,191 $56,929,929.97
2.98% GWPH MarketClub Analysis $149.2 $153.64 2,464,118 $378,587,089.52
2.97% VALE MarketClub Analysis $13.81 $14.22 21,789,446 $309,845,922.12
2.96% MCOA NetworkNewsWire $0.027 $0.0278 14,557,378 $404,695.11
2.96% MCOA StocksToBuyNow $0.027 $0.0278 14,557,378 $404,695.11
2.96% MCOA CannabisNewsWire $0.027 $0.0278 14,557,378 $404,695.11
2.96% MCOA QualityStocks $0.027 $0.0278 14,557,378 $404,695.11
2.94% AZO StreetInsider $732.76 $754.28 372,374 $280,874,260.72
2.94% AZO Market Intelligence Center Alert $732.76 $754.28 372,374 $280,874,260.72
2.94% AZO StockMarketWatch $732.76 $754.28 372,374 $280,874,260.72
2.94% AZO MarketBeat $732.76 $754.28 372,374 $280,874,260.72
2.93% RSSS QualityStocks $2.05 $2.11 5,227 $11,028.97
2.92% GS StockMarketWatch $228.89 $235.58 3,715,108 $875,205,142.64
2.92% GS Kiplinger Today $228.89 $235.58 3,715,108 $875,205,142.64
2.90% JPM StreetInsider $114.3 $117.62 16,050,516 $1,887,861,691.92
2.90% JPM Daily Trade Alert $114.3 $117.62 16,050,516 $1,887,861,691.92
2.90% JPM StockMarketWatch $114.3 $117.62 16,050,516 $1,887,861,691.92
2.90% JPM MarketClub Analysis $114.3 $117.62 16,050,516 $1,887,861,691.92
2.90% JPM Kiplinger Today $114.3 $117.62 16,050,516 $1,887,861,691.92
2.84% ESV MarketClub Analysis $7.4 $7.61 10,390,697 $79,073,204.17
2.80% STLHF StocksToBuyNow $1.138 $1.1699 35,412 $41,428.50
2.80% STLHF QualityStocks $1.138 $1.1699 35,412 $41,428.50
2.80% STLHF NetworkNewsWire $1.138 $1.1699 35,412 $41,428.50
2.77% MGRC MarketBeat $52.8 $54.26 97,281 $5,278,467.06
2.62% PRU MarketClub Analysis $100.21 $102.84 2,936,218 $301,960,659.12
2.62% BAC StockMarketWatch $30.21 $31 92,620,163 $2,871,225,053.00
2.61% MS Market Intelligence Center Alert $47.85 $49.1 12,318,059 $604,816,696.90
2.56% TEL The Street $89.76 $92.06 2,098,550 $193,192,513.00
2.56% BEN StockMarketWatch $31.65 $32.46 4,757,338 $154,423,191.48
2.51% AMG StockMarketWatch $142.08 $145.64 259,128 $37,739,401.92
2.48% QTT StreetInsider $9.26 $9.49 4,606,431 $43,715,030.19
2.48% CAT InvestorPlace $149.07 $152.76 5,998,924 $916,395,630.24
2.48% CAT StockMarketWatch $149.07 $152.76 5,998,924 $916,395,630.24
2.43% CPAH StockMarketWatch $2.06 $2.11 11,817 $24,933.87
2.40% BLK StockMarketWatch $472.2 $483.54 418,666 $202,441,757.64
2.40% GRBX QualityStocks $0.5 $0.512 12,649 $6,476.29
2.40% GRBX NetworkNewsWire $0.5 $0.512 12,649 $6,476.29
2.40% GRBX CryptoCurrencyWire $0.5 $0.512 12,649 $6,476.29
2.36% THO StocksEarning $103.2 $105.64 1,930,616 $203,950,274.24
2.36% THO Market Intelligence Center Alert $103.2 $105.64 1,930,616 $203,950,274.24
2.36% ABC StockMarketWatch $87.33 $89.39 1,393,185 $124,536,807.15
2.36% QRVO InvestorPlace $75.04 $76.81 984,206 $75,596,862.86
2.36% ALB Market Intelligence Center Alert $103.06 $105.49 1,644,830 $173,513,116.70
2.34% TXN The Street Report $104.91 $107.37 6,497,632 $697,650,747.84
2.30% ROYL QualityStocks $0.391 $0.4 10,781 $4,312.40
2.26% BBBY StocksEarning $18.56 $18.98 3,279,263 $62,240,411.74
2.26% BBBY Daily Trade Alert $18.56 $18.98 3,279,263 $62,240,411.74
2.26% BBBY StockMarketWatch $18.56 $18.98 3,279,263 $62,240,411.74
2.25% DE InvestorPlace $149.04 $152.39 2,364,755 $360,365,014.45
2.25% DE Tradespoon $149.04 $152.39 2,364,755 $360,365,014.45
2.21% ORIG MarketClub Analysis $31.28 $31.97 2,507,796 $80,174,238.12
2.13% JNPR Daily Trade Alert $28.59 $29.2 6,632,697 $193,674,752.40
2.13% JNPR Trades Of The Day $28.59 $29.2 6,632,697 $193,674,752.40
2.13% JNPR MarketBeat $28.59 $29.2 6,632,697 $193,674,752.40
2.13% JNPR MarketClub Analysis $28.59 $29.2 6,632,697 $193,674,752.40
2.12% VET MarketBeat $32.09 $32.77 157,865 $5,173,236.05
2.12% VET Kiplinger Today $32.09 $32.77 157,865 $5,173,236.05
2.09% F FreeRealTime $9.58 $9.78 40,088,416 $392,064,708.48
2.09% F Kiplinger Today $9.58 $9.78 40,088,416 $392,064,708.48
2.08% DIOD MarketBeat $32.69 $33.37 557,281 $18,596,466.97
2.05% LBRT The Street $21 $21.43 2,069,315 $44,345,420.45
1.99% AAL StockMarketWatch $40.79 $41.6 7,398,605 $307,781,968.00
1.94% MET MarketClub Analysis $46.81 $47.72 6,092,164 $290,718,066.08
1.93% TCEHY The Street $41.04 $41.83 4,734,547 $198,046,101.01
1.90% BK StockMarketWatch $51.45 $52.43 4,972,995 $260,734,127.85
1.90% AN StockMarketWatch $43.09 $43.91 809,045 $35,525,165.95
1.89% CMI StockMarketWatch $145.58 $148.33 1,251,925 $185,698,035.25
1.82% BBT StockMarketWatch $50.06 $50.97 3,376,872 $172,119,165.84
1.80% HOG InvestorPlace $44.41 $45.21 1,651,117 $74,646,999.57
1.80% HOG Kiplinger Today $44.41 $45.21 1,651,117 $74,646,999.57
1.79% GM The Online Investor $35.1 $35.73 10,936,279 $390,753,248.67
1.79% GM Kiplinger Today $35.1 $35.73 10,936,279 $390,753,248.67
1.72% FB InvestorPlace $160.3 $163.06 19,565,745 $3,190,390,379.70
1.72% FB The Street $160.3 $163.06 19,565,745 $3,190,390,379.70
1.72% CNX Zacks $14.55 $14.8 2,631,177 $38,941,419.60
1.71% BGNE MarketBeat $160.75 $163.5 138,412 $22,630,362.00
1.69% HUN Market Intelligence Center Alert $28.35 $28.83 1,977,046 $56,998,236.18
1.66% AMP StockMarketWatch $146.01 $148.43 806,018 $119,637,251.74
1.66% OAS MarketClub Analysis $12.68 $12.89 6,142,528 $79,177,185.92
1.62% DISCK Schaeffer's $28.96 $29.43 1,637,421 $48,189,300.03
1.59% CMA StockMarketWatch $92.39 $93.86 1,323,889 $124,260,221.54
1.58% GE StockMarketWatch $12.66 $12.86 61,909,527 $796,156,517.22
1.55% MGA The Online Investor $53.61 $54.44 1,185,456 $64,536,224.64
1.55% MGA Kiplinger Today $53.61 $54.44 1,185,456 $64,536,224.64
1.54% AON StockMarketWatch $152.88 $155.24 1,233,650 $191,511,826.00
1.53% CFG StockMarketWatch $39.81 $40.42 2,978,494 $120,390,727.48
1.52% ULTA Schaeffer's $282.87 $287.16 937,046 $269,082,129.36
1.50% APTV The Online Investor $86.01 $87.3 1,655,979 $144,566,966.70
1.49% DISCA Schaeffer's $31.58 $32.05 3,537,507 $113,377,099.35
1.49% DISCA MarketBeat $31.58 $32.05 3,537,507 $113,377,099.35
1.43% ECHO Zacks $34.85 $35.35 363,365 $12,844,952.75
1.41% MINI MarketBeat $42.5 $43.1 220,611 $9,508,334.10
1.41% SAVE InvestorPlace $48.33 $49.01 1,197,876 $58,707,902.76
1.41% SAVE The Street $48.33 $49.01 1,197,876 $58,707,902.76
1.39% BRK.A Daily Trade Alert $327436 $332000 597 $198,204,000.00
1.39% CZR The Street $10.8 $10.95 8,599,897 $94,168,872.15
1.37% VMC Investopedia $112.87 $114.42 1,178,491 $134,842,940.22
1.37% DVN Energy and Capital $39.33 $39.87 5,806,135 $231,490,602.45
1.36% PHVAF NetworkNewsWire $0.94415 $0.957 344,177 $329,377.39
1.36% PHVAF StocksToBuyNow $0.94415 $0.957 344,177 $329,377.39
1.36% PHVAF QualityStocks $0.94415 $0.957 344,177 $329,377.39
1.36% PHVAF CannabisNewsWire $0.94415 $0.957 344,177 $329,377.39
1.31% HES MarketClub Analysis $68.52 $69.42 3,298,877 $229,008,041.34
1.31% AVP StreetInsider $2.29 $2.32 7,247,960 $16,815,267.20
1.31% HLT Kiplinger Today $79.39 $80.43 2,291,300 $184,289,259.00
1.30% VC The Online Investor $102.09 $103.42 607,836 $62,862,399.12
1.21% BRK.B StockMarketWatch $218.3 $220.95 4,287,955 $947,423,657.25
1.21% MRO FreeRealTime $21.5 $21.76 8,008,143 $174,257,191.68
1.20% CF StockMarketWatch $52.5 $53.13 2,167,779 $115,174,098.27
1.20% CF Schaeffer's $52.5 $53.13 2,167,779 $115,174,098.27
1.20% XOM StockMarketWatch $83.63 $84.63 10,064,501 $851,758,719.63
1.20% XOM MarketClub Analysis $83.63 $84.63 10,064,501 $851,758,719.63
1.20% XOM The Street Report $83.63 $84.63 10,064,501 $851,758,719.63
1.18% DGLY StockMarketWatch $4.25 $4.3 759,186 $3,264,499.80
1.17% CVX InvestorPlace $118.13 $119.51 4,855,304 $580,257,381.04
1.17% CVX StockMarketWatch $118.13 $119.51 4,855,304 $580,257,381.04
1.17% APA StockMarketWatch $46.26 $46.8 2,524,186 $118,131,904.80
1.16% AAP Zacks $167.65 $169.6 1,110,411 $188,325,705.60
1.16% AAP StockMarketWatch $167.65 $169.6 1,110,411 $188,325,705.60
1.16% AAP Schaeffer's $167.65 $169.6 1,110,411 $188,325,705.60
1.14% EADSF InvestorPlace $122.6 $124 3,834 $475,416.00
1.09% MAR Kiplinger Today $129.81 $131.23 1,625,378 $213,298,354.94
1.09% CHEF The Street $36.75 $37.15 288,345 $10,712,016.75
1.06% HOLX MarketClub Analysis $40.5 $40.93 2,765,131 $113,176,811.83
1.06% TSM Trades Of The Day $43.56 $44.02 6,393,206 $281,428,928.12
1.03% GRYN NetworkNewsWire $0.4355 $0.44 18,824 $8,282.56
1.03% GRYN StocksToBuyNow $0.4355 $0.44 18,824 $8,282.56
1.03% GRYN QualityStocks $0.4355 $0.44 18,824 $8,282.56
1.03% GRYN CannabisNewsWire $0.4355 $0.44 18,824 $8,282.56
1.03% CE Market Intelligence Center Alert $113.46 $114.63 915,680 $104,964,398.40
1.03% DWDP Market Intelligence Center Alert $68.03 $68.73 10,406,871 $715,264,243.83
1.03% AFIN StreetInsider $17.51 $17.69 1,487,400 $26,312,106.00
1.01% GDS StreetInsider $33.65 $33.99 874,028 $29,708,211.72
1.00% CIVB MarketBeat $22.93 $23.16 59,345 $1,374,430.20
1.00% GT InvestorPlace $24.05 $24.29 2,318,816 $56,324,040.64
0.98% MOS MarketClub Analysis $31.49 $31.8 3,760,547 $119,585,394.60
0.98% VKTX QualityStocks $19.46 $19.65 13,284,883 $261,047,950.95
0.98% VKTX StreetInsider $19.46 $19.65 13,284,883 $261,047,950.95
0.98% VKTX MarketClub Analysis $19.46 $19.65 13,284,883 $261,047,950.95
0.96% ATKR Market Intelligence Center Alert $25.95 $26.2 286,905 $7,516,911.00
0.94% AFTM NetworkNewsWire $0.0425 $0.0429 271,500 $11,647.35
0.94% AFTM StocksToBuyNow $0.0425 $0.0429 271,500 $11,647.35
0.94% AFTM QualityStocks $0.0425 $0.0429 271,500 $11,647.35
0.89% MCD StockMarketWatch $157.77 $159.18 2,813,293 $447,819,979.74
0.89% AFL MarketClub Analysis $47.26 $47.68 3,455,259 $164,746,749.12
0.86% TRV StockMarketWatch $131.37 $132.5 1,470,874 $194,890,805.00
0.86% EXPR The Online Investor $10.48 $10.57 2,406,424 $25,435,901.68
0.85% NOG MarketClub Analysis $3.51 $3.54 5,592,556 $19,797,648.24
0.85% GOOG FreeRealTime $1161.22 $1171.09 1,185,318 $1,388,114,056.62
0.85% GOOG Schaeffer's $1161.22 $1171.09 1,185,318 $1,388,114,056.62
0.82% CCL MarketClub Analysis $65.67 $66.21 4,029,623 $266,801,338.83
0.82% UFPT Zacks $36.5 $36.8 10,445 $384,376.00
0.82% ORCL StreetInsider $49.03 $49.43 20,904,251 $1,033,297,126.93
0.82% ORCL FreeRealTime $49.03 $49.43 20,904,251 $1,033,297,126.93
0.82% ORCL The Street $49.03 $49.43 20,904,251 $1,033,297,126.93
0.81% OI StreetInsider $19.66 $19.82 1,131,455 $22,425,438.10
0.80% OMVKY Daily Trade Alert $53.05 $53.475 5,268 $281,706.30
0.80% OMVKY Trades Of The Day $53.05 $53.475 5,268 $281,706.30
0.80% OMVKY MarketBeat $53.05 $53.475 5,268 $281,706.30
0.80% KKR MarketClub Analysis $27.67 $27.89 11,983,073 $334,207,905.97
0.78% BIOAF QualityStocks $0.3076 $0.31 11,000 $3,410.00
0.77% UNH StockMarketWatch $263.29 $265.33 2,257,830 $599,070,033.90
0.77% HBI MarketClub Analysis $18.09 $18.23 3,311,151 $60,362,282.73
0.77% STZ InvestorPlace $213.52 $215.17 1,896,076 $407,978,672.92
0.77% STZ Daily Profit $213.52 $215.17 1,896,076 $407,978,672.92
0.77% STZ Wealth Insider Alert $213.52 $215.17 1,896,076 $407,978,672.92
0.77% STZ The Street $213.52 $215.17 1,896,076 $407,978,672.92
0.77% KMI MarketClub Analysis $18.12 $18.26 8,450,616 $154,308,248.16
0.76% SFTBY The Online Investor $48.43 $48.8 312,157 $15,233,261.60
0.75% MMM StockMarketWatch $211.53 $213.12 1,884,468 $401,617,820.16
0.75% MMM The Online Investor $211.53 $213.12 1,884,468 $401,617,820.16
0.75% MMM The Street Report $211.53 $213.12 1,884,468 $401,617,820.16
0.75% URBN The Online Investor $41.58 $41.89 1,571,407 $65,826,239.23
0.74% CBRL StreetInsider $143.8 $144.87 555,027 $80,406,761.49
0.74% CBRL Market Intelligence Center Alert $143.8 $144.87 555,027 $80,406,761.49
0.74% CBRL MarketBeat $143.8 $144.87 555,027 $80,406,761.49
0.71% ORLY Schaeffer's $340.48 $342.91 469,027 $160,834,048.57
0.71% WHR Kiplinger Today $122.1 $122.97 929,052 $114,245,524.44
0.69% SWK The Street Report $150.76 $151.8 1,626,438 $246,893,288.40
0.66% MATX Zacks $37.75 $38 216,323 $8,220,274.00
0.66% UTX StockMarketWatch $139.58 $140.5 3,992,744 $560,980,532.00
0.65% SBUX Market Intelligence Center Alert $55.07 $55.43 7,384,865 $409,343,066.95
0.65% KMX StocksEarning $78.06 $78.57 1,000,299 $78,593,492.43
0.65% COP MarketClub Analysis $75.04 $75.53 3,773,929 $285,044,857.37
0.65% INGIY Daily Trade Alert $14.59 $14.685 4,314 $63,351.09
0.65% INGIY Trades Of The Day $14.59 $14.685 4,314 $63,351.09
0.65% LOGM InvestorPlace $85.15 $85.7 390,313 $33,449,824.10
0.64% TAP Kiplinger Today $63.87 $64.28 1,721,798 $110,677,175.44
0.63% CAH InvestorPlace $53.6 $53.94 3,107,797 $167,634,570.18
0.63% CAH The Street Report $53.6 $53.94 3,107,797 $167,634,570.18
0.63% OXY Trading Concepts $78.88 $79.38 3,760,012 $298,469,752.56
0.63% MGY Energy and Capital $14.36 $14.45 3,309,368 $47,820,367.60
0.61% GOOGL The Street $1167.11 $1174.27 1,296,640 $1,522,605,452.80
0.61% GOOGL InvestorPlace $1167.11 $1174.27 1,296,640 $1,522,605,452.80
0.61% GOOGL Daily Trade Alert $1167.11 $1174.27 1,296,640 $1,522,605,452.80
0.61% GME The Street $16.5 $16.6 1,798,243 $29,850,833.80
0.61% GME Daily Trade Alert $16.5 $16.6 1,798,243 $29,850,833.80
0.60% BIIB The Street $336.89 $338.91 844,781 $286,304,728.71
0.60% LYB Market Intelligence Center Alert $102.1 $102.71 4,317,941 $443,495,720.11
0.59% SUMR Zacks $1.69 $1.7 67,010 $113,917.00
0.59% GLU The Street Report $19.6224 $19.7372 12,339 $243,537.31
0.57% FULT StreetInsider $17.4 $17.5 1,032,253 $18,064,427.50
0.56% WBA Kiplinger Today $70.88 $71.28 4,505,032 $321,118,680.96
0.56% FLR FreeRealTime $58.57 $58.9 1,109,202 $65,331,997.80
0.55% TSCO Schaeffer's $88.64 $89.13 1,450,654 $129,296,791.02
0.55% NXPI Kiplinger Today $91.68 $92.18 3,977,041 $366,603,639.38
0.54% MLHR Trading Concepts $37.05 $37.25 516,220 $19,229,195.00
0.54% MLHR Market Intelligence Center Alert $37.05 $37.25 516,220 $19,229,195.00
0.54% CBS MarketClub Analysis $55.67 $55.97 5,067,076 $283,604,243.72
0.54% FDX InvestorPlace $241.58 $242.88 3,288,110 $798,616,156.80
0.54% FDX Trades Of The Day $241.58 $242.88 3,288,110 $798,616,156.80
