The QualityStocks Daily Numbers Report Thursday, October 25th, 2018
+/- SYMB NEWSLETTER PRIOR TODAY VOLUME $ VOLUME
65.23% TVTV NetworkNewsWire $0.0302 $0.0499 150 $7.49
65.23% TVTV StocksToBuyNow $0.0302 $0.0499 150 $7.49
65.23% TVTV QualityStocks $0.0302 $0.0499 150 $7.49
18.79% AMRH StockMarketWatch $0.4088 $0.4856 20,699,576 $10,051,714.11
17.60% FNGU StockMarketWatch $39.6 $46.57 277,422 $12,919,542.54
16.67% CSRH NetworkNewsWire $0.0012 $0.0014 320,000 $448.00
16.67% CSRH StocksToBuyNow $0.0012 $0.0014 320,000 $448.00
16.67% CSRH QualityStocks $0.0012 $0.0014 320,000 $448.00
15.47% TWTR StocksEarning $27.54 $31.8 78,935,662 $2,510,154,051.60
15.47% TWTR The Street $27.54 $31.8 78,935,662 $2,510,154,051.60
15.47% TWTR StockMarketWatch $27.54 $31.8 78,935,662 $2,510,154,051.60
15.47% TWTR Schaeffer's $27.54 $31.8 78,935,662 $2,510,154,051.60
15.47% TWTR BUYINS.NET $27.54 $31.8 78,935,662 $2,510,154,051.60
15.47% TWTR Louis Navellier $27.54 $31.8 78,935,662 $2,510,154,051.60
15.01% XLNX StockMarketWatch $69.04 $79.4 7,872,568 $625,081,899.20
15.01% XLNX BUYINS.NET $69.04 $79.4 7,872,568 $625,081,899.20
14.50% KN BUYINS.NET $13.72 $15.71 4,293,185 $67,445,936.35
14.44% GLUU StockMarketWatch $5.61 $6.42 19,079,271 $122,488,919.82
14.44% GLUU BUYINS.NET $5.61 $6.42 19,079,271 $122,488,919.82
14.25% TAL StocksEarning $22.74 $25.98 14,786,331 $384,148,879.38
13.85% MNTR QualityStocks $0.65 $0.74 104,313 $77,191.62
13.81% PLFX Wealth Insider Alert $0.21 $0.239 14,870 $3,553.93
13.71% CUR StockMarketWatch $0.753 $0.8562 3,588,403 $3,072,390.65
13.59% MFMLF NetworkNewsWire $0.0898 $0.102 37,140 $3,788.28
13.59% MFMLF StocksToBuyNow $0.0898 $0.102 37,140 $3,788.28
13.59% MFMLF QualityStocks $0.0898 $0.102 37,140 $3,788.28
13.33% AFTM NetworkNewsWire $0.03 $0.034 915,601 $31,130.43
13.33% AFTM StocksToBuyNow $0.03 $0.034 915,601 $31,130.43
13.33% AFTM QualityStocks $0.03 $0.034 915,601 $31,130.43
12.04% SHOP StocksEarning $122.27 $136.99 4,481,217 $613,881,916.83
12.04% SHOP Louis Navellier $122.27 $136.99 4,481,217 $613,881,916.83
11.70% NGD InvestorPlace $0.698 $0.7797 9,735,498 $7,590,767.79
11.12% VMHG NetworkNewsWire $0.0899 $0.0999 37,360 $3,732.26
11.12% VMHG QualityStocks $0.0899 $0.0999 37,360 $3,732.26
11.12% VMHG StocksToBuyNow $0.0899 $0.0999 37,360 $3,732.26
10.71% TLRS QualityStocks $0.085 $0.0941 179,414 $16,882.86
10.44% CEMI StockMarketWatch $7.66 $8.46 50,930 $430,867.80
10.44% ETST NetworkNewsWire $0.8602 $0.95 63,699 $60,514.05
10.44% ETST StocksToBuyNow $0.8602 $0.95 63,699 $60,514.05
10.44% ETST CannabisNewsWire $0.8602 $0.95 63,699 $60,514.05
10.44% ETST QualityStocks $0.8602 $0.95 63,699 $60,514.05
10.29% MLNX Daily Trade Alert $65.98 $72.77 1,799,584 $130,955,727.68
10.29% MLNX StockMarketWatch $65.98 $72.77 1,799,584 $130,955,727.68
10.29% MLNX Trades Of The Day $65.98 $72.77 1,799,584 $130,955,727.68
10.00% GOHE NetworkNewsWire $0.008 $0.0088 5,392,464 $47,453.68
10.00% GOHE StocksToBuyNow $0.008 $0.0088 5,392,464 $47,453.68
10.00% GOHE CannabisNewsWire $0.008 $0.0088 5,392,464 $47,453.68
10.00% GOHE QualityStocks $0.008 $0.0088 5,392,464 $47,453.68
10.00% GOHE CryptoCurrencyWire $0.008 $0.0088 5,392,464 $47,453.68
10.00% SHRV NetworkNewsWire $0.2 $0.22 3,700 $814.00
10.00% SHRV StocksToBuyNow $0.2 $0.22 3,700 $814.00
10.00% SHRV QualityStocks $0.2 $0.22 3,700 $814.00
9.94% APHQF Wealth Insider Alert $11.27 $12.39 1,864,241 $23,097,945.99
9.90% F The Street $8.18 $8.99 90,363,108 $812,364,340.92
9.90% F Market Intelligence Center Alert $8.18 $8.99 90,363,108 $812,364,340.92
9.90% F Schaeffer's $8.18 $8.99 90,363,108 $812,364,340.92
9.68% SSOF NetworkNewsWire $0.0062 $0.0068 534,898 $3,637.31
9.68% SSOF StocksToBuyNow $0.0062 $0.0068 534,898 $3,637.31
9.68% SSOF QualityStocks $0.0062 $0.0068 534,898 $3,637.31
9.64% IDRA StockMarketWatch $6.43 $7.05 267,217 $1,883,879.85
9.14% TSLA Investopedia $288.5 $314.86 20,768,977 $6,539,320,098.22
9.14% TSLA The Street $288.5 $314.86 20,768,977 $6,539,320,098.22
9.14% TSLA StreetInsider $288.5 $314.86 20,768,977 $6,539,320,098.22
9.14% TSLA Schaeffer's $288.5 $314.86 20,768,977 $6,539,320,098.22
9.14% TSLA BUYINS.NET $288.5 $314.86 20,768,977 $6,539,320,098.22
8.77% TTWO InvestorPlace $110.97 $120.7 3,887,496 $469,220,767.20
8.47% TER StreetInsider $30.23 $32.79 7,230,618 $237,091,964.22
8.13% YPF Daily Trade Alert $13.4 $14.49 1,096,394 $15,886,749.06
8.13% YPF Trades Of The Day $13.4 $14.49 1,096,394 $15,886,749.06
7.87% ZUO Market Intelligence Center Alert $17.91 $19.32 1,395,626 $26,963,494.32
7.87% FLWR:CA NetworkNewsWire $3.43 $3.7 57,900 $214,230.00
7.87% FLWR:CA QualityStocks $3.43 $3.7 57,900 $214,230.00
7.87% FLWR:CA StocksToBuyNow $3.43 $3.7 57,900 $214,230.00
7.87% FLWR:CA CannabisNewsWire $3.43 $3.7 57,900 $214,230.00
7.51% ECHO BUYINS.NET $24.25 $26.07 1,043,045 $27,192,183.15
7.42% UAVS Small Cap Firm $0.9775 $1.05 7,889,900 $8,284,395.00
7.31% CVRR StreetInsider $17.92 $19.23 1,162,606 $22,356,913.38
7.31% CVRR BUYINS.NET $17.92 $19.23 1,162,606 $22,356,913.38
7.23% ONCS BUYINS.NET $1.66 $1.78 1,156,757 $2,059,027.46
7.14% BSPK QualityStocks $0.14 $0.15 23,349 $3,502.35
7.09% AMZN Kiplinger Today $1664.2 $1782.17 9,869,389 $17,588,928,994.13
7.09% AMZN The Street $1664.2 $1782.17 9,869,389 $17,588,928,994.13
7.09% AMZN InvestorPlace $1664.2 $1782.17 9,869,389 $17,588,928,994.13
7.09% AMZN StocksEarning $1664.2 $1782.17 9,869,389 $17,588,928,994.13
7.09% AMZN Market Intelligence Center Alert $1664.2 $1782.17 9,869,389 $17,588,928,994.13
7.09% AMZN Schaeffer's $1664.2 $1782.17 9,869,389 $17,588,928,994.13
7.09% AMZN Louis Navellier $1664.2 $1782.17 9,869,389 $17,588,928,994.13
7.08% BIOC StockMarketWatch $2.12 $2.27 518,581 $1,177,178.87
6.74% TGOD:CA NetworkNewsWire $3.71 $3.96 2,412,420 $9,553,183.20
6.74% TGOD:CA StocksToBuyNow $3.71 $3.96 2,412,420 $9,553,183.20
6.74% TGOD:CA QualityStocks $3.71 $3.96 2,412,420 $9,553,183.20
6.74% TGOD:CA CannabisNewsWire $3.71 $3.96 2,412,420 $9,553,183.20
6.73% CZR Schaeffer's $8.47 $9.04 23,898,293 $216,040,568.72
6.69% AAL StocksEarning $30.34 $32.37 18,356,612 $594,203,530.44
6.69% AAL StockMarketWatch $30.34 $32.37 18,356,612 $594,203,530.44
6.69% AAL Schaeffer's $30.34 $32.37 18,356,612 $594,203,530.44
6.58% TGODF TraderPower $2.85 $3.03763 964,934 $2,931,112.47
6.58% TGODF NetworkNewsWire $2.85 $3.03763 964,934 $2,931,112.47
6.58% TGODF StocksToBuyNow $2.85 $3.03763 964,934 $2,931,112.47
6.58% TGODF MissionIR $2.85 $3.03763 964,934 $2,931,112.47
6.58% TGODF QualityStocks $2.85 $3.03763 964,934 $2,931,112.47
6.58% TGODF CannabisNewsWire $2.85 $3.03763 964,934 $2,931,112.47
6.42% HYYDF Wealth Insider Alert $4.2257 $4.497 690,236 $3,103,991.29
6.38% INVU QualityStocks $0.0188 $0.02 25,577 $511.54
6.31% REN StreetInsider $25.04 $26.62 538,796 $14,342,749.52
6.28% KKR Kiplinger Today $22.12 $23.51 11,536,731 $271,228,545.81
6.28% KKR StocksEarning $22.12 $23.51 11,536,731 $271,228,545.81
6.28% KKR Louis Navellier $22.12 $23.51 11,536,731 $271,228,545.81
6.23% KIM StocksEarning $14.92 $15.85 6,130,401 $97,166,855.85
6.11% FFIV Louis Navellier $161.6 $171.47 1,494,461 $256,255,227.67
6.07% ADBE StockMarketWatch $238.44 $252.92 5,276,247 $1,334,468,391.24
6.07% SNAP Kiplinger Today $6.59 $6.99 43,648,652 $305,104,077.48
6.07% SNAP InvestorPlace $6.59 $6.99 43,648,652 $305,104,077.48
6.07% SNAP StocksEarning $6.59 $6.99 43,648,652 $305,104,077.48
6.06% PPG Kiplinger Today $97.78 $103.71 4,467,500 $463,324,425.00
6.06% PPG StreetInsider $97.78 $103.71 4,467,500 $463,324,425.00
5.84% HLT Daily Trade Alert $63.82 $67.55 11,014,312 $744,016,775.60
5.84% HLT Schaeffer's $63.82 $67.55 11,014,312 $744,016,775.60
5.84% HLT Trades Of The Day $63.82 $67.55 11,014,312 $744,016,775.60
5.84% MSFT Investopedia $102.32 $108.3 61,538,497 $6,664,619,225.10
5.84% MSFT Kiplinger Today $102.32 $108.3 61,538,497 $6,664,619,225.10
5.84% MSFT The Street $102.32 $108.3 61,538,497 $6,664,619,225.10
5.84% MSFT StreetInsider $102.32 $108.3 61,538,497 $6,664,619,225.10
5.84% MSFT Market Intelligence Center Alert $102.32 $108.3 61,538,497 $6,664,619,225.10
5.84% MSFT StockMarketWatch $102.32 $108.3 61,538,497 $6,664,619,225.10
5.84% MSFT Schaeffer's $102.32 $108.3 61,538,497 $6,664,619,225.10
5.84% MSFT Louis Navellier $102.32 $108.3 61,538,497 $6,664,619,225.10
5.81% TSCO StocksEarning $84.18 $89.07 3,484,983 $310,407,435.81
5.81% TSCO Louis Navellier $84.18 $89.07 3,484,983 $310,407,435.81
5.69% HSGX BUYINS.NET $0.71 $0.7504 11,642,456 $8,736,498.98
5.63% OC Daily Trade Alert $42.95 $45.37 2,719,748 $123,394,966.76
5.63% OC Trades Of The Day $42.95 $45.37 2,719,748 $123,394,966.76
5.58% BSBR Louis Navellier $10.75 $11.35 1,697,579 $19,267,521.65
5.56% ALXN StockMarketWatch $110.99 $117.16 3,504,102 $410,540,590.32
5.49% STLHF StocksToBuyNow $1.0051 $1.0603 34,743 $36,838.00
5.49% STLHF QualityStocks $1.0051 $1.0603 34,743 $36,838.00
5.49% STLHF NetworkNewsWire $1.0051 $1.0603 34,743 $36,838.00
5.45% CENX StocksEarning $8.99 $9.48 1,969,573 $18,671,552.04
5.39% BWA StockMarketWatch $35.79 $37.72 3,662,524 $138,150,405.28
5.14% FCX Schaeffer's $10.7 $11.25 34,283,449 $385,688,801.25
5.08% ZENO NetworkNewsWire $0.295 $0.31 70,205 $21,763.55
5.08% ZENO QualityStocks $0.295 $0.31 70,205 $21,763.55
5.04% CMCSA StocksEarning $34.12 $35.84 33,781,484 $1,210,728,386.56
5.04% CMCSA The Street $34.12 $35.84 33,781,484 $1,210,728,386.56
5.04% CMCSA StockMarketWatch $34.12 $35.84 33,781,484 $1,210,728,386.56
5.01% TOL Daily Trade Alert $28.93 $30.38 3,347,066 $101,683,865.08
5.01% TOL Trades Of The Day $28.93 $30.38 3,347,066 $101,683,865.08
5.00% DTST QualityStocks $0.18 $0.189 500 $94.50
4.93% TEAM Louis Navellier $67.12 $70.43 1,942,435 $136,805,697.05
4.92% ARWR Market Intelligence Center Alert $11.98 $12.57 1,805,995 $22,701,357.15
4.89% XPO Louis Navellier $86.01 $90.22 1,496,190 $134,986,261.80
4.87% DAN StreetInsider $15.41 $16.16 1,836,915 $29,684,546.40
4.76% REFG NetworkNewsWire $0.021 $0.022 387,401 $8,522.82
4.76% REFG StocksToBuyNow $0.021 $0.022 387,401 $8,522.82
4.76% REFG CannabisNewsWire $0.021 $0.022 387,401 $8,522.82
4.76% REFG QualityStocks $0.021 $0.022 387,401 $8,522.82
4.76% REFG CryptoCurrencyWire $0.021 $0.022 387,401 $8,522.82
4.68% BOOT Kiplinger Today $26.9 $28.16 1,218,138 $34,302,766.08
4.66% V Kiplinger Today $134.26 $140.52 14,968,640 $2,103,393,292.80
4.66% V Market Intelligence Center Alert $134.26 $140.52 14,968,640 $2,103,393,292.80
4.66% V StockMarketWatch $134.26 $140.52 14,968,640 $2,103,393,292.80
4.66% V Louis Navellier $134.26 $140.52 14,968,640 $2,103,393,292.80
4.64% WTER QualityStocks $3.45 $3.61 30,095 $108,642.95
4.61% YNDX Louis Navellier $25.81 $27 5,739,233 $154,959,291.00
4.57% ATVI InvestorPlace $67.25 $70.32 7,081,815 $497,993,230.80
4.57% ATVI StockMarketWatch $67.25 $70.32 7,081,815 $497,993,230.80
4.56% CC Schaeffer's $31.83 $33.28 1,784,403 $59,384,931.84
4.53% CGC Daily Trade Alert $37.76 $39.47 9,806,365 $387,057,226.55
4.53% CGC Wealth Insider Alert $37.76 $39.47 9,806,365 $387,057,226.55
4.46% INTC StocksEarning $42.42 $44.31 46,902,757 $2,078,261,162.67
4.46% INTC The Street $42.42 $44.31 46,902,757 $2,078,261,162.67
4.46% INTC Market Intelligence Center Alert $42.42 $44.31 46,902,757 $2,078,261,162.67
4.46% INTC StockMarketWatch $42.42 $44.31 46,902,757 $2,078,261,162.67
4.46% INTC Schaeffer's $42.42 $44.31 46,902,757 $2,078,261,162.67
4.46% INTC Louis Navellier $42.42 $44.31 46,902,757 $2,078,261,162.67
4.40% GOOGL The Street $1057.12 $1103.59 3,587,348 $3,958,961,379.32
4.40% GOOGL InvestorPlace $1057.12 $1103.59 3,587,348 $3,958,961,379.32
4.40% GOOGL Schaeffer's $1057.12 $1103.59 3,587,348 $3,958,961,379.32
4.37% TMO Market Intelligence Center Alert $220.56 $230.19 3,620,122 $833,315,883.18
4.37% TMO Louis Navellier $220.56 $230.19 3,620,122 $833,315,883.18
4.35% MA Market Intelligence Center Alert $195.69 $204.2 4,932,107 $1,007,136,249.40
4.35% MA Louis Navellier $195.69 $204.2 4,932,107 $1,007,136,249.40
4.35% LVS Market Intelligence Center Alert $52 $54.26 9,830,954 $533,427,564.04
4.35% TRIP Daily Trade Alert $46.72 $48.75 1,933,424 $94,254,420.00
4.35% TRIP Trades Of The Day $46.72 $48.75 1,933,424 $94,254,420.00
4.27% GOOG InvestorPlace $1050.71 $1095.57 2,506,092 $2,745,599,212.44
4.27% GOOG StocksEarning $1050.71 $1095.57 2,506,092 $2,745,599,212.44
4.23% NVDA Kiplinger Today $199.41 $207.84 23,688,753 $4,923,470,423.52
4.23% NVDA Louis Navellier $199.41 $207.84 23,688,753 $4,923,470,423.52
4.21% NBIX Louis Navellier $101.85 $106.14 867,924 $92,121,453.36
4.18% CI Market Intelligence Center Alert $201.92 $210.37 3,612,040 $759,864,854.80
4.18% CI StockMarketWatch $201.92 $210.37 3,612,040 $759,864,854.80
4.15% UAL Louis Navellier $82.19 $85.6 4,328,610 $370,529,016.00
4.10% NCOM Daily Trade Alert $35.1 $36.54 60,930 $2,226,382.20
4.10% NCOM Trades Of The Day $35.1 $36.54 60,930 $2,226,382.20
4.09% XBI Schaeffer's $77.28 $80.44 16,148,705 $1,299,001,830.20
4.07% ADSK StockMarketWatch $124.92 $130.01 2,703,345 $351,461,883.45
4.06% IQV Louis Navellier $115.24 $119.92 1,797,830 $215,595,773.60
4.06% SDRL StreetInsider $19.95 $20.76 554,297 $11,507,205.72
4.01% ALLE StockMarketWatch $79.74 $82.94 1,569,682 $130,189,425.08
3.96% RAD Kiplinger Today $1.01 $1.05 9,090,980 $9,545,529.00
3.91% SPG Kiplinger Today $174.01 $180.82 3,018,817 $545,862,489.94
3.91% SPG Louis Navellier $174.01 $180.82 3,018,817 $545,862,489.94
3.88% RF Louis Navellier $15.46 $16.06 16,413,168 $263,595,478.08
3.83% ADDYY InvestorPlace $113.44 $117.785 21,989 $2,589,974.37
3.82% BMRN Louis Navellier $92.88 $96.43 1,566,235 $151,032,041.05
3.81% MU Trades Of The Day $35.43 $36.78 39,379,801 $1,448,389,080.78
3.72% SSNC Louis Navellier $49.49 $51.33 1,851,970 $95,061,620.10
3.72% ESRX Louis Navellier $91.99 $95.41 3,856,761 $367,973,567.01
3.70% NUE Kiplinger Today $55.66 $57.72 3,941,404 $227,497,838.88
3.67% DXC Schaeffer's $73.25 $75.94 3,456,588 $262,493,292.72
3.66% NFLX Investopedia $301.83 $312.87 13,262,589 $4,149,466,220.43
3.66% NFLX InvestorPlace $301.83 $312.87 13,262,589 $4,149,466,220.43
3.66% NFLX Louis Navellier $301.83 $312.87 13,262,589 $4,149,466,220.43
3.65% EVLLF QualityStocks $0.7718 $0.8 100 $80.00
3.58% INNV QualityStocks $0.106 $0.1098 481,914 $52,914.16
3.58% INNV SeeThruEquity Research $0.106 $0.1098 481,914 $52,914.16
3.57% BABA Kiplinger Today $139.61 $144.6 13,613,918 $1,968,572,542.80
3.57% BABA Louis Navellier $139.61 $144.6 13,613,918 $1,968,572,542.80
3.57% BEN StocksEarning $28.33 $29.34 7,950,835 $233,277,498.90
3.57% BEN StockMarketWatch $28.33 $29.34 7,950,835 $233,277,498.90
3.55% COP Kiplinger Today $65.69 $68.02 8,665,436 $589,422,956.72
3.55% COP StocksEarning $65.69 $68.02 8,665,436 $589,422,956.72
3.55% COP Louis Navellier $65.69 $68.02 8,665,436 $589,422,956.72
3.54% NXPI Schaeffer's $71.23 $73.75 6,976,071 $514,485,236.25
3.51% BLK StockMarketWatch $378.66 $391.96 1,389,264 $544,535,917.44
3.51% HFC Louis Navellier $61.01 $63.15 2,591,485 $163,652,277.75
3.45% PYPL Market Intelligence Center Alert $83.09 $85.96 9,044,492 $777,464,532.32
3.45% PYPL Louis Navellier $83.09 $85.96 9,044,492 $777,464,532.32
3.37% VBIO QualityStocks $1.63 $1.685 239,842 $404,133.77
3.36% FB Kiplinger Today $146.04 $150.95 21,985,529 $3,318,715,602.55
3.36% FB InvestorPlace $146.04 $150.95 21,985,529 $3,318,715,602.55
3.35% PSX Market Intelligence Center Alert $95.3 $98.49 3,868,250 $380,983,942.50
3.35% PSX Louis Navellier $95.3 $98.49 3,868,250 $380,983,942.50
3.33% SAN Kiplinger Today $4.5 $4.65 15,014,822 $69,818,922.30
3.33% WFC The Street $50.19 $51.86 29,364,998 $1,522,868,796.28
3.27% PETS Kiplinger Today $29.05 $30 778,450 $23,353,500.00
3.26% FET BUYINS.NET $8.27 $8.54 1,139,528 $9,731,569.12
3.25% WKHS QualityStocks $0.8301 $0.8571 279,013 $239,142.04
3.25% BURL Market Intelligence Center Alert $162.06 $167.33 899,047 $150,437,534.51
3.19% ALK StockMarketWatch $61.11 $63.06 2,672,004 $168,496,572.24
3.19% WDC StocksEarning $52.34 $54.01 6,996,569 $377,884,691.69
3.19% IR Market Intelligence Center Alert $92.57 $95.52 3,359,385 $320,888,455.20
3.19% IR Daily Trade Alert $92.57 $95.52 3,359,385 $320,888,455.20
3.19% IR Trades Of The Day $92.57 $95.52 3,359,385 $320,888,455.20
3.18% CSCO StockMarketWatch $44.07 $45.47 26,584,700 $1,208,806,309.00
3.15% CTAS Kiplinger Today $168.38 $173.69 820,562 $142,523,413.78
3.09% UNH Kiplinger Today $256.32 $264.24 4,616,159 $1,219,773,854.16
3.09% UNH StockMarketWatch $256.32 $264.24 4,616,159 $1,219,773,854.16
3.09% UNH Louis Navellier $256.32 $264.24 4,616,159 $1,219,773,854.16
3.07% ANET Louis Navellier $223.82 $230.69 806,818 $186,124,844.42
3.07% EXPD Louis Navellier $64.25 $66.22 1,419,734 $94,014,785.48
3.04% FTV Louis Navellier $74.08 $76.33 4,050,454 $309,171,153.82
2.98% ILMN Market Intelligence Center Alert $289.5 $298.14 1,549,336 $461,919,035.04
2.98% ILMN Louis Navellier $289.5 $298.14 1,549,336 $461,919,035.04
2.98% MAT StocksEarning $13.44 $13.84 4,170,406 $57,718,419.04
2.97% APH StockMarketWatch $83.57 $86.05 2,403,634 $206,832,705.70
2.95% MTSFY Kiplinger Today $66.72 $68.69 1,060 $72,811.40
2.94% AXTA StocksEarning $24.15 $24.86 5,116,423 $127,194,275.78
2.94% AMP StockMarketWatch $122.59 $126.19 1,345,422 $169,778,802.18
2.93% EXPE StocksEarning $114.22 $117.57 4,092,495 $481,154,637.15
2.93% CAT Daily Trade Alert $112.34 $115.63 13,546,969 $1,566,436,025.47
2.93% CAT StockMarketWatch $112.34 $115.63 13,546,969 $1,566,436,025.47
2.93% CAT Schaeffer's $112.34 $115.63 13,546,969 $1,566,436,025.47
2.93% CAT Trades Of The Day $112.34 $115.63 13,546,969 $1,566,436,025.47
2.92% ABBV Kiplinger Today $79.41 $81.73 9,172,738 $749,687,876.74
2.92% ABBV StockMarketWatch $79.41 $81.73 9,172,738 $749,687,876.74
2.92% TXRH StreetInsider $65.76 $67.68 596,476 $40,369,495.68
2.89% NWL Kiplinger Today $15.94 $16.4 9,140,324 $149,901,313.60
2.89% NWL Schaeffer's $15.94 $16.4 9,140,324 $149,901,313.60
2.88% FDC Louis Navellier $21.52 $22.14 9,090,336 $201,260,039.04
2.86% CHTR Kiplinger Today $306.05 $314.81 1,761,440 $554,518,926.40
2.86% CHTR Market Intelligence Center Alert $306.05 $314.81 1,761,440 $554,518,926.40
2.86% TSS Louis Navellier $91.06 $93.66 2,182,407 $204,404,239.62
2.83% SMH Schaeffer's $88.82 $91.33 9,096,018 $830,739,323.94
2.82% VFC Kiplinger Today $77.2 $79.38 3,889,725 $308,766,370.50
2.82% VFC InvestorPlace $77.2 $79.38 3,889,725 $308,766,370.50
2.82% VFC Louis Navellier $77.2 $79.38 3,889,725 $308,766,370.50
2.81% COF Market Intelligence Center Alert $85.86 $88.27 4,016,998 $354,580,413.46
2.79% MPC Louis Navellier $68.06 $69.96 8,272,433 $578,739,412.68
2.70% M Schaeffer's $32.22 $33.09 6,874,223 $227,468,039.07
2.70% SGMD NetworkNewsWire $0.115 $0.1181 1,894,921 $223,790.17
2.70% SGMD StocksToBuyNow $0.115 $0.1181 1,894,921 $223,790.17
2.70% SGMD QualityStocks $0.115 $0.1181 1,894,921 $223,790.17
2.70% SGMD CannabisNewsWire $0.115 $0.1181 1,894,921 $223,790.17
2.64% SGEN Louis Navellier $63.67 $65.35 1,224,655 $80,031,204.25
2.63% UNP StocksEarning $140.45 $144.15 9,022,597 $1,300,607,357.55
2.63% UNP Market Intelligence Center Alert $140.45 $144.15 9,022,597 $1,300,607,357.55
2.63% UNP Louis Navellier $140.45 $144.15 9,022,597 $1,300,607,357.55
2.63% CMG InvestorPlace $413 $423.88 1,266,974 $537,044,939.12
2.63% CMG StreetInsider $413 $423.88 1,266,974 $537,044,939.12
2.63% CMG StocksEarning $413 $423.88 1,266,974 $537,044,939.12
2.63% CMG StockMarketWatch $413 $423.88 1,266,974 $537,044,939.12
2.63% CMG Louis Navellier $413 $423.88 1,266,974 $537,044,939.12
2.63% CBS StockMarketWatch $53.28 $54.68 3,905,151 $213,533,656.68
2.61% AMAT StockMarketWatch $31.81 $32.64 12,398,751 $404,695,232.64
2.61% LXRP NetworkNewsWire $1.4375 $1.475 105,317 $155,342.58
2.61% LXRP StocksToBuyNow $1.4375 $1.475 105,317 $155,342.58
2.61% LXRP CannabisNewsWire $1.4375 $1.475 105,317 $155,342.58
2.61% LXRP QualityStocks $1.4375 $1.475 105,317 $155,342.58
2.59% DHR Louis Navellier $95.81 $98.29 3,465,663 $340,640,016.27
2.57% BA The Street $354.65 $363.77 4,000,823 $1,455,379,382.71
2.57% BA Market Intelligence Center Alert $354.65 $363.77 4,000,823 $1,455,379,382.71
2.57% BA StockMarketWatch $354.65 $363.77 4,000,823 $1,455,379,382.71
2.57% BA Schaeffer's $354.65 $363.77 4,000,823 $1,455,379,382.71
2.57% BA Trades Of The Day $354.65 $363.77 4,000,823 $1,455,379,382.71
2.57% BA Louis Navellier $354.65 $363.77 4,000,823 $1,455,379,382.71
2.57% FSLR StocksEarning $42.43 $43.52 2,488,002 $108,277,847.04
2.53% FTNT Louis Navellier $79.1 $81.1 1,785,844 $144,831,948.40
2.53% NSC Daily Trade Alert $160.19 $164.24 3,521,992 $578,451,966.08
2.53% NSC Trades Of The Day $160.19 $164.24 3,521,992 $578,451,966.08
2.53% NSC Louis Navellier $160.19 $164.24 3,521,992 $578,451,966.08
2.52% AYI StockMarketWatch $116.36 $119.29 323,649 $38,608,089.21
2.52% RBS Kiplinger Today $5.96 $6.11 834,802 $5,100,640.22
2.52% AON Kiplinger Today $146.3 $149.98 1,427,924 $214,160,041.52
2.52% AON Market Intelligence Center Alert $146.3 $149.98 1,427,924 $214,160,041.52
2.52% AON StockMarketWatch $146.3 $149.98 1,427,924 $214,160,041.52
2.51% AAP StockMarketWatch $159.18 $163.17 1,350,434 $220,350,315.78
2.50% NTRI Kiplinger Today $32.74 $33.56 455,138 $15,274,431.28
2.48% ACN StockMarketWatch $153.12 $156.92 2,094,977 $328,743,790.84
2.48% SIRI Schaeffer's $5.65 $5.79 30,227,444 $175,016,900.76
2.48% SIRI Louis Navellier $5.65 $5.79 30,227,444 $175,016,900.76
2.48% EQNR Louis Navellier $25.03 $25.65 1,500,144 $38,478,693.60
2.46% DPZ Louis Navellier $255.49 $261.77 532,515 $139,396,451.55
2.46% CFG Kiplinger Today $35.03 $35.89 5,659,597 $203,122,936.33
2.46% CFG StockMarketWatch $35.03 $35.89 5,659,597 $203,122,936.33
2.45% LEG Kiplinger Today $37.6 $38.52 1,461,019 $56,278,451.88
2.43% DRI StreetInsider $103.91 $106.43 918,448 $97,750,420.64
2.42% A StockMarketWatch $61.13 $62.61 3,318,277 $207,757,322.97
2.42% AN StockMarketWatch $41.37 $42.37 841,719 $35,663,634.03
2.41% FNNZF StocksToBuyNow $0.166 $0.17 66,090 $11,235.30
2.41% FNNZF NetworkNewsWire $0.166 $0.17 66,090 $11,235.30
2.41% FNNZF QualityStocks $0.166 $0.17 66,090 $11,235.30
2.41% FNNZF CannabisNewsWire $0.166 $0.17 66,090 $11,235.30
2.40% KBEVF CannabisNewsWire $0.3545 $0.363 85,783 $31,139.23
2.40% KBEVF StocksToBuyNow $0.3545 $0.363 85,783 $31,139.23
2.40% KBEVF QualityStocks $0.3545 $0.363 85,783 $31,139.23
2.40% KBEVF NetworkNewsWire $0.3545 $0.363 85,783 $31,139.23
2.38% ITW Kiplinger Today $119.83 $122.68 2,859,872 $350,849,096.96
2.38% ITW StreetInsider $119.83 $122.68 2,859,872 $350,849,096.96
2.34% SEII StockMarketWatch $2.56 $2.62 18,247 $47,807.14
2.34% PX Louis Navellier $161.23 $165 5,105,311 $842,376,315.00
2.34% PNC Kiplinger Today $116.9 $119.63 1,984,409 $237,394,848.67
