+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
66.20% | YECO | MarketClub Analysis | $4.32 | $7.18 | 15,103,493 | $108,443,079.74 |
24.96% | CREG | StockMarketWatch | $1.2724 | $1.59 | 1,301,701 | $2,069,704.59 |
19.61% | SEED | StockMarketWatch | $6.68 | $7.99 | 341,324 | $2,727,178.76 |
17.92% | DVLP | NetworkNewsWire | $0.0212 | $0.025 | 121,954 | $3,048.85 |
17.92% | DVLP | QualityStocks | $0.0212 | $0.025 | 121,954 | $3,048.85 |
17.92% | DVLP | StocksToBuyNow | $0.0212 | $0.025 | 121,954 | $3,048.85 |
17.92% | DVLP | CannabisNewsWire | $0.0212 | $0.025 | 121,954 | $3,048.85 |
16.97% | NDRA | MarketClub Analysis | $4.36 | $5.1 | 1,556,929 | $7,940,337.90 |
16.83% | NATI | Daily Trade Alert | $42.89 | $50.11 | 2,846,716 | $142,648,938.76 |
16.83% | NATI | Trades Of The Day | $42.89 | $50.11 | 2,846,716 | $142,648,938.76 |
16.83% | NATI | MarketClub Analysis | $42.89 | $50.11 | 2,846,716 | $142,648,938.76 |
16.83% | NATI | MarketBeat | $42.89 | $50.11 | 2,846,716 | $142,648,938.76 |
16.83% | NATI | BUYINS.NET | $42.89 | $50.11 | 2,846,716 | $142,648,938.76 |
16.82% | BOOM | StockMarketWatch | $32.22 | $37.64 | 251,730 | $9,475,117.20 |
16.82% | BOOM | MarketBeat | $32.22 | $37.64 | 251,730 | $9,475,117.20 |
16.82% | BOOM | BUYINS.NET | $32.22 | $37.64 | 251,730 | $9,475,117.20 |
14.47% | MLNX | StockMarketWatch | $72.77 | $83.3 | 3,733,349 | $310,987,971.70 |
14.47% | MLNX | BUYINS.NET | $72.77 | $83.3 | 3,733,349 | $310,987,971.70 |
13.22% | ESPR | StockMarketWatch | $36.99 | $41.88 | 1,927,943 | $80,742,252.84 |
13.22% | ESPR | BUYINS.NET | $36.99 | $41.88 | 1,927,943 | $80,742,252.84 |
12.60% | SPSC | StockMarketWatch | $84.16 | $94.76 | 428,831 | $40,636,025.56 |
12.60% | SPSC | BUYINS.NET | $84.16 | $94.76 | 428,831 | $40,636,025.56 |
12.35% | EIGI | MarketClub Analysis | $8.5 | $9.55 | 1,378,667 | $13,166,269.85 |
12.06% | SBRT | QualityStocks | $0.647 | $0.725 | 71,614 | $51,920.15 |
11.96% | PTI | PoliticsAndMyPortfolio | $5.35 | $5.99 | 6,023,938 | $36,083,388.62 |
11.84% | TVIX | BUYINS.NET | $49.74 | $55.63 | 26,227,263 | $1,459,022,640.69 |
11.76% | CHOOF | StocksToBuyNow | $0.6872 | $0.768 | 199,890 | $153,515.52 |
11.76% | CHOOF | QualityStocks | $0.6872 | $0.768 | 199,890 | $153,515.52 |
11.52% | GOL | MarketClub Analysis | $8.94 | $9.97 | 1,797,838 | $17,924,444.86 |
11.11% | CYLC | Penny Picks | $0.99 | $1.1 | 560,600 | $616,660.00 |
11.11% | CYLC | Damn Good Penny Picks | $0.99 | $1.1 | 560,600 | $616,660.00 |
11.11% | CYLC | ProTrader | $0.99 | $1.1 | 560,600 | $616,660.00 |
11.11% | TMSR | TraderPower | $2.7 | $3 | 171 | $513.00 |
11.11% | TMSR | MissionIR | $2.7 | $3 | 171 | $513.00 |
11.11% | TMSR | QualityStocks | $2.7 | $3 | 171 | $513.00 |
11.11% | TMSR | NetworkNewsWire | $2.7 | $3 | 171 | $513.00 |
10.90% | LOGM | StockMarketWatch | $75.84 | $84.11 | 3,551,527 | $298,718,935.97 |
10.90% | LOGM | BUYINS.NET | $75.84 | $84.11 | 3,551,527 | $298,718,935.97 |
10.66% | PBIO | TraderPower | $3.19 | $3.53 | 1,597 | $5,637.41 |
10.66% | PBIO | NetworkNewsWire | $3.19 | $3.53 | 1,597 | $5,637.41 |
10.66% | PBIO | StocksToBuyNow | $3.19 | $3.53 | 1,597 | $5,637.41 |
10.66% | PBIO | MissionIR | $3.19 | $3.53 | 1,597 | $5,637.41 |
10.66% | PBIO | QualityStocks | $3.19 | $3.53 | 1,597 | $5,637.41 |
9.79% | CUBI | MarketBeat | $19.2 | $21.08 | 576,959 | $12,162,295.72 |
9.73% | SDPI | InvestorPlace | $3.7 | $4.06 | 397,833 | $1,615,201.98 |
9.70% | CIG | MarketClub Analysis | $2.99 | $3.28 | 24,581,033 | $80,625,788.24 |
9.34% | EBR | MarketClub Analysis | $5.89 | $6.44 | 2,940,203 | $18,934,907.32 |
9.29% | DLGNF | InvestorPlace | $21 | $22.95 | 2,720 | $62,424.00 |
9.22% | UVXY | BUYINS.NET | $60.93 | $66.55 | 17,232,812 | $1,146,843,638.60 |
8.97% | WETF | StockMarketWatch | $6.91 | $7.53 | 2,643,724 | $19,907,241.72 |
8.84% | FII | StreetInsider | $22.85 | $24.87 | 2,162,282 | $53,775,953.34 |
8.84% | FII | BUYINS.NET | $22.85 | $24.87 | 2,162,282 | $53,775,953.34 |
8.02% | BDORY | MarketClub Analysis | $10.85 | $11.72 | 659,818 | $7,733,066.96 |
8.00% | RYPPF | NetworkNewsWire | $0.125 | $0.135 | 95,927 | $12,950.15 |
8.00% | RYPPF | QualityStocks | $0.125 | $0.135 | 95,927 | $12,950.15 |
8.00% | RYPPF | StocksToBuyNow | $0.125 | $0.135 | 95,927 | $12,950.15 |
7.33% | ENVA | BUYINS.NET | $22.78 | $24.45 | 776,322 | $18,981,072.90 |
7.15% | INT | MarketClub Analysis | $26.87 | $28.79 | 987,361 | $28,426,123.19 |
7.10% | COG | Trading Concepts | $21.4 | $22.92 | 15,545,709 | $356,307,650.28 |
7.10% | COG | StocksEarning | $21.4 | $22.92 | 15,545,709 | $356,307,650.28 |
7.10% | COG | The Online Investor | $21.4 | $22.92 | 15,545,709 | $356,307,650.28 |
6.72% | NEO | MarketClub Analysis | $14.88 | $15.88 | 938,061 | $14,896,408.68 |
6.62% | CINF | StockMarketWatch | $71.75 | $76.5 | 1,545,196 | $118,207,494.00 |
6.56% | TEN | Trading Concepts | $34.45 | $36.71 | 1,774,946 | $65,158,267.66 |
6.19% | DECK | MarketBeat | $108.95 | $115.69 | 1,795,301 | $207,698,372.69 |
5.78% | AZUL | MarketClub Analysis | $22.5 | $23.8 | 2,013,352 | $47,917,777.60 |
5.69% | RMD | MarketBeat | $98.5 | $104.1 | 1,953,191 | $203,327,183.10 |
5.68% | GOHE | NetworkNewsWire | $0.0088 | $0.0093 | 3,950,127 | $36,736.18 |
5.68% | GOHE | StocksToBuyNow | $0.0088 | $0.0093 | 3,950,127 | $36,736.18 |
5.68% | GOHE | CannabisNewsWire | $0.0088 | $0.0093 | 3,950,127 | $36,736.18 |
5.68% | GOHE | QualityStocks | $0.0088 | $0.0093 | 3,950,127 | $36,736.18 |
5.68% | GOHE | CryptoCurrencyWire | $0.0088 | $0.0093 | 3,950,127 | $36,736.18 |
5.65% | TRVG | MarketClub Analysis | $6.2 | $6.55 | 2,022,292 | $13,246,012.60 |
5.58% | TECS | BUYINS.NET | $22.24 | $23.48 | 828,306 | $19,448,624.88 |
5.50% | RUSS | StockMarketWatch | $18.72 | $19.75 | 194,018 | $3,831,855.50 |
5.42% | LOTE | QualityStocks | $0.0203 | $0.0214 | 3,300 | $70.62 |
5.35% | SOXS | BUYINS.NET | $14.58 | $15.36 | 16,732,397 | $257,009,617.92 |
5.30% | REGI | MarketClub Analysis | $28.1 | $29.59 | 893,910 | $26,450,796.90 |
5.27% | PBR.A | MarketClub Analysis | $14.24 | $14.99 | 20,091,165 | $301,166,563.35 |
5.26% | PRO | StreetInsider | $31.76 | $33.43 | 457,546 | $15,295,762.78 |
5.25% | FNGD | BUYINS.NET | $30.64 | $32.25 | 170,278 | $5,491,465.50 |
5.15% | KEX | StreetInsider | $69.71 | $73.3 | 815,988 | $59,811,920.40 |
5.12% | RES | MarketBeat | $13.67 | $14.37 | 2,155,131 | $30,969,232.47 |
5.09% | TSLA | The Street | $314.86 | $330.9 | 27,379,564 | $9,059,897,727.60 |
5.09% | TSLA | Trading Concepts | $314.86 | $330.9 | 27,379,564 | $9,059,897,727.60 |
5.09% | TSLA | InvestorPlace | $314.86 | $330.9 | 27,379,564 | $9,059,897,727.60 |
5.09% | TSLA | Daily Trade Alert | $314.86 | $330.9 | 27,379,564 | $9,059,897,727.60 |
5.09% | TSLA | Schaeffer's | $314.86 | $330.9 | 27,379,564 | $9,059,897,727.60 |
5.05% | ZIXI | MarketClub Analysis | $6.53 | $6.86 | 1,512,733 | $10,377,348.38 |
4.89% | NOK | FreeRealTime | $5.32 | $5.58 | 46,115,292 | $257,323,329.36 |
4.89% | NOK | Daily Trade Alert | $5.32 | $5.58 | 46,115,292 | $257,323,329.36 |
4.89% | NOK | Trades Of The Day | $5.32 | $5.58 | 46,115,292 | $257,323,329.36 |
4.89% | NOK | MarketBeat | $5.32 | $5.58 | 46,115,292 | $257,323,329.36 |
4.83% | MCOA | NetworkNewsWire | $0.0207 | $0.0217 | 6,025,274 | $130,748.45 |
4.83% | MCOA | StocksToBuyNow | $0.0207 | $0.0217 | 6,025,274 | $130,748.45 |
4.83% | MCOA | CannabisNewsWire | $0.0207 | $0.0217 | 6,025,274 | $130,748.45 |
4.83% | MCOA | QualityStocks | $0.0207 | $0.0217 | 6,025,274 | $130,748.45 |
4.79% | IBN | MarketClub Analysis | $8.76 | $9.18 | 13,210,812 | $121,275,254.16 |
4.46% | HSGX | PoliticsAndMyPortfolio | $0.7504 | $0.7839 | 6,872,285 | $5,387,184.21 |
4.35% | BIEL | QualityStocks | $0.0023 | $0.0024 | 18,857,060 | $45,256.94 |
4.34% | BCTXF | QualityStocks | $0.083 | $0.0866 | 1,950 | $168.87 |
4.32% | RGA | Zacks | $130.98 | $136.64 | 769,114 | $105,091,736.96 |
4.30% | PBR | MarketClub Analysis | $15.57 | $16.24 | 40,896,919 | $664,165,964.56 |
4.21% | ETST | NetworkNewsWire | $0.95 | $0.99 | 92,224 | $91,301.76 |
4.21% | ETST | StocksToBuyNow | $0.95 | $0.99 | 92,224 | $91,301.76 |
4.21% | ETST | CannabisNewsWire | $0.95 | $0.99 | 92,224 | $91,301.76 |
4.21% | ETST | QualityStocks | $0.95 | $0.99 | 92,224 | $91,301.76 |
4.21% | LUNMF | StreetInsider | $3.8 | $3.96 | 41,502 | $164,347.92 |
4.12% | GG | Schaeffer's | $8.49 | $8.84 | 22,556,511 | $199,399,557.24 |
4.08% | GRCU | QualityStocks | $0.0049 | $0.0051 | 3,231,530 | $16,480.80 |
4.05% | BSBR | MarketClub Analysis | $11.35 | $11.81 | 1,833,318 | $21,651,485.58 |
3.85% | DNAX:CA | StocksToBuyNow | $0.26 | $0.27 | 189,590 | $51,189.30 |
3.85% | DNAX:CA | CryptoCurrencyWire | $0.26 | $0.27 | 189,590 | $51,189.30 |
3.73% | SGMD | NetworkNewsWire | $0.1181 | $0.1225 | 1,560,982 | $191,220.30 |
3.73% | SGMD | StocksToBuyNow | $0.1181 | $0.1225 | 1,560,982 | $191,220.30 |
3.73% | SGMD | QualityStocks | $0.1181 | $0.1225 | 1,560,982 | $191,220.30 |
3.73% | SGMD | CannabisNewsWire | $0.1181 | $0.1225 | 1,560,982 | $191,220.30 |
3.54% | FELE | Trading Concepts | $40.7 | $42.14 | 107,140 | $4,514,879.60 |
3.51% | ATEA | QualityStocks | $5.99 | $6.2 | 2,945 | $18,259.00 |
3.45% | MEOH | MarketBeat | $63.69 | $65.89 | 1,015,630 | $66,919,860.70 |
3.42% | CMG | StockMarketWatch | $423.88 | $438.38 | 1,631,848 | $715,369,526.24 |
3.42% | ELP | MarketClub Analysis | $6.73 | $6.96 | 687,567 | $4,785,466.32 |
3.28% | LTMCF | NetworkNewsWire | $0.471 | $0.48645 | 14,958 | $7,276.32 |
3.28% | LTMCF | StocksToBuyNow | $0.471 | $0.48645 | 14,958 | $7,276.32 |
3.28% | LTMCF | QualityStocks | $0.471 | $0.48645 | 14,958 | $7,276.32 |
3.18% | REV | InvestorPlace | $26.75 | $27.6 | 345,100 | $9,524,760.00 |
3.15% | IRIX | MarketBeat | $5.4 | $5.57 | 32,327 | $180,061.39 |
3.11% | INTC | InvestorPlace | $44.31 | $45.69 | 67,247,186 | $3,072,523,928.34 |
3.11% | INTC | StreetInsider | $44.31 | $45.69 | 67,247,186 | $3,072,523,928.34 |
3.11% | INTC | The Street | $44.31 | $45.69 | 67,247,186 | $3,072,523,928.34 |
3.11% | INTC | StockMarketWatch | $44.31 | $45.69 | 67,247,186 | $3,072,523,928.34 |
3.11% | INTC | Schaeffer's | $44.31 | $45.69 | 67,247,186 | $3,072,523,928.34 |
3.11% | INTC | MarketBeat | $44.31 | $45.69 | 67,247,186 | $3,072,523,928.34 |
2.98% | INVE | StreetInsider | $5.7 | $5.87 | 9,960 | $58,465.20 |
2.94% | MFMLF | NetworkNewsWire | $0.102 | $0.105 | 66,700 | $7,003.50 |
2.94% | MFMLF | StocksToBuyNow | $0.102 | $0.105 | 66,700 | $7,003.50 |
2.94% | MFMLF | QualityStocks | $0.102 | $0.105 | 66,700 | $7,003.50 |
2.94% | TMRC | QualityStocks | $0.204 | $0.21 | 31,855 | $6,689.55 |
2.82% | ATHM | InvestorPlace | $69.23 | $71.18 | 1,237,895 | $88,113,366.10 |
2.81% | EME | StreetInsider | $68.21 | $70.13 | 646,494 | $45,338,624.22 |
2.80% | PLCE | InvestorPlace | $142.74 | $146.74 | 598,947 | $87,889,482.78 |
2.72% | CCR | Zacks | $19.12 | $19.64 | 44,797 | $879,813.08 |
2.55% | BBD | MarketClub Analysis | $9.02 | $9.25 | 15,691,330 | $145,144,802.50 |
2.49% | EXPE | Schaeffer's | $117.57 | $120.5 | 5,644,703 | $680,186,711.50 |
2.48% | BMY | The Street | $49.21 | $50.43 | 13,671,948 | $689,476,337.64 |
2.48% | BMY | StockMarketWatch | $49.21 | $50.43 | 13,671,948 | $689,476,337.64 |
2.48% | BMY | Schaeffer's | $49.21 | $50.43 | 13,671,948 | $689,476,337.64 |
2.42% | CZZ | MarketClub Analysis | $8.25 | $8.45 | 1,310,200 | $11,071,190.00 |
2.36% | CY | MarketBeat | $12.095 | $12.38 | 9,924,591 | $122,866,436.58 |
2.35% | FMS | Daily Trade Alert | $39.14 | $40.06 | 402,153 | $16,110,249.18 |
2.35% | FMS | Trades Of The Day | $39.14 | $40.06 | 402,153 | $16,110,249.18 |
2.35% | FMS | MarketBeat | $39.14 | $40.06 | 402,153 | $16,110,249.18 |
2.34% | VRTX | MarketBeat | $165.61 | $169.48 | 2,658,752 | $450,605,288.96 |
2.19% | ALV | Trading Concepts | $80.02 | $81.77 | 1,888,922 | $154,457,151.94 |
2.08% | ITUB | MarketClub Analysis | $12.98 | $13.25 | 16,137,149 | $213,817,224.25 |
2.08% | GOLD | Wealth Insider Alert | $78.46 | $80.09 | 1,033,506 | $82,773,495.54 |
2.05% | BURL | Zacks | $167.33 | $170.76 | 1,439,570 | $245,820,973.20 |
2.05% | BURL | MarketClub Analysis | $167.33 | $170.76 | 1,439,570 | $245,820,973.20 |
2.03% | GM | The Street | $32 | $32.65 | 18,037,770 | $588,933,190.50 |
2.02% | VNOM | Top Pros' Top Picks | $35.57 | $36.29 | 687,622 | $24,953,802.38 |
2.00% | MYOV | MarketBeat | $20 | $20.4 | 61,484 | $1,254,273.60 |
1.99% | TSCO | StreetInsider | $89.07 | $90.84 | 3,068,039 | $278,700,662.76 |
1.99% | TSCO | MarketBeat | $89.07 | $90.84 | 3,068,039 | $278,700,662.76 |
1.91% | ICLR | MarketBeat | $135.82 | $138.41 | 356,343 | $49,321,434.63 |
1.76% | TWTR | Investopedia | $31.8 | $32.36 | 47,736,892 | $1,544,765,825.12 |
1.76% | TWTR | InvestorPlace | $31.8 | $32.36 | 47,736,892 | $1,544,765,825.12 |
1.76% | TWTR | The Street | $31.8 | $32.36 | 47,736,892 | $1,544,765,825.12 |
1.76% | TWTR | Daily Trade Alert | $31.8 | $32.36 | 47,736,892 | $1,544,765,825.12 |
1.76% | TWTR | Schaeffer's | $31.8 | $32.36 | 47,736,892 | $1,544,765,825.12 |
1.76% | TWTR | Trades Of The Day | $31.8 | $32.36 | 47,736,892 | $1,544,765,825.12 |
1.76% | TWTR | MarketBeat | $31.8 | $32.36 | 47,736,892 | $1,544,765,825.12 |
1.74% | CRI | MarketBeat | $91.34 | $92.93 | 1,954,298 | $181,612,913.14 |
1.69% | LXRP | NetworkNewsWire | $1.475 | $1.5 | 185,233 | $277,849.50 |
1.69% | LXRP | StocksToBuyNow | $1.475 | $1.5 | 185,233 | $277,849.50 |
1.69% | LXRP | CannabisNewsWire | $1.475 | $1.5 | 185,233 | $277,849.50 |
1.69% | LXRP | QualityStocks | $1.475 | $1.5 | 185,233 | $277,849.50 |
1.64% | NYCB | MarketBeat | $9.13 | $9.28 | 6,812,127 | $63,216,538.56 |
1.63% | GILD | Investopedia | $68.62 | $69.74 | 11,002,474 | $767,312,536.76 |
1.63% | GILD | MarketClub Analysis | $68.62 | $69.74 | 11,002,474 | $767,312,536.76 |
1.61% | SIX | Daily Trade Alert | $53.33 | $54.19 | 2,388,564 | $129,436,283.16 |
1.61% | SIX | Trades Of The Day | $53.33 | $54.19 | 2,388,564 | $129,436,283.16 |
1.61% | SIX | MarketBeat | $53.33 | $54.19 | 2,388,564 | $129,436,283.16 |
1.55% | AON | StockMarketWatch | $149.98 | $152.31 | 2,578,246 | $392,692,648.26 |
1.55% | NCTY | TopPennyStockMovers | $1.94 | $1.97 | 814,395 | $1,604,358.15 |
1.52% | ACRX | MarketClub Analysis | $3.95 | $4.01 | 1,546,103 | $6,199,873.03 |
1.52% | CCE | StockMarketWatch | $43.53 | $44.19 | 2,390,252 | $105,625,235.88 |
1.44% | CYDY | NetworkNewsWire | $0.52 | $0.5275 | 142,421 | $75,127.08 |
1.44% | CYDY | StocksToBuyNow | $0.52 | $0.5275 | 142,421 | $75,127.08 |
1.44% | CYDY | QualityStocks | $0.52 | $0.5275 | 142,421 | $75,127.08 |
1.42% | WB | InvestorPlace | $56.33 | $57.13 | 2,398,753 | $137,040,758.89 |
1.35% | NEM | Schaeffer's | $29.6 | $30 | 9,291,077 | $278,732,310.00 |
1.33% | BLGI | QualityStocks | $0.0375 | $0.038 | 24,475 | $930.05 |
1.27% | NVT | Daily Trade Alert | $23.62 | $23.92 | 1,933,415 | $46,247,286.80 |
1.27% | NVT | Trades Of The Day | $23.62 | $23.92 | 1,933,415 | $46,247,286.80 |
1.27% | NVT | MarketBeat | $23.62 | $23.92 | 1,933,415 | $46,247,286.80 |
1.26% | FLR | FreeRealTime | $43.61 | $44.16 | 2,301,144 | $101,618,519.04 |
1.26% | FLR | Trading Concepts | $43.61 | $44.16 | 2,301,144 | $101,618,519.04 |
1.25% | TLRY | Trades Of The Day | $106.75 | $108.08 | 2,398,988 | $259,282,623.04 |
1.23% | INTZ | QualityStocks | $2.5685 | $2.6 | 7,100 | $18,460.00 |
1.22% | SWGAY | Daily Trade Alert | $16.178 | $16.375 | 120,991 | $1,981,227.63 |
1.22% | SWGAY | Trades Of The Day | $16.178 | $16.375 | 120,991 | $1,981,227.63 |
1.21% | PDS | MarketBeat | $2.47 | $2.5 | 1,466,209 | $3,665,522.50 |
1.21% | AGCO | StreetInsider | $50.6 | $51.21 | 1,168,779 | $59,853,172.59 |
1.16% | OI | StreetInsider | $16.44 | $16.63 | 1,727,395 | $28,726,578.85 |
1.13% | NUGS | NetworkNewsWire | $3.085 | $3.12 | 13,144 | $41,009.28 |
1.13% | NUGS | StocksToBuyNow | $3.085 | $3.12 | 13,144 | $41,009.28 |
1.13% | NUGS | QualityStocks | $3.085 | $3.12 | 13,144 | $41,009.28 |
1.13% | NUGS | CannabisNewsWire | $3.085 | $3.12 | 13,144 | $41,009.28 |
1.10% | IAG | InvestorPlace | $3.63 | $3.67 | 5,498,154 | $20,178,225.18 |
1.07% | HLT | MarketBeat | $67.55 | $68.27 | 5,634,588 | $384,673,322.76 |
0.97% | PSX | Trading Concepts | $98.49 | $99.45 | 5,267,727 | $523,875,450.15 |
0.97% | PSX | StocksEarning | $98.49 | $99.45 | 5,267,727 | $523,875,450.15 |
0.93% | YNDX | StocksEarning | $27 | $27.25 | 5,740,884 | $156,439,089.00 |
0.89% | LECO | Daily Trade Alert | $76.17 | $76.85 | 654,626 | $50,308,008.10 |
0.89% | LECO | Trades Of The Day | $76.17 | $76.85 | 654,626 | $50,308,008.10 |
0.89% | LECO | MarketBeat | $76.17 | $76.85 | 654,626 | $50,308,008.10 |
0.88% | AXDX | InvestorPlace | $14.83 | $14.96 | 321,208 | $4,805,271.68 |
0.88% | AAWW | Zacks | $50.27 | $50.71 | 322,294 | $16,343,528.74 |
0.87% | BWA | StockMarketWatch | $37.72 | $38.05 | 3,335,480 | $126,915,014.00 |
0.85% | AAP | StockMarketWatch | $163.17 | $164.55 | 1,668,616 | $274,570,762.80 |
0.85% | AAP | MarketBeat | $163.17 | $164.55 | 1,668,616 | $274,570,762.80 |
0.68% | INNT | StockMarketWatch | $4.42 | $4.45 | 303,145 | $1,348,995.25 |
0.68% | COP | MarketClub Analysis | $68.02 | $68.48 | 8,193,848 | $561,114,711.04 |
0.67% | SBS | MarketClub Analysis | $7.44 | $7.49 | 6,140,670 | $45,993,618.30 |
0.67% | NUGT | Schaeffer's | $13.49 | $13.58 | 11,542,924 | $156,752,907.92 |
0.66% | SHW | InvestorPlace | $368 | $370.44 | 2,141,705 | $793,373,200.20 |
0.66% | AN | StockMarketWatch | $42.37 | $42.65 | 892,982 | $38,085,682.30 |
0.66% | CME | StockMarketWatch | $177.47 | $178.64 | 2,027,027 | $362,108,103.28 |
0.63% | MRK | The Street | $69.96 | $70.4 | 16,950,613 | $1,193,323,155.20 |
0.63% | MRK | StockMarketWatch | $69.96 | $70.4 | 16,950,613 | $1,193,323,155.20 |
0.63% | MRK | Schaeffer's | $69.96 | $70.4 | 16,950,613 | $1,193,323,155.20 |
0.62% | WNS | MarketBeat | $48.57 | $48.87 | 230,956 | $11,286,819.72 |
0.57% | BIIB | StockMarketWatch | $298.47 | $300.17 | 2,173,244 | $652,342,651.48 |
0.48% | AZO | Zacks | $740 | $743.57 | 367,152 | $273,003,212.64 |
0.48% | AZO | StockMarketWatch | $740 | $743.57 | 367,152 | $273,003,212.64 |
0.47% | MDGL | InvestorPlace | $188.29 | $189.17 | 177,382 | $33,555,352.94 |
0.46% | BMNM | QualityStocks | $2.17 | $2.18 | 285 | $621.30 |
0.45% | AME | StockMarketWatch | $66.43 | $66.73 | 1,649,900 | $110,097,827.00 |
0.31% | CMI | StockMarketWatch | $128.37 | $128.77 | 2,180,304 | $280,757,746.08 |
0.29% | HIPH | NetworkNewsWire | $0.0683 | $0.0685 | 13,647,102 | $934,826.49 |
0.29% | HIPH | QualityStocks | $0.0683 | $0.0685 | 13,647,102 | $934,826.49 |
0.29% | HIPH | StocksToBuyNow | $0.0683 | $0.0685 | 13,647,102 | $934,826.49 |
0.28% | AAL | StockMarketWatch | $32.37 | $32.46 | 11,435,880 | $371,208,664.80 |
0.28% | AAL | Schaeffer's | $32.37 | $32.46 | 11,435,880 | $371,208,664.80 |
0.28% | AAL | MarketBeat | $32.37 | $32.46 | 11,435,880 | $371,208,664.80 |
0.23% | BAP | MarketBeat | $215.23 | $215.73 | 148,270 | $31,986,287.10 |
0.22% | RIV:CA | TraderPower | $4.49 | $4.5 | 248,287 | $1,117,291.50 |
0.22% | RIV:CA | NetworkNewsWire | $4.49 | $4.5 | 248,287 | $1,117,291.50 |
0.22% | RIV:CA | QualityStocks | $4.49 | $4.5 | 248,287 | $1,117,291.50 |
0.22% | RIV:CA | StocksToBuyNow | $4.49 | $4.5 | 248,287 | $1,117,291.50 |
0.22% | RIV:CA | CannabisNewsWire | $4.49 | $4.5 | 248,287 | $1,117,291.50 |
0.21% | RTN | The Street | $176.52 | $176.89 | 4,137,603 | $731,900,594.67 |
0.20% | TVTV | NetworkNewsWire | $0.0499 | $0.05 | 150 | $7.50 |
0.20% | TVTV | StocksToBuyNow | $0.0499 | $0.05 | 150 | $7.50 |
0.20% | TVTV | QualityStocks | $0.0499 | $0.05 | 150 | $7.50 |
0.19% | A | StockMarketWatch | $62.61 | $62.73 | 3,119,947 | $195,714,275.31 |
0.16% | BLL | StockMarketWatch | $43.32 | $43.39 | 3,501,980 | $151,950,912.20 |
0.14% | SAGE | The Street | $119.54 | $119.71 | 314,915 | $37,698,474.65 |
0.14% | CA | StockMarketWatch | $43.9 | $43.96 | 5,028,179 | $221,038,748.84 |
0.13% | IDTI | StocksEarning | $46.11 | $46.17 | 2,487,086 | $114,828,760.62 |
0.13% | CE | MarketBeat | $95.87 | $95.99 | 1,720,146 | $165,116,814.54 |
0.10% | MZOR | The Street | $58.04 | $58.1 | 627,453 | $36,455,019.30 |
0.08% | CORI | MarketClub Analysis | $12.56 | $12.57 | 767,884 | $9,652,301.88 |
0.06% | ARCC | The Online Investor | $16.11 | $16.12 | 2,332,406 | $37,598,384.72 |
0.05% | AKZOY | MarketBeat | $27.875 | $27.89 | 30,901 | $861,828.89 |
0.04% | TRV | StockMarketWatch | $121.24 | $121.29 | 3,574,598 | $433,562,991.42 |
0.00% | ZNGY | NetworkNewsWire | $0.0004 | $0.0004 | 12,695,600 | $5,078.24 |
0.00% | ZNGY | StocksToBuyNow | $0.0004 | $0.0004 | 12,695,600 | $5,078.24 |
0.00% | ZNGY | QualityStocks | $0.0004 | $0.0004 | 12,695,600 | $5,078.24 |
0.00% | CSRH | NetworkNewsWire | $0.0014 | $0.0014 | 0 | $0.0000 |
0.00% | CSRH | StocksToBuyNow | $0.0014 | $0.0014 | 0 | $0.0000 |
0.00% | CSRH | QualityStocks | $0.0014 | $0.0014 | 0 | $0.0000 |
0.00% | OCLN | MoneyTV | $0.0015 | $0.0015 | 12,294,994 | $18,442.49 |
0.00% | MKTDF | QualityStocks | $0.0206 | $0.0206 | 0 | $0.0000 |
0.00% | GSPH | QualityStocks | $0.025 | $0.025 | 196,000 | $4,900.00 |
0.00% | HOILF | NetworkNewsWire | $0.0368 | $0.0368 | 0 | $0.0000 |
0.00% | HOILF | StocksToBuyNow | $0.0368 | $0.0368 | 0 | $0.0000 |
0.00% | HOILF | QualityStocks | $0.0368 | $0.0368 | 0 | $0.0000 |
0.00% | AHELF | NetworkNewsWire | $0.051 | $0.051 | 0 | $0.0000 |
0.00% | AHELF | StocksToBuyNow | $0.051 | $0.051 | 0 | $0.0000 |
0.00% | AHELF | QualityStocks | $0.051 | $0.051 | 0 | $0.0000 |
0.00% | NWGFF | Buzz Stocks | $0.066 | $0.066 | 912,555 | $60,228.63 |
0.00% | NWGFF | OTCtipReporter | $0.066 | $0.066 | 912,555 | $60,228.63 |
0.00% | NWGFF | PennyStockScholar | $0.066 | $0.066 | 912,555 | $60,228.63 |
0.00% | NWGFF | Planet Penny Stocks | $0.066 | $0.066 | 912,555 | $60,228.63 |
0.00% | NWGFF | HotOTC | $0.066 | $0.066 | 912,555 | $60,228.63 |
0.00% | NWGFF | StockOnion | $0.066 | $0.066 | 912,555 | $60,228.63 |
0.00% | NWGFF | Penny Pick Finders | $0.066 | $0.066 | 912,555 | $60,228.63 |
0.00% | NWGFF | PennyStockProphet | $0.066 | $0.066 | 912,555 | $60,228.63 |
0.00% | CYBF | QualityStocks | $0.09 | $0.09 | 0 | $0.0000 |
0.00% | CYBF | NetworkNewsWire | $0.09 | $0.09 | 0 | $0.0000 |
0.00% | CYBF | StocksToBuyNow | $0.09 | $0.09 | 0 | $0.0000 |
0.00% | ATHC | StocksToBuyNow | $0.15 | $0.15 | 0 | $0.0000 |
