+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
42.99% | SNYR | QualityStocks | $0.137 | $0.1959 | 720 | $141.05 |
41.71% | DPWW | The Online Investor | $0.035 | $0.0496 | 431,612 | $21,407.96 |
39.83% | BEL | StockMarketWatch | $17.65 | $24.68 | 34,775,315 | $858,254,774.20 |
39.83% | BEL | MarketClub Analysis | $17.65 | $24.68 | 34,775,315 | $858,254,774.20 |
35.29% | ASCK | NetworkNewsWire | $0.028 | $0.03788 | 3,150 | $119.32 |
35.29% | ASCK | StocksToBuyNow | $0.028 | $0.03788 | 3,150 | $119.32 |
35.29% | ASCK | QualityStocks | $0.028 | $0.03788 | 3,150 | $119.32 |
27.88% | REFG | NetworkNewsWire | $0.01955 | $0.025 | 536,045 | $13,401.13 |
27.88% | REFG | StocksToBuyNow | $0.01955 | $0.025 | 536,045 | $13,401.13 |
27.88% | REFG | CryptoCurrencyWire | $0.01955 | $0.025 | 536,045 | $13,401.13 |
27.88% | REFG | CannabisNewsWire | $0.01955 | $0.025 | 536,045 | $13,401.13 |
27.88% | REFG | QualityStocks | $0.01955 | $0.025 | 536,045 | $13,401.13 |
26.29% | ALQA | StockMarketWatch | $2.13 | $2.69 | 27,147,985 | $73,028,079.65 |
20.08% | AFTM | NetworkNewsWire | $0.02 | $0.024015 | 735,459 | $17,662.05 |
20.08% | AFTM | StocksToBuyNow | $0.02 | $0.024015 | 735,459 | $17,662.05 |
20.08% | AFTM | QualityStocks | $0.02 | $0.024015 | 735,459 | $17,662.05 |
20.00% | DRUS | QualityStocks | $0.0005 | $0.0006 | 12,592,351 | $7,555.41 |
16.32% | CIVI | StreetInsider | $12.62 | $14.68 | 144,637 | $2,123,271.16 |
15.84% | XPO | StockMarketWatch | $44.5 | $51.55 | 23,229,936 | $1,197,503,200.80 |
15.84% | XPO | Schaeffer's | $44.5 | $51.55 | 23,229,936 | $1,197,503,200.80 |
14.80% | VMHG | NetworkNewsWire | $0.0419 | $0.0481 | 69,160 | $3,326.60 |
14.80% | VMHG | QualityStocks | $0.0419 | $0.0481 | 69,160 | $3,326.60 |
14.80% | VMHG | StocksToBuyNow | $0.0419 | $0.0481 | 69,160 | $3,326.60 |
14.17% | WPM | StockMarketWatch | $16.59 | $18.94 | 14,569,624 | $275,948,678.56 |
14.17% | WPM | MarketClub Analysis | $16.59 | $18.94 | 14,569,624 | $275,948,678.56 |
12.00% | VYCO | QualityStocks | $0.125 | $0.14 | 38,301 | $5,362.14 |
11.38% | ETST | NetworkNewsWire | $0.8 | $0.891 | 25,397 | $22,628.73 |
11.38% | ETST | StocksToBuyNow | $0.8 | $0.891 | 25,397 | $22,628.73 |
11.38% | ETST | CannabisNewsWire | $0.8 | $0.891 | 25,397 | $22,628.73 |
11.38% | ETST | QualityStocks | $0.8 | $0.891 | 25,397 | $22,628.73 |
10.97% | KANG | StockMarketWatch | $18.32 | $20.33 | 1,383,224 | $28,120,943.92 |
10.97% | KANG | MarketClub Analysis | $18.32 | $20.33 | 1,383,224 | $28,120,943.92 |
9.89% | LOGX | QualityStocks | $0.09 | $0.0989 | 23,310 | $2,305.36 |
8.33% | GNAL | NetworkNewsWire | $0.42 | $0.455 | 15,195 | $6,913.73 |
8.33% | GNAL | QualityStocks | $0.42 | $0.455 | 15,195 | $6,913.73 |
8.33% | GNAL | StocksToBuyNow | $0.42 | $0.455 | 15,195 | $6,913.73 |
8.33% | GNAL | CannabisNewsWire | $0.42 | $0.455 | 15,195 | $6,913.73 |
8.07% | MRMD | QualityStocks | $2.85 | $3.08 | 612,095 | $1,885,252.60 |
8.07% | MRMD | The Online Investor | $2.85 | $3.08 | 612,095 | $1,885,252.60 |
5.96% | TIK | StockMarketWatch | $3.02 | $3.2 | 1,172,417 | $3,751,734.40 |
5.96% | TIK | MarketClub Analysis | $3.02 | $3.2 | 1,172,417 | $3,751,734.40 |
5.86% | NXTFF | QualityStocks | $0.06792 | $0.0719 | 30,897 | $2,221.49 |
5.43% | ZENO | NetworkNewsWire | $0.2229 | $0.235 | 21,133 | $4,966.26 |
5.43% | ZENO | QualityStocks | $0.2229 | $0.235 | 21,133 | $4,966.26 |
5.28% | LSCC | Daily Trade Alert | $6.63 | $6.98 | 2,219,953 | $15,495,271.94 |
5.28% | LSCC | Trades Of The Day | $6.63 | $6.98 | 2,219,953 | $15,495,271.94 |
5.28% | LSCC | MarketBeat | $6.63 | $6.98 | 2,219,953 | $15,495,271.94 |
4.96% | HUMRF | QualityStocks | $0.22865 | $0.24 | 15,000 | $3,600.00 |
4.75% | SEE | MarketBeat | $32.4 | $33.94 | 4,424,333 | $150,161,862.02 |
4.75% | UXIN | MarketClub Analysis | $7.16 | $7.5 | 7,151,766 | $53,638,245.00 |
4.62% | INLB | QualityStocks | $6.5 | $6.8 | 3,135 | $21,318.00 |
4.52% | AZRE | Zacks | $9.95 | $10.4 | 19,211 | $199,794.40 |
4.11% | HGEN | QualityStocks | $0.73 | $0.76 | 7,087 | $5,386.12 |
3.90% | FNNZF | StocksToBuyNow | $0.0943 | $0.097975 | 4,600 | $450.69 |
3.90% | FNNZF | NetworkNewsWire | $0.0943 | $0.097975 | 4,600 | $450.69 |
3.90% | FNNZF | QualityStocks | $0.0943 | $0.097975 | 4,600 | $450.69 |
3.90% | FNNZF | CannabisNewsWire | $0.0943 | $0.097975 | 4,600 | $450.69 |
3.66% | OBLN | Zacks | $1.64 | $1.7 | 46,275 | $78,667.50 |
3.47% | OXM | Schaeffer's | $67.24 | $69.57 | 456,621 | $31,767,122.97 |
3.45% | CYBF | QualityStocks | $0.29 | $0.3 | 8,500 | $2,550.00 |
3.45% | CYBF | NetworkNewsWire | $0.29 | $0.3 | 8,500 | $2,550.00 |
3.45% | CYBF | StocksToBuyNow | $0.29 | $0.3 | 8,500 | $2,550.00 |
2.87% | SEAS | MarketClub Analysis | $27.56 | $28.35 | 1,437,598 | $40,755,903.30 |
2.86% | NUGS | TraderPower | $2.45 | $2.52 | 22,531 | $56,778.12 |
2.86% | NUGS | NetworkNewsWire | $2.45 | $2.52 | 22,531 | $56,778.12 |
2.86% | NUGS | StocksToBuyNow | $2.45 | $2.52 | 22,531 | $56,778.12 |
2.86% | NUGS | QualityStocks | $2.45 | $2.52 | 22,531 | $56,778.12 |
2.86% | NUGS | CannabisNewsWire | $2.45 | $2.52 | 22,531 | $56,778.12 |
2.83% | LXRP | NetworkNewsWire | $1.06 | $1.09 | 55,125 | $60,086.25 |
2.83% | LXRP | StocksToBuyNow | $1.06 | $1.09 | 55,125 | $60,086.25 |
2.83% | LXRP | CannabisNewsWire | $1.06 | $1.09 | 55,125 | $60,086.25 |
2.83% | LXRP | QualityStocks | $1.06 | $1.09 | 55,125 | $60,086.25 |
2.68% | AYX | Zacks | $62.74 | $64.42 | 786,832 | $50,687,717.44 |
2.63% | ACB | The Online Investor | $5.71 | $5.86 | 11,457,311 | $67,139,842.46 |
2.43% | TGOD:CA | NetworkNewsWire | $2.88 | $2.95 | 2,168,711 | $6,397,697.45 |
2.43% | TGOD:CA | StocksToBuyNow | $2.88 | $2.95 | 2,168,711 | $6,397,697.45 |
2.43% | TGOD:CA | QualityStocks | $2.88 | $2.95 | 2,168,711 | $6,397,697.45 |
2.43% | TGOD:CA | CannabisNewsWire | $2.88 | $2.95 | 2,168,711 | $6,397,697.45 |
2.30% | TGODF | TraderPower | $2.17 | $2.22 | 394,281 | $875,303.82 |
2.30% | TGODF | NetworkNewsWire | $2.17 | $2.22 | 394,281 | $875,303.82 |
2.30% | TGODF | StocksToBuyNow | $2.17 | $2.22 | 394,281 | $875,303.82 |
2.30% | TGODF | MissionIR | $2.17 | $2.22 | 394,281 | $875,303.82 |
2.30% | TGODF | QualityStocks | $2.17 | $2.22 | 394,281 | $875,303.82 |
2.30% | TGODF | CannabisNewsWire | $2.17 | $2.22 | 394,281 | $875,303.82 |
2.24% | LTMCF | NetworkNewsWire | $0.401 | $0.41 | 10,550 | $4,325.50 |
2.24% | LTMCF | StocksToBuyNow | $0.401 | $0.41 | 10,550 | $4,325.50 |
2.24% | LTMCF | QualityStocks | $0.401 | $0.41 | 10,550 | $4,325.50 |
2.17% | GRBX | CryptoCurrencyWire | $0.323 | $0.33 | 44,709 | $14,753.97 |
2.17% | GRBX | QualityStocks | $0.323 | $0.33 | 44,709 | $14,753.97 |
2.17% | GRBX | NetworkNewsWire | $0.323 | $0.33 | 44,709 | $14,753.97 |
2.17% | GRBX | CannabisNewsWire | $0.323 | $0.33 | 44,709 | $14,753.97 |
1.94% | UBP | StreetInsider | $16.52 | $16.84 | 1,052 | $17,715.68 |
1.81% | RAMP | Schaeffer's | $44.09 | $44.89 | 6,847,365 | $307,378,214.85 |
1.77% | MDGL | MarketBeat | $108.32 | $110.24 | 242,019 | $26,680,174.56 |
1.57% | ALK | StockMarketWatch | $61.34 | $62.3 | 2,354,056 | $146,657,688.80 |
1.44% | KEYS | InvestorPlace | $60.62 | $61.49 | 2,596,386 | $159,651,775.14 |
1.39% | LPTX | StockMarketWatch | $2.87 | $2.91 | 104,876 | $305,189.16 |
1.38% | BBBY | StockMarketWatch | $11.57 | $11.73 | 5,400,213 | $63,344,498.49 |
1.38% | BBBY | Schaeffer's | $11.57 | $11.73 | 5,400,213 | $63,344,498.49 |
1.37% | AYI | StockMarketWatch | $116.75 | $118.35 | 410,870 | $48,626,464.50 |
1.37% | AYI | StocksEarning | $116.75 | $118.35 | 410,870 | $48,626,464.50 |
1.36% | SAGE | MarketBeat | $100.62 | $101.99 | 584,363 | $59,599,182.37 |
1.30% | ACHN | MarketClub Analysis | $3.07 | $3.11 | 2,043,046 | $6,353,873.06 |
1.29% | NLY | MarketBeat | $10.09 | $10.22 | 19,154,519 | $195,759,184.18 |
1.28% | NETE | TraderPower | $7.03 | $7.12 | 89,194 | $635,061.28 |
1.28% | NETE | NetworkNewsWire | $7.03 | $7.12 | 89,194 | $635,061.28 |
1.28% | NETE | StocksToBuyNow | $7.03 | $7.12 | 89,194 | $635,061.28 |
1.28% | NETE | CryptoCurrencyWire | $7.03 | $7.12 | 89,194 | $635,061.28 |
1.28% | NETE | MissionIR | $7.03 | $7.12 | 89,194 | $635,061.28 |
1.28% | NETE | QualityStocks | $7.03 | $7.12 | 89,194 | $635,061.28 |
1.28% | NETE | CannabisNewsWire | $7.03 | $7.12 | 89,194 | $635,061.28 |
1.21% | BK | StockMarketWatch | $48.09 | $48.67 | 9,624,204 | $468,410,008.68 |
1.20% | KORS | Schaeffer's | $37.49 | $37.94 | 4,476,564 | $169,840,838.16 |
1.15% | DM | MarketClub Analysis | $19.14 | $19.36 | 1,333,871 | $25,823,742.56 |
1.14% | D | InvestorPlace | $76.05 | $76.92 | 9,081,608 | $698,557,287.36 |
1.14% | MDB | MarketClub Analysis | $89.56 | $90.58 | 864,535 | $78,309,580.30 |
1.14% | MDB | MarketBeat | $89.56 | $90.58 | 864,535 | $78,309,580.30 |
1.09% | BHR | MarketBeat | $10.07 | $10.18 | 133,915 | $1,363,254.70 |
1.08% | AES | The Street | $15.78 | $15.95 | 6,789,798 | $108,297,278.10 |
1.08% | AES | StockMarketWatch | $15.78 | $15.95 | 6,789,798 | $108,297,278.10 |
1.07% | VIV | MarketBeat | $12.2 | $12.33 | 924,188 | $11,395,238.04 |
1.04% | T | InvestorPlace | $29.91 | $30.22 | 41,618,672 | $1,257,716,267.84 |
1.04% | T | The Street | $29.91 | $30.22 | 41,618,672 | $1,257,716,267.84 |
1.01% | CF | StockMarketWatch | $41.64 | $42.06 | 4,800,574 | $201,912,142.44 |
0.97% | TSU | MarketBeat | $15.47 | $15.62 | 479,123 | $7,483,901.26 |
0.95% | DLTR | Daily Trade Alert | $85.05 | $85.86 | 2,980,164 | $255,876,881.04 |
0.95% | DLTR | Trades Of The Day | $85.05 | $85.86 | 2,980,164 | $255,876,881.04 |
0.95% | DLTR | MarketBeat | $85.05 | $85.86 | 2,980,164 | $255,876,881.04 |
0.91% | YZCAY | MarketBeat | $8.75 | $8.83 | 224 | $1,977.92 |
0.85% | NBEV | Schaeffer's | $5.89 | $5.94 | 13,866,874 | $82,369,231.56 |
0.85% | NBEV | MarketClub Analysis | $5.89 | $5.94 | 13,866,874 | $82,369,231.56 |
0.84% | AGNC | MarketBeat | $17.87 | $18.02 | 7,825,331 | $141,012,464.62 |
0.78% | IRT | StreetInsider | $10.24 | $10.32 | 1,235,496 | $12,750,318.72 |
0.78% | IRT | Trades Of The Day | $10.24 | $10.32 | 1,235,496 | $12,750,318.72 |
0.76% | PHVAF | NetworkNewsWire | $0.51 | $0.5139 | 40,846 | $20,990.76 |
0.76% | PHVAF | StocksToBuyNow | $0.51 | $0.5139 | 40,846 | $20,990.76 |
0.76% | PHVAF | QualityStocks | $0.51 | $0.5139 | 40,846 | $20,990.76 |
0.76% | PHVAF | CannabisNewsWire | $0.51 | $0.5139 | 40,846 | $20,990.76 |
0.72% | HT | StreetInsider | $18.16 | $18.29 | 207,436 | $3,794,004.44 |
0.70% | REGN | StreetInsider | $378.51 | $381.17 | 728,960 | $277,857,683.20 |
0.70% | REGN | Daily Trade Alert | $378.51 | $381.17 | 728,960 | $277,857,683.20 |
0.70% | REGN | Trades Of The Day | $378.51 | $381.17 | 728,960 | $277,857,683.20 |
0.70% | IIPR | The Street | $51.75 | $52.11 | 197,002 | $10,265,774.22 |
0.69% | SPRWF | NetworkNewsWire | $1.0531 | $1.0604 | 177,479 | $188,198.73 |
0.69% | SPRWF | QualityStocks | $1.0531 | $1.0604 | 177,479 | $188,198.73 |
0.69% | SPRWF | StocksToBuyNow | $1.0531 | $1.0604 | 177,479 | $188,198.73 |
0.69% | SPRWF | CannabisNewsWire | $1.0531 | $1.0604 | 177,479 | $188,198.73 |
0.69% | CAT | The Street | $125.9 | $126.77 | 4,481,567 | $568,128,248.59 |
0.69% | CAT | StockMarketWatch | $125.9 | $126.77 | 4,481,567 | $568,128,248.59 |
0.57% | SGMS | StockMarketWatch | $15.76 | $15.85 | 1,737,272 | $27,535,761.20 |
0.55% | WEI | MarketBeat | $10 | $10.055 | 31,701 | $318,753.56 |
0.54% | AIG | StockMarketWatch | $37.29 | $37.49 | 8,176,098 | $306,521,914.02 |
0.54% | AIG | Schaeffer's | $37.29 | $37.49 | 8,176,098 | $306,521,914.02 |
0.50% | EXK | InvestorPlace | $2 | $2.01 | 1,027,730 | $2,065,737.30 |
0.50% | NUGL | TraderPower | $2 | $2.01 | 85,000 | $170,850.00 |
0.50% | NUGL | NetworkNewsWire | $2 | $2.01 | 85,000 | $170,850.00 |
0.50% | NUGL | StocksToBuyNow | $2 | $2.01 | 85,000 | $170,850.00 |
0.50% | NUGL | MissionIR | $2 | $2.01 | 85,000 | $170,850.00 |
0.50% | NUGL | QualityStocks | $2 | $2.01 | 85,000 | $170,850.00 |
0.50% | NUGL | CannabisNewsWire | $2 | $2.01 | 85,000 | $170,850.00 |
0.50% | NUGL | MoneyTV | $2 | $2.01 | 85,000 | $170,850.00 |
0.49% | BWA | StockMarketWatch | $34.46 | $34.63 | 1,958,638 | $67,827,633.94 |
0.47% | YGYI | TraderPower | $6.33 | $6.36 | 30,253 | $192,409.08 |
0.47% | YGYI | NetworkNewsWire | $6.33 | $6.36 | 30,253 | $192,409.08 |
0.47% | YGYI | StocksToBuyNow | $6.33 | $6.36 | 30,253 | $192,409.08 |
0.47% | YGYI | QualityStocks | $6.33 | $6.36 | 30,253 | $192,409.08 |
0.47% | YGYI | MissionIR | $6.33 | $6.36 | 30,253 | $192,409.08 |
0.47% | YGYI | CannabisNewsWire | $6.33 | $6.36 | 30,253 | $192,409.08 |
0.47% | AVY | StockMarketWatch | $90.77 | $91.2 | 1,153,348 | $105,185,337.60 |
0.47% | DE | The Street | $148.31 | $149.01 | 1,967,870 | $293,232,308.70 |
0.47% | ETRN | MarketBeat | $21.22 | $21.32 | 3,195,235 | $68,122,410.20 |
0.47% | AIV | StockMarketWatch | $46.95 | $47.17 | 1,711,069 | $80,711,124.73 |
0.36% | HLUYY | MarketBeat | $43.075 | $43.23 | 2,911 | $125,842.53 |
0.35% | CIIX | NetworkNewsWire | $0.578 | $0.58 | 61,135 | $35,458.30 |
0.35% | CIIX | StocksToBuyNow | $0.578 | $0.58 | 61,135 | $35,458.30 |
0.35% | CIIX | CryptoCurrencyWire | $0.578 | $0.58 | 61,135 | $35,458.30 |
0.35% | CIIX | CannabisNewsWire | $0.578 | $0.58 | 61,135 | $35,458.30 |
0.35% | CIIX | QualityStocks | $0.578 | $0.58 | 61,135 | $35,458.30 |
0.35% | CIIX | MoneyTV | $0.578 | $0.58 | 61,135 | $35,458.30 |
0.33% | BAC | StockMarketWatch | $24.4 | $24.48 | 92,725,993 | $2,269,932,308.64 |
0.32% | CGC | The Online Investor | $30.82 | $30.92 | 4,621,513 | $142,897,181.96 |
0.32% | AIZ | StockMarketWatch | $89.97 | $90.26 | 529,645 | $47,805,757.70 |
0.32% | VRNT | InvestorPlace | $46.71 | $46.86 | 396,116 | $18,561,995.76 |
0.31% | IBN | MarketBeat | $9.78 | $9.81 | 5,469,774 | $53,658,482.94 |
0.30% | APPN | The Street | $26.65 | $26.73 | 409,188 | $10,937,595.24 |
0.30% | UAL | The Street | $87.48 | $87.74 | 2,648,836 | $232,408,870.64 |
0.30% | UAL | Schaeffer's | $87.48 | $87.74 | 2,648,836 | $232,408,870.64 |
0.30% | IAG | InvestorPlace | $3.37 | $3.38 | 4,424,066 | $14,953,343.08 |
0.30% | IAG | Top Pros' Top Picks | $3.37 | $3.38 | 4,424,066 | $14,953,343.08 |
0.29% | CBS | StockMarketWatch | $47.91 | $48.05 | 3,553,902 | $170,764,991.10 |
0.29% | DEA | MarketBeat | $17.41 | $17.46 | 264,527 | $4,618,641.42 |
0.26% | UDR | Daily Trade Alert | $41.9 | $42.01 | 1,720,432 | $72,275,348.32 |
0.23% | ENIA | MarketClub Analysis | $8.85 | $8.87 | 814,088 | $7,220,960.56 |
0.20% | AMD | The Street | $19.86 | $19.9 | 84,604,382 | $1,683,627,201.80 |
0.18% | SIGI | MarketBeat | $62.85 | $62.96 | 181,419 | $11,422,140.24 |
0.17% | MEGGY | Daily Trade Alert | $11.83 | $11.85 | 570 | $6,754.50 |
0.17% | MEGGY | Trades Of The Day | $11.83 | $11.85 | 570 | $6,754.50 |
0.17% | MEGGY | MarketBeat | $11.83 | $11.85 | 570 | $6,754.50 |
0.16% | STOR | The Online Investor | $30.8 | $30.85 | 1,459,340 | $45,020,639.00 |
0.16% | AVB | StockMarketWatch | $186.6 | $186.9 | 675,547 | $126,259,734.30 |
0.16% | PG | StreetInsider | $96.49 | $96.64 | 12,549,340 | $1,212,768,217.60 |
0.16% | PG | The Street | $96.49 | $96.64 | 12,549,340 | $1,212,768,217.60 |
0.16% | PG | Trading Concepts | $96.49 | $96.64 | 12,549,340 | $1,212,768,217.60 |
0.16% | PG | StockMarketWatch | $96.49 | $96.64 | 12,549,340 | $1,212,768,217.60 |
0.16% | PG | Schaeffer's | $96.49 | $96.64 | 12,549,340 | $1,212,768,217.60 |
0.16% | PG | The Online Investor | $96.49 | $96.64 | 12,549,340 | $1,212,768,217.60 |
0.15% | BNDX | MarketClub Analysis | $54.96 | $55.04 | 1,262,254 | $69,474,460.16 |
0.10% | SPOT | The Street | $125.55 | $125.68 | 916,926 | $115,239,259.68 |
0.09% | GRYN | NetworkNewsWire | $0.3746 | $0.37495 | 5,401 | $2,025.10 |
0.09% | GRYN | StocksToBuyNow | $0.3746 | $0.37495 | 5,401 | $2,025.10 |
0.09% | GRYN | QualityStocks | $0.3746 | $0.37495 | 5,401 | $2,025.10 |
0.09% | GRYN | CannabisNewsWire | $0.3746 | $0.37495 | 5,401 | $2,025.10 |
0.05% | SHY | MarketClub Analysis | $83.26 | $83.305 | 4,449,241 | $370,644,021.51 |
0.03% | AINC | Zacks | $59 | $59.02 | 2,569 | $151,622.38 |
0.03% | O | The Online Investor | $66.32 | $66.34 | 2,351,570 | $156,003,153.80 |
0.01% | SAM | Schaeffer's | $269 | $269.03 | 110,686 | $29,777,854.58 |
0.00% | CSRH | NetworkNewsWire | $0.001 | $0.001 | 2,542,978 | $2,542.98 |
0.00% | CSRH | StocksToBuyNow | $0.001 | $0.001 | 2,542,978 | $2,542.98 |
0.00% | CSRH | QualityStocks | $0.001 | $0.001 | 2,542,978 | $2,542.98 |
0.00% | CYHHZ | StockMarketWatch | $0.0012 | $0.0012 | 1,189,583 | $1,427.50 |
0.00% | OCLN | MoneyTV | $0.0014 | $0.0014 | 10,284,782 | $14,398.69 |
0.00% | SSOF | NetworkNewsWire | $0.0021 | $0.0021 | 5,663,977 | $11,894.35 |
0.00% | SSOF | StocksToBuyNow | $0.0021 | $0.0021 | 5,663,977 | $11,894.35 |
0.00% | SSOF | QualityStocks | $0.0021 | $0.0021 | 5,663,977 | $11,894.35 |
0.00% | RGNP | StocksToBuyNow | $0.0147 | $0.0147 | 0 | $0.0000 |
0.00% | DVLP | NetworkNewsWire | $0.0199 | $0.0199 | 133,300 | $2,652.67 |
0.00% | DVLP | QualityStocks | $0.0199 | $0.0199 | 133,300 | $2,652.67 |
0.00% | DVLP | StocksToBuyNow | $0.0199 | $0.0199 | 133,300 | $2,652.67 |
0.00% | DVLP | CannabisNewsWire | $0.0199 | $0.0199 | 133,300 | $2,652.67 |
0.00% | TVTV | NetworkNewsWire | $0.03935 | $0.03935 | 182 | $7.16 |
0.00% | TVTV | StocksToBuyNow | $0.03935 | $0.03935 | 182 | $7.16 |
0.00% | TVTV | QualityStocks | $0.03935 | $0.03935 | 182 | $7.16 |
0.00% | NMEX | QualityStocks | $0.04 | $0.04 | 0 | $0.0000 |
0.00% | AHELF | NetworkNewsWire | $0.0517 | $0.0517 | 0 | $0.0000 |
0.00% | AHELF | StocksToBuyNow | $0.0517 | $0.0517 | 0 | $0.0000 |
0.00% | AHELF | QualityStocks | $0.0517 | $0.0517 | 0 | $0.0000 |
0.00% | HOILF | NetworkNewsWire | $0.11 | $0.11 | 0 | $0.0000 |
0.00% | HOILF | StocksToBuyNow | $0.11 | $0.11 | 0 | $0.0000 |
0.00% | HOILF | QualityStocks | $0.11 | $0.11 | 0 | $0.0000 |
0.00% | DNAX:CA | StocksToBuyNow | $0.125 | $0.125 | 106,340 | $13,292.50 |
0.00% | DNAX:CA | CryptoCurrencyWire | $0.125 | $0.125 | 106,340 | $13,292.50 |
0.00% | LEMIF | QualityStocks | $0.164 | $0.164 | 40,425 | $6,629.70 |
0.00% | PNNRF | NetworkNewsWire | $0.279 | $0.279 | 0 | $0.0000 |
0.00% | PNNRF | QualityStocks | $0.279 | $0.279 | 0 | $0.0000 |
0.00% | PNNRF | StocksToBuyNow | $0.279 | $0.279 | 0 | $0.0000 |
0.00% | PNNRF | CannabisNewsWire | $0.279 | $0.279 | 0 | $0.0000 |
0.00% | ATHC | StocksToBuyNow | $0.3 | $0.3 | 0 | $0.0000 |
0.00% | ATHC | QualityStocks | $0.3 | $0.3 | 0 | $0.0000 |
0.00% | ATHC | NetworkNewsWire | $0.3 | $0.3 | 0 | $0.0000 |
0.00% | SHRV | NetworkNewsWire | $0.3 | $0.3 | 900 | $270.00 |
0.00% | SHRV | StocksToBuyNow | $0.3 | $0.3 | 900 | $270.00 |
0.00% | SHRV | QualityStocks | $0.3 | $0.3 | 900 | $270.00 |
0.00% | IEX.H:CA | NetworkNewsWire | $0.41 | $0.41 | 0 | $0.0000 |
0.00% | IEX.H:CA | QualityStocks | $0.41 | $0.41 | 0 | $0.0000 |
0.00% | IEX.H:CA | StocksToBuyNow | $0.41 | $0.41 | 0 | $0.0000 |
0.00% | HGBL | QualityStocks | $0.48217 | $0.48217 | 0 | $0.0000 |
0.00% | TMSR | TraderPower | $1.63 | $1.63 | 50 | $81.50 |
0.00% | TMSR | QualityStocks | $1.63 | $1.63 | 50 | $81.50 |
0.00% | DJACF | StocksToBuyNow | $2.1 | $2.1 | 0 | $0.0000 |
0.00% | DJACF | QualityStocks | $2.1 | $2.1 | 0 | $0.0000 |
0.00% | RSNHF | Daily Trade Alert | $5.01 | $5.01 | 0 | $0.0000 |
0.00% | RSNHF | Trades Of The Day | $5.01 | $5.01 | 0 | $0.0000 |
0.00% | RSNHF | MarketBeat | $5.01 | $5.01 | 0 | $0.0000 |
0.00% | PFSF | TraderPower | $5.5 | $5.5 | 0 | $0.0000 |
0.00% | PFSF | CryptoCurrencyWire | $5.5 | $5.5 | 0 | $0.0000 |
0.00% | PFSF | NetworkNewsWire | $5.5 | $5.5 | 0 | $0.0000 |
0.00% | PFSF | StocksToBuyNow | $5.5 | $5.5 | 0 | $0.0000 |
0.00% | PFSF | QualityStocks | $5.5 | $5.5 | 0 | $0.0000 |
0.00% | PFSF | MissionIR | $5.5 | $5.5 | 0 | $0.0000 |
0.00% | VCEL | Wealth Insider Alert | $17.1 | $17.1 | 510,814 | $8,734,919.40 |
-0.03% | WTR | InvestorPlace | $35.79 | $35.78 | 389,166 | $13,924,359.48 |
-0.06% | TWTR | InvestorPlace | $35.89 | $35.87 | 19,523,912 | $700,322,723.44 |
-0.06% | TWTR | MarketClub Analysis | $35.89 | $35.87 | 19,523,912 | $700,322,723.44 |
-0.07% | TAL | Daily Trade Alert | $27.07 | $27.05 | 2,463,773 | $66,645,059.65 |
-0.07% | ICPT | InvestorPlace | $108.09 | $108.01 | 339,727 | $36,693,913.27 |
-0.07% | DAL | The Street | $53.55 | $53.51 | 5,551,605 | $297,066,383.55 |
-0.07% | DAL | Schaeffer's | $53.55 | $53.51 | 5,551,605 | $297,066,383.55 |
-0.08% | EXR | MarketClub Analysis | $97.4 | $97.32 | 1,351,735 | $131,550,850.20 |
-0.08% | ECYT | MarketClub Analysis | $23.86 | $23.84 | 1,472,160 | $35,096,294.40 |
-0.08% | CARS | StreetInsider | $23.65 | $23.63 | 1,099,549 | $25,982,342.87 |
-0.10% | CFFAU | StreetInsider | $10.01 | $10 | 223,559 | $2,235,590.00 |
-0.11% | EQR | StreetInsider | $70.02 | $69.94 | 1,732,613 | $121,178,953.22 |
-0.12% | ED | MarketClub Analysis | $83.93 | $83.83 | 3,045,849 | $255,333,521.67 |
-0.13% | ORHOF | The Online Investor | $4.47 | $4.4643 | 291,612 | $1,301,843.45 |
-0.14% | CNP | Daily Trade Alert | $29.34 | $29.3 | 6,404,853 | $187,662,192.90 |
-0.14% | CNP | Trades Of The Day | $29.34 | $29.3 | 6,404,853 | $187,662,192.90 |
-0.15% | AAL | The Street | $32.46 | $32.41 | 8,557,071 | $277,334,671.11 |
-0.18% | RHT | StocksEarning | $176.82 | $176.5 | 2,122,594 | $374,637,841.00 |
-0.19% | SRUTF | NetworkNewsWire | $0.3616 | $0.3609 | 199,448 | $71,980.78 |
-0.19% | SRUTF | QualityStocks | $0.3616 | $0.3609 | 199,448 | $71,980.78 |
-0.19% | SRUTF | StocksToBuyNow | $0.3616 | $0.3609 | 199,448 | $71,980.78 |
-0.19% | SRUTF | CannabisNewsWire | $0.3616 | $0.3609 | 199,448 | $71,980.78 |
-0.20% | PEG | MarketClub Analysis | $55.8 | $55.69 | 3,005,416 | $167,371,617.04 |
-0.21% | CHRW | StockMarketWatch | $84.83 | $84.65 | 1,920,482 | $162,568,801.30 |
