+/- | SYMB | NEWSLETTER | PRIOR | TODAY | VOLUME | $ VOLUME |
45.45% | ASCK | NetworkNewsWire | $0.0275 | $0.04 | 42,100 | $1,684.00 |
45.45% | ASCK | StocksToBuyNow | $0.0275 | $0.04 | 42,100 | $1,684.00 |
45.45% | ASCK | QualityStocks | $0.0275 | $0.04 | 42,100 | $1,684.00 |
45.00% | CYBF | QualityStocks | $0.2 | $0.29 | 9,901 | $2,871.29 |
45.00% | CYBF | NetworkNewsWire | $0.2 | $0.29 | 9,901 | $2,871.29 |
45.00% | CYBF | StocksToBuyNow | $0.2 | $0.29 | 9,901 | $2,871.29 |
44.42% | TXHD | PoliticsAndMyPortfolio | $0.45 | $0.6499 | 47,914 | $31,139.31 |
36.00% | QTM | StockMarketWatch | $1.5 | $2.04 | 4,194,972 | $8,557,742.88 |
34.98% | AGHI | Damn Good Penny Picks | $0.0889 | $0.12 | 917,843 | $110,141.16 |
34.98% | AGHI | Penny Picks | $0.0889 | $0.12 | 917,843 | $110,141.16 |
31.50% | GTXO | NetworkNewsWire | $0.01 | $0.01315 | 252,919 | $3,325.88 |
31.50% | GTXO | StocksToBuyNow | $0.01 | $0.01315 | 252,919 | $3,325.88 |
31.50% | GTXO | QualityStocks | $0.01 | $0.01315 | 252,919 | $3,325.88 |
27.27% | AET:CA | StockMarketWatch | $0.11 | $0.14 | 3,000 | $420.00 |
26.19% | GOHE | NetworkNewsWire | $0.0042 | $0.0053 | 20,049,605 | $106,262.91 |
26.19% | GOHE | StocksToBuyNow | $0.0042 | $0.0053 | 20,049,605 | $106,262.91 |
26.19% | GOHE | CryptoCurrencyWire | $0.0042 | $0.0053 | 20,049,605 | $106,262.91 |
26.19% | GOHE | CannabisNewsWire | $0.0042 | $0.0053 | 20,049,605 | $106,262.91 |
26.19% | GOHE | QualityStocks | $0.0042 | $0.0053 | 20,049,605 | $106,262.91 |
20.57% | VVCIF | TraderPower | $0.423 | $0.51 | 528,401 | $269,484.51 |
20.57% | VVCIF | NetworkNewsWire | $0.423 | $0.51 | 528,401 | $269,484.51 |
20.57% | VVCIF | StocksToBuyNow | $0.423 | $0.51 | 528,401 | $269,484.51 |
20.57% | VVCIF | MissionIR | $0.423 | $0.51 | 528,401 | $269,484.51 |
20.57% | VVCIF | CannabisNewsWire | $0.423 | $0.51 | 528,401 | $269,484.51 |
20.57% | VVCIF | QualityStocks | $0.423 | $0.51 | 528,401 | $269,484.51 |
16.09% | LXRP | NetworkNewsWire | $0.87 | $1.01 | 127,376 | $128,649.76 |
16.09% | LXRP | StocksToBuyNow | $0.87 | $1.01 | 127,376 | $128,649.76 |
16.09% | LXRP | CannabisNewsWire | $0.87 | $1.01 | 127,376 | $128,649.76 |
16.09% | LXRP | QualityStocks | $0.87 | $1.01 | 127,376 | $128,649.76 |
15.84% | TGOD:CA | NetworkNewsWire | $2.21 | $2.56 | 3,813,961 | $9,763,740.16 |
15.84% | TGOD:CA | StocksToBuyNow | $2.21 | $2.56 | 3,813,961 | $9,763,740.16 |
15.84% | TGOD:CA | QualityStocks | $2.21 | $2.56 | 3,813,961 | $9,763,740.16 |
15.84% | TGOD:CA | CannabisNewsWire | $2.21 | $2.56 | 3,813,961 | $9,763,740.16 |
14.96% | RIV:CA | NetworkNewsWire | $2.54 | $2.92 | 191,456 | $559,051.52 |
14.96% | RIV:CA | QualityStocks | $2.54 | $2.92 | 191,456 | $559,051.52 |
14.96% | RIV:CA | StocksToBuyNow | $2.54 | $2.92 | 191,456 | $559,051.52 |
14.96% | RIV:CA | CannabisNewsWire | $2.54 | $2.92 | 191,456 | $559,051.52 |
14.34% | AMEH | MarketClub Analysis | $18.13 | $20.73 | 88,329 | $1,831,060.17 |
14.12% | ABIL | StockMarketWatch | $1.77 | $2.02 | 9,921,341 | $20,041,108.82 |
13.50% | TGODF | TraderPower | $1.63 | $1.85 | 944,859 | $1,747,989.15 |
13.50% | TGODF | NetworkNewsWire | $1.63 | $1.85 | 944,859 | $1,747,989.15 |
13.50% | TGODF | StocksToBuyNow | $1.63 | $1.85 | 944,859 | $1,747,989.15 |
13.50% | TGODF | MissionIR | $1.63 | $1.85 | 944,859 | $1,747,989.15 |
13.50% | TGODF | QualityStocks | $1.63 | $1.85 | 944,859 | $1,747,989.15 |
13.50% | TGODF | CannabisNewsWire | $1.63 | $1.85 | 944,859 | $1,747,989.15 |
13.20% | XGTI | StreetInsider | $0.25 | $0.283 | 329,708 | $93,307.36 |
12.98% | BRVVF | NetworkNewsWire | $0.03505 | $0.0396 | 16,780 | $664.49 |
12.98% | BRVVF | StocksToBuyNow | $0.03505 | $0.0396 | 16,780 | $664.49 |
12.52% | AUPH | MarketClub Analysis | $6.07 | $6.83 | 2,436,070 | $16,638,358.10 |
12.39% | APHA | StreetInsider | $5.57 | $6.26 | 22,874,938 | $143,197,111.88 |
12.29% | KBEVF | CannabisNewsWire | $0.17775 | $0.1996 | 107,090 | $21,375.16 |
12.29% | KBEVF | StocksToBuyNow | $0.17775 | $0.1996 | 107,090 | $21,375.16 |
12.29% | KBEVF | QualityStocks | $0.17775 | $0.1996 | 107,090 | $21,375.16 |
12.29% | KBEVF | NetworkNewsWire | $0.17775 | $0.1996 | 107,090 | $21,375.16 |
12.01% | GRBX | CryptoCurrencyWire | $0.3 | $0.33603 | 48,980 | $16,458.75 |
12.01% | GRBX | QualityStocks | $0.3 | $0.33603 | 48,980 | $16,458.75 |
12.01% | GRBX | NetworkNewsWire | $0.3 | $0.33603 | 48,980 | $16,458.75 |
12.01% | GRBX | CannabisNewsWire | $0.3 | $0.33603 | 48,980 | $16,458.75 |
11.36% | PROBF | QualityStocks | $0.88 | $0.98 | 61,627 | $60,394.46 |
11.35% | DVLP | NetworkNewsWire | $0.0141 | $0.0157 | 1,400 | $21.98 |
11.35% | DVLP | QualityStocks | $0.0141 | $0.0157 | 1,400 | $21.98 |
11.35% | DVLP | StocksToBuyNow | $0.0141 | $0.0157 | 1,400 | $21.98 |
11.35% | DVLP | CannabisNewsWire | $0.0141 | $0.0157 | 1,400 | $21.98 |
11.11% | AFTM | NetworkNewsWire | $0.018 | $0.02 | 504,585 | $10,091.70 |
11.11% | AFTM | StocksToBuyNow | $0.018 | $0.02 | 504,585 | $10,091.70 |
11.11% | AFTM | QualityStocks | $0.018 | $0.02 | 504,585 | $10,091.70 |
10.60% | FRSX | TraderPower | $1.495 | $1.6535 | 48,225 | $79,740.04 |
10.60% | FRSX | NetworkNewsWire | $1.495 | $1.6535 | 48,225 | $79,740.04 |
10.60% | FRSX | StocksToBuyNow | $1.495 | $1.6535 | 48,225 | $79,740.04 |
10.60% | FRSX | MissionIR | $1.495 | $1.6535 | 48,225 | $79,740.04 |
10.60% | FRSX | QualityStocks | $1.495 | $1.6535 | 48,225 | $79,740.04 |
10.57% | PHVAF | NetworkNewsWire | $0.369 | $0.408 | 62,051 | $25,316.81 |
10.57% | PHVAF | StocksToBuyNow | $0.369 | $0.408 | 62,051 | $25,316.81 |
10.57% | PHVAF | QualityStocks | $0.369 | $0.408 | 62,051 | $25,316.81 |
10.57% | PHVAF | CannabisNewsWire | $0.369 | $0.408 | 62,051 | $25,316.81 |
10.38% | SSOF | NetworkNewsWire | $0.0026 | $0.00287 | 3,168,831 | $9,094.54 |
10.38% | SSOF | StocksToBuyNow | $0.0026 | $0.00287 | 3,168,831 | $9,094.54 |
10.38% | SSOF | QualityStocks | $0.0026 | $0.00287 | 3,168,831 | $9,094.54 |
10.28% | SPRWF | NetworkNewsWire | $0.86145 | $0.95 | 479,976 | $455,977.20 |
10.28% | SPRWF | QualityStocks | $0.86145 | $0.95 | 479,976 | $455,977.20 |
10.28% | SPRWF | StocksToBuyNow | $0.86145 | $0.95 | 479,976 | $455,977.20 |
10.28% | SPRWF | CannabisNewsWire | $0.86145 | $0.95 | 479,976 | $455,977.20 |
10.17% | GSAT | PoliticsAndMyPortfolio | $0.47 | $0.5178 | 9,360,664 | $4,846,951.82 |
9.09% | YGYI | TraderPower | $5.17 | $5.64 | 87,488 | $493,432.32 |
9.09% | YGYI | NetworkNewsWire | $5.17 | $5.64 | 87,488 | $493,432.32 |
9.09% | YGYI | StocksToBuyNow | $5.17 | $5.64 | 87,488 | $493,432.32 |
9.09% | YGYI | QualityStocks | $5.17 | $5.64 | 87,488 | $493,432.32 |
9.09% | YGYI | MissionIR | $5.17 | $5.64 | 87,488 | $493,432.32 |
9.09% | YGYI | CannabisNewsWire | $5.17 | $5.64 | 87,488 | $493,432.32 |
9.03% | SRUTF | NetworkNewsWire | $0.293 | $0.31945 | 133,488 | $42,642.74 |
9.03% | SRUTF | QualityStocks | $0.293 | $0.31945 | 133,488 | $42,642.74 |
9.03% | SRUTF | StocksToBuyNow | $0.293 | $0.31945 | 133,488 | $42,642.74 |
9.03% | SRUTF | CannabisNewsWire | $0.293 | $0.31945 | 133,488 | $42,642.74 |
8.84% | CHOOF | StocksToBuyNow | $0.3032 | $0.33 | 165,955 | $54,765.15 |
8.84% | CHOOF | CannabisNewsWire | $0.3032 | $0.33 | 165,955 | $54,765.15 |
8.84% | CHOOF | QualityStocks | $0.3032 | $0.33 | 165,955 | $54,765.15 |
8.44% | HOILF | QualityStocks | $0.1315 | $0.1426 | 2,500 | $356.50 |
8.44% | HOILF | NetworkNewsWire | $0.1315 | $0.1426 | 2,500 | $356.50 |
8.44% | HOILF | StocksToBuyNow | $0.1315 | $0.1426 | 2,500 | $356.50 |
6.88% | ARPO | QualityStocks | $1.6 | $1.71 | 183,764 | $314,236.44 |
6.75% | CWST | Daily Trade Alert | $26.39 | $28.17 | 324,076 | $9,129,220.92 |
6.75% | CWST | Trades Of The Day | $26.39 | $28.17 | 324,076 | $9,129,220.92 |
6.68% | WING | Daily Trade Alert | $60.59 | $64.64 | 776,261 | $50,177,511.04 |
6.68% | WING | Trades Of The Day | $60.59 | $64.64 | 776,261 | $50,177,511.04 |
6.51% | RYPPF | NetworkNewsWire | $0.0845 | $0.09 | 82,700 | $7,443.00 |
6.51% | RYPPF | QualityStocks | $0.0845 | $0.09 | 82,700 | $7,443.00 |
6.51% | RYPPF | StocksToBuyNow | $0.0845 | $0.09 | 82,700 | $7,443.00 |
6.33% | CSPI | StreetInsider | $9.1455 | $9.7241 | 13,144 | $127,813.57 |
6.25% | RNWR | NetworkNewsWire | $0.08 | $0.085 | 12,120 | $1,030.20 |
6.25% | RNWR | QualityStocks | $0.08 | $0.085 | 12,120 | $1,030.20 |
6.25% | RNWR | StocksToBuyNow | $0.08 | $0.085 | 12,120 | $1,030.20 |
6.10% | GRYN | NetworkNewsWire | $0.3249 | $0.344725 | 1,310 | $451.59 |
6.10% | GRYN | StocksToBuyNow | $0.3249 | $0.344725 | 1,310 | $451.59 |
6.10% | GRYN | QualityStocks | $0.3249 | $0.344725 | 1,310 | $451.59 |
6.10% | GRYN | CannabisNewsWire | $0.3249 | $0.344725 | 1,310 | $451.59 |
5.61% | TSLA | InvestorPlace | $316.13 | $333.87 | 9,916,456 | $3,310,807,164.72 |
5.61% | TSLA | Trades Of The Day | $316.13 | $333.87 | 9,916,456 | $3,310,807,164.72 |
5.53% | MHNC | MarketClub Analysis | $22.41 | $23.65 | 51,931 | $1,228,168.15 |
5.12% | FNNZF | StocksToBuyNow | $0.0722 | $0.0759 | 21,481 | $1,630.41 |
5.12% | FNNZF | NetworkNewsWire | $0.0722 | $0.0759 | 21,481 | $1,630.41 |
5.12% | FNNZF | QualityStocks | $0.0722 | $0.0759 | 21,481 | $1,630.41 |
5.12% | FNNZF | CannabisNewsWire | $0.0722 | $0.0759 | 21,481 | $1,630.41 |
5.05% | BCTXF | QualityStocks | $0.0495 | $0.052 | 75,000 | $3,900.00 |
5.00% | FLWR:CA | NetworkNewsWire | $4 | $4.2 | 170,506 | $716,125.20 |
5.00% | FLWR:CA | QualityStocks | $4 | $4.2 | 170,506 | $716,125.20 |
5.00% | FLWR:CA | StocksToBuyNow | $4 | $4.2 | 170,506 | $716,125.20 |
5.00% | FLWR:CA | CannabisNewsWire | $4 | $4.2 | 170,506 | $716,125.20 |
5.00% | FLWR:CA | CannabisNewsWire | $4 | $4.2 | 170,506 | $716,125.20 |
4.99% | PCTI | Market Intelligence Center Alert | $4.01 | $4.21 | 76,956 | $323,984.76 |
4.95% | ESCA | Zacks | $10.9 | $11.44 | 7,313 | $83,660.72 |
4.88% | MRIC | QualityStocks | $1.609 | $1.6875 | 14,059 | $23,724.56 |
4.65% | TMSR | TraderPower | $1.462 | $1.53 | 3,940 | $6,028.20 |
4.65% | TMSR | QualityStocks | $1.462 | $1.53 | 3,940 | $6,028.20 |
4.30% | IKTSY | Kiplinger Today | $59.31 | $61.86 | 804 | $49,735.44 |
4.08% | VSTO | StreetInsider | $10.78 | $11.22 | 643,778 | $7,223,189.16 |
4.00% | KNHBF | Penny Stock 101 | $0.25 | $0.26 | 197,646 | $51,387.96 |
4.00% | KNHBF | PennyStockLocks | $0.25 | $0.26 | 197,646 | $51,387.96 |
4.00% | KNHBF | StockRockandRoll | $0.25 | $0.26 | 197,646 | $51,387.96 |
4.00% | CIIX | NetworkNewsWire | $0.5 | $0.52 | 108,511 | $56,425.72 |
4.00% | CIIX | StocksToBuyNow | $0.5 | $0.52 | 108,511 | $56,425.72 |
4.00% | CIIX | CryptoCurrencyWire | $0.5 | $0.52 | 108,511 | $56,425.72 |
4.00% | CIIX | CannabisNewsWire | $0.5 | $0.52 | 108,511 | $56,425.72 |
4.00% | CIIX | QualityStocks | $0.5 | $0.52 | 108,511 | $56,425.72 |
3.63% | PDYPY | Kiplinger Today | $39.855 | $41.3 | 39,770 | $1,642,501.00 |
3.44% | BTI | Kiplinger Today | $31.4 | $32.48 | 4,646,567 | $150,920,496.16 |
3.33% | CVALF | QualityStocks | $3 | $3.1 | 5,028 | $15,586.80 |
3.30% | GE | StreetInsider | $7.27 | $7.51 | 121,598,203 | $913,202,504.53 |
3.30% | GE | StockMarketWatch | $7.27 | $7.51 | 121,598,203 | $913,202,504.53 |
3.26% | SYBT | MarketClub Analysis | $31.61 | $32.64 | 58,498 | $1,909,374.72 |
3.24% | OAK | MarketClub Analysis | $40.47 | $41.78 | 321,044 | $13,413,218.32 |
3.20% | NOK | FreeRealTime | $5.63 | $5.81 | 33,353,577 | $193,784,282.37 |
3.20% | NOK | MarketClub Analysis | $5.63 | $5.81 | 33,353,577 | $193,784,282.37 |
3.19% | ASHTY | Kiplinger Today | $81.625 | $84.23 | 17,239 | $1,452,040.97 |
3.07% | DB | Schaeffer's | $7.81 | $8.05 | 6,148,623 | $49,496,415.15 |
2.85% | WIRE | Zacks | $48.13 | $49.5 | 89,146 | $4,412,727.00 |
2.76% | CZZ | Schaeffer's | $8.71 | $8.95 | 2,160,037 | $19,332,331.15 |
2.63% | AMAT | StockMarketWatch | $31.55 | $32.38 | 12,759,703 | $413,159,183.14 |
2.63% | IRET | MarketClub Analysis | $49.5 | $50.8 | 252,425 | $12,823,190.00 |
2.60% | CLNY | StreetInsider | $4.61 | $4.73 | 4,703,213 | $22,246,197.49 |
2.58% | ETST | NetworkNewsWire | $0.77 | $0.7899 | 11,841 | $9,353.21 |
2.58% | ETST | StocksToBuyNow | $0.77 | $0.7899 | 11,841 | $9,353.21 |
2.58% | ETST | CannabisNewsWire | $0.77 | $0.7899 | 11,841 | $9,353.21 |
2.58% | ETST | QualityStocks | $0.77 | $0.7899 | 11,841 | $9,353.21 |
2.56% | RHHBY | Kiplinger Today | $30.07 | $30.84 | 1,134,926 | $35,001,117.84 |
2.54% | AFT | Kiplinger Today | $14.16 | $14.52 | 172,174 | $2,499,966.48 |
2.46% | PBIO | TraderPower | $2.03 | $2.08 | 1,751 | $3,642.08 |
2.46% | PBIO | NetworkNewsWire | $2.03 | $2.08 | 1,751 | $3,642.08 |
2.46% | PBIO | StocksToBuyNow | $2.03 | $2.08 | 1,751 | $3,642.08 |
2.46% | PBIO | MissionIR | $2.03 | $2.08 | 1,751 | $3,642.08 |
2.46% | PBIO | QualityStocks | $2.03 | $2.08 | 1,751 | $3,642.08 |
2.46% | SING | NetworkNewsWire | $0.012 | $0.012295 | 7,657,756 | $94,152.11 |
2.46% | SING | StocksToBuyNow | $0.012 | $0.012295 | 7,657,756 | $94,152.11 |
2.46% | SING | CryptoCurrencyWire | $0.012 | $0.012295 | 7,657,756 | $94,152.11 |
2.46% | SING | CannabisNewsWire | $0.012 | $0.012295 | 7,657,756 | $94,152.11 |
2.46% | SING | QualityStocks | $0.012 | $0.012295 | 7,657,756 | $94,152.11 |
2.38% | DISH | Schaeffer's | $24.38 | $24.96 | 3,825,334 | $95,480,336.64 |
2.33% | AN | StockMarketWatch | $34.31 | $35.11 | 628,137 | $22,053,890.07 |
2.33% | CMG | InvestorPlace | $414.55 | $424.19 | 713,097 | $302,488,616.43 |
2.33% | CMG | StockMarketWatch | $414.55 | $424.19 | 713,097 | $302,488,616.43 |
2.25% | BZLFY | Kiplinger Today | $29.77 | $30.44 | 11,540 | $351,277.60 |
2.23% | NVT | Kiplinger Today | $21.5 | $21.98 | 655,898 | $14,416,638.04 |
2.21% | RGSE | QualityStocks | $0.524 | $0.5356 | 3,233,471 | $1,731,847.07 |
2.21% | PUK | Kiplinger Today | $34.42 | $35.18 | 454,015 | $15,972,247.70 |
2.17% | LZRFY | MarketClub Analysis | $7.38 | $7.54 | 73,519 | $554,333.26 |
2.13% | LRN | MarketClub Analysis | $23.91 | $24.42 | 281,933 | $6,884,803.86 |
2.05% | SKVKY | Kiplinger Today | $9.525 | $9.72 | 70,374 | $684,035.28 |
2.03% | MFGP | Kiplinger Today | $16.75 | $17.09 | 710,676 | $12,145,452.84 |
1.96% | IMBBY | Kiplinger Today | $29.275 | $29.85 | 262,585 | $7,838,162.25 |
1.96% | WGO | FreeRealTime | $23.48 | $23.94 | 582,107 | $13,935,641.58 |
1.91% | KCAP | MarketClub Analysis | $3.4 | $3.465 | 288,135 | $998,387.78 |
1.90% | SNNVF | TraderPower | $2.263 | $2.3061 | 74,628 | $172,099.63 |
1.90% | SNNVF | NetworkNewsWire | $2.263 | $2.3061 | 74,628 | $172,099.63 |
1.90% | SNNVF | StocksToBuyNow | $2.263 | $2.3061 | 74,628 | $172,099.63 |
1.90% | SNNVF | MissionIR | $2.263 | $2.3061 | 74,628 | $172,099.63 |
1.90% | SNNVF | CannabisNewsWire | $2.263 | $2.3061 | 74,628 | $172,099.63 |
1.90% | SNNVF | QualityStocks | $2.263 | $2.3061 | 74,628 | $172,099.63 |
1.89% | NVDA | StreetInsider | $131.17 | $133.65 | 15,695,648 | $2,097,723,355.20 |
1.89% | NVDA | Schaeffer's | $131.17 | $133.65 | 15,695,648 | $2,097,723,355.20 |
1.89% | AHELF | NetworkNewsWire | $0.0529 | $0.0539 | 32,530 | $1,753.37 |
1.89% | AHELF | StocksToBuyNow | $0.0529 | $0.0539 | 32,530 | $1,753.37 |
1.89% | AHELF | QualityStocks | $0.0529 | $0.0539 | 32,530 | $1,753.37 |
1.82% | WPP | Kiplinger Today | $53.3 | $54.27 | 225,763 | $12,252,158.01 |
1.82% | GBCI | StreetInsider | $38.48 | $39.18 | 357,615 | $14,011,355.70 |
1.78% | SBS | MarketClub Analysis | $7.88 | $8.02 | 1,137,003 | $9,118,764.06 |
1.75% | WTBDY | Kiplinger Today | $14.17 | $14.4175 | 24,783 | $357,308.90 |
1.72% | BDORY | MarketClub Analysis | $11.6 | $11.8 | 175,325 | $2,068,835.00 |
1.68% | ENB | Kiplinger Today | $30.4 | $30.91 | 7,434,182 | $229,790,565.62 |
1.63% | BAESY | Kiplinger Today | $22.945 | $23.32 | 349,494 | $8,150,200.08 |
1.63% | VIPS | Market Intelligence Center Alert | $5.51 | $5.6 | 3,680,476 | $20,610,665.60 |
1.60% | ASBFY | Kiplinger Today | $25.995 | $26.41 | 73,558 | $1,942,666.78 |
1.58% | WDOFF | MarketClub Analysis | $3.16 | $3.21 | 36,991 | $118,741.11 |
1.55% | CMPGY | Kiplinger Today | $20.58 | $20.9 | 154,751 | $3,234,295.90 |
1.55% | STLHF | StocksToBuyNow | $0.6273 | $0.637 | 27,878 | $17,758.29 |
1.55% | STLHF | QualityStocks | $0.6273 | $0.637 | 27,878 | $17,758.29 |
1.55% | STLHF | NetworkNewsWire | $0.6273 | $0.637 | 27,878 | $17,758.29 |
1.50% | NSRGY | Kiplinger Today | $79.53 | $80.72 | 722,831 | $58,346,918.32 |
1.44% | PRVCF | NetworkNewsWire | $0.03334 | $0.03382 | 77,796 | $2,631.06 |
1.44% | PRVCF | StocksToBuyNow | $0.03334 | $0.03382 | 77,796 | $2,631.06 |
1.44% | PRVCF | CannabisNewsWire | $0.03334 | $0.03382 | 77,796 | $2,631.06 |
1.44% | PRVCF | QualityStocks | $0.03334 | $0.03382 | 77,796 | $2,631.06 |
1.42% | NVS | Kiplinger Today | $84.07 | $85.26 | 1,825,004 | $155,599,841.04 |
1.41% | GFN | Zacks | $9.95 | $10.09 | 65,611 | $662,014.99 |
1.40% | ABG | Zacks | $64.8 | $65.71 | 121,226 | $7,965,760.46 |
1.39% | WY | Schaeffer's | $21.53 | $21.83 | 9,235,251 | $201,605,529.33 |
1.39% | TAHO | MarketClub Analysis | $3.61 | $3.66 | 6,255,862 | $22,896,454.92 |
1.35% | CNQ | Kiplinger Today | $23.7 | $24.02 | 3,469,945 | $83,348,078.90 |
1.35% | ABBV | Daily Trade Alert | $89.91 | $91.12 | 6,037,743 | $550,159,142.16 |
1.35% | ABBV | StockMarketWatch | $89.91 | $91.12 | 6,037,743 | $550,159,142.16 |
1.35% | ABBV | Kiplinger Today | $89.91 | $91.12 | 6,037,743 | $550,159,142.16 |
1.34% | IIN | StockMarketWatch | $25.41 | $25.75 | 182,140 | $4,690,105.00 |
1.31% | BKU | StreetInsider | $29.67 | $30.06 | 952,336 | $28,627,220.16 |
1.29% | BAYRY | InvestorPlace | $17.09 | $17.31 | 887,908 | $15,369,687.48 |
1.28% | MMU | MarketClub Analysis | $13.25 | $13.42 | 134,520 | $1,805,258.40 |
1.26% | AZUL | MarketClub Analysis | $26.95 | $27.29 | 364,494 | $9,947,041.26 |
1.14% | CCL | StockMarketWatch | $48.13 | $48.68 | 4,797,240 | $233,529,643.20 |
1.12% | STZ.B | InvestorPlace | $162.8515 | $164.68 | 683 | $112,476.44 |
1.12% | AMZN | Kiplinger Today | $1461.64 | $1478.02 | 8,820,800 | $13,037,318,816.00 |
1.12% | AMZN | InvestorPlace | $1461.64 | $1478.02 | 8,820,800 | $13,037,318,816.00 |
1.12% | AMZN | Daily Trade Alert | $1461.64 | $1478.02 | 8,820,800 | $13,037,318,816.00 |
1.12% | AMZN | Zacks | $1461.64 | $1478.02 | 8,820,800 | $13,037,318,816.00 |
1.12% | AMZN | StockMarketWatch | $1461.64 | $1478.02 | 8,820,800 | $13,037,318,816.00 |
1.12% | AMZN | Trades Of The Day | $1461.64 | $1478.02 | 8,820,800 | $13,037,318,816.00 |
1.11% | EXPO | Zacks | $49.37 | $49.92 | 159,560 | $7,965,235.20 |
1.10% | T | FreeRealTime | $28.15 | $28.46 | 50,572,079 | $1,439,281,368.34 |
1.10% | T | Kiplinger Today | $28.15 | $28.46 | 50,572,079 | $1,439,281,368.34 |
1.10% | GBLBF | Kiplinger Today | $85 | $85.9325 | 300 | $25,779.75 |
1.09% | AVGO | StockMarketWatch | $250.85 | $253.59 | 2,870,194 | $727,852,496.46 |
1.09% | AVGO | MarketClub Analysis | $250.85 | $253.59 | 2,870,194 | $727,852,496.46 |
1.05% | BMY | StockMarketWatch | $50.41 | $50.94 | 7,686,551 | $391,552,907.94 |
1.02% | XPER | MarketClub Analysis | $18.55 | $18.74 | 436,234 | $8,175,025.16 |
1.02% | PANW | Top Pros' Top Picks | $182.27 | $184.13 | 1,099,630 | $202,474,871.90 |
0.98% | BRK.B | StockMarketWatch | $200.12 | $202.08 | 5,420,588 | $1,095,392,423.04 |
0.98% | BRK.B | Kiplinger Today | $200.12 | $202.08 | 5,420,588 | $1,095,392,423.04 |
0.97% | CME | StockMarketWatch | $184.32 | $186.11 | 1,315,387 | $244,806,674.57 |
0.95% | LAUR | InvestorPlace | $14.68 | $14.82 | 1,231,861 | $18,256,180.02 |
0.95% | CP | Kiplinger Today | $175.08 | $176.74 | 525,623 | $92,898,609.02 |
0.91% | HSBC | Schaeffer's | $40.7 | $41.07 | 2,190,480 | $89,963,013.60 |
0.88% | PM | InvestorPlace | $66.68 | $67.27 | 8,259,549 | $555,619,861.23 |
0.88% | HESAY | Kiplinger Today | $54.155 | $54.63 | 18,463 | $1,008,633.69 |
0.87% | LION | MarketClub Analysis | $25.34 | $25.56 | 319,076 | $8,155,582.56 |
0.86% | HDB | Market Intelligence Center Alert | $102.26 | $103.14 | 518,715 | $53,500,265.10 |
0.86% | HDB | MarketClub Analysis | $102.26 | $103.14 | 518,715 | $53,500,265.10 |
0.86% | PEP | InvestorPlace | $109.42 | $110.36 | 5,410,332 | $597,084,239.52 |
0.86% | PEP | Kiplinger Today | $109.42 | $110.36 | 5,410,332 | $597,084,239.52 |
0.84% | INTC | FreeRealTime | $46.36 | $46.75 | 24,701,854 | $1,154,811,674.50 |
0.84% | INTC | InvestorPlace | $46.36 | $46.75 | 24,701,854 | $1,154,811,674.50 |
0.84% | INTC | StockMarketWatch | $46.36 | $46.75 | 24,701,854 | $1,154,811,674.50 |
0.84% | INTC | Kiplinger Today | $46.36 | $46.75 | 24,701,854 | $1,154,811,674.50 |
0.83% | KRYAY | Kiplinger Today | $102 | $102.85 | 6,097 | $627,076.45 |
0.82% | ADDYY | InvestorPlace | $103.5 | $104.35 | 43,458 | $4,534,842.30 |
0.80% | SHOP | InvestorPlace | $132.4 | $133.46 | 1,374,998 | $183,507,233.08 |
0.80% | SSNT | StreetInsider | $2.51 | $2.53 | 10,256 | $25,947.68 |
0.79% | BLL | StockMarketWatch | $44.45 | $44.8 | 3,078,890 | $137,934,272.00 |
0.75% | EBAY | Trades Of The Day | $28.03 | $28.24 | 8,780,044 | $247,948,442.56 |
0.73% | DIS | StockMarketWatch | $106.52 | $107.3 | 7,614,005 | $816,982,736.50 |
0.73% | SNY | Kiplinger Today | $42.64 | $42.95 | 1,422,298 | $61,087,699.10 |
0.70% | FLDM | MarketClub Analysis | $8.53 | $8.59 | 681,280 | $5,852,195.20 |
0.70% | NWS | Investopedia | $11.38 | $11.46 | 445,710 | $5,107,836.60 |
0.70% | HOWWY | MarketClub Analysis | $4.3 | $4.33 | 40,542 | $175,546.86 |
0.69% | BEN | StockMarketWatch | $28.97 | $29.17 | 2,918,717 | $85,138,974.89 |
0.69% | AYI | StockMarketWatch | $113.31 | $114.09 | 528,855 | $60,337,066.95 |
0.68% | AWK | StockMarketWatch | $89.41 | $90.02 | 755,052 | $67,969,781.04 |
0.68% | AWK | Top Pros' Top Picks | $89.41 | $90.02 | 755,052 | $67,969,781.04 |
0.65% | ABT | StockMarketWatch | $70.63 | $71.09 | 6,209,595 | $441,440,108.55 |
0.65% | ABT | Kiplinger Today | $70.63 | $71.09 | 6,209,595 | $441,440,108.55 |
0.63% | PRPH | StreetInsider | $3.18 | $3.2 | 3,412 | $10,918.40 |
0.59% | APD | StockMarketWatch | $159.75 | $160.7 | 1,324,405 | $212,831,883.50 |
0.59% | APD | Kiplinger Today | $159.75 | $160.7 | 1,324,405 | $212,831,883.50 |
